touristlakebrawlmonsterbeabuffangel

2014 DOSBALL LEAGUE STANDINGS
* To View the Playoff Picture, Click Here *
* To See Playoff Results, Click Here *
NATIONAL LEAGUE
VS VS VS
W L PCT GB LAST 10 HOME AWAY 1 RUN EXTRAS MUSIAL BERRA STENGEL
DIVISION: MUSIAL
Beachwood Bombers 83 79 .512 - 5-5 37-44 46-35 30-23 13-8 15-14 14-15 11-15
Aliso Viejo Redbirds 82 80 .506 1 6-4 39-42 43-38 23-26 7-15 14-15 14-15 18-8
Avon Avatars 69 93 .426 14 5-5 33-48 36-45 25-28 10-9 17-11 14-22 5-18
River Bluff Buffoons 63 99 .389 20 5-5 33-48 30-51 17-33 6-12 12-17 12-14 13-16
Las Vegas Tourists 60 102 .370 23 3-7 28-53 32-49 19-29 8-10 14-15 8-21 12-17
DIVISION: BERRA
Bar Harbor Basselopes 96 66 .593 - 8-2 54-27 42-39 26-32 6-6 20-9 17-12 17-15
Sunbury Brawlers 81 81 .500 15 2-8 38-40 43-41 26-20 7-7 17-12 14-15 12-17
Roswell Paranormals 81 81 .500 15 4-6 39-42 42-39 23-20 4-9 18-11 17-12 19-16
Mattanawcook Lake Monsters 76 86 .469 20 5-5 37-44 39-42 21-22 3-6 15-11 16-13 11-21
Penobscot Lumberjacks 58 104 .358 38 3-7 28-57 30-47 12-35 4-9 17-19 8-20 2-21
DIVISION: STENGEL
Meddybemps Lakers 107 55 .660 - 7-3 56-25 51-30 26-20 10-6 14-9 19-13 17-11
Mid-Atlantic Diamond Angels 104 58 .642 3 5-5 60-21 44-37 20-14 10-1 18-11 23-9 22-7
Indy Colts 97 65 .599 10 4-6 44-37 53-28 26-21 10-8 15-11 15-11 16-13
Acadia Black Flies 86 76 .531 21 6-4 39-42 47-34 17-26 7-8 15-14 19-13 12-17
Ottawa Valley Hosers 65 97 .401 42 4-6 31-50 34-47 14-29 5-8 12-14 14-15 5-24
NL TEAM SCORING NL TEAM BATTING NL TEAM PITCHING NL TEAM FIELDING
   oakbraghoseflywhalelionmil

AMERICAN LEAGUE
VS VS VS
W L PCT GB LAST 10 HOME AWAY 1 RUN EXTRAS MANTLE KADING AARON
DIVISION: MANTLE
Madtown Lions 91 71 .562 - 7-3 48-33 43-38 41-21 15-5 15-14 17-9 14-12
Brew City Wallbangers 88 74 .543 3 5-5 44-37 44-37 22-12 10-10 15-14 20-15 12-17
Oshkosh Outsiders 85 77 .525 6 8-2 42-39 43-38 21-15 8-9 16-12 14-15 14-9
Nashville Narwhals 65 97 .401 26 5-5 30-51 35-46 23-28 12-4 15-14 12-20 8-21
Oakland Athletics 65 97 .401 26 5-5 35-46 30-51 31-18 6-8 11-18 11-15 8-18
DIVISION: KADING
Canyon Diablo Yodelers 105 57 .648 - 7-3 53-28 52-29 23-24 7-8 19-10 20-9 21-11
Fort Brags 80 82 .494 25 2-8 36-45 44-37 20-26 10-14 17-15 13-16 16-13
Tug Fork Vendetta 78 84 .481 27 6-4 35-46 43-38 24-22 9-7 15-14 14-15 12-17
Madison East Purgolders 75 87 .463 30 4-6 42-39 33-48 22-27 10-14 13-13 14-14 13-20
Titletown Thunder 56 106 .346 49 2-8 28-53 28-53 20-31 5-12 10-22 11-18 9-20
DIVISION: AARON
Newport Buffaloes 104 58 .642 - 9-1 59-26 45-32 33-24 11-2 14-12 21-8 14-15
Milwaukee Panthers 100 62 .617 4 7-3 51-33 49-29 26-13 6-8 17-3 22-14 19-9
Bangor Dragons 85 77 .525 19 8-2 42-39 43-38 22-20 7-7 14-15 10-16 16-13
Bluff City Bigfoots 78 84 .481 26 3-7 32-45 46-39 22-15 6-6 19-10 10-19 16-13
Great Falls Grizzlies 67 95 .414 37 5-5 32-45 35-50 24-25 11-7 13-16 18-14 7-22
AL TEAM SCORING AL TEAM BATTING AL TEAM PITCHING AL TEAM FIELDING

    draggrizoshyodelpurgtombuff

 

   Unlock Your Imagination.

ROSTERS
WEBLINKS
BYLAWS
ARCHIVES
CONTACT
HOME

The DOSball League | Web Design by DOSBall Visuals, Inc.