2014 Official Roster

 

 josh    bumgarner

 

SCHEDULE         STATISTICS          STATS - MODERN         PRINTER FRIENDLY

 

X-STATIC!          SERIES CHECKER         USAGE CHECKER

 

EXPANDED ROSTER          PLAYER DATABASE

 

PITCHERS
Name Age $ YEAR POS Th Start IPS Relief IPR K BB HR MF WP DEF
HARVEY, Matt 25 805 2015 SP R 15 179 - - XY Z G  2   1  P-2
BUMGARNER, Madison 25 972 2015 SP L 14 202 - - X      2   2  P-1
CORBIN, Patrick 25 498 2015 SP L 12 209 - - Y      3   3  P-2
WOOD, Travis 27 581 2015 SP L 12 200 - -        1   2  P-2
SANTIAGO, Hector 26 580 2015 SP L 11 131 11 19 Y W    1   1  P-2
ODORIZZI, Jake 24 413 2015 SP R 5 20 5 10        0   3  P-2
MILONE, Tommy 27 861 2015 SP L 6 154 6 3 Y Z L  1   1  P-1
WORKMAN, Brandon 26 298 2016 SP R 3 19  4  24 X      0   2  P-1
ZITO, Barry 36 200 2016 SP L 2 200 1 100     L  1   3  P-2
RIVERA, Mariano 44 200 2014 RP R - - 16 64 Y Z    0   0  P-2
DE LA ROSA, Dane 31 484 2016 RP R - - 14 73 X   H  1   3  P-1
ROSS, Robbie 25 693 2015 RP L - - 12 63 Y Z G  1   2  P-2
THAYER, Dale 33 212 2015 RP R - - 11 65 X   L  0   2  P-1
PRESSLY, Ryan 25 381 2016 RP R - - 8 77     G  1   3  P-2
LEAGUE, Brandon 31 200 2016 RP R - - 4 55   Z L  1   3  P-1
15 28.67 $7,378 10.15 1,314 8.73 553
HITTERS
Name Age $ YEAR ARM B BA OBP SLG GP BC SP STEAL SBA WOB POS
SANTANA, Carlos 28 916 2015 -2/33 B .268 .379 .455 154 SA-0 6 R29 5 14 C-7, 1B-3
MATHIS, Jeff 31 238 2016 3/32 R .181 .252 .284 73 SA-3 9 N0 2 10 C-8
FEDEROWICZ, Tim 27 200 2015 2/31 R .231 .276 .356 56 SA-1 6 N0 2 10 C-7, 1B-2
YOUNG, Michael 37 748 2015 33 R .279 .336 .395 147 SA-0 11 R26 2 13 1B-3, 2B-6, 3B-3, SS-6
DUDA, Lucas 28 540 2015 33 L .223 .353 .415 100 SA-5 5 B7 4 14 1B-2, OF-1
TEIXEIRA, Mark 34 358 2016 32 B .151 .274 .340 15 PB-0 8 N0 2 11 1B-5
ADAMS, Matt 26 329 2015 31 L .284 .335 .503 108 SA-5 5 F14 2 13 1B-3
PEREZ, Hernan 23 200 2016 31 R .197 .221 .227 162 SA-2 16 F26 2 9 2B-7, 3B-3, SS-7
CULBERSON, Charlie 25 321 2016 32 R .293 .320 .404 47 SA-0 9 D32 8 12 2B-6, OF-1
KIPNIS, Jason 27 917 2015 31 L .284 .372 .452 149 SA-0 16 D31 47 14 2B-7
COZART, Zack 29 814 2014 33 R .254 .289 .381 151 SA-0 10 N0 2 11 SS-9
BOGAERTS, Xander 22 690 2016 32 R .250 .327 .364 18 SA-4 13 E26 2 12 3B-4, SS-8
ALVAREZ, Pedro 27 860 2015 35 L .233 .298 .473 152 SA-5 7 R31 3 12 3B-3
ARCIA, Oswaldo 23 466 2016 29 L .251 .304 .430 97 SA-3 6 D14 4 11 OF-1
BERNADINA, Roger 30 200 2016 35 L .181 .250 .295 112 SA-5 17 F34 5 9 OF-3
URRUTIA, Henry 27 416 2016 33 L .276 .276 .310 162 SA-5 7 N0 2 11 OF-1
YELICH, Christian 22 680 2016 33 L .288 .371 .396 62 SA-5 17 F35 13 14 OF-2
GARCIA, Avisail 23 497 2015 36 R .283 .311 .422 72 SA-0 16 D20 8 12 OF-2
CRUZ, Nelson 34 804 2015 31 R .266 .330 .506 109 SA-1 11 F32 8 13 OF-2
19 27.53 $10,194 .254 .322 .418 102.4 10.3 123 11.8
2014 REVENUE $22,000 Picks Cost ID Owner Status Selection MLB Age Player Taken
2013 CASH CARRYOVER $5,604 1-12 690 AVR1 AVR Used Batter BOS 22 BOGAERTS, Xander
2014 PAYROLL $17,572 1-13 680 MAT1 AVR Used Batter MIA 22 YELICH, Christian
BOUGHT-OUT CONTRACTS $200 2-9 484 OAK2 AVR Used Pitcher LAA 31 DE LA ROSA, Dane
WAIVER PICKUPS $1,300 2-18 466 MED2 AVR Used Batter MIN 23 ARCIA, Oswaldo
COST OF ALL PICKS HELD $0 3-13 416 MAT3 AVR Used Batter BAL 27 URRUTIA, Henry
LEAGUE BANK BALANCE $699 3-33 381 AVR3c03 AVR Used Pitcher MIN 25 PRESSLY, Ryan
CASH FROM TRADES $0 4-12 358 AVR4 AVR Used Batter NYY 34 TEIXEIRA, Mark
NET VALUE $9,231 4-33 321 AVR4c03 AVR Used Batter COL 25 CULBERSON, Charlie
5-12 298 AVR5 AVR Used Pitcher BOS 26 WORKMAN, Brandon
PLAYERS 34 6-12 238 AVR6 AVR Used Batter MIA 31 MATHIS, Jeff
AVERAGE $ $517 7-12 200 AVR7 AVR Used Pitcher LA 31 LEAGUE, Brandon
PROJ. 2015 PAYROLL $23,792 8-12 200 AVR8 AVR Used Batter PHI 30 BERNADINA, Roger
9-12 200 AVR9 AVR Used Pitcher SF 36 ZITO, Barry
10-12 200 AVR10 AVR Used Batter DET 23 PEREZ, Hernan
11-12 200 AVR11 AVR Used - - - SKIPPED PICK
12-12 200 AVR12 AVR Used - - - SKIPPED PICK

 

© The DOSball League | All rights reserved Web Design by DOSBall Visuals, Inc.