2014 Official Roster

 

troutbuffzimm

 

SCHEDULE          STATS - CLASSIC          STATS - MODERN         PRINTER FRIENDLY

 

X-STATIC!          SERIES CHECKER         USAGE CHECKER

 

EXPANDED ROSTER          PLAYER DATABASE

 

PITCHERS
Name Age $ YEAR POS Th Start IPS Relief IPR K BB HR MF WP DEF
WILSON, C.J. 33 889 2015 SP L 14 213 - - Y   G  0   3  P-2
WHEELER, Zack 24 730 2016 SP R 12 100 - - Y W    0   3  P-2
GONZALEZ, Miguel 30 720 2015 SP R 9 170 9 2     L  2   2  P-2
McALLISTER, Zach 26 552 2015 SP R 8 135 - -        0   3  P-1
TURNER, Jacob 23 768 2015 SP R 8 118 - -   W    0   3  P-1
PETTIBONE, Jonathan 24 420 2016 SP R 5 101 - -        0   1  P-2
BRITTON, Zach 26 468 2015 SP L 4 37 4 4        2   2  P-1
FLOYD, Gavin 31 200 2016 SP R 4 25 - - X W L  0   3  P-2
McCARTHY, Brandon 31 776 2015 SP R 3 135 - -   Z    2   1  P-2
NOLIN, Sean 24 200 2016 SP L 1 200 1 100     M  0   2  P-1
HOLLAND, Greg 28 609 2015 RP R - - 24 67 XY   G  0   2  P-2
COLEMAN, Louis 28 384 2015 RP R - - 23 30 XY Z H  0   3  P-1
WATSON, Tony 29 302 2015 RP L - - 16 72 Y Z    0   2  P-1
McGOWAN, Dustin 32 300 2016 RP R - - 16 26 X W G  0   3  P-1
MEDINA, Yoervis 26 456 2016 RP R - - 15 68 X W G  1   3  P-1
HENDERSON, Jim 31 216 2014 RP R - - 14 60 XY   L  0   0  P-1
O'FLAHERTY, Eric 29 665 2015 RP L - - 11 18   Z L  3   0  P-2
GUERRIER, Matt 36 240 2016 RP R - - 6 43        2   0  P-2
18 28.39 $8,895 7.37 1,234 12.89 490
HITTERS
Name Age $ YEAR ARM B BA OBP SLG GP BC SP STEAL SBA WOB POS
MOLINA, Jose 39 470 2014 2/33 R .233 .293 .304 99 SA-1 3 F26 4 11 C-8
BRANTLY, Rob 25 664 2015 1/33 L .211 .267 .265 162 SA-5 6 N0 2 10 C-7
DOUMIT, Ryan 33 826 2014 -1/33 B .247 .316 .396 135 SA-0 6 R26 2 12 C-6, OF-1
GIAMBI, Jason 43 200 2014 26 L .183 .286 .371 71 SA-3 3 E14 2 12 1B-2
GOLDSCHMIDT, Paul 27 944 2015 31 R .302 .403 .551 160 SA-1 12 E27 28 15 1B-5
IZTURIS, Maicer 34 553 2014 33 B .236 .290 .310 162 SA-0 15 A8 8 12 2B-7, 3B-4, SS-8
UTLEY, Chase 35 833 2015 32 L .284 .352 .475 131 PR-3 16 F28 14 13 2B-7
ZIMMERMAN, Ryan 30 945 2015 31 R .275 .346 .465 147 SA-1 10 G35 8 13 3B-4
RAMIREZ, Hanley 30 906 2015 36 R .345 .404 .638 86 SA-2 15 E32 15 15 SS-8
ETHIER, Andre 32 832 2015 31 L .272 .362 .423 142 SA-5 10 E23 9 14 OF-2
MARISNICK, Jake 23 382 2016 33 R .183 .233 .248 162 SA-0 15 D29 5 9 OF-2
GREEN, Grant 27 220 2016 32 R .250 .305 .343 45 SA-0 13 N0 2 11 2B-7
BERRY, Quintin 29 200 2016 31 L .625 .667 1.000 13 SA-2 17 B33 4 16 OF-2
GRANDERSON, Curtis 33 938 2015 31 L .229 .318 .407 61 SA-0 17 D31 13 12 OF-3
McLOUTH, Nate 32 386 2015 31 L .258 .330 .399 146 SA-4 17 D31 47 12 OF-3
TROUT, Mike 23 1000 2015 33 R .323 .436 .557 157 SA-0 18 E32 50 16 OF-3
16 30.94 $10,299 .269 .347 .440 117.4 12.1 213 12.7
2014 REVENUE $22,000 Picks Cost ID Owner Status Selection MLB Age Player Taken
2013 CASH CARRYOVER $5,480 1-8 730 GRZ1 NEW Used Pitcher NYM 24 WHEELER, Zack
2014 PAYROLL $19,194 2-23 456 ACA2 NEW Used Pitcher SEA 26 MEDINA, Yoervis
BOUGHT-OUT CONTRACTS $0 3-11 420 NEW3 NEW Used Pitcher PHI 24 PETTIBONE, Jonathan
WAIVER PICKUPS $0 3-30 382 XPB3 NEW Used Batter MIA 23 MARISNICK, Jake
COST OF ALL PICKS HELD $0 5-11 300 NEW5 NEW Used Pitcher TOR 32 MCGOWAN, Dustin
LEAGUE BANK BALANCE $1,799 6-11 240 NEW6 NEW Used Pitcher CHC 36 GUERRIER, Matt
CASH FROM TRADES $1,096 6-21 220 BAN6 NEW Used Batter LAA 27 GREEN, Grant
NET VALUE $11,181 6-35 200 NEW6c05 NEW Used Batter BOS 29 BERRY, Quintin
7-11 200 NEW7 NEW Used Pitcher TOR 24 NOLIN, Sean
PLAYERS 34 8-11 200 NEW8 NEW Used Pitcher CHW 31 FLOYD, Gavin
AVERAGE $ $565 10-11 200 NEW10 NEW Used - - - SKIPPED PICK
PROJ. 2015 PAYROLL $27,117

 

© The DOSball League | All rights reserved Web Design by DOSBall Visuals, Inc.