DOSBall Official Expanded Roster

2014 Newport Buffaloes

Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank

midind new med ttt

PITCHERS PITCHERS
Name MLB Bt Th Ht Wt ERA-S IPS ERA-R IPR INN HA OBA K/9 BB/9 SV HR/9 W-L PA AB BA HR OPS PCrd Speed 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable WARP Name
WILSON, C.J. ANA L L 73 210 3.39 213 - - 213 200 .238 8.0 3.6 0 0.6 17-7 11 8 .125 0 .347 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 A.J. Burnett, Doug Davis, Ryan Dempster 2.2 WILSON, C.J.
WHEELER, Zack NYN L R 76 185 3.42 100 - - 100 90 .231 7.6 4.1 0 0.9 7-5 34 30 .133 0 .328 - 12 1 0 0 1 0 0 6 1 0 13 1 6-7-8-8-9-9 Ian Kennedy, Ubaldo Jimenez, Franklin Morales 0.9 WHEELER, Zack
GONZALEZ, Miguel PHI R R 75 190 3.81 170 0.00 2 172 157 .233 6.3 2.8 0 1.3 11-8 4 3 .000 0 .000 YES 8 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Corey Kluber, Brad Mills, Sam LeCure -0.1 GONZALEZ, Miguel
McALLISTER, Zach CLE R R 78 240 3.75 135 - - 135 134 .249 6.8 3.3 0 0.9 9-9 4 4 .000 0 .000 YES 4 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 David Huff, Travis Wood, Ivan Nova 0.1 McALLISTER, Zach
TURNER, Jacob MIA R R 77 215 3.74 118 - - 118 116 .247 5.9 4.1 0 0.8 3-8 38 35 .086 0 .229 - 6 0 0 0 1 0 0 4 0 5 14 1 2-8-8-9 Tommy Hunter, Nathan Eovaldi, Greg Reynolds 0.3 TURNER, Jacob
PETTIBONE, Jonathan PHI L R 78 225 4.04 101 - - 101 109 .265 5.9 3.4 0 0.8 5-4 32 29 .103 0 .326 - 6 3 0 0 1 0 0 4 3 0 13 1 6-8-8-9 Alex Sanabia, Jenrry Mejia, Casey Coleman -0.1 PETTIBONE, Jonathan
BRITTON, Zach BAL L L 75 195 5.45 37 0.00 4 41 52 .297 4.1 3.8 0 0.9 2-3 0 0 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Ross Detwiler, Clayton Richard, Wade Miley 0.1 BRITTON, Zach
FLOYD, Gavin ATL R R 78 235 5.19 25 - - 25 27 .265 9.3 4.4 0 1.5 0-4 2 2 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Adam Wainwright, John Lackey, Roy Oswalt 0.7 FLOYD, Gavin
McCARTHY, Brandon ARI R R 79 200 4.53 135 - - 135 161 .284 5.1 1.4 0 0.9 5-11 42 37 .027 0 .127 - 5 2 0 0 1 0 0 2 2 0 11 1 8-9 Jeff Karstens, Joe Saunders, Jeff Niemann 1.4 McCARTHY, Brandon
NOLIN, Sean TOR L L 77 235 41.54 5 - - 5 7 .318 0.0 6.9 0 6.9 0-1 0 0 .000 0 .000 YES 4 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Christian Friedrich, Scott Barnes, Lance Lynn 0.5 NOLIN, Sean
HOLLAND, Greg KCA R R 70 200 - - 1.21 67 67 40 .166 13.8 2.4 47 0.4 2-1 0 0 .000 0 .000 YES 8 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Joey Devine, Edwar Ramirez, Fernando Cabrera 1.4 HOLLAND, Greg
COLEMAN, Louis KCA R R 76 205 - - 0.61 30 30 19 .174 9.7 1.8 0 0.3 3-0 0 0 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Vinnie Pestano, Sergio Romo, Jose Veras 1 COLEMAN, Louis
WATSON, Tony PIT L L 76 225 - - 2.38 72 72 51 .191 6.8 1.5 2 0.6 3-1 3 1 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Chris Resop, Juan Gutierrez, Tom Wilhelmsen 0.6 WATSON, Tony
McGOWAN, Dustin TOR R R 75 230 - - 2.45 26 26 19 .196 9.1 4.2 0 0.7 0-0 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 John Parrish, Chad Durbin, Rich Hill 0.3 McGOWAN, Dustin
MEDINA, Yoervis SEA R R 75 245 - - 2.91 68 68 49 .194 9.4 5.3 1 0.7 4-6 0 0 .000 0 .000 YES 5 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Hector Santiago, Jordan Walden, Andrew Cashner 0 MEDINA, Yoervis
HENDERSON, Jim MIL L R 77 220 - - 2.70 60 60 44 .196 11.3 3.6 28 1.2 5-5 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Josh Kinney, Tim Hamulack, Chris Schroder 0.6 HENDERSON, Jim
O’FLAHERTY, Eric OAK L L 74 220 - - 2.50 18 18 12 .182 5.5 2.5 0 1.0 3-0 0 0 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Peter Moylan, Chad Qualls, Blaine Boyer 0.4 O’FLAHERTY, Eric
GUERRIER, Matt CHN R R 75 195 - - 4.00 43 43 43 .250 6.3 3.6 0 0.6 4-4 1 1 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 0 12 1 0-7-8-9-9 Joe Beimel, Scott Downs, Steve Kline 0.4 GUERRIER, Matt
18 18
HITTERS HITTERS
Name MLB Bt Th Ht Wt HR 3B 2B RBI XBH CT % BABIP K BB AB AB/HR Hits PA IBB BA GDP OPS CardH PowRt 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable VORP Name
MOLINA, Jose TBA R R 74 250 2 0 14 18 16 78 .300 63 22 283 141.5 66 310 1 .233 11 .597 7.5 1.78 2 0 1 1 0 0 9 2 3 6 2 0-0-7-8-8-8-8-9-9 Henry Blanco, Elston Howard, Clyde McCullough -2.7 MOLINA, Jose
BRANTLY, Rob MIA L R 73 195 1 0 9 18 10 76 .276 53 15 223 223.0 47 240 1 .211 8 .532 7.0 1.44 2 0 0 1 0 0 8 2 3 6 2 0-0-7-8-8-8-9-9 Francisco Cervelli, Jason Castro, Shane Costa 0.2 BRANTLY, Rob
DOUMIT, Ryan ATL B R 73 220 14 1 28 55 43 80 .308 99 48 485 34.6 119 534 4 .247 13 .712 8.0 2.75 3 0 0 2 0 0 9 3 2 5 2 0-0-0-7-8-8-8-9-9 Daryle Ward, Ty Wigginton, Eric Chavez 5.1 DOUMIT, Ryan
GIAMBI, Jason CLE L R 75 250 9 0 8 31 17 70 .262 56 23 186 20.7 34 213 0 .183 8 .657 6.0 3.00 4 1 0 1 0 0 7 5 3 8 1 1-5-6-8-8-9-9 Darrell Evans, Hank Aaron, Matt Stairs 2 GIAMBI, Jason
GOLDSCHMIDT, Paul ARI R R 75 245 36 3 36 125 75 76 .398 145 99 602 16.7 182 704 19 .302 25 .954 9.5 4.00 4 0 0 1 2 0 11 4 3 6 2 1-5-5-6-8-8-8-9-9-10-10 Miguel Cabrera, Prince Fielder, Joey Votto 36 GOLDSCHMIDT, Paul
IZTURIS, Maicer TOR B R 68 170 5 0 12 32 17 90 .263 38 27 365 73.0 86 396 0 .236 11 .600 7.5 1.50 3 0 0 1 0 0 9 3 2 2 1 0-0-7-8-8-8-8-9-9 Mark Loretta, Red Schoendienst, Ryan Theriot 4.9 IZTURIS, Maicer
UTLEY, Chase PHI L R 73 200 18 6 25 69 49 83 .340 79 45 476 26.4 135 526 4 .284 12 .827 9.0 3.00 3 0 1 2 1 0 10 3 1 4 1 1-4-6-7-7-8-8-9-9-10 Carlos Guillen, Barry Larkin, Ray Durham 30.2 UTLEY, Chase
ZIMMERMAN, Ryan WAS R R 75 230 26 2 26 79 54 77 .359 133 60 568 21.8 156 630 2 .275 16 .811 8.5 3.00 3 0 0 1 1 0 10 3 2 6 1 1-5-6-7-8-8-8-9-9-10 Hanley Ramirez, David Wright, Jim Ray Hart 29.7 ZIMMERMAN, Ryan
RAMIREZ, Hanley LAN R R 74 225 20 2 25 57 47 83 .417 52 27 304 15.2 105 334 3 .345 5 1.042 11.0 5.00 3 0 1 2 0 1 12 3 0 4 1 1-1-4-6-6-7-11-8-8-8-9-9 Nomar Garciaparra, Chase Utley, David Wright 38.9 RAMIREZ, Hanley
ETHIER, Andre LAN L L 74 205 12 2 33 52 47 80 .339 95 61 482 40.2 131 550 11 .272 9 .785 8.5 3.00 4 0 1 2 1 0 10 4 1 5 1 0-6-6-7-8-8-8-9-9-10 Carlos Beltran, Bernie Williams, Al Kaline 27.5 ETHIER, Andre
MARISNICK, Jake MIA R R 75 225 1 1 2 5 4 75 .244 27 6 109 109.0 20 117 0 .183 1 .481 6.0 1.22 2 0 0 1 1 0 7 2 0 7 1 0-0-8-8-9-9-10 Felix Pie, Aaron Cunningham, Ryan Kalish 4.5 MARISNICK, Jake
GREEN, Grant ANA R R 75 180 1 1 8 17 10 69 .365 44 10 140 140.0 35 151 0 .250 3 .648 8.0 2.25 2 0 1 1 0 0 9 2 1 9 1 0-0-0-7-8-8-8-9-9 Eric Patterson, Ryan Adams, Chris Nelson 4.9 GREEN, Grant
BERRY, Quintin BOS L L 72 175 1 0 0 4 1 75 .833 2 1 8 8.0 5 9 0 .625 0 1.667 13.0 2.00 2 0 0 2 0 7 14 2 1 6 1 1-5-11-11-11-11-11-11-11-8-8-8-9-9 Dave Roberts, Rajai Davis, Michael Bourn 2.3 BERRY, Quintin
GRANDERSON, Curtis NYN L R 73 195 7 2 13 15 22 68 .338 69 27 214 30.6 49 244 1 .229 1 .725 7.0 3.00 4 0 0 1 0 1 8 4 0 8 1 1-4-6-11-8-8-9-9 Ken Griffey, Jim Edmonds, Ellis Burks 24.9 GRANDERSON, Curtis
McLOUTH, Nate WAS L R 71 180 12 4 31 36 47 84 .308 86 53 531 44.3 137 592 1 .258 7 .729 8.0 2.75 3 0 0 1 1 1 9 3 1 4 1 0-0-0-11-8-8-9-9-10 Bobby Higginson, Luis Gonzalez, Frank Catalanotto 8.3 McLOUTH, Nate
TROUT, Mike ANA R R 74 230 27 9 39 97 75 77 .419 136 110 589 21.8 190 708 10 .323 8 .993 9.5 3.67 5 0 1 1 1 1 11 5 0 6 1 1-0-0-0-11-8-8-8-9-9-10 Jason Heyward, Justin Upton, Giancarlo Stanton 65.8 TROUT, Mike
16 16
dball