touristlakebrawlmonsterbeabuffangel

2014 DOSBALL LEAGUE WILDCARD STANDINGS
NATIONAL LEAGUE
VS VS VS
RANK TEAM W L PCT GB DIVISION LAST 10 PLAYED LEFT MUSIAL BERRA STENGEL PROJ.
1 Mid-Atlantic Diamond Angels 104 58 .642 - Stengel 5-5 162 0 18-11 23-9 22-7 104-58
2 Indy Colts 97 65 .599 7 Stengel 4-6 162 0 15-11 15-11 16-13 97-65
3 Acadia Black Flies 86 76 .531 18 Stengel 6-4 162 0 15-14 19-13 12-17 86-76
4 Aliso Viejo Redbirds 82 80 .506 22 Musial 6-4 162 0 14-15 14-15 18-8 82-80
5 Sunbury Brawlers 81 81 .500 23 Berra 2-8 162 0 17-12 14-15 12-17 81-81
5 Roswell Paranormals 81 81 .500 23 Berra 4-6 162 0 18-11 17-12 19-16 81-81
7 Mattanawcook Lake Monsters 76 86 .469 28 Berra 5-5 162 0 15-11 16-13 11-21 76-86
8 Avon Avatars 69 93 .426 35 Musial 5-5 162 0 17-11 14-22 5-18 69-93
9 Ottawa Valley Hosers 65 97 .401 39 Stengel 4-6 162 0 12-14 14-15 5-24 65-97
10 River Bluff Buffoons 63 99 .389 41 Musial 5-5 162 0 12-17 12-14 13-16 63-99
11 Las Vegas Tourists 60 102 .370 44 Musial 3-7 162 0 14-15 8-21 12-17 60-102
12 Penobscot Lumberjacks 58 104 .358 46 Berra 3-7 162 0 17-19 8-20 2-21 58-104
AMERICAN LEAGUE
VS VS VS
RANK TEAM W L PCT GB DIVISION LAST 10 PLAYED LEFT MANTLE KADING AARON PROJ.
1 Milwaukee Panthers 100 62 .617 - Aaron 7-3 162 0 17-3 22-14 19-9 100-62
2 Brew City Wallbangers 88 74 .543 12 Mantle 5-5 162 0 15-14 20-15 12-17 88-74
3 Oshkosh Outsiders 85 77 .525 15 Mantle 8-2 162 0 16-12 14-15 14-9 85-77
3 Bangor Dragons 85 77 .525 15 Aaron 8-2 162 0 14-15 10-16 16-13 85-77
5 Fort Brags 80 82 .494 20 Kading 2-8 162 0 17-15 13-16 16-13 80-82
6 Tug Fork Vendetta 78 84 .426 22 Kading 6-4 162 0 15-14 14-15 12-17 78-84
6 Bluff City Bigfoots 78 84 .481 22 Aaron 3-7 162 0 19-10 10-19 16-13 78-84
8 Madison East Purgolders 75 87 .463 25 Kading 4-6 162 0 13-13 14-14 13-20 75-87
9 Great Falls Grizzlies 67 95 .414 33 Aaron 5-5 162 0 13-16 18-14 7-22 67-95
10 Nashville Narwhals 65 97 .401 35 Mantle 5-5 162 0 15-14 12-20 8-21 65-97
10 Oakland Athletics 65 97 .401 35 Mantle 5-5 162 0 11-18 11-15 8-18 65-97
12 Titletown Thunder 56 106 .346 44 Kading 2-8 162 0 10-22 11-18 9-20 56-106
PLAYOFF SEEDINGS
VS VS VS
SEED TEAM W L PCT GB Division LAST 10 1 RUN EXTRAS DIV 1 DIV 2 DIV 3 PROJ.
1 Meddybemps Lakers 107 55 .660 - Stengel 7-3 26-20 10-6 14-9 19-13 17-11 107-55
2 Canyon Diablo Yodelers 105 57 .648 2 Kading 7-3 23-24 7-8 19-10 20-9 21-11 105-57
3 Newport Buffaloes 104 58 .642 3 Aaron 9-1 33-24 11-2 14-12 21-8 14-15 104-58
4 Bar Harbor Basselopes 96 66 .593 11 Berra 8-2 26-32 6-6 20-9 17-12 17-15 96-66
5 Madtown Lions 91 71 .562 16 Mantle 7-3 41-21 15-5 15-14 17-9 14-12 91-71
6 Beachwood Bombers 83 79 .512 24 Musial 5-5 30-23 13-8 15-14 14-15 11-15 83-79
7* Mid-Atlantic Diamond Angels 104 58 .642 3 Stengel 5-5 20-14 10-1 18-11 23-9 22-7 104-58
8* Milwaukee Panthers 100 62 .617 7 Aaron 7-3 26-13 6-8 17-3 22-14 19-9 100-62
* - Denotes Wildcard

    draggrizoshyodelpurgtombuff

 

   Unlock Your Imagination.

ROSTERS
WEBLINKS
BYLAWS
ARCHIVES
CONTACT
HOME

The DOSball League | Web Design by DOSBall Visuals, Inc.