![]()
![]()
![]()
![]()
![]()
![]()
| 2015 DOSBALL LEAGUE STANDINGS | ||||||||||||
| * To View the Playoff Picture, Click Here * | ||||||||||||
| NATIONAL LEAGUE | ||||||||||||
| VS | VS | VS | ||||||||||
| W | L | PCT | GB | LAST 10 | HOME | AWAY | 1 RUN | EXTRAS | MUSIAL | BERRA | STENGEL | |
| DIVISION: MUSIAL | ||||||||||||
| Fat City Swine | 89 | 73 | .549 | - | 7-3 | 46-35 | 43-38 | 31-24 | 9-9 | 17-11 | 22-14 | 10-13 |
| Beachwood Bombers | 86 | 76 | .531 | 3 | 4-6 | 43-38 | 43-38 | 26-20 | 5-8 | 18-11 | 14-15 | 9-17 |
| Las Vegas Tourists | 81 | 81 | .500 | 8 | 4-6 | 42-39 | 39-42 | 31-23 | 11-5 | 15-14 | 16-13 | 17-12 |
| Sun Prairie Cardinals | 55 | 107 | .340 | 34 | 4-6 | 28-57 | 27-50 | 20-25 | 9-12 | 12-17 | 8-21 | 8-18 |
| River Bluff Buffoons | 42 | 120 | .259 | 47 | 4-6 | 22-59 | 20-61 | 11-32 | 6-12 | 10-19 | 5-21 | 6-23 |
| DIVISION: BERRA | ||||||||||||
| Bar Harbor Basselopes | 102 | 60 | .630 | - | 7-3 | 51-30 | 51-30 | 24-22 | 7-4 | 20-9 | 20-9 | 15-17 |
| Mattanawcook Lake Monsters | 91 | 71 | .562 | 11 | 6-4 | 49-32 | 42-39 | 26-30 | 10-9 | 16-10 | 19-10 | 15-17 |
| Penobscot Lumberjacks | 71 | 91 | .438 | 31 | 5-5 | 32-49 | 39-42 | 22-30 | 6-12 | 20-16 | 10-18 | 4-19 |
| Sunbury Brawlers | 69 | 93 | .426 | 33 | 4-6 | 37-48 | 32-45 | 22-23 | 7-8 | 10-19 | 14-15 | 13-16 |
| Roswell Paranormals | 55 | 107 | .340 | 47 | 6-4 | 23-58 | 32-49 | 16-27 | 7-10 | 18-11 | 9-20 | 11-24 |
| DIVISION: STENGEL | ||||||||||||
| Meddybemps Lakers | 113 | 49 | .698 | - | 8-2 | 53-28 | 60-21 | 23-18 | 6-1 | 16-7 | 24-8 | 18-10 |
| Mid-Atlantic Diamond Angels | 97 | 65 | .599 | 16 | 7-3 | 52-29 | 45-36 | 21-24 | 10-10 | 20-9 | 17-15 | 13-16 |
| Acadia Black Flies | 91 | 71 | .562 | 22 | 6-4 | 48-33 | 43-38 | 30-22 | 9-8 | 16-13 | 18-14 | 17-12 |
| Indy Colts | 88 | 74 | .543 | 25 | 7-3 | 46-35 | 42-39 | 37-24 | 9-6 | 16-10 | 16-10 | 13-16 |
| Ottawa Valley Hosers | 81 | 81 | .500 | 32 | 6-4 | 38-43 | 43-38 | 23-27 | 7-8 | 15-11 | 18-11 | 11-18 |
| NL TEAM SCORING | NL TEAM BATTING | NL TEAM PITCHING | NL TEAM FIELDING | |||||||||
| AMERICAN LEAGUE | ||||||||||||
| VS | VS | VS | ||||||||||
| W | L | PCT | GB | LAST 10 | HOME | AWAY | 1 RUN | EXTRAS | MANTLE | KADING | AARON | |
| DIVISION: MANTLE | ||||||||||||
| Madtown Lions | 106 | 56 | .654 | - | 9-1 | 56-25 | 50-31 | 29-20 | 12-10 | 21-8 | 14-12 | 18-8 |
| Brew City Wallbangers | 93 | 69 | .574 | 13 | 5-5 | 51-30 | 42-39 | 27-25 | 8-7 | 18-11 | 17-18 | 15-14 |
| Oshkosh Outsiders | 87 | 75 | .537 | 19 | 2-8 | 46-35 | 41-40 | 19-26 | 8-8 | 14-14 | 17-12 | 15-8 |
| Nashville Narwhals | 69 | 93 | .426 | 37 | 8-2 | 34-47 | 35-46 | 27-22 | 5-8 | 15-14 | 17-15 | 16-13 |
| South Portland Snappers | 45 | 117 | .278 | 61 | 4-6 | 20-61 | 25-56 | 15-30 | 5-11 | 4-25 | 4-22 | 11-15 |
| DIVISION: KADING | ||||||||||||
| Madison East Purgolders | 99 | 63 | .611 | - | 7-3 | 49-28 | 50-35 | 24-18 | 9-4 | 19-7 | 22-6 | 19-14 |
| Titletown Thunder | 94 | 68 | .580 | 5 | 4-6 | 48-33 | 46-35 | 26-17 | 10-4 | 16-16 | 17-12 | 15-14 |
| Fort Brags | 87 | 75 | .537 | 12 | 8-2 | 44-37 | 43-38 | 26-27 | 10-7 | 18-14 | 16-13 | 17-12 |
| Tug Fork Vendetta | 68 | 94 | .420 | 31 | 0-10 | 27-46 | 41-48 | 18-23 | 8-5 | 17-12 | 9-20 | 13-16 |
| Canyon Diablo Yodelers | 63 | 99 | .389 | 36 | 2-8 | 34-47 | 29-52 | 23-28 | 10-13 | 9-20 | 8-21 | 16-16 |
| DIVISION: AARON | ||||||||||||
| Milwaukee Panthers | 116 | 46 | .716 | - | 8-2 | 58-23 | 58-23 | 36-13 | 11-4 | 13-7 | 27-9 | 20-8 |
| Bangor Dragons | 93 | 69 | .574 | 23 | 5-5 | 49-36 | 44-33 | 21-28 | 9-12 | 13-16 | 11-15 | 17-12 |
| Newport Buffaloes | 91 | 71 | .562 | 25 | 4-6 | 47-34 | 44-37 | 23-19 | 10-8 | 13-13 | 15-14 | 17-12 |
| Bluff City Bigfoots | 67 | 95 | .414 | 49 | 4-6 | 33-48 | 34-47 | 30-24 | 7-12 | 13-16 | 12-17 | 10-19 |
| Great Falls Grizzlies | 41 | 121 | .253 | 75 | 2-8 | 14-67 | 27-54 | 12-28 | 5-10 | 6-23 | 7-25 | 8-21 |
| AL TEAM SCORING | AL TEAM BATTING | AL TEAM PITCHING | AL TEAM FIELDING | |||||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
The DOSball League | Web Design by DOSBall Visuals, Inc.