2015 Official Schedule
![]()
![]()
![]()
![]()
![]()
![]()
| Penobscot Lumberjacks | |||||||||||||||
| Date | Opp | Starter | T | Gr | K | W | HR | Opposing SP | T | Gr | K | W | HR | Result | |
| 4.01 | @ | RIV | HAMMEL, Jason | R | 10 | Y | L | KARNS, Nathan | R | 4 | XY | M | W, 6-5 | ||
| 4.02 | @ | RIV | DEGROM, Jacob | R | 14 | X | G | MORTON, Charlie | R | 7 | Y | G | W, 11-1 | ||
| 4.03 | @ | RIV | ELIAS, Roenis | L | 7 | Y | JOHNSON, Erik | R | 2 | W | G | W, 5-4 | |||
| 4.04 | @ | RIV | LATOS, Mat | R | 9 | Z | BUTLER, Eddie | R | 2 | W, 5-1 | |||||
| 4.05 | |||||||||||||||
| 4.06 | BCW | GEE, Dillon | R | 6 | L | HAMELS, Cole | L | 16 | X | L, 2-1 | |||||
| 4.07 | BCW | HAMMEL, Jason | R | 10 | Y | L | KEUCHEL, Dallas | L | 14 | G | W, 10-6 | ||||
| 4.08 | BCW | DEGROM, Jacob | R | 14 | X | G | GUTHRIE, Jeremy | R | 6 | L, 6-4 | |||||
| 4.09 | BCW | ELIAS, Roenis | L | 7 | Y | BUCHHOLZ, Clay | R | 4 | W, 15-0 | ||||||
| 4.10 | |||||||||||||||
| 4.11 | MID | TEPESCH, Nick | R | 4 | SIMON, Alfredo | R | 13 | L, 15-0 | |||||||
| 4.12 | MID | CAPUANO, Chris | L | 4 | Y | HUDSON, Tim | R | 8 | Z | L, 7-2 | |||||
| 4.13 | MID | HAMMEL, Jason | R | 10 | Y | L | BECKETT, Josh | R | 12 | Y | L | L, 7-5 | |||
| 4.14 | MID | DEGROM, Jacob | R | 14 | X | G | GREENE, Shane | R | 6 | X | L, 3-2 | ||||
| 4.15 | |||||||||||||||
| 4.16 | @ | BCB | ELIAS, Roenis | L | 7 | Y | DESCLAFANI, Anthony | R | 2 | Z | L | W, 8-4 | |||
| 4.17 | @ | BCB | TEPESCH, Nick | R | 4 | HUTCHISON, Drew | R | 5 | X | L | W, 8-6 | ||||
| 4.18 | @ | BCB | GEE, Dillon | R | 6 | L | VENTURA, Yordano | R | 13 | Y | W, 5-1 | ||||
| 4.19 | @ | BCB | HAMMEL, Jason | R | 10 | Y | L | MINOR, Mike | L | 3 | Y | L | W, 8-6 | ||
| 4.20 | |||||||||||||||
| 4.21 | @ | SPR | DEGROM, Jacob | R | 14 | X | G | LOBSTEIN, Kyle | L | 4 | W, 2-0 | ||||
| 4.22 | @ | SPR | ELIAS, Roenis | L | 7 | Y | ODORIZZI, Jake | R | 5 | X | W, 9-0 | ||||
| 4.23 | @ | SPR | LATOS, Mat | R | 9 | Z | RAMOS, Cesar | L | 7 | Y | W | W, 9-0 | |||
| 4.24 | @ | SPR | TEPESCH, Nick | R | 4 | PEREZ, Martin | L | 5 | G | L, 4-2 | |||||
| 4.25 | |||||||||||||||
| 4.26 | GRZ | HAMMEL, Jason | R | 10 | Y | L | COSART, Jarred | R | 11 | W | G | W, 8-0 | |||
| 4.27 | GRZ | DEGROM, Jacob | R | 14 | X | G | KENNEDY, Ian | R | 10 | X | W, 3-0 | ||||
| 4.28 | GRZ | ELIAS, Roenis | L | 7 | Y | KOEHLER, Tom | R | 9 | Y | L, 3-2 | |||||
| 4.29 | GRZ | TEPESCH, Nick | R | 4 | FLYNN, Brian | L | 1 | G | W, 7-6 | ||||||
| 4.30 | |||||||||||||||
| 5.01 | TTT | GEE, Dillon | R | 6 | L | LEAKE, Mike | R | 8 | Z | W, 5-3 | |||||
| 5.02 | TTT | HAMMEL, Jason | R | 10 | Y | L | BUEHRLE, Mark | L | 11 | Z | L, 8-1 | ||||
| 5.03 | TTT | DEGROM, Jacob | R | 14 | X | G | NIESE, Jonathon | L | 9 | Z | W, 6-3 | ||||
| 5.04 | TTT | ELIAS, Roenis | L | 7 | Y | NOLASCO, Ricky | R | 3 | Z | L | L, 5-4 | ||||
| 5.05 | TUG | TEPESCH, Nick | R | 4 | PHELPS, David | R | 7 | Y | W | W, 6-2 | |||||
| 5.06 | TUG | BOLSINGER, Mike | R | 2 | Y | L | KENDRICK, Kyle | R | 4 | L | W, 11-5 | ||||
| 5.07 | TUG | GEE, Dillon | R | 6 | L | LINCECUM, Tim | R | 5 | Y | L | L, 11-0 | ||||
| 5.08 | TUG | HAMMEL, Jason | R | 10 | Y | L | SHOEMAKER, Matt | R | 14 | X | Z | W, 3-1 | |||
| 5.09 | |||||||||||||||
| 5.10 | ACA | ELIAS, Roenis | L | 7 | Y | ARCHER, Chris | R | 12 | Y | G | W, 8-1 | ||||
| 5.11 | ACA | LATOS, Mat | R | 9 | Z | MAHOLM, Paul | L | 2 | L, 5-4 | ||||||
| 5.12 | ACA | TEPESCH, Nick | R | 4 | TILLMAN, Chris | R | 12 | W, 2-1 | |||||||
| 5.13 | ACA | BOLSINGER, Mike | R | 2 | Y | L | VOLQUEZ, Edinson | R | 14 | L, 9-4 | |||||
| 5.14 | MED | GEE, Dillon | R | 6 | L | LESTER, Jon | L | 15 | X | Z | L, 6-4 | ||||
| 5.15 | MED | HAMMEL, Jason | R | 10 | Y | L | GREINKE, Zack | R | 14 | X | Z | L, 8-0 | |||
| 5.16 | |||||||||||||||
| 5.17 | MED | DEGROM, Jacob | R | 14 | X | G | FISTER, Doug | R | 16 | Z | L, 9-4 | ||||
| 5.18 | MED | ELIAS, Roenis | L | 7 | Y | GONZALEZ, Gio | L | 9 | X | G | L, 3-0 | ||||
| 5.19 | SUN | LATOS, Mat | R | 9 | Z | COLON, Bartolo | R | 6 | Z | L, 3-2 | |||||
| 5.20 | SUN | GEE, Dillon | R | 6 | L | STROMAN, Marcus | R | 8 | Y | Z | G | W, 4-0 | |||
| 5.21 | SUN | HAMMEL, Jason | R | 10 | Y | L | FRIAS, Carlos | R | 2 | Y | Z | L | L, 3-1 | ||
| 5.22 | SUN | DEGROM, Jacob | R | 14 | X | G | SANTANA, Ervin | R | 8 | Y | L, 2-1 | ||||
| 5.23 | |||||||||||||||
| 5.24 | @ | NEW | ELIAS, Roenis | L | 7 | Y | GONZALEZ, Miguel | R | 11 | L | L, 4-3 | ||||
| 5.25 | @ | NEW | TEPESCH, Nick | R | 4 | WILSON, C.J. | L | 8 | Y | W | L, 5-0 | ||||
| 5.26 | @ | NEW | GEE, Dillon | R | 6 | L | ESTRADA, Marco | R | 5 | Y | M | W, 14-8 | |||
| 5.27 | @ | NEW | HAMMEL, Jason | R | 10 | Y | L | WHEELER, Zack | R | 12 | X | W | L, 6-2 | ||
| 5.28 | SPC | DEGROM, Jacob | R | 14 | X | G | MILLER, Shelby | R | 9 | L | L, 1-0 | ||||
| 5.29 | SPC | ELIAS, Roenis | L | 7 | Y | GARZA, Matt | R | 9 | W, 6-1 | ||||||
| 5.30 | |||||||||||||||
| 5.31 | SPC | LATOS, Mat | R | 9 | Z | YOUNG, Chris R. | R | 9 | L | W, 4-3 | |||||
| 6.01 | @ | IND | CAPUANO, Chris | L | 4 | Y | HERNANDEZ, Felix | R | 17 | XY | Z | L, 6-3 | |||
| 6.02 | @ | IND | GEE, Dillon | R | 6 | L | TURNER, Jacob | R | 2 | L, 6-2 | |||||
| 6.03 | @ | IND | HAMMEL, Jason | R | 10 | Y | L | TEHERAN, Julio | R | 13 | Y | Z | L, 8-7 | ||
| 6.04 | @ | IND | DEGROM, Jacob | R | 14 | X | G | CINGRANI, Tony | L | 5 | Y | W | M | W, 6-5 | |
| 6.05 | @ | MIL | ELIAS, Roenis | L | 7 | Y | HAREN, Dan | R | 6 | Y | Z | L | W, 11-4 | ||
| 6.06 | @ | MIL | LATOS, Mat | R | 9 | Z | DICKEY, R.A. | R | 9 | Y | W, 5-3 | ||||
| 6.07 | |||||||||||||||
| 6.08 | @ | MIL | CAPUANO, Chris | L | 4 | Y | HENDRICKS, Kyle | R | 14 | Z | G | L, 5-4 | |||
| 6.09 | @ | MIL | BOLSINGER, Mike | R | 2 | Y | L | SALE, Chris | L | 17 | XY | Z | L, 8-3 | ||
| 6.10 | @ | CAN | HAMMEL, Jason | R | 10 | Y | L | SALAZAR, Danny | R | 5 | X | L, 2-0 | |||
| 6.11 | @ | CAN | ELIAS, Roenis | L | 7 | Y | VERLANDER, Justin | R | 6 | L, 12-3 | |||||
| 6.12 | @ | CAN | LATOS, Mat | R | 9 | Z | STULTS, Eric | L | 3 | Z | L | W, 5-0 | |||
| 6.13 | @ | CAN | GEE, Dillon | R | 6 | L | MASTERSON, Justin | R | 4 | Y | W | L, 4-1 | |||
| 6.14 | @ | NAS | CAPUANO, Chris | L | 4 | Y | MOORE, Matt | L | 8 | W | L, 8-3 | ||||
| 6.15 | @ | NAS | BOLSINGER, Mike | R | 2 | Y | L | RYU, Hyun-Jin | L | 11 | Y | Z | G | W, 7-4 | |
| 6.16 | @ | NAS | HAMMEL, Jason | R | 10 | Y | L | CORREIA, Kevin | R | 2 | Z | L | W, 9-1 | ||
| 6.17 | @ | NAS | DEGROM, Jacob | R | 14 | X | G | PEACOCK, Brad | R | 5 | Y | W | L | W, 9-1 | |
| 6.18 | OSH | ELIAS, Roenis | L | 7 | Y | SCHERZER, Max | R | 14 | XY | L, 10-4 | |||||
| 6.19 | OSH | LATOS, Mat | R | 9 | Z | COBB, Alex | R | 13 | Y | G | L, 5-4 | ||||
| 6.20 | |||||||||||||||
| 6.21 | OSH | TEPESCH, Nick | R | 4 | WAINWRIGHT, Adam | R | 16 | Y | Z | G | W, 4-2 | ||||
| 6.22 | OSH | CAPUANO, Chris | L | 4 | Y | MCCARTHY, Brandon | R | 5 | Y | Z | L | W, 9-2 | |||
| 6.23 | @ | FAT | HAMMEL, Jason | R | 10 | Y | L | MEJIA, Jenrry | R | 8 | X | L, 2-1 | |||
| 6.24 | @ | FAT | ELIAS, Roenis | L | 7 | Y | LIRIANO, Francisco | L | 12 | X | W | L, 3-1 | |||
| 6.25 | @ | FAT | LATOS, Mat | R | 9 | Z | POMERANZ, Drew | L | 14 | X | W | W, 5-4 | |||
| 6.26 | @ | FAT | GEE, Dillon | R | 6 | L | WEAVER, Jered | R | 12 | Y | L | W, 4-3 | |||
| 6.27 | |||||||||||||||
| 6.28 | MAD | TEPESCH, Nick | R | 4 | ROSS, Tyson | R | 14 | X | G | L, 12-3 | |||||
| 6.29 | MAD | HAMMEL, Jason | R | 10 | Y | L | VARGAS, Jason | L | 8 | Z | L, 7-4 | ||||
| 6.30 | MAD | DEGROM, Jacob | R | 14 | X | G | LEE, Cliff | L | 7 | Y | Z | L, 2-1 | |||
| 7.01 | BEA | ELIAS, Roenis | L | 7 | Y | PRICE, David | L | 12 | XY | Z | L, 5-2 | ||||
| 7.02 | BEA | BOLSINGER, Mike | R | 2 | Y | L | BURNETT, A.J. | R | 5 | Y | W | L, 3-2 | |||
| 7.03 | BEA | TEPESCH, Nick | R | 4 | LYNN, Lance | R | 14 | Y | G | L, 4-2 | |||||
| 7.04 | @ | BHB | HAMMEL, Jason | R | 10 | Y | L | HARANG, Aaron | R | 10 | L, 1-0 | ||||
| 7.05 | @ | BHB | DEGROM, Jacob | R | 14 | X | G | LACKEY, John | R | 8 | Y | Z | L | L, 10-3 | |
| 7.06 | @ | BHB | ELIAS, Roenis | L | 7 | Y | ARROYO, Bronson | R | 6 | Z | L | L, 5-3 | |||
| 7.07 | BAN | LATOS, Mat | R | 9 | Z | PORCELLO, Rick | R | 11 | Z | W, 4-3 | |||||
| 7.08 | BAN | GEE, Dillon | R | 6 | L | BAILEY, Homer | R | 10 | Y | L, 7-3 | |||||
| 7.09 | BAN | CAPUANO, Chris | L | 4 | Y | GIBSON, Kyle | R | 6 | G | W, 3-0 | |||||
| 7.10 | |||||||||||||||
| 7.11 | |||||||||||||||
| 7.12 | |||||||||||||||
| 7.13 | @ | MAT | HAMMEL, Jason | R | 10 | Y | L | GALLARDO, Yovani | R | 10 | L, 6-4 | ||||
| 7.14 | @ | MAT | DEGROM, Jacob | R | 14 | X | G | FELDMAN, Scott | R | 8 | L, 4-3 | ||||
| 7.15 | @ | MAT | ELIAS, Roenis | L | 7 | Y | NORRIS, Bud | R | 10 | Y | L, 5-3 | ||||
| 7.16 | @ | LVT | GEE, Dillon | R | 6 | L | WIELAND, Joe | R | 1 | M | L, 2-1 | ||||
| 7.17 | @ | LVT | BOLSINGER, Mike | R | 2 | Y | L | CASHNER, Andrew | R | 13 | Z | G | W, 9-1 | ||
| 7.18 | @ | LVT | HAMMEL, Jason | R | 10 | Y | L | GRAY, Sonny | R | 13 | Y | G | W, 2-0 | ||
| 7.19 | OTT | DEGROM, Jacob | R | 14 | X | G | COLE, Gerrit | R | 11 | X | L, 4-2 | ||||
| 7.20 | OTT | ELIAS, Roenis | L | 7 | Y | COLLMENTER, Josh | R | 10 | Z | L, 4-0 | |||||
| 7.21 | OTT | GEE, Dillon | R | 6 | L | ZIMMERMANN, Jordan | R | 14 | Y | Z | L, 15-0 | ||||
| 7.22 | OTT | TEPESCH, Nick | R | 4 | ROARK, Tanner | R | 13 | Z | L, 8-2 | ||||||
| 7.23 | @ | MPG | BOLSINGER, Mike | R | 2 | Y | L | SAMARDZIJA, Jeff | R | 11 | X | Z | L, 10-2 | ||
| 7.24 | @ | MPG | HAMMEL, Jason | R | 10 | Y | L | PERALTA, Wily | R | 12 | L | W, 6-1 | |||
| 7.25 | @ | MPG | DEGROM, Jacob | R | 14 | X | G | MARTINEZ, Carlos | R | 4 | Y | G | W, 9-4 | ||
| 7.26 | @ | MPG | ELIAS, Roenis | L | 7 | Y | WEBSTER, Allen | R | 7 | W | G | W, 6-5 | |||
| 7.27 | FOR | GEE, Dillon | R | 6 | L | WHITLEY, Chase | R | 3 | Z | L | L, 11-7 | ||||
| 7.28 | FOR | CAPUANO, Chris | L | 4 | Y | BUMGARNER, Madison | L | 13 | X | Z | W, 6-5 | ||||
| 7.29 | FOR | TEPESCH, Nick | R | 4 | KURODA, Hiroki | R | 8 | Z | W, 6-5 | ||||||
| 7.30 | FOR | HAMMEL, Jason | R | 10 | Y | L | BERGMAN, Christian | R | 3 | Z | L | L, 9-0 | |||
| 7.31 | |||||||||||||||
| 8.01 | @ | ROS | ELIAS, Roenis | L | 7 | Y | JACKSON, Edwin | R | 3 | Y | W | L | W, 8-6 | ||
| 8.02 | @ | ROS | LATOS, Mat | R | 9 | Z | SHIELDS, James | R | 12 | Y | Z | L, 4-2 | |||
| 8.03 | @ | ROS | GEE, Dillon | R | 6 | L | HILL, Taylor | R | 1 | Z | G | L, 6-4 | |||
| 8.04 | @ | ROS | BOLSINGER, Mike | R | 2 | Y | L | OBERHOLTZER, Brett | L | 3 | Z | W, 7-1 | |||
| 8.05 | @ | BEA | TEPESCH, Nick | R | 4 | BURNETT, A.J. | R | 5 | Y | W | W, 7-5 | ||||
| 8.06 | @ | BEA | HAMMEL, Jason | R | 10 | Y | L | LOHSE, Kyle | R | 10 | Z | L, 2-0 | |||
| 8.07 | @ | BEA | ELIAS, Roenis | L | 7 | Y | PRICE, David | L | 12 | XY | Z | L, 6-5 | |||
| 8.08 | @ | BEA | LATOS, Mat | R | 9 | Z | LYNN, Lance | R | 14 | Y | G | L, 5-2 | |||
| 8.09 | LVT | GEE, Dillon | R | 6 | L | RICHARDS, Garrett | R | 14 | X | H | L, 7-1 | ||||
| 8.10 | LVT | CAPUANO, Chris | L | 4 | Y | CASHNER, Andrew | R | 13 | Z | G | L, 4-3 | ||||
| 8.11 | LVT | TEPESCH, Nick | R | 4 | WIELAND, Joe | R | 1 | M | W, 8-5 | ||||||
| 8.12 | LVT | BOLSINGER, Mike | R | 2 | Y | L | GRAY, Sonny | R | 13 | Y | G | W, 5-2 | |||
| 8.13 | @ | MAD | HAMMEL, Jason | R | 10 | Y | L | ROSS, Tyson | R | 14 | X | G | L, 5-0 | ||
| 8.14 | |||||||||||||||
| 8.15 | @ | MAD | DEGROM, Jacob | R | 14 | X | G | STRASBURG, Stephen | R | 12 | XY | Z | L, 2-1 | ||
| 8.16 | @ | MAD | ELIAS, Roenis | L | 7 | Y | VARGAS, Jason | L | 8 | Z | W, 5-3 | ||||
| 8.17 | @ | MAD | LATOS, Mat | R | 9 | Z | KLUBER, Corey | R | 16 | XY | Z | G | L, 8-2 | ||
| 8.18 | @ | TTT | GEE, Dillon | R | 6 | L | BUEHRLE, Mark | L | 11 | Z | L, 3-1 | ||||
| 8.19 | @ | TTT | CAPUANO, Chris | L | 4 | Y | SLOWEY, Kevin | R | 2 | Z | L, 2-0 | ||||
| 8.20 | @ | TTT | TEPESCH, Nick | R | 4 | NIESE, Jonathon | L | 9 | Z | L, 2-1 | |||||
| 8.21 | MAT | BOLSINGER, Mike | R | 2 | Y | L | NORRIS, Bud | R | 10 | Y | W, 2-0 | ||||
| 8.22 | MAT | HAMMEL, Jason | R | 10 | Y | L | ALVAREZ, Henderson | R | 14 | Z | W, 3-2 | ||||
| 8.23 | MAT | GEE, Dillon | R | 6 | L | QUINTANA, Jose | L | 12 | Y | G | W, 1-0 | ||||
| 8.24 | MAT | DEGROM, Jacob | R | 14 | X | G | GALLARDO, Yovani | R | 10 | W, 2-0 | |||||
| 8.25 | BHB | ELIAS, Roenis | L | 7 | Y | DANKS, John | L | 5 | L | L, 12-0 | |||||
| 8.26 | BHB | LATOS, Mat | R | 9 | Z | ARROYO, Bronson | R | 6 | Z | L | L, 1-0 | ||||
| 8.27 | BHB | TEPESCH, Nick | R | 4 | CHEN, Wei-Yin | L | 11 | Z | L | L, 7-2 | |||||
| 8.28 | BHB | GEE, Dillon | R | 6 | L | HARANG, Aaron | R | 10 | W, 5-4 | ||||||
| 8.29 | @ | TUG | HAMMEL, Jason | R | 10 | Y | L | WILLIAMS, Jerome | R | 4 | L, 2-1 | ||||
| 8.30 | @ | TUG | ELIAS, Roenis | L | 7 | Y | KENDRICK, Kyle | R | 4 | L | W, 7-6 | ||||
| 8.31 | @ | TUG | LATOS, Mat | R | 9 | Z | PHELPS, David | R | 7 | Y | W | W, 3-2 | |||
| 9.01 | |||||||||||||||
| 9.02 | @ | SUN | TEPESCH, Nick | R | 4 | HAPP, J.A. | L | 6 | Y | L | W, 4-0 | ||||
| 9.03 | @ | SUN | BOLSINGER, Mike | R | 2 | Y | L | COLON, Bartolo | R | 6 | Z | L, 5-3 | |||
| 9.04 | @ | SUN | HAMMEL, Jason | R | 10 | Y | L | SANTANA, Ervin | R | 8 | Y | L, 7-0 | |||
| 9.05 | MIL | DEGROM, Jacob | R | 14 | X | G | LOCKE, Jeff | L | 6 | L | L, 10-2 | ||||
| 9.06 | MIL | ELIAS, Roenis | L | 7 | Y | KELLY, Joe | R | 8 | W | L, 5-4 | |||||
| 9.07 | MIL | GEE, Dillon | R | 6 | L | DICKEY, R.A. | R | 9 | Y | L, 9-0 | |||||
| 9.08 | @ | MED | TEPESCH, Nick | R | 4 | GREINKE, Zack | R | 14 | X | Z | L, 7-3 | ||||
| 9.09 | |||||||||||||||
| 9.10 | @ | MED | HAMMEL, Jason | R | 10 | Y | L | FISTER, Doug | R | 16 | Z | W, 2-1 | |||
| 9.11 | @ | MED | DEGROM, Jacob | R | 14 | X | G | GONZALEZ, Gio | L | 9 | X | G | L, 4-0 | ||
| 9.12 | @ | SPC | LATOS, Mat | R | 9 | Z | YOUNG, Chris R. | R | 9 | L | W, 6-2 | ||||
| 9.13 | @ | SPC | GEE, Dillon | R | 6 | L | JIMENEZ, Ubaldo | R | 5 | Y | W | W, 6-5 | |||
| 9.14 | @ | SPC | TEPESCH, Nick | R | 4 | WORKMAN, Brandon | R | 3 | Y | W | W, 9-4 | ||||
| 9.15 | @ | SPC | HAMMEL, Jason | R | 10 | Y | L | MILLER, Shelby | R | 9 | L | W, 6-3 | |||
| 9.16 | ROS | DEGROM, Jacob | R | 14 | X | G | JACKSON, Edwin | R | 3 | Y | W | L | L, 7-0 | ||
| 9.17 | ROS | LATOS, Mat | R | 9 | Z | SHIELDS, James | R | 12 | Y | Z | W, 3-2 | ||||
| 9.18 | ROS | GEE, Dillon | R | 6 | L | HILL, Taylor | R | 1 | Z | G | L, 9-6 | ||||
| 9.19 | @ | BAN | TEPESCH, Nick | R | 4 | DE LA ROSA, Rubby | R | 4 | L, 6-5 | ||||||
| 9.20 | |||||||||||||||
| 9.21 | @ | BAN | HAMMEL, Jason | R | 10 | Y | L | MILEY, Wade | L | 5 | Y | L, 8-4 | |||
| 9.22 | @ | BAN | DEGROM, Jacob | R | 14 | X | G | BAUER, Trevor | R | 5 | Y | L, 6-5 | |||
| 9.23 | @ | BAN | ELIAS, Roenis | L | 7 | Y | PORCELLO, Rick | R | 11 | Z | W, 8-4 | ||||
| 9.24 | RIV | GEE, Dillon | R | 6 | L | JOHNSON, Erik | R | 2 | W | G | L, 7-6 | ||||
| 9.25 | RIV | CAPUANO, Chris | L | 4 | Y | LEWIS, Colby | R | 4 | L | W, 3-2 | |||||
| 9.26 | RIV | HAMMEL, Jason | R | 10 | Y | L | HEANEY, Andrew | L | 2 | Z | M | W, 14-1 | |||
| 9.27 | FAT | DEGROM, Jacob | R | 14 | X | G | NOESI, Hector | R | 4 | L | L, 2-1 | ||||
| 9.28 | FAT | ELIAS, Roenis | L | 7 | Y | HERNANDEZ, Roberto | R | 5 | L, 7-6 | ||||||
| 9.29 | FAT | TEPESCH, Nick | R | 4 | LIRIANO, Francisco | L | 12 | X | W | L, 9-0 | |||||
| 9.30 | FAT | CAPUANO, Chris | L | 4 | Y | WEAVER, Jered | R | 12 | Y | L | W, 7-6 | ||||
| 81 | Average Grade | 7.7 | Average Grade | 8.4 | |||||||||||
| Right Handers | 124 | Right Handers | 124 | ||||||||||||
| Left Handers | 38 | Left Handers | 38 | ||||||||||||
| Z starters | 17 | Z starters | 60 | ||||||||||||
| W starters | 0 | W starters | 23 | ||||||||||||
| L starters | 63 | L starters | 35 | ||||||||||||
| M starters | 0 | M starters | 6 | ||||||||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()