2015 Official Schedule
![]()
![]()
![]()
![]()
![]()
![]()
| Bangor Dragons | |||||||||||||||
| Date | Opp | Starter | T | Gr | K | W | HR | Opposing SP | T | Gr | K | W | HR | Result | |
| 4.01 | @ | BCB | PORCELLO, Rick | R | 11 | Z | FLOYD, Gavin | R | 9 | Y | Z | W, 3-2 | |||
| 4.02 | @ | BCB | GIBSON, Kyle | R | 6 | G | HUTCHISON, Drew | R | 5 | X | L | W, 11-1 | |||
| 4.03 | @ | BCB | MILEY, Wade | L | 5 | Y | VENTURA, Yordano | R | 13 | Y | W, 9-1 | ||||
| 4.04 | @ | BCB | BAUER, Trevor | R | 5 | Y | MINOR, Mike | L | 3 | Y | L | L, 4-3 | |||
| 4.05 | |||||||||||||||
| 4.06 | @ | IND | PORCELLO, Rick | R | 11 | Z | HERNANDEZ, Felix | R | 17 | XY | Z | L, 4-1 | |||
| 4.07 | @ | IND | GIBSON, Kyle | R | 6 | G | TEHERAN, Julio | R | 13 | Y | Z | L, 9-3 | |||
| 4.08 | @ | IND | MILEY, Wade | L | 5 | Y | KERSHAW, Clayton | L | 21 | XY | Z | G | L, 2-0 | ||
| 4.09 | @ | IND | BAUER, Trevor | R | 5 | Y | TURNER, Jacob | R | 2 | W, 5-1 | |||||
| 4.10 | |||||||||||||||
| 4.11 | @ | SPC | PORCELLO, Rick | R | 11 | Z | GARZA, Matt | R | 9 | W, 4-3 | |||||
| 4.12 | @ | SPC | DE LA ROSA, Rubby | R | 4 | YOUNG, Chris R. | R | 9 | L | W, 8-4 | |||||
| 4.13 | @ | SPC | MILEY, Wade | L | 5 | Y | SANTIAGO, Hector | L | 8 | Y | W | W, 4-3 | |||
| 4.14 | @ | SPC | BAUER, Trevor | R | 5 | Y | MILONE, Tommy | L | 6 | L | W, 5-1 | ||||
| 4.15 | |||||||||||||||
| 4.16 | TTT | PORCELLO, Rick | R | 11 | Z | LEAKE, Mike | R | 8 | Z | W, 7-1 | |||||
| 4.17 | TTT | GIBSON, Kyle | R | 6 | G | BUEHRLE, Mark | L | 11 | Z | L, 5-2 | |||||
| 4.18 | TTT | MILEY, Wade | L | 5 | Y | NIESE, Jonathon | L | 9 | Z | L, 7-2 | |||||
| 4.19 | TTT | BAUER, Trevor | R | 5 | Y | NOLASCO, Ricky | R | 3 | Z | L | L, 10-3 | ||||
| 4.20 | |||||||||||||||
| 4.21 | @ | ROS | PORCELLO, Rick | R | 11 | Z | SHIELDS, James | R | 12 | Y | Z | W, 1-0 | |||
| 4.22 | @ | ROS | GIBSON, Kyle | R | 6 | G | HILL, Taylor | R | 1 | Z | G | W, 10-5 | |||
| 4.23 | @ | ROS | MILEY, Wade | L | 5 | Y | DOUBRONT, Felix | L | 4 | W | L | L, 4-2 | |||
| 4.24 | @ | ROS | DE LA ROSA, Rubby | R | 4 | NOVA, Ivan | R | 1 | M | W, 4-2 | |||||
| 4.25 | |||||||||||||||
| 4.26 | FOR | PORCELLO, Rick | R | 11 | Z | KURODA, Hiroki | R | 8 | Z | L, 2-1 | |||||
| 4.27 | FOR | GIBSON, Kyle | R | 6 | G | BUMGARNER, Madison | L | 13 | X | Z | L, 8-3 | ||||
| 4.28 | FOR | MILEY, Wade | L | 5 | Y | ARRIETA, Jake | R | 16 | XY | G | W, 2-1 | ||||
| 4.29 | FOR | DE LA ROSA, Rubby | R | 4 | DEDUNO, Samuel | R | 4 | Y | W | W, 6-4 | |||||
| 4.30 | |||||||||||||||
| 5.01 | @ | OSH | PORCELLO, Rick | R | 11 | Z | WAINWRIGHT, Adam | R | 16 | Y | Z | G | L, 7-1 | ||
| 5.02 | @ | OSH | GIBSON, Kyle | R | 6 | G | SCHERZER, Max | R | 14 | XY | L, 11-5 | ||||
| 5.03 | @ | OSH | MILEY, Wade | L | 5 | Y | COBB, Alex | R | 13 | Y | G | L, 3-1 | |||
| 5.04 | @ | OSH | BAUER, Trevor | R | 5 | Y | MCCARTHY, Brandon | R | 5 | Y | Z | L | W, 6-3 | ||
| 5.05 | BCW | DE LA ROSA, Rubby | R | 4 | WORLEY, Vance | R | 11 | Z | L, 1-0 | ||||||
| 5.06 | BCW | PORCELLO, Rick | R | 11 | Z | HAMELS, Cole | L | 16 | X | W, 3-0 | |||||
| 5.07 | BCW | GIBSON, Kyle | R | 6 | G | KEUCHEL, Dallas | L | 14 | G | W, 7-6 | |||||
| 5.08 | BCW | MILEY, Wade | L | 5 | Y | GUTHRIE, Jeremy | R | 6 | L, 5-2 | ||||||
| 5.09 | |||||||||||||||
| 5.10 | @ | OTT | BAUER, Trevor | R | 5 | Y | WOOD, Alex | L | 14 | X | W, 8-5 | ||||
| 5.11 | @ | OTT | DE LA ROSA, Rubby | R | 4 | CUETO, Johnny | R | 18 | X | W, 3-2 | |||||
| 5.12 | @ | OTT | PORCELLO, Rick | R | 11 | Z | COLLMENTER, Josh | R | 10 | Z | L, 3-1 | ||||
| 5.13 | @ | OTT | GIBSON, Kyle | R | 6 | G | COLE, Gerrit | R | 11 | X | W, 3-1 | ||||
| 5.14 | @ | MPG | MILEY, Wade | L | 5 | Y | DARVISH, Yu | R | 13 | XY | L, 5-0 | ||||
| 5.15 | @ | MPG | BAUER, Trevor | R | 5 | Y | WEBSTER, Allen | R | 7 | W | G | L, 6-3 | |||
| 5.16 | |||||||||||||||
| 5.17 | @ | MPG | DE LA ROSA, Rubby | R | 4 | SAMARDZIJA, Jeff | R | 11 | X | Z | W, 6-1 | ||||
| 5.18 | @ | MPG | PORCELLO, Rick | R | 11 | Z | PERALTA, Wily | R | 12 | L | W, 3-1 | ||||
| 5.19 | CAN | BAILEY, Homer | R | 10 | Y | SALAZAR, Danny | R | 5 | X | W, 6-2 | |||||
| 5.20 | CAN | GIBSON, Kyle | R | 6 | G | PEAVY, Jake | R | 8 | Y | L, 6-3 | |||||
| 5.21 | CAN | MILEY, Wade | L | 5 | Y | STULTS, Eric | L | 3 | Z | L | W, 12-11 | ||||
| 5.22 | CAN | BAUER, Trevor | R | 5 | Y | VERLANDER, Justin | R | 6 | L, 8-4 | ||||||
| 5.23 | |||||||||||||||
| 5.24 | LVT | PORCELLO, Rick | R | 11 | Z | KAZMIR, Scott | L | 12 | Y | W, 5-2 | |||||
| 5.25 | LVT | BAILEY, Homer | R | 10 | Y | RICHARDS, Garrett | R | 14 | X | H | W, 10-5 | ||||
| 5.26 | LVT | GIBSON, Kyle | R | 6 | G | WIELAND, Joe | R | 1 | M | W, 9-6 | |||||
| 5.27 | LVT | MILEY, Wade | L | 5 | Y | GRAY, Sonny | R | 13 | Y | G | W, 5-4 | ||||
| 5.28 | @ | MAT | BAUER, Trevor | R | 5 | Y | NORRIS, Bud | R | 10 | Y | L, 8-7 | ||||
| 5.29 | @ | MAT | DE LA ROSA, Rubby | R | 4 | FELDMAN, Scott | R | 8 | W, 5-3 | ||||||
| 5.30 | |||||||||||||||
| 5.31 | @ | MAT | BAILEY, Homer | R | 10 | Y | ALVAREZ, Henderson | R | 14 | Z | L, 2-0 | ||||
| 6.01 | @ | SPR | GIBSON, Kyle | R | 6 | G | STRAILY, Dan | R | 2 | Y | W | M | W, 7-0 | ||
| 6.02 | @ | SPR | MILEY, Wade | L | 5 | Y | ODORIZZI, Jake | R | 5 | X | L, 4-3 | ||||
| 6.03 | @ | SPR | DE LA ROSA, Rubby | R | 4 | ERLIN, Robbie | L | 4 | Z | W, 16-6 | |||||
| 6.04 | @ | SPR | PORCELLO, Rick | R | 11 | Z | CHACIN, Jhoulys | R | 3 | W | L | L, 5-4 | |||
| 6.05 | FAT | BAILEY, Homer | R | 10 | Y | HUGHES, Phil | R | 12 | Y | Z | W, 3-1 | ||||
| 6.06 | FAT | GIBSON, Kyle | R | 6 | G | HERNANDEZ, Roberto | R | 5 | W, 8-3 | ||||||
| 6.07 | |||||||||||||||
| 6.08 | FAT | MILEY, Wade | L | 5 | Y | NOESI, Hector | R | 4 | L | W, 4-1 | |||||
| 6.09 | FAT | BAUER, Trevor | R | 5 | Y | LIRIANO, Francisco | L | 12 | X | W | L, 14-8 | ||||
| 6.10 | MED | PORCELLO, Rick | R | 11 | Z | HAND, Brad | L | 4 | W, 3-1 | ||||||
| 6.11 | MED | BAILEY, Homer | R | 10 | Y | LESTER, Jon | L | 15 | X | Z | L, 2-1 | ||||
| 6.12 | MED | GIBSON, Kyle | R | 6 | G | GREINKE, Zack | R | 14 | X | Z | W, 3-0 | ||||
| 6.13 | MED | MILEY, Wade | L | 5 | Y | FISTER, Doug | R | 16 | Z | W, 1-0 | |||||
| 6.14 | MID | BAUER, Trevor | R | 5 | Y | BECKETT, Josh | R | 12 | Y | L | W, 7-3 | ||||
| 6.15 | MID | PORCELLO, Rick | R | 11 | Z | CARROLL, Scott | R | 4 | L, 1-0 | ||||||
| 6.16 | MID | DE LA ROSA, Rubby | R | 4 | HUDSON, Tim | R | 8 | Z | L, 13-5 | ||||||
| 6.17 | MID | GIBSON, Kyle | R | 6 | G | GREENE, Shane | R | 6 | X | W, 2-0 | |||||
| 6.18 | @ | MAD | MILEY, Wade | L | 5 | Y | ROSS, Tyson | R | 14 | X | G | L, 3-2 | |||
| 6.19 | @ | MAD | BAUER, Trevor | R | 5 | Y | STRASBURG, Stephen | R | 12 | XY | Z | L, 1-0 | |||
| 6.20 | |||||||||||||||
| 6.21 | @ | MAD | PORCELLO, Rick | R | 11 | Z | KLUBER, Corey | R | 16 | XY | Z | G | W, 5-1 | ||
| 6.22 | @ | MAD | BAILEY, Homer | R | 10 | Y | VARGAS, Jason | L | 8 | Z | L, 4-3 | ||||
| 6.23 | GRZ | GIBSON, Kyle | R | 6 | G | KENNEDY, Ian | R | 10 | X | L, 7-3 | |||||
| 6.24 | GRZ | MILEY, Wade | L | 5 | Y | FLYNN, Brian | L | 1 | G | W, 6-4 | |||||
| 6.25 | GRZ | BAUER, Trevor | R | 5 | Y | DARNELL, Logan | L | 2 | Y | M | L, 5-1 | ||||
| 6.26 | GRZ | PORCELLO, Rick | R | 11 | Z | RAY, Robbie | L | 1 | L | W, 4-2 | |||||
| 6.27 | |||||||||||||||
| 6.28 | @ | BHB | BAILEY, Homer | R | 10 | Y | CHEN, Wei-Yin | L | 11 | Z | L | W, 7-0 | |||
| 6.29 | @ | BHB | GIBSON, Kyle | R | 6 | G | HARANG, Aaron | R | 10 | W, 7-2 | |||||
| 6.30 | @ | BHB | MILEY, Wade | L | 5 | Y | LACKEY, John | R | 8 | Y | Z | L | W, 8-1 | ||
| 7.01 | @ | MIL | BAUER, Trevor | R | 5 | Y | DICKEY, R.A. | R | 9 | Y | L, 7-2 | ||||
| 7.02 | @ | MIL | PORCELLO, Rick | R | 11 | Z | CHAVEZ, Jesse | R | 9 | Y | W, 6-4 | ||||
| 7.03 | @ | MIL | BAILEY, Homer | R | 10 | Y | SANCHEZ, Anibal | R | 9 | Y | Z | H | L, 2-1 | ||
| 7.04 | RIV | GIBSON, Kyle | R | 6 | G | LEWIS, Colby | R | 4 | L | W, 3-1 | |||||
| 7.05 | RIV | MILEY, Wade | L | 5 | Y | HEANEY, Andrew | L | 2 | Z | M | W, 10-3 | ||||
| 7.06 | RIV | DE LA ROSA, Rubby | R | 4 | BUTLER, Eddie | R | 2 | W, 11-3 | |||||||
| 7.07 | @ | PEN | PORCELLO, Rick | R | 11 | Z | LATOS, Mat | R | 9 | Z | L, 4-3 | ||||
| 7.08 | @ | PEN | BAILEY, Homer | R | 10 | Y | GEE, Dillon | R | 6 | L | W, 7-3 | ||||
| 7.09 | @ | PEN | GIBSON, Kyle | R | 6 | G | CAPUANO, Chris | L | 4 | Y | L, 3-0 | ||||
| 7.10 | |||||||||||||||
| 7.11 | |||||||||||||||
| 7.12 | |||||||||||||||
| 7.13 | TUG | MILEY, Wade | L | 5 | Y | VOGELSONG, Ryan | R | 5 | Y | W, 5-3 | |||||
| 7.14 | TUG | DE LA ROSA, Rubby | R | 4 | KENDRICK, Kyle | R | 4 | L | L, 10-0 | ||||||
| 7.15 | TUG | PORCELLO, Rick | R | 11 | Z | NUNO, Vidal | L | 3 | Y | L | L, 3-2 | ||||
| 7.16 | NEW | BAILEY, Homer | R | 10 | Y | ESTRADA, Marco | R | 5 | Y | M | W, 5-0 | ||||
| 7.17 | NEW | GIBSON, Kyle | R | 6 | G | HOUSE, T.J. | L | 9 | Y | Z | L, 5-3 | ||||
| 7.18 | NEW | MILEY, Wade | L | 5 | Y | WHEELER, Zack | R | 12 | X | W | W, 5-3 | ||||
| 7.19 | SUN | DE LA ROSA, Rubby | R | 4 | SMYLY, Drew | L | 11 | Y | W, 4-3 | ||||||
| 7.20 | SUN | PORCELLO, Rick | R | 11 | Z | SANTANA, Ervin | R | 8 | Y | L, 6-2 | |||||
| 7.21 | SUN | BAILEY, Homer | R | 10 | Y | COLON, Bartolo | R | 6 | Z | W, 10-8 | |||||
| 7.22 | SUN | GIBSON, Kyle | R | 6 | G | STROMAN, Marcus | R | 8 | Y | Z | G | L, 6-4 | |||
| 7.23 | NAS | MILEY, Wade | L | 5 | Y | IWAKUMA, Hisashi | R | 11 | Y | Z | L, 3-0 | ||||
| 7.24 | NAS | DE LA ROSA, Rubby | R | 4 | RYU, Hyun-Jin | L | 11 | Y | Z | G | L, 6-5 | ||||
| 7.25 | NAS | PORCELLO, Rick | R | 11 | Z | CORREIA, Kevin | R | 2 | Z | L | W, 7-2 | ||||
| 7.26 | NAS | BAILEY, Homer | R | 10 | Y | PEACOCK, Brad | R | 5 | Y | W | L | W, 5-0 | |||
| 7.27 | @ | ACA | GIBSON, Kyle | R | 6 | G | TILLMAN, Chris | R | 12 | W, 6-3 | |||||
| 7.28 | @ | ACA | MILEY, Wade | L | 5 | Y | ARCHER, Chris | R | 12 | Y | G | L, 7-6 | |||
| 7.29 | @ | ACA | BAUER, Trevor | R | 5 | Y | TANAKA, Masahiro | R | 13 | X | Z | L, 1-0 | |||
| 7.30 | @ | ACA | PORCELLO, Rick | R | 11 | Z | TOMLIN, Josh | R | 4 | Y | Z | M | W, 8-4 | ||
| 7.31 | |||||||||||||||
| 8.01 | @ | BEA | BAILEY, Homer | R | 10 | Y | LOHSE, Kyle | R | 10 | Z | W, 4-3 | ||||
| 8.02 | @ | BEA | GIBSON, Kyle | R | 6 | G | PRICE, David | L | 12 | XY | Z | W, 2-0 | |||
| 8.03 | @ | BEA | MILEY, Wade | L | 5 | Y | LYNN, Lance | R | 14 | Y | G | L, 2-1 | |||
| 8.04 | @ | BEA | BAUER, Trevor | R | 5 | Y | MCHUGH, Collin | R | 14 | X | L, 6-5 | ||||
| 8.05 | MIL | PORCELLO, Rick | R | 11 | Z | CHAVEZ, Jesse | R | 9 | Y | W, 3-1 | |||||
| 8.06 | MIL | BAILEY, Homer | R | 10 | Y | SALE, Chris | L | 17 | XY | Z | W, 3-2 | ||||
| 8.07 | MIL | GIBSON, Kyle | R | 6 | G | DICKEY, R.A. | R | 9 | Y | W, 5-3 | |||||
| 8.08 | MIL | MILEY, Wade | L | 5 | Y | SANCHEZ, Anibal | R | 9 | Y | Z | H | L, 4-2 | |||
| 8.09 | @ | NEW | BAUER, Trevor | R | 5 | Y | WILSON, C.J. | L | 8 | Y | W | W, 12-4 | |||
| 8.10 | @ | NEW | PORCELLO, Rick | R | 11 | Z | HOUSE, T.J. | L | 9 | Y | Z | L, 8-1 | |||
| 8.11 | @ | NEW | BAILEY, Homer | R | 10 | Y | ESTRADA, Marco | R | 5 | Y | M | L, 7-1 | |||
| 8.12 | @ | NEW | GIBSON, Kyle | R | 6 | G | WHEELER, Zack | R | 12 | X | W | L, 17-7 | |||
| 8.13 | BHB | MILEY, Wade | L | 5 | Y | DANKS, John | L | 5 | L | W, 2-1 | |||||
| 8.14 | |||||||||||||||
| 8.15 | BHB | BAUER, Trevor | R | 5 | Y | ARROYO, Bronson | R | 6 | Z | L | L, 6-0 | ||||
| 8.16 | BHB | PORCELLO, Rick | R | 11 | Z | CHEN, Wei-Yin | L | 11 | Z | L | L, 6-4 | ||||
| 8.17 | BHB | BAILEY, Homer | R | 10 | Y | HARANG, Aaron | R | 10 | W, 1-0 | ||||||
| 8.18 | OSH | GIBSON, Kyle | R | 6 | G | CAHILL, Trevor | R | 4 | Y | W | W, 7-4 | ||||
| 8.19 | OSH | MILEY, Wade | L | 5 | Y | MORROW, Brandon | R | 4 | Y | W | G | L, 6-5 | |||
| 8.20 | OSH | BAUER, Trevor | R | 5 | Y | MCCARTHY, Brandon | R | 5 | Y | Z | L | L, 5-2 | |||
| 8.21 | @ | TUG | PORCELLO, Rick | R | 11 | Z | VOGELSONG, Ryan | R | 5 | Y | W, 15-7 | ||||
| 8.22 | @ | TUG | BAILEY, Homer | R | 10 | Y | WILLIAMS, Jerome | R | 4 | L, 4-3 | |||||
| 8.23 | @ | TUG | DE LA ROSA, Rubby | R | 4 | LINCECUM, Tim | R | 5 | Y | L | W, 4-3 | ||||
| 8.24 | @ | TUG | MILEY, Wade | L | 5 | Y | NUNO, Vidal | L | 3 | Y | L | W, 5-2 | |||
| 8.25 | @ | RIV | BAUER, Trevor | R | 5 | Y | BUTLER, Eddie | R | 2 | W, 5-1 | |||||
| 8.26 | @ | RIV | PORCELLO, Rick | R | 11 | Z | GAUSMAN, Kevin | R | 9 | Y | G | W, 3-1 | |||
| 8.27 | @ | RIV | BAILEY, Homer | R | 10 | Y | JOHNSON, Erik | R | 2 | W | G | W, 6-3 | |||
| 8.28 | @ | RIV | DE LA ROSA, Rubby | R | 4 | LEWIS, Colby | R | 4 | L | W, 3-2 | |||||
| 8.29 | @ | BCW | MILEY, Wade | L | 5 | Y | MORALES, Franklin | L | 5 | W | L | W, 11-2 | |||
| 8.30 | @ | BCW | BAUER, Trevor | R | 5 | Y | GUTHRIE, Jeremy | R | 6 | W, 8-5 | |||||
| 8.31 | @ | BCW | PORCELLO, Rick | R | 11 | Z | BUCHHOLZ, Clay | R | 4 | L, 6-5 | |||||
| 9.01 | |||||||||||||||
| 9.02 | @ | CAN | BAILEY, Homer | R | 10 | Y | VERLANDER, Justin | R | 6 | L, 1-0 | |||||
| 9.03 | @ | CAN | GIBSON, Kyle | R | 6 | G | MATZEK, Tyler | L | 4 | L, 4-3 | |||||
| 9.04 | @ | CAN | MILEY, Wade | L | 5 | Y | CAIN, Matt | R | 3 | Y | L | L, 4-3 | |||
| 9.05 | @ | FAT | DE LA ROSA, Rubby | R | 4 | HUGHES, Phil | R | 12 | Y | Z | L, 9-7 | ||||
| 9.06 | @ | FAT | PORCELLO, Rick | R | 11 | Z | HERNANDEZ, Roberto | R | 5 | W, 9-7 | |||||
| 9.07 | @ | FAT | BAILEY, Homer | R | 10 | Y | NOESI, Hector | R | 4 | L | W, 8-1 | ||||
| 9.08 | SPR | GIBSON, Kyle | R | 6 | G | STRAILY, Dan | R | 2 | Y | W | M | W, 4-3 | |||
| 9.09 | |||||||||||||||
| 9.10 | SPR | MILEY, Wade | L | 5 | Y | ODORIZZI, Jake | R | 5 | X | L, 3-2 | |||||
| 9.11 | SPR | BAUER, Trevor | R | 5 | Y | RAMIREZ, Erasmo | R | 4 | W | L | W, 8-1 | ||||
| 9.12 | MAT | PORCELLO, Rick | R | 11 | Z | NORRIS, Bud | R | 10 | Y | L, 8-1 | |||||
| 9.13 | MAT | BAILEY, Homer | R | 10 | Y | ALVAREZ, Henderson | R | 14 | Z | W, 10-6 | |||||
| 9.14 | MAT | GIBSON, Kyle | R | 6 | G | QUINTANA, Jose | L | 12 | Y | G | L, 6-1 | ||||
| 9.15 | MAT | MILEY, Wade | L | 5 | Y | GALLARDO, Yovani | R | 10 | L, 7-5 | ||||||
| 9.16 | BEA | BAUER, Trevor | R | 5 | Y | LOHSE, Kyle | R | 10 | Z | W, 4-2 | |||||
| 9.17 | BEA | PORCELLO, Rick | R | 11 | Z | PRICE, David | L | 12 | XY | Z | W, 2-0 | ||||
| 9.18 | BEA | BAILEY, Homer | R | 10 | Y | LYNN, Lance | R | 14 | Y | G | W, 3-0 | ||||
| 9.19 | PEN | DE LA ROSA, Rubby | R | 4 | TEPESCH, Nick | R | 4 | W, 6-5 | |||||||
| 9.20 | |||||||||||||||
| 9.21 | PEN | MILEY, Wade | L | 5 | Y | HAMMEL, Jason | R | 10 | Y | L | W, 8-4 | ||||
| 9.22 | PEN | BAUER, Trevor | R | 5 | Y | DEGROM, Jacob | R | 14 | X | G | W, 6-5 | ||||
| 9.23 | PEN | PORCELLO, Rick | R | 11 | Z | ELIAS, Roenis | L | 7 | Y | L, 8-4 | |||||
| 9.24 | BCB | BAILEY, Homer | R | 10 | Y | SKAGGS, Tyler | L | 5 | Y | W, 9-7 | |||||
| 9.25 | BCB | GIBSON, Kyle | R | 6 | G | HALE, David | R | 9 | G | L, 7-6 | |||||
| 9.26 | BCB | MILEY, Wade | L | 5 | Y | MONTERO, Rafael | R | 7 | Y | W | L | L, 4-3 | |||
| 9.27 | @ | GRZ | BAUER, Trevor | R | 5 | Y | COSART, Jarred | R | 11 | W | G | W, 7-3 | |||
| 9.28 | @ | GRZ | PORCELLO, Rick | R | 11 | Z | KENNEDY, Ian | R | 10 | X | W, 8-2 | ||||
| 9.29 | @ | GRZ | BAILEY, Homer | R | 10 | Y | FLYNN, Brian | L | 1 | G | W, 8-1 | ||||
| 9.30 | @ | GRZ | GIBSON, Kyle | R | 6 | G | DARNELL, Logan | L | 2 | Y | M | W, 3-2 | |||
| 81 | Average Grade | 7.0 | Average Grade | 8.2 | |||||||||||
| Right Handers | 129 | Right Handers | 119 | ||||||||||||
| Left Handers | 33 | Left Handers | 43 | ||||||||||||
| Z starters | 33 | Z starters | 53 | ||||||||||||
| W starters | 0 | W starters | 19 | ||||||||||||
| L starters | 0 | L starters | 34 | ||||||||||||
| M starters | 0 | M starters | 10 | ||||||||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()