touristlakebrawlmonsterbeabuffangel

DOSBall ADVANCE Series Checker For September
Team Series Opponents Avg Gr Avg Opp Gr Diff Home/Away Rivals Owner
ACA 8 IND, RIV, TTT, NEW, TUG, LVT, SUN, MID 9.3 8.6 0.7 13 Home, 14 Away 7 Marty Gray
BAN 8 CAN, FAT, SPR, MAT, BEA, PEN, BCB, GRZ 7.3 7.7 -0.4 17 Home, 10 Away 7 Nathan Dee
BCB 8 LVT, FOR, MIL, IND, SPR, BEA, BAN, NEW 6.3 8.7 -2.4 13 Home, 14 Away 10 Ben Riffle
BCW 8 GRZ, MED, MAT, FOR, OSH, SPR, TTT, NAS 9.4 8.9 0.5 11 Home, 16 Away 11 Craig Pounders
BEA 8 ROS, GRZ, OSH, LVT, BAN, BCB, SPC, RIV 11.5 6.9 4.6 9 Home, 18 Away 11 Nick Ouellette
BHB 8 MED, SPC, FOR, OTT, LVT, FAT, ROS, SUN 7.9 8.6 -0.7 14 Home, 13 Away 7 Rich Kimball
CAN 8 BAN, OSH, SUN, NAS, IND, MPG, FOR, TUG 4.8 7.8 -3.0 13 Home, 14 Away 11 Jared Herfel
FAT 8 MAT, BAN, IND, RIV, MIL, BHB, LVT, PEN 8.9 9.1 -0.2 12 Home, 15 Away 7 Will Cummings
FOR 8 SPR, BCB, BHB, BCW, MAT, NEW, CAN, TTT 9.7 7.3 2.4 13 Home, 14 Away 7 Eric Mack
GRZ 8 BCW, BEA, NEW, MAD, MED, RIV, MPG, BAN 6.8 8.5 -1.7 17 Home, 10 Away 7 Mark Sarenitch
IND 8 ACA, TUG, FAT, BCB, CAN, ROS, MAD, OTT 12.7 8.6 4.1 11 Home, 16 Away 7 Rob Gabel
LVT 8 BCB, MID, OTT, BEA, BHB, ACA, FAT, SPC 11.7 8.7 3.0 21 Home, 6 Away 11 Ricky Moore
MAD 8 NAS, SUN, SPC, GRZ, TTT, MAT, IND, SPR 10.6 7.4 3.2 20 Home, 7 Away 7 Don Leighton
MAT 8 FAT, SPR, BCW, BAN, FOR, MAD, MID, ROS 11.0 7.4 3.6 10 Home, 17 Away 4 Rick Harriman
MED 8 BHB, BCW, PEN, ROS, GRZ, NAS, OTT, OSH 11.7 8.3 3.4 10 Home, 17 Away 3 Cary James
MID 8 OSH, LVT, NAS, SPR, RIV, OTT, MAT, ACA 7.0 9.1 -2.1 17 Home, 10 Away 8 Mike James
MIL 8 TUG, PEN, BCB, SUN, FAT, TTT, NEW, MPG 7.7 7.9 -0.2 11 Home, 16 Away 6 Tom Riffle
MPG 8 SPC, TTT, RIV, OSH, OTT, CAN, GRZ, MIL 10.5 6.9 3.6 7 Home, 20 Away 7 Rick Roeth
NAS 8 MAD, NEW, MID, CAN, SUN, MED, TUG, BCW 7.1 7.9 -0.8 9 Home, 18 Away 7 Zach Larson
NEW 8 RIV, NAS, GRZ, ACA, SPC, FOR, MIL, BCB 6.9 7.7 -0.8 24 Home, 3 Away 10 Thomas Gabel
OSH 8 MID, CAN, BEA, MPG, BCW, TUG, SPR, MED 10.3 9.0 1.3 21 Home, 6 Away 6 Derek Leighton
OTT 8 TTT, ROS, LVT, BHB, MPG, MID, MED, IND 13.7 10.7 3.0 3 Home, 24 Away 11 Andrew Dowd
PEN 8 SUN, MIL, MED, SPC, ROS, BAN, RIV, FAT 7.9 7.0 0.9 13 Home, 14 Away 6 Bryan Stackpole
RIV 8 NEW, ACA, MPG, FAT, MID, GRZ, PEN, BEA 3.4 8.8 -5.4 21 Home, 6 Away 8 Jim Johnson
ROS 8 BEA, OTT, TUG, MED, PEN, IND, BHB, MAT 4.9 10.5 -5.6 17 Home, 10 Away 10 Craig Ball
SPC 8 MPG, BHB, MAD, PEN, NEW, SUN, BEA, LVT 7.0 8.4 -1.4 10 Home, 17 Away 7 Ryan Waning
SPR 8 FOR, MAT, BAN, MID, BCB, BCW, OSH, MAD 3.3 8.1 -4.8 3 Home, 24 Away 11 Sammy Pickering
SUN 8 PEN, MAD, CAN, MIL, NAS, SPC, ACA, BHB 6.7 7.5 -0.8 17 Home, 10 Away 7 Paul Butler
TTT 8 OTT, MPG, ACA, TUG, MAD, MIL, BCW, FOR 6.8 9.1 -2.3 21 Home, 6 Away 11 Brandon Hemstead
TUG 8 MIL, IND, ROS, TTT, ACA, OSH, NAS, CAN 4.4 6.6 -2.2 7 Home, 20 Away 8 Greg Hirsch
Please Don"t Send in Pfiles Until the 1st of the Month!
Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank

      

    draggrizoshyodelpurgtombuff

 

   Unlock Your Imagination.

ROSTERS
WEBLINKS
BYLAWS
ARCHIVES
CONTACT
HOME

The DOSball League | Web Design by DOSBall Visuals, Inc.