touristlakebrawlmonsterbeabuffangel

UPDATED:   10-5-15
THE DOSBALL LEAGUE - 2015 FIELDING LEADER BOARDS
NATIONAL LEAGUE
2B Range 3B Range SS Range
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 KENDRICK,Ho ROS 4.60 1 CARPENTER,Ma LVT 2.32 1 BOGAERTS,Xa SPC 4.91
2 KIPNIS,Ja SPC 4.53 2 ESCOBAR,Ed SUN 2.27 2 HARDY,J. RIV 4.88
3 ALTUVE,Jo MID 4.39 3 FREESE,Da MAT 2.26 3 DESMOND,Ia MID 4.72
4 CALLASPO,Al PEN 4.38 4 RAMIREZ,Ar ACA 2.13 4 TOVAR,Wi ROS 4.66
5 INFANTE,Om FAT 4.33 5 HEADLEY,Ch RIV 2.08 5 AYBAR,Er MAT 4.55
6 PHILLIPS,Br MAT 4.28 6 RENDON,An BHB 2.04 6 ROLLINS,Ji BHB 4.50
7 WONG,Ko LVT 4.12 7 FRAZIER,To PEN 2.01 7 REYES,Jo FAT 4.48
8 GYORKO,Je OTT 4.10 8 DONALDSON,Jo MED 1.98 8 MERCER,Jo PEN 4.46
9 CABRERA,As BHB 4.07 9 SANDOVAL,Pa OTT 1.80 9 ESCOBAR,Al MED 4.31
10 GORDON,De IND 3.97 10 LONGORIA,Ev IND 1.75 10 HECHAVARRIA,A LVT 4.26
2B Fielding PCT 3B Fielding PCT SS Fielding PCT
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 CABRERA,As BHB .995 1 FRAZIER,To PEN .952 1 HARDY,J. RIV .982
2 PEDROIA,Du MED .991 2 LONGORIA,Ev IND .950 2 ROLLINS,Ji BHB .981
3 KIPNIS,Ja SPC .985 3 CARPENTER,Ma LVT .946 3 ESCOBAR,Al MED .974
3 GYORKO,Je OTT .985 3 HEADLEY,Ch RIV .946 4 BOGAERTS,Xa SPC .972
5 KENDRICK,Ho ROS .984 5 RENDON,An BHB .937 5 DESMOND,Ia MID .971
6 ALTUVE,Jo MID .979 6 DONALDSON,Jo MED .934 6 HECHAVARRIA,A LVT .969
6 PHILLIPS,Br MAT .979 7 FREESE,Da MAT .933 6 TOVAR,Wi ROS .969
8 GORDON,De IND .978 8 ESCOBAR,Ed SUN .932 8 MERCER,Jo PEN .965
8 INFANTE,Om FAT .978 9 SANDOVAL,Pa OTT .925 9 REYES,Jo FAT .961
10 CALLASPO,Al PEN .975 10 REYNOLDS,Ma BEA .917 10 RAMIREZ,Al ACA .959
LF Range CF Range RF Range
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 BRANTLEY,Mi MED 2.04 1 PARRA,Ge MAT 3.26 1 STANTON,Gi OTT 2.07
2 UPTON,Ju SPC 2.03 2 HAMILTON,Bi LVT 3.05 2 AOKI,No BEA 2.06
3 RIOS,Al MAT 2.00 3 JONES,Ad IND 3.03 3 HOLLIDAY,Ma ACA 2.05
4 BROWN,Do IND 1.97 4 SPAN,De MED 3.01 4 CAIN,Lo MED 1.93
5 BAUTISTA,Jo BHB 1.94 5 McCUTCHEN,An MID 2.98 5 GORDON,Al RIV 1.89
6 OZUNA,Ma OTT 1.83 6 ELLSBURY,Ja ACA 2.82 6 DE AZA,Al IND 1.88
7 SMITH,Se MID 1.80 7 MARTIN,Le RIV 2.46 - -
- - - - - -
- - - - - -
-     - -     - -     -
LF Fielding PCT CF Fielding PCT RF Fielding PCT
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 UPTON,Ju SPC 1000 1 JONES,Ad IND .998 1 CAIN,Lo MED 1000
2 BRANTLEY,Mi MED .994 1 ELLSBURY,Ja ACA .998 2 GORDON,Al RIV .991
3 RIOS,Al MAT .976 3 HAMILTON,Bi LVT .996 3 AOKI,No BEA .984
4 BROWN,Do IND .975 4 McCUTCHEN,An MID .995 4 STANTON,Gi OTT .977
5 SMITH,Se MID .971 4 SPAN,De MED .995 5 DE AZA,Al IND .972
6 BAUTISTA,Jo BHB .968 6 PARRA,Ge MAT .989 6 HOLLIDAY,Ma ACA .969
6 OZUNA,Ma OTT .968 7 MARTIN,Le RIV .987 - -
- - - - - -
- - - - - -
-     - -     - -     -
1st Base Fielding PCT Pitcher Fielding PCT Catcher Fielding PCT
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 GONZALEZ,Ad BHB .998 1 LOHSE,Ky BEA 1000 1 RUIZ,Ca ACA .999
2 ABREU,Jo MID .996 1 LYNN,La BEA 1000 2 PEREZ,Sa IND .998
2 MORNEAU,Ju ACA .996 1 QUINTANA,Jo MAT 1000 2 NAVARRO,Di BEA .998
4 FREEMAN,Fr MED .993 4 TURNER,Ja IND .981 4 AVILA,Al MAT .997
5 MOSS,Br BEA .992 4 COLON,Ba SUN .981 5 POSEY,Bu MED .996
6 NAPOLI,Mi SUN .991 6 FELDMAN,Sc MAT .980 6 CHIRINOS,Ro FAT .992
6 TEIXEIRA,Ma OTT .991 7 BUTLER,Ed RIV .977 7 GOMES,Ya SUN .990
8 DAVIS,Ik IND .990 8 HUGHES,Ph FAT .976 8 NORRIS,De PEN .989
9 BUTLER,Bi RIV .986 9 ZIMMERMANN,Jo OTT .974 8 d'ARNAUD,Tr LVT .989
-     - 10 WIELAND,Jo LVT .973 10 FLOWERS,Ty RIV .987
Catcher OPP SB Average
   
Rank Name Club Stat
1 CHIRINOS,Ro FAT .27
2 FLOWERS,Ty RIV .31
3 RIVERA,Re MID .33
4 LOBATON,Jo SPC .34
4 POSEY,Bu MED .34
6 PEREZ,Sa IND .37
7 McCANN,Ja ROS .43
8 d'ARNAUD,Tr LVT .51
9 MARTINEZ,Vi BHB .52
10 GOMES,Ya SUN .55
   draggrizoshyodelpurgtombuff

 

   Unlock Your Imagination.

ROSTERS
WEBLINKS
BYLAWS
ARCHIVES
CONTACT
HOME

The DOSball League | Web Design by DOSBall Visuals, Inc.