touristlakebrawlmonsterbeabuffangel

UPDATED:   10-5-15
THE DOSBALL LEAGUE - 2015 PITCHING LEADER BOARDS
COMBINED NL & AL
ERA Wins Earned Runs Prevented
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 KERSHAW,Cl IND 1.36 NL 1 LESTER,Jo MED 23-3 NL 1 KERSHAW,Cl IND 46.2 NL
2 SALE,Ch MIL 1.66 AL 2 CHEN,We BHB 21-2 NL 2 CUETO,Jo OTT 43.4 NL
3 CUETO,Jo OTT 1.84 NL 3 SALE,Ch MIL 19-2 AL 3 PRICE,Da BEA 41.3 NL
4 LESTER,Jo MED 1.89 NL 4 SIMON,Al MID 19-5 NL 4 HERNANDEZ,Fe IND 39.4 NL
5 VOLQUEZ,Ed ACA 1.93 NL 5 PRICE,Da BEA 19-11 NL 5 SALE,Ch MIL 38.1 AL
6 HERNANDEZ,Fe IND 1.94 NL 6 DARVISH,Yu MPG 18-3 AL 6 LESTER,Jo MED 37.8 NL
7 PRICE,Da BEA 1.95 NL 7 ROSS,Ty MAD 18-8 AL 7 STRASBURG,St MAD 37.6 AL
8 STRASBURG,St MAD 2.00 AL 7 GREINKE,Za MED 18-8 NL 8 HAMELS,Co BCW 36.8 AL
9 QUINTANA,Jo MAT 2.01 NL 9 HAMELS,Co BCW 18-9 AL 9 SCHERZER,Ma OSH 33.2 AL
10 HAMELS,Co BCW 2.02 AL 10 BUMGARNER,Ma FOR 18-10 AL 10 BUEHRLE,Ma TTT 32.7 AL
11 KEUCHEL,Da BCW 2.20 AL 10 TILLMAN,Ch ACA 18-10 NL 11 QUINTANA,Jo MAT 32.0 NL
12 BUEHRLE,Ma TTT 2.21 AL 12 PEAVY,Ja CAN 17-5 AL 12 KEUCHEL,Da BCW 31.7 AL
12 LYNN,La BEA 2.21 NL 13 STRASBURG,St MAD 17-6 AL 13 VOLQUEZ,Ed ACA 31.3 NL
14 SHIELDS,Ja ROS 2.22 NL 14 HARANG,Aa BHB 17-7 NL 14 SHIELDS,Ja ROS 30.9 NL
15 TILLMAN,Ch ACA 2.25 NL 15 BUEHRLE,Ma TTT 17-8 AL 15 VERLANDER,Ju CAN 29.6 AL
16 COBB,Al OSH 2.26 AL 15 HUGHES,Ph FAT 17-8 NL 16 DARVISH,Yu MPG 29.5 AL
16 FISTER,Do MED 2.26 NL 17 VOLQUEZ,Ed ACA 17-9 NL 17 ROSS,Ty MAD 28.1 AL
18 SCHERZER,Ma OSH 2.28 AL 18 COBB,Al OSH 16-6 AL 17 LYNN,La BEA 28.1 NL
19 SIMON,Al MID 2.29 NL 19 DICKEY,R. MIL 16-8 AL 19 BAILEY,Ho BAN 27.9 AL
20 HUGHES,Ph FAT 2.31 NL 20 SANTANA,Er SUN 16-9 NL 20 TILLMAN,Ch ACA 27.6 NL
ERA Relief Quality Starts Saves
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 BRITTON,Za NEW 0.59 AL 1 HERNANDEZ,Fe IND 30 NL 1 CHAPMAN,Ar BHB 54 NL
2 DAVIS,Wa FOR 0.88 AL 2 PRICE,Da BEA 29 NL 2 SHAW,Br BAN 47 AL
3 O'DAY,Da ACA 0.94 NL 3 PORCELLO,Ri BAN 27 AL 3 CASILLA,Sa FAT 40 NL
4 MILLER,An MPG 1.02 AL 3 CUETO,Jo OTT 27 NL 4 BENOIT,Jo MPG 38 AL
5 HAWKINS,La OSH 1.15 AL 5 MILEY,Wa BAN 26 AL 5 ALLEN,Co MAD 32 AL
6 STROP,Pe MAD 1.26 AL 5 TILLMAN,Ch ACA 26 NL 5 STOREN,Dr MED 32 NL
7 BENOIT,Jo MPG 1.31 AL 5 SHIELDS,Ja ROS 26 NL 7 BETANCES,De IND 31 NL
8 UEHARA,Ko MID 1.39 NL 5 HUGHES,Ph FAT 26 NL 8 DAVIS,Wa FOR 30 AL
9 OTERO,Da MED 1.41 NL 9 VERLANDER,Ju CAN 24 AL 8 GILES,Ke ACA 30 NL
10 STREET,Hu BHB 1.46 NL 9 SCHERZER,Ma OSH 24 AL 10 HOLLAND,Gr NEW 27 AL
11 WILHELMSEN,To BHB 1.57 NL 11 ROARK,Ta OTT 23 NL 11 GOMES,Br NAS 26 AL
12 MELANCON,Ma ROS 1.63 NL 11 VOLQUEZ,Ed ACA 23 NL 11 ABAD,Fe MAT 26 NL
13 CLIPPARD,Ty TTT 1.66 AL 11 KAZMIR,Sc LVT 23 NL 13 WATSON,To BCB 24 AL
14 BOXBERGER,Br TTT 1.68 AL 14 GIBSON,Ky BAN 22 AL 13 MELANCON,Ma ROS 24 NL
15 ROBERTSON,Da NEW 1.69 AL 14 PERALTA,Wi MPG 22 AL 15 WARREN,Ad CAN 22 AL
15 BADENHOP,Bu MPG 1.69 AL 14 SAMARDZIJA,Je MPG 22 AL 16 McGEE,Ja MID 21 NL
17 MORRIS,Br BHB 1.71 NL 14 WAINWRIGHT,Ad OSH 22 AL 17 KIMBREL,Cr BCW 20 AL
18 DOOLITTLE,Se MIL 1.76 AL 14 STRASBURG,St MAD 22 AL 18 ALBURQUERQUE, MIL 19 AL
19 PETRICKA,Ja SPR 1.79 AL 14 KLUBER,Co MAD 22 AL 18 LEAGUE,Br SPC 19 NL
20 ALLEN,Co MAD 1.92 AL 14 ZIMMERMANN,Jo OTT 22 NL 20 BROXTON,Jo BEA 18 NL
Appearances Strikeouts-to-Walks Strikeouts Per 9
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 McFARLAND,T. BCW 118 AL 1 O'DAY,Da ACA 9.30 NL 1 DIEKMAN,Ja MAT 12.94 NL
2 ROMO,Se BCW 112 AL 2 DOOLITTLE,Se MIL 8.43 AL 2 PETIT,Yu BHB 12.57 NL
3 HUNTER,To BCW 109 AL 3 UEHARA,Ko MID 8.22 NL 3 O'DAY,Da ACA 12.56 NL
4 MATUSZ,Br IND 107 NL 4 JORDAN,Ta OTT 8.14 NL 4 KERSHAW,Cl IND 12.44 NL
5 TORRES,Ca BCW 106 AL 5 KERSHAW,Cl IND 7.86 NL 5 PRICE,Da BEA 12.18 NL
6 RODRIGUEZ,Fr BCW 88 AL 6 CARRASCO,Ca MAD 7.60 AL 6 STROP,Pe MAD 12.09 AL
6 BETANCES,De IND 88 NL 7 PRICE,Da BEA 7.33 NL 6 VINCENT,Ni SPC 12.09 NL
8 GONZALEZ,MA NAS 86 AL 8 FIERS,Mi GRZ 7.17 AL 8 ROSENTHAL,Tr MPG 12.04 AL
9 BARRETT,Aa IND 84 NL 9 WATSON,To BCB 6.67 AL 9 KNEBEL,Co BCB 11.93 AL
10 KAHNLE,To OSH 83 AL 10 SHOEMAKER,Ma TUG 6.64 AL 10 KIMBREL,Cr BCW 11.90 AL
11 KELLEY,Sh BCB 81 AL 11 STRASBURG,St MAD 6.19 AL 10 NESHEK,Pa FAT 11.90 NL
11 OTERO,Da MED 81 NL 12 LESTER,Jo MED 6.17 NL 12 DRABEK,Ky FOR 11.89 AL
13 PERKINS,Gl OSH 80 AL 13 TOMLIN,Jo ACA 5.93 NL 13 HOOVER,J. BCB 11.84 AL
14 AFFELDT,Je MAD 79 AL 14 KLUBER,Co MAD 5.80 AL 14 SMITH,Wi OTT 11.80 NL
14 MUJICA,Ed IND 79 NL 15 MARTINEZ,Ca MPG 5.71 AL 15 WEBB,Da RIV 11.76 NL
16 AVILAN,Lu BCB 77 AL 16 HERNANDEZ,Fe IND 5.61 NL 16 ESCOBAR,Ed SPC 11.74 NL
16 VILLANUEVA,Ca NAS 77 AL 17 GRIMM,Ju ACA 5.43 NL 17 RODRIGUEZ,Fr BCW 11.65 AL
16 BROTHERS,Re NAS 77 AL 18 HOUSE,T. NEW 5.35 AL 17 ALLEN,Co MAD 11.65 AL
16 HUDSON,Da IND 77 NL 19 NESHEK,Pa FAT 5.24 NL 19 STRASBURG,St MAD 11.57 AL
20 ROBERTSON,Da NEW 76 AL 20 SMITH,Wi OTT 5.21 NL 20 LIRIANO,Fr FAT 11.48 NL
Hits Per 9 - Fewest Strikeouts Homeruns Per 9 - Fewest
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 BRITTON,Za NEW 2.97 AL 1 PRICE,Da BEA 337 NL 1 JEPSEN,Ke ACA .00 NL
2 MELANCON,Ma ROS 2.98 NL 2 KLUBER,Co MAD 296 AL 1 DUKE,Za MID .00 NL
3 DAVIS,Wa FOR 3.03 AL 3 HERNANDEZ,Fe IND 286 NL 3 OTERO,Da MED .11 NL
4 O'DAY,Da ACA 3.38 NL 4 KERSHAW,Cl IND 275 NL 4 STREET,Hu BHB .16 NL
5 STOREN,Dr MED 3.76 NL 5 STRASBURG,St MAD 266 AL 5 PAXTON,Ja RIV .25 NL
6 BOXBERGER,Br TTT 3.92 AL 6 CUETO,Jo OTT 263 NL 5 McGEE,Ja MID .25 NL
7 STREET,Hu BHB 4.04 NL 7 SCHERZER,Ma OSH 236 AL 7 NELSON,Ji NAS .26 AL
8 WILHELMSEN,To BHB 4.14 NL 8 SAMARDZIJA,Je MPG 229 AL 8 SANCHEZ,An MIL .29 AL
9 MILLER,An MPG 4.21 AL 9 BUMGARNER,Ma FOR 227 AL 9 KEUCHEL,Da BCW .31 AL
10 UEHARA,Ko MID 4.31 NL 10 HAMELS,Co BCW 224 AL 10 HUFF,Da SPR .32 AL
11 FAMILIA,Je LVT 4.41 NL 11 HUTCHISON,Dr BCB 222 AL 11 BENOIT,Jo MPG .33 AL
12 HERNANDEZ,Fe IND 4.50 NL 11 LESTER,Jo MED 222 NL 11 HAWKINS,La OSH .33 AL
12 MORRIS,Br BHB 4.50 NL 13 STRAILY,Da SPR 219 AL 13 WARREN,Ad CAN .35 AL
14 SALE,Ch MIL 4.66 AL 14 DICKEY,R. MIL 217 AL 13 LYNN,La BEA .35 NL
14 KERSHAW,Cl IND 4.66 NL 14 GREINKE,Za MED 217 NL 15 HAND,Br MED .36 NL
16 BENOIT,Jo MPG 4.75 AL 16 WHEELER,Za NEW 215 AL 15 KERSHAW,Cl IND .36 NL
17 DOOLITTLE,Se MIL 4.79 AL 16 CORREIA,Ke NAS 215 AL 17 MATZEK,Ty CAN .38 AL
18 OTERO,Da MED 4.88 NL 16 WAINWRIGHT,Ad OSH 215 AL 17 CLIPPARD,Ty TTT .38 AL
19 PAPELBON,Jo MAT 4.97 NL 19 ROSS,Ty MAD 214 AL 17 DAVIS,Wa FOR .38 AL
20 SMITH,Jo ROS 5.01 NL 20 SALE,Ch MIL 210 AL 17 JORDAN,Ta OTT .38 NL
Walks Per 9 - Fewest Walks Per 9 - Most Support - Least
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 JORDAN,Ta OTT .88 NL 1 DEDUNO,Sa FOR 6.98 AL 1 COSART,Ja GRZ 2.04 AL
2 DOOLITTLE,Se MIL 1.12 AL 2 HOOVER,J. BCB 6.50 AL 2 MILONE,To SPC 2.05 NL
3 UEHARA,Ko MID 1.25 NL 3 McGOWAN,Du OSH 6.19 AL 3 GARZA,Ma SPC 2.44 NL
4 O'DAY,Da ACA 1.35 NL 4 MORALES,Fr BCW 5.98 AL 4 ODORIZZI,Ja SPR 2.50 AL
5 WATSON,To BCB 1.40 AL 5 WILSON,C. NEW 5.78 AL 5 HILL,Ta ROS 2.55 NL
6 CARRASCO,Ca MAD 1.41 AL 6 DRABEK,Ky FOR 5.74 AL 6 LEAKE,Mi TTT 2.56 AL
7 SHOEMAKER,Ma TUG 1.47 AL 7 BASTARDO,An PEN 5.43 NL 7 HERNANDEZ,Fe IND 2.63 NL
8 LESTER,Jo MED 1.48 NL 8 OGANDO,Al CAN 5.36 AL 8 DARNELL,Lo GRZ 2.65 AL
9 TOMLIN,Jo ACA 1.53 NL 9 DIEKMAN,Ja MAT 5.27 NL 8 MORTON,Ch RIV 2.65 NL
10 FIERS,Mi GRZ 1.54 AL 10 PEACOCK,Br NAS 5.18 AL 10 SHIELDS,Ja ROS 2.67 NL
11 FIEN,Ca NEW 1.55 AL 10 LOUP,Aa OTT 5.18 NL 11 KERSHAW,Cl IND 2.77 NL
12 HENDRICKS,Ky MIL 1.56 AL 12 BALFOUR,Gr OSH 5.08 AL 12 OBERHOLTZER,B ROS 2.83 NL
13 KERSHAW,Cl IND 1.58 NL 12 LIRIANO,Fr FAT 5.08 NL 13 BUTLER,Ed RIV 2.88 NL
14 VARGAS,Ja MAD 1.63 AL 14 SANTIAGO,He SPC 5.03 NL 14 LOHSE,Ky BEA 2.91 NL
15 CHEN,We BHB 1.65 NL 14 JIMENEZ,Ub SPC 5.03 NL 15 VERLANDER,Ju CAN 2.94 AL
16 PRICE,Da BEA 1.66 NL 14 PEREZ,Ol MAT 5.03 NL 16 CORREIA,Ke NAS 2.97 AL
17 McFARLAND,T. BCW 1.68 AL 17 CAHILL,Tr OSH 4.97 AL 17 COLLMENTER,Jo OTT 3.08 NL
18 MARTINEZ,Ca MPG 1.70 AL 18 JOHNSON,Ji RIV 4.94 NL 18 EOVALDI,Na SPR 3.09 AL
19 MUJICA,Ed IND 1.74 NL 19 HAHN,Je BCB 4.91 AL 19 STROMAN,Ma SUN 3.11 NL
20 IWAKUMA,Hi NAS 1.76 AL 20 BROTHERS,Re NAS 4.89 AL 20 LYLES,Jo ROS 3.19 NL
Support - Most Hits Per 9 - Most Opponent SB Average
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 HAREN,Da MIL 5.81 AL 1 OGANDO,Al CAN  16.49 AL 1 WACHA,Mi NAS .05 AL
2 DARVISH,Yu MPG 5.70 AL 2 FLYNN,Br GRZ  14.98 AL 2 RYU,Hy NAS .11 AL
3 LESTER,Jo MED 5.53 NL 3 HEANEY,An RIV  14.97 NL 3 VOGELSONG,Ry TUG .13 AL
4 BUCHANAN,Da MED 5.42 NL 4 RIEFENHAUSER, SUN  14.45 NL 3 IWAKUMA,Hi NAS .13 AL
5 SIMON,Al MID 5.28 NL 5 VEAL,Do BAN  13.36 AL 5 BUEHRLE,Ma TTT .17 AL
6 ESTRADA,Ma NEW 5.17 AL 6 WORKMAN,Br SPC  13.32 NL 5 ZIMMERMANN,Jo OTT .17 NL
7 GUTHRIE,Je BCW 5.12 AL 7 BETTIS,Ch TUG  13.26 AL 5 BECKETT,Jo MID .17 NL
8 BUMGARNER,Ma FOR 5.08 AL 7 KICKHAM,Mi SPR  13.26 AL 8 DUFFY,Da MPG .18 AL
9 CHEN,We BHB 5.07 NL 7 FEIERABEND,Ry ACA  13.26 NL 8 LESTER,Jo MED .18 NL
10 NOLASCO,Ri TTT 5.06 AL 10 RIENZO,An BEA  13.16 NL 10 CORREIA,Ke NAS .20 AL
11 ELIAS,Ro PEN 5.04 NL 11 DE LA ROSA,Da NAS  13.08 AL 11 PERALTA,Wi MPG .21 AL
12 GREINKE,Za MED 5.03 NL 11 OBERHOLTZER,B ROS  13.08 NL 11 ROARK,Ta OTT .21 NL
13 WHEELER,Za NEW 4.97 AL 13 HERNANDEZ,Ro FAT  12.91 NL 13 SHOEMAKER,Ma TUG .22 AL
14 ARCHER,Ch ACA 4.93 NL 14 HELLICKSON,Je SPR  12.80 AL 14 STULTS,Er CAN .23 AL
15 BUEHRLE,Ma TTT 4.89 AL 15 IRWIN,Ph ACA  12.75 NL 14 de la ROSA,Jo MPG .23 AL
16 SCHERZER,Ma OSH 4.86 AL 16 FARMER,Bu RIV  12.64 NL 16 NUNO,Vi TUG .25 AL
17 HARANG,Aa BHB 4.84 NL 17 PARNELL,Bo NAS  12.59 AL 17 DARVISH,Yu MPG .26 AL
18 PEACOCK,Br NAS 4.83 AL 17 DRABEK,Ky FOR  12.59 AL 17 BUCHANAN,Da MED .26 NL
19 CASHNER,An LVT 4.81 NL 19 FLANDE,Yo MID  12.52 NL 17 RICHARDS,Ga LVT .26 NL
20 BECKETT,Jo MID 4.79 NL 20 HUDSON,Da IND  12.51 NL 20 PEAVY,Ja CAN .27 AL
Winning Percentage Shutouts Complete Games
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 CHEN,We      BHB .913   (21) NL 1 VERLANDER,Ju CAN 4 AL 1 STRAILY,Da SPR 8 AL
2 LESTER,Jo    MED .885   (23) NL 1 ROSS,Ty MAD 4 AL 1 QUINTANA,Jo MAT 8 NL
3 SALE,Ch      MIL .905   (19) AL 1 SHIELDS,Ja ROS 4 NL 3 CUETO,Jo OTT 7 NL
4 DARVISH,Yu   MPG .857   (18) AL 1 ARROYO,Br BHB 4 NL 3 TURNER,Ja IND 7 NL
5 SIMON,Al     MID .792   (19) NL 1 WEAVER,Je FAT 4 NL 3 BOLSINGER,Mi PEN 7 NL
6 PEAVY,Ja     CAN .773   (17) AL 6 SANCHEZ,An MIL 3 AL 6 DARNELL,Lo GRZ 6 AL
7 STRASBURG,St MAD .739   (17) AL 6 PEAVY,Ja CAN 3 AL 6 WOOD,Al OTT 6 NL
8 COBB,Al      OSH .727   (16) AL 6 IWAKUMA,Hi NAS 3 AL 6 PRICE,Da BEA 6 NL
9 HARANG,Aa    BHB .708   (17) NL 6 STRASBURG,St MAD 3 AL 9 SANCHEZ,An MIL 5 AL
10 ROSS,Ty      MAD .692   (18) AL 6 ZIMMERMANN,Jo OTT 3 NL 9 SLOWEY,Ke TTT 5 AL
10 GREINKE,Za   MED .692   (18) NL 6 CUETO,Jo OTT 3 NL 9 LINCECUM,Ti TUG 5 AL
12 SCHERZER,Ma  OSH .714   (15) AL 6 KERSHAW,Cl IND 3 NL 9 VERLANDER,Ju CAN 5 AL
12 CUETO,Jo     OTT .714   (15) NL 6 HUDSON,Ti MID 3 NL 9 IWAKUMA,Hi NAS 5 AL
14 BUEHRLE,Ma   TTT .680   (17) AL 6 FISTER,Do MED 3 NL 9 COLLMENTER,Jo OTT 5 NL
14 HUGHES,Ph    FAT .680   (17) NL 6 GALLARDO,Yo MAT 3 NL 9 GARZA,Ma SPC 5 NL
16 HAMELS,Co    BCW .667   (18) AL 6 QUINTANA,Jo MAT 3 NL 9 WEAVER,Je FAT 5 NL
17 NORRIS,Bu    MAT .700   (14) NL 6 HARANG,Aa BHB 3 NL 17 COSART,Ja GRZ 4 AL
18 KEUCHEL,Da   BCW .682   (15) AL 6 GARZA,Ma SPC 3 NL 17 SALE,Ch MIL 4 AL
18 ARCHER,Ch    ACA .682   (15) NL 19 SKAGGS,Ty BCB 2 AL 17 HAREN,Da MIL 4 AL
18 KERSHAW,Cl   IND .682   (15) NL 19 DeSCLAFANI,An BCB 2 AL 17 VOGELSONG,Ry TUG 4 AL
Earned Runs Prevented - Relief Homers Per 9 - Most Innings Pitched
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 BRITTON,Za NEW 25.5 AL 1 HEANEY,An RIV 3.30 NL 1 CORREIA,Ke NAS 272.0 AL
2 DAVIS,Wa FOR 21.8 AL 2 NOVA,Iv ROS 2.60 NL 2 PRICE,Da BEA 249.0 NL
3 OTERO,Da MED 18.8 NL 3 TUIVAILALA,Sa LVT 2.24 NL 3 CUETO,Jo OTT 244.0 NL
4 O'DAY,Da ACA 18.5 NL 4 DARNELL,Lo GRZ 2.05 AL 4 HERNANDEZ,Fe IND 236.0 NL
5 MILLER,An MPG 18.0 AL 5 RIENZO,An BEA 2.03 NL 5 KLUBER,Co MAD 235.2 AL
6 CLIPPARD,Ty TTT 15.5 AL 6 MORALES,Fr BCW 1.94 AL 6 STRAILY,Da SPR 235.0 AL
7 HAWKINS,La OSH 15.2 AL 6 WIELAND,Jo LVT 1.94 NL 7 SHIELDS,Ja ROS 227.0 NL
8 STROP,Pe MAD 15.1 AL 8 PETTIBONE,Jo NEW 1.90 AL 8 WAINWRIGHT,Ad OSH 226.1 AL
9 BADENHOP,Bu MPG 15.0 AL 9 LOCKE,Je MIL 1.89 AL 9 SCHERZER,Ma OSH 221.0 AL
10 UEHARA,Ko MID 14.8 NL 9 KICKHAM,Mi SPR 1.89 AL 9 TEHERAN,Ju IND 221.0 NL
11 PETRICKA,Ja SPR 14.4 AL 9 FARMER,Bu RIV 1.89 NL 11 SAMARDZIJA,Je MPG 220.0 AL
11 WILHELMSEN,To BHB 14.4 NL 12 NOLASCO,Ri TTT 1.85 AL 12 LESTER,Jo MED 219.0 NL
13 BENOIT,Jo MPG 14.2 AL 12 TOLLESON,Sh LVT 1.85 NL 12 GRAY,So LVT 219.0 NL
14 BOXBERGER,Br TTT 14.0 AL 14 MAY,Tr LVT 1.82 NL 14 BUMGARNER,Ma FOR 217.2 AL
15 MANESS,Se MIL 13.8 AL 15 ESTRADA,Ma NEW 1.73 AL 15 DICKEY,R. MIL 215.2 AL
15 ROBERTSON,Da NEW 13.8 AL 16 STRAILY,Da SPR 1.72 AL 16 LEAKE,Mi TTT 215.0 AL
17 CECIL,Br TUG 13.7 AL 17 DRABEK,Ky FOR 1.71 AL 17 WEAVER,Je FAT 214.0 NL
18 MELANCON,Ma ROS 13.4 NL 18 BROXTON,Jo BEA 1.68 NL 18 FLYNN,Br GRZ 212.2 AL
19 ALLEN,Co MAD 12.5 AL 19 MILONE,To SPC 1.66 NL 19 HUGHES,Ph FAT 210.0 NL
20 STREET,Hu BHB 12.3 NL 20 TOMLIN,Jo ACA 1.64 NL 20 TILLMAN,Ch ACA 208.0 NL
   draggrizoshyodelpurgtombuff

 

   Unlock Your Imagination.

ROSTERS
WEBLINKS
BYLAWS
ARCHIVES
CONTACT
HOME

The DOSball League | Web Design by DOSBall Visuals, Inc.