touristlakebrawlmonsterbeabuffangel

UPDATED:   10-5-15
THE DOSBALL LEAGUE - 2015 FIELDING LEADER BOARDS
COMBINED NL & AL
2B Range 3B Range SS Range
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 DOZIER,Br CAN 5.01 AL 1 CARPENTER,Ma LVT 2.32 NL 1 SIMMONS,An CAN 5.57 AL
2 HERNANDEZ,Ce NAS 4.77 AL 2 ESCOBAR,Ed SUN 2.27 NL 2 LOWRIE,Je TTT 5.05 AL
3 LeMAHIEU,D. BAN 4.73 AL 3 FREESE,Da MAT 2.26 NL 3 BOGAERTS,Xa SPC 4.91 NL
4 KENDRICK,Ho ROS 4.60 NL 4 DOMINGUEZ,Ma SPR 2.19 AL 4 HARDY,J. RIV 4.88 NL
5 KIPNIS,Ja SPC 4.53 NL 5 SEAGER,Ky BAN 2.18 AL 5 CRAWFORD,Br BCW 4.80 AL
6 KINSLER,Ia NEW 4.43 AL 6 CABRERA,Mi OSH 2.14 AL 6 DESMOND,Ia MID 4.72 NL
7 WALKER,Ne TUG 4.42 AL 7 BELTRE,Ad BCW 2.13 AL 7 ANDRUS,El BAN 4.69 AL
8 TURNER,Ju BCW 4.41 AL 7 RAMIREZ,Ar ACA 2.13 NL 8 TEJADA,Ru NAS 4.66 AL
9 UTLEY,Ch TTT 4.40 AL 9 PLOUFFE,Tr TTT 2.10 AL 8 TOVAR,Wi ROS 4.66 NL
10 ALTUVE,Jo MID 4.39 NL 10 HEADLEY,Ch RIV 2.08 NL 10 RAMIREZ,Ha NEW 4.63 AL
11 CALLASPO,Al PEN 4.38 NL 11 MOUSTAKAS,Mi MPG 2.07 AL 11 AYBAR,Er MAT 4.55 NL
12 INFANTE,Om FAT 4.33 NL 12 ARENADO,No BCB 2.05 AL 12 AMARISTA,Al GRZ 4.50 AL
13 PHILLIPS,Br MAT 4.28 NL 13 RENDON,An BHB 2.04 NL 12 ROLLINS,Ji BHB 4.50 NL
14 ODOR,Ro BCB 4.17 AL 14 WRIGHT,Da CAN 2.03 AL 14 REYES,Jo FAT 4.48 NL
15 WONG,Ko LVT 4.12 NL 15 FRAZIER,To PEN 2.01 NL 15 MERCER,Jo PEN 4.46 NL
16 GYORKO,Je OTT 4.10 NL 16 ASCHE,Co GRZ 1.98 AL 16 CASTRO,St MPG 4.40 AL
17 CABRERA,As BHB 4.07 NL 16 DONALDSON,Jo MED 1.98 NL 17 COZART,Za FOR 4.32 AL
18 CANO,Ro FOR 4.01 AL 18 GILLASPIE,Co MIL 1.89 AL 18 ESCOBAR,Al MED 4.31 NL
19 GORDON,De IND 3.97 NL 19 SANDOVAL,Pa OTT 1.80 NL 19 HECHAVARRIA,A LVT 4.26 NL
20 MURPHY,Da MPG 3.90 AL 20 LONGORIA,Ev IND 1.75 NL 20 CABRERA,Ev OSH 4.14 AL
2B Fielding Percentage 3B Fielding Percentage SS Fielding Percentage
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 LeMAHIEU,D. BAN .996 AL 1 PLOUFFE,Tr TTT .976 AL 1 COZART,Za FOR .989 AL
2 CABRERA,As BHB .995 NL 2 BELTRE,Ad BCW .975 AL 2 CRAWFORD,Br BCW .987 AL
3 PEDROIA,Du MED .991 NL 3 WRIGHT,Da CAN .965 AL 3 SIMMONS,An CAN .985 AL
4 KINSLER,Ia NEW .989 AL 4 SEAGER,Ky BAN .961 AL 4 LOWRIE,Je TTT .983 AL
5 GYORKO,Je OTT .985 NL 5 DOMINGUEZ,Ma SPR .959 AL 5 TEJADA,Ru NAS .982 AL
5 KIPNIS,Ja SPC .985 NL 6 MOUSTAKAS,Mi MPG .954 AL 5 HARDY,J. RIV .982 NL
7 DOZIER,Br CAN .984 AL 7 GILLASPIE,Co MIL .952 AL 7 ROLLINS,Ji BHB .981 NL
7 KENDRICK,Ho ROS .984 NL 7 FRAZIER,To PEN .952 NL 8 PERALTA,Jh MAD .976 AL
9 HERNANDEZ,Ce NAS .982 AL 9 LONGORIA,Ev IND .950 NL 9 ESCOBAR,Al MED .974 NL
9 WALKER,Ne TUG .982 AL 10 HEADLEY,Ch RIV .946 NL 10 ESCOBAR,Yu MIL .973 AL
11 ZOBRIST,Be OSH .981 AL 10 CARPENTER,Ma LVT .946 NL 11 BOGAERTS,Xa SPC .972 NL
11 CANO,Ro FOR .981 AL 12 ARENADO,No BCB .942 AL 12 ANDRUS,El BAN .971 AL
13 PHILLIPS,Br MAT .979 NL 13 RENDON,An BHB .937 NL 12 DESMOND,Ia MID .971 NL
13 ALTUVE,Jo MID .979 NL 14 DONALDSON,Jo MED .934 NL 14 RAMIREZ,Ha NEW .969 AL
15 INFANTE,Om FAT .978 NL 15 FREESE,Da MAT .933 NL 14 TOVAR,Wi ROS .969 NL
15 GORDON,De IND .978 NL 16 ESCOBAR,Ed SUN .932 NL 14 HECHAVARRIA,A LVT .969 NL
17 CALLASPO,Al PEN .975 NL 17 ASCHE,Co GRZ .931 AL 17 CABRERA,Ev OSH .967 AL
18 UTLEY,Ch TTT .974 AL 18 CABRERA,Mi OSH .926 AL 18 MERCER,Jo PEN .965 NL
19 GENNETT,Sc MIL .968 AL 19 SANDOVAL,Pa OTT .925 NL 19 REYES,Jo FAT .961 NL
20 TURNER,Ju BCW .962 AL 20 REYNOLDS,Ma BEA .917 NL 20 RAMIREZ,Al ACA .959 NL
LF Range CF Range RF Range
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 DICKERSON,Co MPG 2.38 AL 1 PARRA,Ge MAT 3.26 NL 1 STANTON,Gi OTT 2.07 NL
2 YELICH,Ch MAD 2.09 AL 2 FOWLER,De OSH 3.21 AL 2 AOKI,No BEA 2.06 NL
2 COGHLAN,Ch TTT 2.09 AL 3 DAVIS,Ra MAD 3.18 AL 3 HOLLIDAY,Ma ACA 2.05 NL
4 JAY,Jo BCW 2.08 AL 4 REVERE,Be MIL 3.17 AL 4 BRAUN,Ry TTT 2.01 AL
5 NAVA,Da OSH 2.05 AL 5 MARTINEZ,J. MPG 3.05 AL 5 PENCE,Hu MIL 1.99 AL
6 CESPEDES,Yo MIL 2.04 AL 5 HAMILTON,Bi LVT 3.05 NL 6 PUIG,Ya TUG 1.95 AL
6 BRANTLEY,Mi MED 2.04 NL 7 JONES,Ad IND 3.03 NL 7 UPTON,B. GRZ 1.93 AL
8 UPTON,Ju SPC 2.03 NL 8 SPAN,De MED 3.01 NL 7 CAIN,Lo MED 1.93 NL
9 RIOS,Al MAT 2.00 NL 9 McCUTCHEN,An MID 2.98 NL 9 CHOO,Sh NEW 1.91 AL
10 BROWN,Do IND 1.97 NL 10 LAGARES,Ju BAN 2.90 AL 10 SNIDER,Tr FOR 1.90 AL
11 BAUTISTA,Jo BHB 1.94 NL 11 TROUT,Mi NEW 2.82 AL 10 CABRERA,Me OSH 1.90 AL
12 MARKAKIS,Ni NAS 1.87 AL 11 ELLSBURY,Ja ACA 2.82 NL 12 GORDON,Al RIV 1.89 NL
13 GARDNER,Br CAN 1.84 AL 13 CALHOUN,Ko BCB 2.80 AL 13 DE AZA,Al IND 1.88 NL
14 OZUNA,Ma OTT 1.83 NL 14 ETHIER,An GRZ 2.78 AL 14 GUERRERO,Al CAN 1.86 AL
15 SMITH,Se MID 1.80 NL 15 GOMEZ,Ca TTT 2.71 AL 15 BLANCO,Gr BAN 1.84 AL
16 JOYCE,Ma BCB 1.79 AL 16 ACKLEY,Du SPR 2.66 AL 16 HUNTER,To BCW 1.82 AL
17 DYSON,Ja BAN 1.70 AL 17 MARTIN,Le RIV 2.46 NL - - - - -
- - - - - - - - - - - - - - -
- - - - - - - - - - - - - - -
- - - - - - - - - - - - - - -
LF Fielding Percentage CF Fielding Percentage RF Fielding Percentage
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 YELICH,Ch MAD 1000 AL 1 LAGARES,Ju BAN 1000 AL 1 CAIN,Lo MED 1000 NL
1 UPTON,Ju SPC 1000 NL 1 TROUT,Mi NEW 1000 AL 2 UPTON,B. GRZ .993 AL
3 DYSON,Ja BAN .995 AL 3 ELLSBURY,Ja ACA .998 NL 3 BRAUN,Ry TTT .992 AL
4 BRANTLEY,Mi MED .994 NL 3 JONES,Ad IND .998 NL 4 PENCE,Hu MIL .991 AL
5 MARKAKIS,Ni NAS .993 AL 5 HAMILTON,Bi LVT .996 NL 4 GORDON,Al RIV .991 NL
6 JAY,Jo BCW .990 AL 6 SPAN,De MED .995 NL 6 STUBBS,Dr MAD .987 AL
7 CESPEDES,Yo MIL .987 AL 6 McCUTCHEN,An MID .995 NL 7 AOKI,No BEA .984 NL
8 GARDNER,Br CAN .986 AL 8 GOMEZ,Ca TTT .990 AL 8 CHOO,Sh NEW .982 AL
9 COGHLAN,Ch TTT .985 AL 8 REVERE,Be MIL .990 AL 8 BLANCO,Gr BAN .982 AL
10 DICKERSON,Co MPG .983 AL 10 PARRA,Ge MAT .989 NL 10 HUNTER,To BCW .981 AL
11 RIOS,Al MAT .976 NL 11 DAVIS,Ra MAD .987 AL 10 CABRERA,Me OSH .981 AL
12 BROWN,Do IND .975 NL 11 MARTIN,Le RIV .987 NL 12 PUIG,Ya TUG .977 AL
13 SMITH,Se MID .971 NL 13 ETHIER,An GRZ .983 AL 12 STANTON,Gi OTT .977 NL
14 JOYCE,Ma BCB .969 AL 13 CALHOUN,Ko BCB .983 AL 14 SNIDER,Tr FOR .973 AL
15 OZUNA,Ma OTT .968 NL 15 ACKLEY,Du SPR .978 AL 15 DE AZA,Al IND .972 NL
15 BAUTISTA,Jo BHB .968 NL 16 MARTINEZ,J. MPG .976 AL 16 HOLLIDAY,Ma ACA .969 NL
17 NAVA,Da OSH .963 AL 16 FOWLER,De OSH .976 AL - - - - -
- - - - - - - - - - - - - - -
- - - - - - - - - - - - - - -
- - - - - - - - - - - - - - -
1B Fielding Percentage Pitcher Fielding Percentage Catcher Fielding Percentage
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 LONEY,Ja MAD .999 AL 1 ESTRADA,Ma NEW 1000 AL 1 IANNETTA,Ch OSH .999 AL
1 La ROCHE,Ad TTT .999 AL 1 BUEHRLE,Ma TTT 1000 AL 1 MARTIN,Ru MAD .999 AL
3 GONZALEZ,Ad BHB .998 NL 1 PERALTA,Wi MPG 1000 AL 1 RUIZ,Ca ACA .999 NL
4 HOSMER,Er CAN .997 AL 1 SANCHEZ,An MIL 1000 AL 4 NAVARRO,Di BEA .998 NL
4 ADAMS,Ma NAS .997 AL 1 GIBSON,Ky BAN 1000 AL 4 PEREZ,Sa IND .998 NL
6 GOLDSCHMIDT,P NEW .996 AL 1 EOVALDI,Na SPR 1000 AL 6 LUCROY,Jo MIL .997 AL
6 RIZZO,An MPG .996 AL 1 PORCELLO,Ri BAN 1000 AL 6 AVILA,Al MAT .997 NL
6 MORNEAU,Ju ACA .996 NL 1 KURODA,Hi FOR 1000 AL 8 POSEY,Bu MED .996 NL
6 ABREU,Jo MID .996 NL 1 CORREIA,Ke NAS 1000 AL 9 PENA,Br TUG .995 AL
10 FREEMAN,Fr MED .993 NL 1 QUINTANA,Jo MAT 1000 NL 10 ELLIS,A. SPR .994 AL
11 MOSS,Br BEA .992 NL 1 LYNN,La BEA 1000 NL 10 CASTILLO,We CAN .994 AL
12 TEIXEIRA,Ma OTT .991 NL 1 LOHSE,Ky BEA 1000 NL 10 MESORACO,De MPG .994 AL
12 NAPOLI,Mi SUN .991 NL 13 COLON,Ba SUN .981 NL 10 ZUNINO,Mi TTT .994 AL
14 DAVIS,Ik IND .990 NL 13 TURNER,Ja IND .981 NL 14 MOLINA,Ya NAS .993 AL
15 BUTLER,Bi RIV .986 NL 15 FELDMAN,Sc MAT .980 NL 15 SUZUKI,Ku FOR .992 AL
16 HOWARD,Ry MIL .984 AL 16 VERLANDER,Ju CAN .978 AL 15 CHIRINOS,Ro FAT .992 NL
17 AGUILAR,Je GRZ .982 AL 17 BUTLER,Ed RIV .977 NL 17 GOMES,Ya SUN .990 NL
18 ORTIZ,Da OSH .980 AL 18 HUGHES,Ph FAT .976 NL 18 d'ARNAUD,Tr LVT .989 NL
- - - - - 19 ZIMMERMANN,Jo OTT .974 NL 18 NORRIS,De PEN .989 NL
- - - - - 20 WIELAND,Jo LVT .973 NL 20 FLOWERS,Ty RIV .987 NL
Catcher Opponent SB Average
   
Rank Name Club Stat Lg
1 MOLINA,Ya NAS .13 AL
2 CHIRINOS,Ro FAT .27 NL
3 MESORACO,De MPG .28 AL
3 PENA,Br TUG .28 AL
5 FLOWERS,Ty RIV .31 NL
6 CASTILLO,We CAN .33 AL
6 RIVERA,Re MID .33 NL
8 ZUNINO,Mi TTT .34 AL
8 POSEY,Bu MED .34 NL
8 LOBATON,Jo SPC .34 NL
11 OLIVO,Mi BCW .37 AL
11 PEREZ,Sa IND .37 NL
13 MARTIN,Ru MAD .40 AL
14 GATTIS,Ev BCB .42 AL
15 McCANN,Ja ROS .43 NL
16 LUCROY,Jo MIL .47 AL
17 MONTERO,Mi BAN .50 AL
18 d'ARNAUD,Tr LVT .51 NL
19 MARTINEZ,Vi BHB .52 NL
20 GOMES,Ya SUN .55 NL
   draggrizoshyodelpurgtombuff

 

   Unlock Your Imagination.

ROSTERS
WEBLINKS
BYLAWS
ARCHIVES
CONTACT
HOME

The DOSball League | Web Design by DOSBall Visuals, Inc.