touristlakebrawlmonsterbeabuffangel

UPDATED:   10-5-15
THE DOSBALL LEAGUE - 2015 BATTING LEADER BOARDS
COMBINED NL & AL
Batting Average Slugging Percentage On-Base Percentage
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 POSEY,Bu MED .360 NL 1 CABRERA,Mi OSH .609 AL 1 FREEMAN,Fr MED .435 NL
2 CABRERA,Mi OSH .354 AL 2 ENCARNACION,E ACA .598 NL 2 LUCROY,Jo MIL .431 AL
3 HARRISON,Jo GRZ .350 AL 3 ABREU,Jo MID .583 NL 3 POSEY,Bu MED .419 NL
4 SUZUKI,Ku FOR .344 AL 4 TROUT,Mi NEW .579 AL 4 FOWLER,De OSH .413 AL
5 LUCROY,Jo MIL .342 AL 5 MARTINEZ,Vi BHB .573 NL 5 CABRERA,Mi OSH .412 AL
6 MARTINEZ,Vi BHB .341 NL 6 HARRISON,Jo GRZ .562 AL 6 CARPENTER,Ma LVT .411 NL
7 FREEMAN,Fr MED .337 NL 7 KEMP,Ma TUG .554 AL 7 MARTINEZ,Vi BHB .406 NL
8 BELTRE,Ad BCW .336 AL 8 STUBBS,Dr MAD .552 AL 8 PUIG,Ya TUG .402 AL
9 GILLASPIE,Co MIL .326 AL 9 DICKERSON,Co MPG .545 AL 9 MARTIN,Ru MAD .401 AL
10 MURPHY,Da MPG .324 AL 10 POSEY,Bu MED .540 NL 9 BELTRE,Ad BCW .401 AL
11 CANO,Ro FOR .322 AL 11 FREEMAN,Fr MED .537 NL 11 SUZUKI,Ku FOR .400 AL
11 BRANTLEY,Mi MED .322 NL 12 STANTON,Gi OTT .535 NL 12 HARRISON,Jo GRZ .394 AL
13 KINSLER,Ia NEW .316 AL 13 RENDON,An BHB .526 NL 13 TROUT,Mi NEW .390 AL
14 FOWLER,De OSH .315 AL 14 MARTINEZ,J. MPG .522 AL 14 SANTANA,Ca SPC .387 NL
15 RENDON,An BHB .314 NL 15 KINSLER,Ia NEW .519 AL 15 CANO,Ro FOR .385 AL
16 BLANCO,Gr BAN .313 AL 16 GONZALEZ,Ad BHB .517 NL 16 BLANCO,Gr BAN .384 AL
16 CARPENTER,Ma LVT .313 NL 17 GOMES,Ya SUN .513 NL 16 BRANTLEY,Mi MED .384 NL
16 GOMES,Ya SUN .313 NL 18 MOSS,Br BEA .512 NL 18 CHOO,Sh NEW .381 AL
16 CAIN,Lo MED .313 NL 19 BYRD,Ma FOR .510 AL 19 BAUTISTA,Jo BHB .380 NL
20 MARTINEZ,J. MPG .311 AL 20 PUIG,Ya TUG .504 AL 20 DOZIER,Br CAN .379 AL
Homeruns RBI Hits
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 ABREU,Jo MID 45 NL 1 CABRERA,Mi OSH 134 AL 1 CABRERA,Mi OSH 228 AL
2 STANTON,Gi OTT 40 NL 2 KINSLER,Ia NEW 132 AL 2 KINSLER,Ia NEW 219 AL
2 ENCARNACION,E ACA 40 NL 3 ABREU,Jo MID 130 NL 3 POSEY,Bu MED 213 NL
4 TROUT,Mi NEW 38 AL 4 CESPEDES,Yo MIL 125 AL 4 CANO,Ro FOR 211 AL
4 CRUZ,Ne FOR 38 AL 4 MARTINEZ,Vi BHB 125 NL 5 BRANTLEY,Mi MED 210 NL
6 CARTER,Ch OTT 37 NL 6 TROUT,Mi NEW 122 AL 6 ALTUVE,Jo MID 209 NL
7 ORTIZ,Da OSH 36 AL 7 POSEY,Bu MED 118 NL 7 RENDON,An BHB 205 NL
7 MARTINEZ,Vi BHB 36 NL 8 ORTIZ,Da OSH 107 AL 8 LUCROY,Jo MIL 204 AL
7 GONZALEZ,Ad BHB 36 NL 9 GONZALEZ,Ad BHB 105 NL 9 FREEMAN,Fr MED 203 NL
10 KEMP,Ma TUG 35 AL 10 PENCE,Hu MIL 104 AL 10 MARTINEZ,Vi BHB 199 NL
11 MESORACO,De MPG 34 AL 11 SEAGER,Ky BAN 103 AL 11 BELTRE,Ad BCW 196 AL
12 CABRERA,Mi OSH 33 AL 12 FREEMAN,Fr MED 102 NL 11 AYBAR,Er MAT 196 NL
13 GOMEZ,Ca TTT 31 AL 13 DICKERSON,Co MPG 101 AL 11 KENDRICK,Ho ROS 196 NL
13 La ROCHE,Ad TTT 31 AL 14 La ROCHE,Ad TTT 97 AL 14 MURPHY,Da MPG 195 AL
13 BAUTISTA,Jo BHB 31 NL 15 CRUZ,Ne FOR 96 AL 15 ESCOBAR,Al MED 192 NL
13 MOSS,Br BEA 31 NL 15 ENCARNACION,E ACA 96 NL 16 SUZUKI,Ku FOR 185 AL
17 PENCE,Hu MIL 30 AL 17 MESORACO,De MPG 95 AL 16 MARKAKIS,Ni NAS 185 AL
17 KINSLER,Ia NEW 30 AL 17 McCUTCHEN,An MID 95 NL 18 HARRISON,Jo GRZ 184 AL
17 PUJOLS,Al FOR 30 AL 19 SMITH,Se MID 90 NL 18 TROUT,Mi NEW 184 AL
20 UPTON,Ju SPC 29 NL 19 RENDON,An BHB 90 NL 20 SANDOVAL,Pa OTT 183 NL
Runs Created Total Average Runs Contributed
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 CABRERA,Mi OSH 168 AL 1 CABRERA,Mi OSH 1094 AL 1 CABRERA,Mi OSH 74 AL
2 TROUT,Mi NEW 153 AL 2 TROUT,Mi NEW 1076 AL 2 TROUT,Mi NEW 67 AL
2 FREEMAN,Fr MED 153 NL 3 FREEMAN,Fr MED 1073 NL 2 FREEMAN,Fr MED 67 NL
4 MARTINEZ,Vi BHB 143 NL 4 MARTINEZ,Vi BHB 1039 NL 4 MARTINEZ,Vi BHB 60 NL
5 POSEY,Bu MED 140 NL 5 ENCARNACION,E ACA 1020 NL 5 LUCROY,Jo MIL 57 AL
6 LUCROY,Jo MIL 139 AL 6 POSEY,Bu MED 1003 NL 5 POSEY,Bu MED 57 NL
7 ABREU,Jo MID 132 NL 7 LUCROY,Jo MIL .995 AL 7 ABREU,Jo MID 52 NL
8 RENDON,An BHB 129 NL 8 STUBBS,Dr MAD .994 AL 8 HARRISON,Jo GRZ 48 AL
9 BRANTLEY,Mi MED 125 NL 9 HARRISON,Jo GRZ .986 AL 8 PUIG,Ya TUG 48 AL
10 KINSLER,Ia NEW 123 AL 10 ABREU,Jo MID .978 NL 8 ENCARNACION,E ACA 48 NL
10 KEMP,Ma TUG 123 AL 11 PUIG,Ya TUG .977 AL 11 RENDON,An BHB 45 NL
12 PUIG,Ya TUG 122 AL 12 STANTON,Gi OTT .942 NL 12 STUBBS,Dr MAD 44 AL
13 HARRISON,Jo GRZ 120 AL 13 MOSS,Br BEA .940 NL 13 KEMP,Ma TUG 43 AL
14 CANO,Ro FOR 119 AL 14 McCUTCHEN,An MID .935 NL 14 TULOWITZKI,Tr BCB 42 AL
15 GONZALEZ,Ad BHB 118 NL 15 FOWLER,De OSH .919 AL 14 STANTON,Gi OTT 42 NL
16 BELTRE,Ad BCW 116 AL 16 SANTANA,Ca SPC .915 NL 14 BRANTLEY,Mi MED 42 NL
16 ENCARNACION,E ACA 116 NL 17 BAUTISTA,Jo BHB .904 NL 17 McCUTCHEN,An MID 41 NL
18 DOZIER,Br CAN 115 AL 18 DOZIER,Br CAN .902 AL 18 DOZIER,Br CAN 40 AL
18 STANTON,Gi OTT 115 NL 19 KEMP,Ma TUG .900 AL 19 BELTRE,Ad BCW 39 AL
20 PENCE,Hu MIL 114 AL 20 GOMEZ,Ca TTT .897 AL 19 MOSS,Br BEA 39 NL
Doubles Triples Total Walks
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 KEMP,Ma TUG 56 AL 1 GORDON,De IND 14 NL 1 SANTANA,Ca SPC 116 NL
2 CABRERA,Mi OSH 53 AL 2 CRAWFORD,Br BCW 13 AL 2 FREEMAN,Fr MED 102 NL
3 LUCROY,Jo MIL 52 AL 3 BOURJOS,Pe ROS 11 NL 2 BAUTISTA,Jo BHB 102 NL
3 FREEMAN,Fr MED 52 NL 4 TROUT,Mi NEW 10 AL 4 CARPENTER,Ma LVT 95 NL
5 ADAMS,Ma NAS 51 AL 4 OLIVO,Mi BCW 10 AL 5 DOZIER,Br CAN 94 AL
6 MURPHY,Da MPG 45 AL 6 BLANCO,Gr BAN 9 AL 6 LUCROY,Jo MIL 93 AL
7 HARRISON,Jo GRZ 44 AL 6 REVERE,Be MIL 9 AL 7 DONALDSON,Jo MED 90 NL
7 SUZUKI,Ku FOR 44 AL 6 DICKERSON,Co MPG 9 AL 8 La ROCHE,Ad TTT 89 AL
7 RENDON,An BHB 44 NL 6 McCUTCHEN,An MID 9 NL 9 TROUT,Mi NEW 88 AL
10 BRANTLEY,Mi MED 43 NL 6 ESCOBAR,Al MED 9 NL 10 HEYWARD,Ja FAT 85 NL
11 CARPENTER,Ma LVT 42 NL 6 HECHAVARRIA,A LVT 9 NL 11 McCUTCHEN,An MID 84 NL
12 TROUT,Mi NEW 41 AL 12 ETHIER,An GRZ 8 AL 12 STANTON,Gi OTT 79 NL
12 PUIG,Ya TUG 41 AL 12 CESPEDES,Yo MIL 8 AL 12 MOSS,Br BEA 79 NL
12 CANO,Ro FOR 41 AL 12 COGHLAN,Ch TTT 8 AL 14 HOLLIDAY,Ma ACA 76 NL
12 BELTRE,Ad BCW 41 AL 12 UTLEY,Ch TTT 8 AL 15 PUIG,Ya TUG 75 AL
12 RIOS,Al MAT 41 NL 12 JAY,Jo BCW 8 AL 15 IANNETTA,Ch OSH 75 AL
12 GONZALEZ,Ad BHB 41 NL 12 OWINGS,Ch MAD 8 AL 15 SMITH,Se MID 75 NL
18 ESCOBAR,Ed SUN 40 NL 12 SEGURA,Je IND 8 NL 18 ROLLINS,Ji BHB 74 NL
18 WERTH,Ja FAT 40 NL 12 REDDICK,Jo SUN 8 NL 19 FOWLER,De OSH 73 AL
20 KINSLER,Ia NEW 39 AL 12 PERALTA,Da SPC 8 NL 19 DAVIS,Ik IND 73 NL
Stolen Bases Stolen Base Pct (Attempts) Runs
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 GORDON,De IND 83 NL 1 ELLSBURY,Ja  ACA .981     (53 ) NL 1 TROUT,Mi NEW 130 AL
2 HAMILTON,Bi LVT 65 NL 2 STUBBS,Dr    MAD .963     (27 ) AL 2 BRANTLEY,Mi MED 124 NL
3 ALTUVE,Jo MID 53 NL 3 CRISP,Co     TTT .933     (30 ) AL 3 ALTUVE,Jo MID 121 NL
4 ELLSBURY,Ja ACA 52 NL 4 FULD,Sa      MID .917     (24 ) NL 4 PENCE,Hu MIL 117 AL
5 REVERE,Be MIL 48 AL 5 GENTRY,Cr    IND .885     (26 ) NL 5 RENDON,An BHB 110 NL
6 DAVIS,Ra MAD 45 AL 6 REYES,Jo     FAT .882     (34 ) NL 6 GOMEZ,Ca TTT 109 AL
7 DYSON,Ja BAN 36 AL 7 INCIARTE,En  LVT .870     (23 ) NL 6 RIZZO,An MPG 109 AL
7 ROLLINS,Ji BHB 36 NL 8 REVERE,Be    MIL .857     (56 ) AL 6 DESMOND,Ia MID 109 NL
9 GOMEZ,Ca TTT 35 AL 9 ROLLINS,Ji   BHB .857     (42 ) NL 9 CANO,Ro FOR 106 AL
10 SCHAFER,Jo BHB 30 NL 10 POLANCO,Gr   BCB .857     (21 ) AL 10 KEMP,Ma TUG 104 AL
10 REYES,Jo FAT 30 NL 11 ALTUVE,Jo    MID .855     (62 ) NL 11 STANTON,Gi OTT 103 NL
12 CRISP,Co TTT 28 AL 12 DAVIS,Ra     MAD .849     (53 ) AL 12 DOZIER,Br CAN 101 AL
12 ESCOBAR,Al MED 28 NL 13 AYBAR,Er     MAT .844     (32 ) NL 12 ELLSBURY,Ja ACA 101 NL
12 EATON,Ad SPC 28 NL 14 DOZIER,Br    CAN .840     (25 ) AL 14 LUCROY,Jo MIL 99 AL
15 BONIFACIO,Em MID 27 NL 14 BRANTLEY,Mi  MED .840     (25 ) NL 15 CESPEDES,Yo MIL 98 AL
15 SPAN,De MED 27 NL 16 DESMOND,Ia   MID .839     (31 ) NL 15 YELICH,Ch MAD 98 AL
15 AYBAR,Er MAT 27 NL 17 RAMIREZ,Al   ACA .833     (24 ) NL 15 AYBAR,Er MAT 98 NL
18 STUBBS,Dr MAD 26 AL 18 McCUTCHEN,An MID .826     (23 ) NL 18 KINSLER,Ia NEW 96 AL
18 DESMOND,Ia MID 26 NL 19 HAMILTON,Bi  LVT .823     (79 ) NL 18 ABREU,Jo MID 96 NL
20 SEGURA,Je IND 25 NL 20 DYSON,Ja     BAN .818     (44 ) AL 18 MARTE,St PEN 96 NL
Strikeouts Current Hitting Streaks Longest Hitting Streaks
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 GUERRERO,Al CAN 235 AL 1 HARRISON,Jo GRZ 14 AL 1 GARDNER,Br CAN 27 AL
2 OZUNA,Ma OTT 196 NL 2 UPTON,Ju SPC 12 NL 2 WALKER,Ne TUG 21 AL
3 CARTER,Ch OTT 192 NL 3 REVERE,Be MIL 11 AL 3 URIBE,Ju MAD 19 AL
4 UPTON,B. GRZ 187 AL 3 YOUNG,De FOR 11 AL 3 OZUNA,Ma OTT 19 NL
5 STANTON,Gi OTT 184 NL 3 TURNER,Ju BCW 11 AL 3 HARDY,J. RIV 19 NL
6 TROUT,Mi NEW 182 AL 3 SOLER,Jo RIV 11 NL 6 MARKAKIS,Ni NAS 18 AL
7 BARNES,Br NEW 178 AL 3 POLLOCK,A. LVT 11 NL 6 CABRERA,Mi OSH 18 AL
7 DESMOND,Ia MID 178 NL 8 JAY,Jo BCW 10 AL 6 AYBAR,Er MAT 18 NL
9 MARTE,St PEN 172 NL 8 RAMIREZ,Al ACA 10 NL 6 KENDRICK,Ho ROS 18 NL
10 RODRIGUEZ,Yo GRZ 171 AL 8 RENDON,An BHB 10 NL 10 DICKERSON,Co MPG 17 AL
10 LOBATON,Jo SPC 171 NL 11 CRUZ,Ne FOR 9 AL 10 SUZUKI,Ku FOR 17 AL
12 UPTON,Ju SPC 170 NL 11 BELTRE,Ad BCW 9 AL 10 LONGORIA,Ev IND 17 NL
13 BRUCE,Ja SPR 169 AL 11 SEGURA,Je IND 9 NL 13 KINSLER,Ia NEW 16 AL
14 ALVAREZ,Pe SPC 168 NL 11 GORDON,Al RIV 9 NL 13 CUDDYER,Mi TUG 16 AL
15 BYRD,Ma FOR 167 AL 15 COGHLAN,Ch TTT 8 AL 13 ADAMS,Ma NAS 16 AL
16 OLIVO,Mi BCW 163 AL 15 ALTUVE,Jo MID 8 NL 13 MORNEAU,Ju ACA 16 NL
16 HAMILTON,Bi LVT 163 NL 15 MERCER,Jo PEN 8 NL 13 PHILLIPS,Br MAT 16 NL
18 ZUNINO,Mi TTT 160 AL 18 DICKERSON,Co MPG 7 AL 13 VOGT,St LVT 16 NL
19 AGUILAR,Je GRZ 158 AL 18 BYRD,Ma FOR 7 AL 19 FOWLER,De OSH 15 AL
20 STUBBS,Dr MAD 157 AL 18 ADAMS,Ma NAS 7 AL 19 MURPHY,J. OSH 15 AL
   draggrizoshyodelpurgtombuff

 

   Unlock Your Imagination.

ROSTERS
WEBLINKS
BYLAWS
ARCHIVES
CONTACT
HOME

The DOSball League | Web Design by DOSBall Visuals, Inc.