touristlakebrawlmonsterbeabuffangel

Updated: 10-1-14
DOSBall Scoring/Inning Analyzers
Inning by Inning Scoring (runs - opponent runs)
Inning (1st, 2nd, 3rd, etc.)
TEAM 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Xtra Total Run Diff
ACA 83-82 79-63 76-76 84-83 112-56 83-66 90-52 76-82 44-50 12-11 739-621 +118
AVO 68-86 54-84 67-83 52-108 76-90 62-82 70-65 54-39 56-43 17-11 576-691 -115
AVR 94-73 57-51 87-80 83-63 73-76 78-75 72-56 83-53 46-67 9-24 682-618 +64
BAN 102-102 55-50 80-83 90-83 77-89 84-70 47-57 47-49 38-27 14-12 653-622 +31
BCB 119-104 75-85 74-81 82-95 88-90 88-64 68-69 68-87 48-60 11-12 699-747 -48
BCW 110-115 98-59 87-106 96-123 71-109 92-92 95-86 95-71 52-41 25-24 810-826 -16
BEA 104-101 37-44 78-63 107-75 63-77 61-78 72-75 57-96 55-76 22-17 656-702 -46
BHB 100-100 86-54 77-70 82-71 85-69 86-77 80-49 81-34 60-39 6-6 735-569 +166
CAN 97-89 78-48 102-54 70-48 111-46 131-49 65-61 65-70 65-40 11-10 817-515 +302
FOR 96-89 77-48 112-89 83-73 73-89 72-67 80-71 80-76 62-70 24-22 752-694 +58
GRZ 88-117 73-110 68-90 65-89 97-94 63-79 68-92 68-63 61-34 26-9 665-777 -112
IND 111-83 75-42 109-78 86-70 76-82 73-77 65-55 90-69 44-47 18-17 747-620 +127
LVT 91-88 30-84 49-87 78-121 73-69 50-77 63-78 60-95 44-65 17-18 550-781 -231
MAD 108-101 65-68 68-69 105-75 68-61 58-53 90-68 68-67 47-55 23-6 679-623 +56
MAT 100-94 84-63 88-100 87-83 75-84 62-66 53-90 57-65 44-61 7-12 657-718 -61
MED 102-63 77-59 91-70 126-53 101-68 103-69 94-47 94-43 37-38 14-12 832-521 +311
MID 115-111 82-68 111-59 98-74 112-77 102-80 106-55 85-61 44-47 12-1 867-633 +234
MIL 102-89 97-65 82-90 78-60 86-55 85-59 76-57 76-58 55-44 11-16 768-585 +183
MPG 99-92 66-66 67-66 105-84 88-92 88-100 90-66 90-92 47-50 11-23 698-731 -33
NAS 79-85 57-62 70-101 72-92 93-89 90-88 53-69 53-91 41-39 11-6 555-722 -167
NEW 134-85 74-58 110-64 99-94 87-78 79-63 84-72 99-67 71-41 15-4 852-626 +226
OAK 69-110 65-79 61-75 54-76 52-71 56-96 48-68 48-71 50-33 6-22 508-696 -188
OSH 115-112 58-74 106-82 104-85 79-92 72-81 63-73 63-74 55-53 12-13 737-739 -2
OTT 62-101 72-75 59-77 66-74 68-60 43-68 42-67 54-81 50-48 9-11 525-662 -137
PEN 74-89 53-51 66-71 66-81 56-54 58-78 51-92 82-75 43-50 11-13 556-653 -97
RIV 128-144 55-88 59-93 68-90 64-01 79-88 67-61 52-56 47-49 8-17 627-787 -160
ROS 99-96 63-86 66-55 87-82 71-69 69-61 66-91 64-59 43-36 8-12 636-647 -11
SUN 86-81 48-62 82-103 80-80 54-67 68-93 57-61 65-90 46-71 14-16 600-724 -124
TTT 88-111 66-91 65-75 60-98 56-70 76-96 41-94 41-95 42-64 19-22 537-809 -272
TUG 86-116 64-83 90-104 91-93 77-97 81-64 85-66 85-85 49-53 14-16 717-773 -56
Differential Scoring Per Inning (runs minus opponent runs)
Inning (1st, 2nd, 3rd, etc.)
TEAM 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Xtra
ACA +1 +16 -0- +1 +56 +17 +38 -6 -6 +1
AVO -18 -30 -16 -56 -14 -20 +5 +15 +13 +6
AVR +21 +6 +7 +20 -3 +3 +16 +30 -21 -15
BAN -0- +5 -3 +7 -12 +14 -10 -2 +11 +2
BCB +15 -10 -7 -13 -2 +24 -1 -19 -12 -1
BCW -5 +39 -19 -27 -38 -0- +9 +24 +11 +1
BEA +3 -7 +15 +32 -14 -17 -3 -39 -21 +5
BHB -0- +32 +7 +11 +16 +9 +31 +47 +21 -0-
CAN +8 +30 +48 +22 +65 +82 +4 -5 +25 +1
FOR +7 +29 +23 +10 -16 +5 +9 +4 -8 +2
GRZ -29 -37 -22 -24 +3 -16 -24 +5 +27 +17
IND +28 +33 +31 +16 -6 -4 +10 +21 -3 +1
LVT +3 -54 -38 -43 +4 -27 -15 -35 -21 -1
MAD +7 -3 -1 +30 +7 +5 +22 +1 -8 +17
MAT +6 +21 -12 +4 -9 -4 -37 -8 -17 -5
MED +39 +18 +21 +73 +33 +34 +47 +51 -1 +2
MID +4 +14 +52 +24 +35 +22 +51 +24 -3 +11
MIL +13 +32 -8 +18 +31 +26 +19 +18 +11 -5
MPG +7 -0- +1 +21 -4 -12 +24 -2 -3 -12
NAS -6 -5 -31 -20 +4 +2 -16 -38 +2 +5
NEW +49 +16 +46 +5 +9 +16 +12 +32 +30 +11
OAK -41 -14 -14 -22 -19 -40 -20 -23 +17 -16
OSH +3 -16 +24 +19 -13 -9 -10 -11 +2 -1
OTT -39 -3 -18 -8 +8 -25 -25 -27 +2 -2
PEN -15 +2 -5 -15 +2 -20 -41 +7 -7 -2
RIV -16 -33 -34 -22 +63 -9 +6 -4 -2 -9
ROS +3 -23 +11 +5 +2 +8 -25 +5 +7 -4
SUN +5 -14 -21 -0- -13 -25 -4 -25 -25 -2
TTT -23 -25 -10 -38 -14 -20 -53 -54 -22 -3
TUG -30 -19 -14 -2 -20 +17 +19 -0- -4 -2
Top 3 Offensive Teams By Inning (runs scored)
Inning (1st, 2nd, 3rd, etc.)
1st 2nd 3rd 4th 5th 6th 7th 8th 9th Xtra
#1 Team NEW (134) BCW (98) FOR (112) MED (126) ACA (112) CAN (131) MID (106) NEW (99) NEW (71) GRZ (26)
#2 Team RIV (128) MIL (97) MID (111) BEA (107) MID (112) MED (103) BCW (95) BCW (95) CAN (65) BCW (25)
#3 Team BCB (119) BHB (86) NEW (110) MAD (105) CAN (111) MID (102) MED (94) MED (94) FOR (62) FOR (24)
Stingiest Top 3 Teams By Inning (runs allowed)
Inning (1st, 2nd, 3rd, etc.)
1st 2nd 3rd 4th 5th 6th 7th 8th 9th Xtra
#1 Team MED (63) IND (42) CAN (54) CAN (48) RIV (01) CAN (49) MED (47) BHB (34) BAN (27) MID (1)
#2 Team AVR (73) BEA (44) ROS (55) MED (53) CAN (46) MAD (53) BHB (49) AVO (39) OAK (33) NEW (4)
#3 Team SUN (81) FOR (48) MID (59) MIL (60) PEN (54) MIL (59) ACA (52) MED (43) GRZ (34) NAS (6)
Early-Middle-Late Runs Scored
Early Middle Late
Rank Team Runs Rank Team Runs Rank Team Runs
1 NEW 318 1 MED 330 1 NEW 269
2 MID 308 2 CAN 312 2 BCW 256
3 BCW 295 2 MID 312 3 MID 247
3 IND 295 4 ACA 279 4 FOR 239
5 FOR 285 5 NEW 265 4 MED 239
6 MIL 281 6 BCW 259 6 MIL 238
7 OSH 279 7 BCB 258 7 MPG 235
8 CAN 277 8 BAN 255 8 TUG 229
9 MAT 272 8 OSH 255 9 CAN 228
10 MED 270 10 BHB 253 10 BHB 227
11 BCB 268 11 GRZ 251 11 ACA 222
12 BHB 263 12 TUG 249 12 IND 217
13 RIV 242 12 MIL 249 13 MAD 213
14 GRZ 241 14 IND 235 14 AVR 210
14 MAD 241 15 AVR 234 15 BEA 206
16 TUG 240 16 MPG 231 16 OSH 203
17 AVR 238 16 BEA 231 17 AVO 197
17 ACA 238 18 FOR 228 18 PEN 187
19 MPG 232 19 ROS 227 19 LVT 184
20 ROS 228 20 MAD 225 20 SUN 182
21 BAN 227 21 MAT 224 21 ROS 181
22 BEA 219 22 RIV 211 22 RIV 174
23 SUN 216 23 SUN 202 23 GRZ 173
24 TTT 215 24 LVT 201 23 BCB 173
25 NAS 201 25 NAS 192 25 BAN 171
26 OTT 193 26 AVO 190 26 NAS 162
26 PEN 193 27 PEN 180 27 TTT 161
28 OAK 189 28 OTT 177 27 MAT 161
28 AVO 189 29 OAK 176 29 OTT 155
30 LVT 170 30 TTT 162 30 OAK 144
Early-Middle-Late Runs Allowed
Early Middle Late
Rank Team Runs Rank Team Runs Rank Team Runs
1 CAN 191 1 CAN 143 1 BHB 128
2 MED 192 2 MIL 174 2 MED 140
3 IND 203 3 MAD 189 3 BAN 145
4 AVR 204 4 MED 190 4 AVO 158
5 NEW 207 5 OTT 202 5 MID 164
6 BEA 208 6 ACA 205 6 MIL 175
7 PEN 211 7 ROS 212 7 CAN 181
8 ACA 221 8 PEN 213 8 RIV 183
9 MPG 224 9 AVR 214 9 NEW 184
9 BHB 224 10 BHB 217 10 IND 188
11 FOR 226 11 FOR 229 11 OAK 194
12 BAN 235 11 IND 229 12 ACA 195
13 ROS 237 13 BEA 230 13 MAD 196
14 MAD 238 14 MID 231 14 GRZ 198
14 MID 238 15 MAT 233 14 ROS 198
16 MIL 244 16 NEW 235 16 AVR 200
17 SUN 246 17 SUN 240 17 NAS 205
18 NAS 248 18 BAN 242 18 OTT 207
19 OTT 253 19 OAK 243 19 OSH 213
19 AVO 253 20 BCB 249 20 TUG 220
21 MAT 257 21 TUG 254 21 BCW 222
22 LVT 259 22 OSH 258 22 BCB 228
23 OAK 264 23 GRZ 262 22 MAT 228
24 OSH 268 24 TTT 264 24 PEN 230
25 BCB 270 25 LVT 267 25 MPG 231
26 TTT 277 26 NAS 269 26 SUN 238
27 BCW 280 27 MPG 276 27 FOR 239
28 TUG 303 28 RIV 279 28 LVT 256
29 GRZ 317 29 AVO 280 29 BEA 264
30 RIV 325 30 BCW 324 30 TTT 275
Early-Middle-Late Run Differential
Early Middle Late
Rank Team Runs Rank Team Runs Rank Team Runs
1 NEW +111 1 CAN +169 1 BHB +99
2 IND +92 2 MED +140 1 MED +99
3 CAN +86 3 MID +81 3 NEW +85
4 MED +78 4 MIL +75 4 MID +83
5 MID +70 5 ACA +74 5 MIL +63
6 FOR +59 6 MAD +36 6 CAN +47
7 BHB +39 6 BHB +36 7 AVO +39
8 MIL +37 8 NEW +30 8 BCW +34
9 AVR +34 9 AVR +20 9 IND +29
10 ACA +17 10 ROS +15 10 ACA +27
11 BCW +15 11 BAN +13 11 BAN +26
11 MAT +15 12 BCB +9 12 MAD +17
13 OSH +11 13 IND +6 13 AVR +10
13 BEA +11 14 BEA +1 14 TUG +9
15 MPG +8 15 FOR -1 15 MPG +4
16 MAD +3 16 OSH -3 16 FOR -0-
17 BCB -2 17 TUG -5 17 RIV -9
18 BAN -8 18 MAT -9 18 OSH -10
19 ROS -9 19 GRZ -11 19 ROS -17
20 PEN -18 20 OTT -25 20 GRZ -25
21 SUN -30 21 PEN -33 21 NAS -43
22 NAS -47 22 SUN -38 21 PEN -43
23 OTT -60 23 MPG -45 23 OAK -50
24 TTT -62 24 BCW -65 24 OTT -52
25 TUG -63 25 LVT -66 25 BCB -55
26 AVO -64 26 OAK -67 26 SUN -56
27 OAK -75 27 RIV -68 27 BEA -58
28 GRZ -76 28 NAS -77 28 MAT -67
29 RIV -83 29 AVO -90 29 LVT -72
30 LVT -89 30 TTT -102 30 TTT -114
Early-Middle-Late Scoring (runs - opponent runs)
Early Middle Late
Rank Team Runs Rank Team Runs Rank Team Runs
1 NEW 318-207 1 CAN 312-143 1 BHB 227-128
2 IND 295-203 2 MED 330-190 1 MED 239-140
3 CAN 277-191 3 MID 312-231 3 NEW 269-184
4 MED 270-192 4 MIL 249-174 4 MID 247-164
5 MID 308-238 5 ACA 279-205 5 MIL 238-175
6 FOR 285-226 6 MAD 225-189 6 CAN 228-181
7 BHB 263-224 6 BHB 253-217 7 AVO 197-158
8 MIL 281-244 8 NEW 265-235 8 BCW 256-222
9 AVR 238-204 9 AVR 234-214 9 IND 217-188
10 ACA 238-221 10 ROS 227-212 10 ACA 222-195
11 BCW 295-280 11 BAN 255-242 11 BAN 171-145
11 MAT 272-257 12 BCB 258-249 12 MAD 213-196
13 OSH 279-268 13 IND 235-229 13 AVR 210-200
13 BEA 219-208 14 BEA 231-230 14 TUG 229-220
15 MPG 232-224 15 FOR 228-229 15 MPG 235-231
16 MAD 241-238 16 OSH 255-258 16 FOR 239-239
17 BCB 268-270 17 TUG 249-254 17 RIV 174-183
18 BAN 227-235 18 MAT 224-233 18 OSH 203-213
19 ROS 228-237 19 GRZ 251-262 19 ROS 181-198
20 PEN 193-211 20 OTT 177-202 20 GRZ 173-198
21 SUN 216-246 21 PEN 180-213 21 NAS 162-205
22 NAS 201-248 22 SUN 202-240 21 PEN 187-230
23 OTT 193-253 23 MPG 231-276 23 OAK 144-194
24 TTT 215-277 24 BCW 259-324 24 OTT 155-207
25 TUG 240-303 25 LVT 201-267 25 BCB 173-228
26 AVO 189-253 26 OAK 176-243 26 SUN 182-238
27 OAK 189-264 27 RIV 211-279 27 BEA 206-264
28 GRZ 241-317 28 NAS 192-269 28 MAT 161-228
29 RIV 242-325 29 AVO 190-280 29 LVT 184-256
30 LVT 170-259 30 TTT 162-264 30 TTT 161-275
Runs Created
Rank Team RC Runs Pct.
1 NEW 945 852 90
2 MED 928 832 90
3 MID 925 867 94
4 CAN 916 817 89
5 BCW 864 810 94
6 OSH 856 737 86
7 FOR 828 752 91
8 MIL 816 768 94
9 BHB 815 735 90
10 ACA 809 739 91
11 IND 799 747 93
12 TUG 783 717 92
13 BCB 768 699 91
14 MAD 760 679 89
15 MPG 755 698 92
16 GRZ 753 665 88
17 AVR 730 682 93
18 BAN 729 653 90
19 RIV 709 627 88
20 BEA 701 656 94
21 ROS 697 636 91
22 SUN 688 600 87
23 MAT 660 657 100
24 PEN 639 556 87
25 AVO 628 576 92
26 NAS 605 555 92
27 LVT 603 550 91
28 TTT 601 537 89
29 OAK 574 508 89
30 OTT 565 525 93
   draggrizoshyodelpurgtombuff

 

   Unlock Your Imagination.

ROSTERS
WEBLINKS
BYLAWS
ARCHIVES
CONTACT
HOME

The DOSball League | Web Design by DOSBall Visuals, Inc.