![]()
![]()
![]()
![]()
![]()
![]()
| THE DOSBALL LEAGUE - TEAM CASH DISTRIBUTION | |||||||||
| November 7, 2014 | |||||||||
| TEAM | GAME FINES | OVERUSAGES | BONUSES | BONUSES MINUS FINES | # OF FINES | # OVERUSAGES | # OF BONUSES | FINE DISTRIBUTION SHARE | TOTAL NET CASH FROM FINES & BONUSES |
| ACA | $0 | $1,500,000 | $0 | -$1,500,000 | - | 3 | - | $796,000 | -$704,000 |
| AVO | $0 | $500,000 | $0 | -$500,000 | - | 2 | - | $796,000 | $296,000 |
| AVR | $0 | $1,500,000 | $0 | -$1,500,000 | - | 5 | - | $796,000 | -$704,000 |
| BAN | $0 | $0 | $350,000 | $350,000 | - | - | 1 | $796,000 | $1,146,000 |
| BCB | $160,000 | $500,000 | $0 | -$660,000 | 4 | 1 | - | $796,000 | $136,000 |
| BCW | $0 | $500,000 | $250,000 | -$250,000 | - | 1 | 1 | $796,000 | $546,000 |
| BEA | $0 | $0 | $350,000 | $350,000 | - | - | 1 | $796,000 | $1,146,000 |
| BHB | $0 | $500,000 | $0 | -$500,000 | - | 1 | - | $796,000 | $296,000 |
| CAN | $0 | $500,000 | $450,000 | -$50,000 | - | 1 | 3 | $796,000 | $746,000 |
| FOR | $0 | $0 | $350,000 | $350,000 | - | - | 1 | $796,000 | $1,146,000 |
| GRZ | $160,000 | $500,000 | $50,000 | -$610,000 | 4 | 2 | 1 | $796,000 | $186,000 |
| IND | $0 | $500,000 | $1,150,000 | $650,000 | - | 1 | 4 | $796,000 | $1,446,000 |
| LVT | $3,700,000 | $2,500,000 | $0 | -$6,200,000 | 11 | 5 | - | $796,000 | -$5,404,000 |
| MAD | $0 | $0 | $800,000 | $800,000 | - | - | 4 | $796,000 | $1,596,000 |
| MAT | $0 | $500,000 | $1,200,000 | $700,000 | - | 1 | 7 | $796,000 | $1,496,000 |
| MED | $0 | $0 | $750,000 | $750,000 | - | - | 3 | $796,000 | $1,546,000 |
| MID | $0 | $0 | $350,000 | $350,000 | - | - | 1 | $796,000 | $1,146,000 |
| MIL | $120,000 | $0 | $450,000 | $330,000 | 3 | - | 2 | $796,000 | $1,126,000 |
| MPG | $200,000 | $0 | $650,000 | $450,000 | 2 | - | 2 | $796,000 | $1,246,000 |
| NAS | $0 | $0 | $350,000 | $350,000 | - | - | 1 | $796,000 | $1,146,000 |
| NEW | $160,000 | $0 | $450,000 | $290,000 | 4 | - | 2 | $796,000 | $1,086,000 |
| OAK | $0 | $0 | $1,000,000 | $1,000,000 | - | - | 3 | $796,000 | $1,796,000 |
| OSH | $0 | $0 | $600,000 | $600,000 | - | - | 4 | $796,000 | $1,396,000 |
| OTT | $0 | $0 | $350,000 | $350,000 | - | - | 1 | $796,000 | $1,146,000 |
| PEN | $210,000 | $0 | $0 | -$210,000 | 5 | 1 | - | $796,000 | $586,000 |
| RIV | $0 | $0 | $350,000 | $350,000 | - | - | 1 | $796,000 | $1,146,000 |
| ROS | $0 | $0 | $550,000 | $550,000 | - | - | 2 | $796,000 | $1,346,000 |
| SUN | $120,000 | $5,000,000 | $0 | -$5,120,000 | 3 | 9 | - | $796,000 | -$4,324,000 |
| TTT | $0 | $4,500,000 | $0 | -$4,500,000 | - | 8 | - | $796,000 | -$3,704,000 |
| TUG | $50,000 | $0 | $350,000 | $300,000 | 1 | - | 1 | $796,000 | $1,096,000 |
| TOTALS | $4,880,000 | $19,000,000 | $11,150,000 | -$12,730,000 | 37 | 41 | 46 | $23,880,000 | AVERAGE NET: |
| $371,667 | |||||||||
| TEAMS FINED = 18 | TEAMS REWARDED = 21 | ||||||||
| $$$ CLICK HERE TO SEE AN ITEMIZED BREAKDOWN OF EVERY GAME FINE AND BONUS $$$ | |||||||||
| CLICK HERE TO SEE EVERY OVERUSAGE | |||||||||
| Prepared by the DOSBall Accounting Dept., an FDIC Member | |||||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()