touristlakebrawlmonsterbeabuffangel

UPDATED:   10-1-14
THE DOSBALL LEAGUE - 2014 PITCHING LEADER BOARDS
NATIONAL LEAGUE
ERA Wins Earned Runs Prevented
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 IWAKUMA,Hi ACA 1.47 1 KERSHAW,Cl ACA 21-5 1 IWAKUMA,Hi ACA 52.4
2 KERSHAW,Cl ACA 1.64 1 LEAKE,Mi BHB 21-6 2 KERSHAW,Cl ACA 51.7
3 HARVEY,Ma AVR 1.86 3 IWAKUMA,Hi ACA 20-7 3 SANTANA,Er SUN 40.8
4 SANTANA,Er SUN 1.88 3 CHACIN,Jh MID 20-8 4 WAINWRIGHT,Ad PEN 38.7
5 GREINKE,Za OTT 1.92 5 SANTANA,Er SUN 19-6 5 HARVEY,Ma AVR 36.8
6 CHACIN,Jh MID 1.95 5 LESTER,Jo MED 19-12 6 CHACIN,Jh MID 35.8
7 WAINWRIGHT,Ad PEN 2.14 7 FISTER,Do MED 18-8 7 GREINKE,Za OTT 33.5
8 LEAKE,Mi BHB 2.18 8 WOOD,Tr AVR 17-5 8 LEAKE,Mi BHB 30.8
9 de la ROSA,Jo MED 2.20 8 MEDLEN,Kr BEA 17-6 9 WOOD,Tr AVR 30.1
10 WOOD,Tr AVR 2.26 8 HOLLAND,De IND 17-8 10 MEDLEN,Kr BEA 27.2
11 BUMGARNER,Ma AVR 2.36 8 SHIELDS,Ja ROS 17-16 11 BUMGARNER,Ma AVR 27.1
12 MEDLEN,Kr BEA 2.38 12 TILLMAN,Ch IND 15-8 11 ZIMMERMANN,Jo OTT 27.1
13 FERNANDEZ,Jo IND 2.39 12 CORBIN,Pa AVR 15-9 13 de la ROSA,Jo MED 26.5
14 ZIMMERMANN,Jo OTT 2.47 14 FERNANDEZ,Jo IND 14-6 14 FERNANDEZ,Jo IND 23.5
15 PETTITTE,An BHB 2.52 14 GREINKE,Za OTT 14-8 15 BUCHHOLZ,Cl BEA 22.8
16 COLON,Ba SUN 2.55 14 HERNANDEZ,Fe IND 14-9 16 COLON,Ba SUN 22.6
17 CASHNER,An LVT 2.66 14 ARROYO,Br SUN 14-10 16 PETTITTE,An BHB 22.6
18 GEE,Di PEN 2.76 18 FELDMAN,Sc MED 13-7 18 BENOIT,Jo BHB 20.9
19 LESTER,Jo MED 2.82 18 JIMENEZ,Ub BHB 13-7 19 LIRIANO,Fr AVO 20.7
20 FISTER,Do MED 2.98 18 ZIMMERMANN,Jo OTT 13-10 20 LOUP,Aa OTT 19.3
ERA Relief Quality Starts Saves
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 BENOIT,Jo BHB 0.58 1 ZIMMERMANN,Jo OTT 25 1 ROBERTSON,Da BHB 41
2 WACHA,Mi LVT 0.84 1 IWAKUMA,Hi ACA 25 2 WRIGHT,Ja MAT 40
3 LOUP,Aa OTT 0.86 1 LEAKE,Mi BHB 25 3 COTTS,Ne AVO 36
4 COTTS,Ne AVO 1.13 4 SHIELDS,Ja ROS 24 4 SIEGRIST,Ke MID 35
5 GREGERSON,Lu RIV 1.18 5 KERSHAW,Cl ACA 23 4 MELANCON,Ma ROS 35
6 TORRES,Al AVO 1.30 5 WOOD,Tr AVR 23 6 RIVERA,Ma AVR 32
6 WRIGHT,Ja MAT 1.30 5 WAINWRIGHT,Ad PEN 23 7 SMYLY,Dr SUN 31
8 AVILAN,Lu BHB 1.38 8 HOLLAND,De IND 22 8 UEHARA,Ko MED 30
9 WOOD,Al OTT 1.40 8 HARVEY,Ma AVR 22 9 BROTHERS,Re ACA 24
10 DE LA ROSA,Da AVR 1.42 8 GEE,Di PEN 22 10 SORIANO,Ra BEA 19
11 MELANCON,Ma ROS 1.52 11 TILLMAN,Ch IND 21 11 JANSEN,Ke IND 18
12 CARPENTER,Da AVO 1.55 11 MEDLEN,Kr BEA 21 12 WILSON,Br LVT 16
13 ROBERTSON,Da BHB 1.59 11 SANTANA,Er SUN 21 13 BALFOUR,Gr RIV 15
14 NATHAN,Jo MED 1.69 14 CORBIN,Pa AVR 20 14 DELABAR,St BEA 13
15 JANSEN,Ke IND 1.75 14 BUMGARNER,Ma AVR 20 15 BASTARDO,An PEN 11
16 SMYLY,Dr SUN 1.89 14 BURNETT,A. BEA 20 16 RZEPCZYNSKI,M IND 8
17 UEHARA,Ko MED 1.96 14 PETTITTE,An BHB 20 17 HOLMBERG,Da LVT 7
18 COLLMENTER,Jo OTT 1.99 18 GREINKE,Za OTT 19 17 WITHROW,Ch PEN 7
19 BALFOUR,Gr RIV 2.05 19 HERNANDEZ,Fe IND 18 19 NATHAN,Jo MED 6
20 SIMON,Al MID 2.13 19 MINOR,Mi ROS 18 19 GREGERSON,Lu RIV 6
Appearances Strikeouts/Walks Strikeouts Per 9
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 STAUFFER,Ti IND 92 1 NATHAN,Jo MED 10.25 1 HERRERA,Ke MAT 12.05
1 McFARLAND,T. IND 92 2 GREGERSON,Lu RIV 7.80 2 BROTHERS,Re ACA 11.78
3 PEREZ,Ch IND 85 3 KERSHAW,Cl ACA 7.54 3 BENOIT,Jo BHB 11.76
4 QUALLS,Ch MED 84 4 BENOIT,Jo BHB 5.79 4 BURNETT,A. BEA 11.75
5 SIMON,Al MID 81 5 WAINWRIGHT,Ad PEN 5.67 5 DELABAR,St BEA 11.59
6 HUNTER,To MID 80 6 HERNANDEZ,Fe IND 5.51 6 NATHAN,Jo MED 11.53
7 SWARZAK,An RIV 75 7 LOUP,Aa OTT 5.08 7 GREGERSON,Lu RIV 11.51
8 STAMMEN,Cr RIV 74 8 DE LA ROSA,Da AVR 5.00 8 FERNANDEZ,Jo IND 11.13
9 COLLMENTER,Jo OTT 73 8 BELL,He MAT 5.00 9 ROBERTSON,Da BHB 10.68
9 BENOIT,Jo BHB 73 10 ZIMMERMANN,Jo OTT 4.97 10 HARVEY,Ma AVR 10.64
9 SMYLY,Dr SUN 73 11 GAUSMAN,Ke RIV 4.91 11 WAINWRIGHT,Ad PEN 10.62
12 UEHARA,Ko MED 70 12 VOLSTAD,Ch ROS 4.81 12 UEHARA,Ko MED 10.55
13 NATHAN,Jo MED 68 13 RODRIGUEZ,Wa ACA 4.80 12 JONES,Na PEN 10.55
13 RZEPCZYNSKI,M IND 68 14 TAZAWA,Ju MID 4.57 14 COTTS,Ne AVO 10.45
15 WELKER,Du SUN 67 15 MILONE,To AVR 4.48 15 CINGRANI,To IND 10.44
16 TAZAWA,Ju MID 66 16 GRAY,So LVT 4.40 16 GAUSMAN,Ke RIV 10.41
17 JANSEN,Ke IND 65 17 HERRERA,Ke MAT 4.39 17 CAPPS,Ca LVT 10.30
17 BALFOUR,Gr RIV 65 18 STULTS,Er BHB 4.30 18 BELL,He MAT 10.23
19 ROBERTSON,Da BHB 64 19 GARZA,Ma PEN 4.29 19 JANSEN,Ke IND 10.17
19 PERALTA,Jo PEN 64 20 MINOR,Mi ROS 4.28 19 KAZMIR,Sc LVT 10.17
Hits Per 9 - Fewest Strikeouts Homers Per 9 - Fewest
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 CARPENTER,Da AVO 3.52 1 WAINWRIGHT,Ad PEN 278 1 DE LA ROSA,Da AVR .12
2 LOUP,Aa OTT 3.57 2 KERSHAW,Cl ACA 264 2 PHELPS,Da MAT .14
3 JANSEN,Ke IND 3.62 3 BURNETT,A. BEA 249 2 LOUP,Aa OTT .14
4 MELANCON,Ma ROS 3.68 4 HARVEY,Ma AVR 223 4 GREGERSON,Lu RIV .15
5 COTTS,Ne AVO 4.02 5 GAUSMAN,Ke RIV 221 5 COTTS,Ne AVO .16
5 BROTHERS,Re ACA 4.02 6 HERNANDEZ,Fe IND 215 6 MELANCON,Ma ROS .25
7 ROBERTSON,Da BHB 4.04 7 FERNANDEZ,Jo IND 214 7 BENOIT,Jo BHB .29
8 BENOIT,Jo BHB 4.06 7 MINOR,Mi ROS 214 8 BALFOUR,Gr RIV .32
9 NATHAN,Jo MED 4.08 9 SHIELDS,Ja ROS 208 9 IWAKUMA,Hi ACA .33
10 KERSHAW,Cl ACA 4.51 10 KURODA,Hi BEA 194 10 CAPUANO,Ch PEN .35
11 BUCHHOLZ,Cl BEA 4.54 11 BUMGARNER,Ma AVR 187 11 DWYER,Ch RIV .38
12 GREGERSON,Lu RIV 4.57 12 ALVAREZ,Jo LVT 182 12 BEDARD,Er MID .40
13 BALFOUR,Gr RIV 4.58 12 KARNS,Na RIV 182 13 PRESSLY,Ry AVR .42
14 TORRES,Al AVO 4.72 14 HOLLAND,De IND 179 14 HARVEY,Ma AVR .43
15 SMITH,Jo ROS 4.91 14 CORBIN,Pa AVR 179 14 SWARZAK,An RIV .43
15 UEHARA,Ko MED 4.91 14 GIBSON,Ky LVT 179 14 SMITH,Jo ROS .43
17 IWAKUMA,Hi ACA 5.07 17 LIRIANO,Fr AVO 177 17 PETTITTE,An BHB .44
18 FERNANDEZ,Jo IND 5.15 17 KAZMIR,Sc LVT 177 18 DELABAR,St BEA .46
19 GREINKE,Za OTT 5.21 19 SANTANA,Er SUN 176 18 AVILAN,Lu BHB .46
20 AVILAN,Lu BHB 5.22 20 IWAKUMA,Hi ACA 171 20 MARTINEZ,Da MID .48
Walks Per 9 - Fewest Walks Per 9 - Most Support - Least
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 NATHAN,Jo MED 1.13 1 DOUBRONT,Fe SUN 5.63 1 DOUBRONT,Fe SUN 2.60
2 KERSHAW,Cl ACA 1.34 2 WESTBROOK,Ja SUN 5.62 2 SURKAMP,Er OTT 2.73
3 ZIMMERMANN,Jo OTT 1.40 3 PERALTA,Jo PEN 5.34 3 WEAVER,Je AVO 2.78
4 RODRIGUEZ,Wa ACA 1.41 4 WELKER,Du SUN 5.02 4 KAZMIR,Sc LVT 2.96
5 VOLSTAD,Ch ROS 1.44 5 SANTIAGO,He AVR 4.98 5 LIRIANO,Fr AVO 3.04
6 GREGERSON,Lu RIV 1.48 6 DEMPSTER,Ry BHB 4.76 5 GARZA,Ma PEN 3.04
7 STULTS,Er BHB 1.60 7 CINGRANI,To IND 4.74 7 HARVEY,Ma AVR 3.12
7 OBERHOLTZER,B ROS 1.60 8 LIRIANO,Fr AVO 4.64 8 CORREIA,Ke MAT 3.24
9 DE LA ROSA,Da AVR 1.66 9 FLYNN,Br LVT 4.56 8 WAINWRIGHT,Ad PEN 3.24
10 PRESSLY,Ry AVR 1.69 10 STAMMEN,Cr RIV 4.50 10 BURNETT,A. BEA 3.28
11 HERNANDEZ,Fe IND 1.71 11 HAPP,J. AVO 4.42 11 HAMMEL,Ja PEN 3.30
11 LOUP,Aa OTT 1.71 12 WANG,Ch SUN 4.41 12 PETTITTE,An BHB 3.36
13 MILONE,To AVR 1.74 13 PHELPS,Da MAT 4.36 13 GEE,Di PEN 3.42
14 GARZA,Ma PEN 1.80 14 DUENSING,Br SUN 4.28 14 ALVAREZ,Jo LVT 3.43
15 SURKAMP,Er OTT 1.86 15 BELISARIO,Ro ACA 4.24 15 LYLES,Jo ROS 3.46
15 LEAKE,Mi BHB 1.86 16 WACHA,Mi LVT 4.22 16 KENDRICK,Ky ACA 3.52
17 WAINWRIGHT,Ad PEN 1.87 17 CAPPS,Ca LVT 4.21 17 LOHSE,Ky BEA 3.55
18 GEE,Di PEN 1.90 18 LAFFEY,Aa MID 4.20 17 SANTIAGO,He AVR 3.55
19 LACKEY,Jo ACA 1.92 19 CAHILL,Tr ROS 4.16 19 CAHILL,Tr ROS 3.61
20 STREET,Hu MID 1.93 20 BEDARD,Er MID 4.13 20 GREINKE,Za OTT 3.64
Support - Most Hits Per 9 - Most Opponent SB Average
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 BEDARD,Er MID 5.85 1 VOLSTAD,Ch ROS  15.39 1 KOEHLER,To BHB .05
2 LAFFEY,Aa MID 5.74 2 WANG,Ch SUN  14.93 2 LEAKE,Mi BHB .07
3 TILLMAN,Ch IND 5.50 3 IRWIN,Ph ACA  14.51 3 DUKE,Za MID .10
3 KOEHLER,To BHB 5.50 4 BOGGS,Mi MAT  14.50 4 EOVALDI,Na MID .11
5 DUKE,Za MID 5.45 5 SURKAMP,Er OTT  14.17 5 ARROYO,Br SUN .13
6 FISTER,Do MED 5.24 6 McHUGH,Co BEA  14.00 6 PETTITTE,An BHB .14
7 CORBIN,Pa AVR 5.21 7 HUGHES,Ph AVO  13.57 6 de la ROSA,Jo MED .14
8 STRAILY,Da MED 5.15 8 HOLMBERG,Da LVT  13.36 8 WESTBROOK,Ja SUN .15
9 de la ROSA,Jo MED 5.14 9 WELKER,Du SUN  13.28 9 SANTANA,Er SUN .16
10 FELDMAN,Sc MED 5.13 10 NOESI,He AVO  12.55 9 LAFFEY,Aa MID .16
11 KERSHAW,Cl ACA 5.12 11 HUMBER,Ph PEN  12.36 9 STULTS,Er BHB .16
12 EOVALDI,Na MID 5.11 12 DUKE,Za MID  12.33 12 JIMENEZ,Ub BHB .19
13 WOOD,Tr AVR 5.00 13 GAUSMAN,Ke RIV  12.25 13 HERNANDEZ,Fe IND .21
14 LESTER,Jo MED 4.94 14 HERNANDEZ,Ro AVO  12.23 13 FISTER,Do MED .21
15 KURODA,Hi BEA 4.93 15 FLYNN,Br LVT  11.75 13 LESTER,Jo MED .21
16 FERNANDEZ,Jo IND 4.80 16 TOMLIN,Jo ACA  11.72 16 SHIELDS,Ja ROS .22
17 NOVA,Iv ROS 4.76 17 SANTIAGO,He AVR  11.36 17 COLON,Ba SUN .24
18 NORRIS,Bu MAT 4.75 18 DYSON,Sa MID  11.34 18 CHACIN,Jh MID .25
19 IWAKUMA,Hi ACA 4.74 19 VOGELSONG,Ry ACA  11.21 18 GREINKE,Za OTT .25
20 JIMENEZ,Ub BHB 4.70 20 GIBSON,Ky LVT  11.18 18 HAMMEL,Ja PEN .25
Winning Pct (Wins) Shutouts Complete Games
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 KERSHAW,Cl   ACA .808   (21) 1 SHIELDS,Ja ROS 6 1 WAINWRIGHT,Ad PEN 9
2 LEAKE,Mi     BHB .778   (21) 2 CHACIN,Jh MID 5 2 CASHNER,An LVT 8
3 WOOD,Tr      AVR .773   (17) 3 IWAKUMA,Hi ACA 4 3 ZIMMERMANN,Jo OTT 7
4 SANTANA,Er   SUN .760   (19) 3 ALVAREZ,Jo LVT 4 3 ALVAREZ,Jo LVT 7
5 IWAKUMA,Hi   ACA .741   (20) 5 HOLLAND,De IND 3 5 DUKE,Za MID 6
6 MEDLEN,Kr    BEA .739   (17) 5 HARVEY,Ma AVR 3 5 LACKEY,Jo ACA 6
7 CHACIN,Jh    MID .714   (20) 5 JIMENEZ,Ub BHB 3 5 HARVEY,Ma AVR 6
8 FERNANDEZ,Jo IND .700   (14) 5 STULTS,Er BHB 3 5 BUMGARNER,Ma AVR 6
9 FISTER,Do    MED .692   (18) 5 DEMPSTER,Ry BHB 3 5 SHIELDS,Ja ROS 6
10 HOLLAND,De   IND .680   (17) 5 MINOR,Mi ROS 3 10 CHACIN,Jh MID 5
11 TILLMAN,Ch   IND .652   (15) 5 LYLES,Jo ROS 3 10 HOLLAND,De IND 5
12 FELDMAN,Sc   MED .650   (13) 12 EOVALDI,Na MID 2 10 IWAKUMA,Hi ACA 5
12 JIMENEZ,Ub   BHB .650   (13) 12 de la ROSA,Jo MED 2 10 PRICE,Da BEA 5
14 GREINKE,Za   OTT .636   (14) 12 LESTER,Jo MED 2 10 HENDRIKS,Li RIV 5
15 CORBIN,Pa    AVR .625   (15) 12 SURKAMP,Er OTT 2 10 DEMPSTER,Ry BHB 5
16 LESTER,Jo    MED .613   (19) 12 ZIMMERMANN,Jo OTT 2 16 SURKAMP,Er OTT 4
17 BEDARD,Er    MID .611   (11) 12 FERNANDEZ,Jo IND 2 16 COLE,Ge OTT 4
17 de la ROSA,J MED .611   (11) 12 LACKEY,Jo ACA 2 16 KERSHAW,Cl ACA 4
17 CASHNER,An   LVT .611   (11) 12 KERSHAW,Cl ACA 2 16 WOOD,Tr AVR 4
20 HERNANDEZ,Fe IND .609   (14) 12 CORBIN,Pa AVR 2 16 GIBSON,Ky LVT 4
Earned Runs Prevented - Relief Homers Per 9 - Most Innings Pitched
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 BENOIT,Jo BHB 20.9 1 BOGGS,Mi MAT 3.13 1 KERSHAW,Cl ACA 235.2
2 LOUP,Aa OTT 19.3 2 McHUGH,Co BEA 2.91 1 WAINWRIGHT,Ad PEN 235.2
3 DE LA ROSA,Da AVR 18.5 3 KARNS,Na RIV 2.59 3 GIBSON,Ky LVT 234.1
4 WRIGHT,Ja MAT 17.7 4 SURKAMP,Er OTT 2.49 4 SHIELDS,Ja ROS 229.0
5 MELANCON,Ma ROS 16.5 5 HUMBER,Ph PEN 2.39 5 SURKAMP,Er OTT 228.0
5 GREGERSON,Lu RIV 16.5 6 WANG,Ch SUN 2.34 6 DUKE,Za MID 227.0
7 JANSEN,Ke IND 15.9 7 HUGHES,Ph AVO 2.24 7 IWAKUMA,Hi ACA 220.0
8 COLLMENTER,Jo OTT 15.6 8 DYSON,Sa MID 1.92 8 LESTER,Jo MED 213.2
9 COTTS,Ne AVO 15.5 9 GARCIA,Fr MID 1.89 9 HOLLAND,De IND 213.0
10 CARPENTER,Da AVO 14.7 10 BLEVINS,Je MAT 1.80 10 ZIMMERMANN,Jo OTT 211.2
11 AVILAN,Lu BHB 14.6 11 FLYNN,Br LVT 1.75 11 SANTANA,Er SUN 211.0
12 SMYLY,Dr SUN 14.5 12 MILONE,To AVR 1.61 12 FISTER,Do MED 208.1
13 TORRES,Al AVO 14.2 13 ROGERS,Es PEN 1.58 13 TILLMAN,Ch IND 207.0
14 ROBERTSON,Da BHB 14.0 14 IRWIN,Ph ACA 1.54 14 HERNANDEZ,Fe IND 205.0
15 SIMON,Al MID 13.9 15 GAUSMAN,Ke RIV 1.51 14 MINOR,Mi ROS 205.0
16 NATHAN,Jo MED 13.7 16 PEREZ,Ch IND 1.50 16 ARROYO,Br SUN 202.2
17 UEHARA,Ko MED 13.5 17 ALVAREZ,Jo LVT 1.48 17 ALVAREZ,Jo LVT 201.1
18 THIELBAR,Ca MED 12.4 18 VOLSTAD,Ch ROS 1.44 18 CORBIN,Pa AVR 201.0
19 SWARZAK,An RIV 11.5 19 KURODA,Hi BEA 1.42 19 WOOD,Tr AVR 199.1
20 JENNINGS,Da OTT 11.1 20 CAPPS,Ca LVT 1.40 20 LOHSE,Ky BEA 198.2
   draggrizoshyodelpurgtombuff

 

   Unlock Your Imagination.

ROSTERS
WEBLINKS
BYLAWS
ARCHIVES
CONTACT
HOME

The DOSball League | Web Design by DOSBall Visuals, Inc.