touristlakebrawlmonsterbeabuffangel

UPDATED:   10-1-14
THE DOSBALL LEAGUE - 2014 FIELDING LEADER BOARDS
NATIONAL LEAGUE
2B Range 3B Range SS Range
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 SCUTARO,Ma SUN 5.13 1 JOHNSON,Ch MID 2.43 1 HECHAVARRIA,A LVT 5.05
2 PEDROIA,Du MED 4.60 2 ADAMS,Da OTT 2.22 1 CABRERA,As MAT 5.05
3 PHILLIPS,Br MAT 4.59 3 REYNOLDS,Ma BEA 2.21 3 HARDY,J. RIV 4.92
4 GARCIA,Le LVT 4.48 4 DONALDSON,Jo MED 2.13 4 AYBAR,Er ACA 4.90
5 KENDRICK,Ho ROS 4.47 5 HEADLEY,Ch RIV 2.03 5 COZART,Za AVR 4.76
6 VALDESPIN,Jo AVO 4.42 6 CARPENTER,Ma LVT 2.01 6 ROLLINS,Ji PEN 4.75
7 KINSLER,Ia BHB 4.40 7 ENCARNACION,E ACA 1.99 7 DESMOND,Ia MID 4.62
8 GYORKO,Je OTT 4.25 8 ALVAREZ,Pe AVR 1.88 8 SEGURA,Je IND 4.60
9 KIPNIS,Ja AVR 4.10 9 PLOUFFE,Tr MAT 1.87 9 FLORIMON,Pe BEA 4.55
-     - 10 LONGORIA,Ev IND 1.77 10 DREW,St ROS 4.43
2B Fielding PCT 3B Fielding PCT SS Fielding PCT
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 PEDROIA,Du MED .991 1 CARPENTER,Ma LVT .956 1 SEGURA,Je IND .984
2 PHILLIPS,Br MAT .986 2 DONALDSON,Jo MED .949 2 FLORIMON,Pe BEA .983
3 VALDESPIN,Jo AVO .984 3 ADAMS,Da OTT .947 3 HARDY,J. RIV .981
4 KINSLER,Ia BHB .983 4 JOHNSON,Ch MID .943 4 COZART,Za AVR .974
4 KIPNIS,Ja AVR .983 5 LONGORIA,Ev IND .937 5 CABRERA,As MAT .969
6 GARCIA,Le LVT .982 6 ENCARNACION,E ACA .935 6 DESMOND,Ia MID .967
7 GYORKO,Je OTT .980 7 PLOUFFE,Tr MAT .931 6 DREW,St ROS .967
8 SCUTARO,Ma SUN .975 8 REYNOLDS,Ma BEA .925 8 HECHAVARRIA,A LVT .966
9 KENDRICK,Ho ROS .973 9 HEADLEY,Ch RIV .923 9 ROLLINS,Ji PEN .960
-     - 10 ALVAREZ,Pe AVR .914 10 AYBAR,Er ACA .959
LF Range CF Range RF Range
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 COLVIN,Ty OTT 2.06 1 JONES,Ad IND 3.38 1 GONZALEZ,Ca IND 2.14
2 BROWN,Do IND 1.98 2 McCUTCHEN,An MID 2.74 2 GOMEZ,Ca MID 2.00
3 SORIANO,Al SUN 1.96 3 POLLOCK,A. LVT 2.68 3 DeJESUS,Da MAT 1.95
4 CRISP,Co MED 1.95 4 SPAN,De MAT 2.67 4 BRUCE,Ja MED 1.91
5 LUTZ,Do LVT 1.88 5 MARTE,St PEN 2.65 5 GORDON,Al RIV 1.86
6 RIOS,Al BHB 1.83 6 MARTIN,Le RIV 2.61 6 MURPHY,Da SUN 1.81
7 HAMILTON,Jo MAT 1.67 - - 6 STANTON,Gi OTT 1.81
- - - - 8 AOKI,No BEA 1.80
- - - - 9 SUZUKI,Ic PEN 1.72
-     - -     - -     -
LF Fielding PCT CF Fielding PCT RF Fielding PCT
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 HAMILTON,Jo MAT .992 1 SPAN,De MAT 1000 1 SUZUKI,Ic PEN 1000
2 CRISP,Co MED .991 2 POLLOCK,A. LVT .997 2 BRUCE,Ja MED .993
3 SORIANO,Al SUN .982 2 MARTE,St PEN .997 3 GONZALEZ,Ca IND .991
4 COLVIN,Ty OTT .976 2 MARTIN,Le RIV .997 3 MURPHY,Da SUN .991
5 RIOS,Al BHB .967 5 JONES,Ad IND .993 5 GOMEZ,Ca MID .983
6 BROWN,Do IND .957 5 McCUTCHEN,An MID .993 5 DeJESUS,Da MAT .983
7 LUTZ,Do LVT .942 - - 7 STANTON,Gi OTT .981
- - - - 8 GORDON,Al RIV .972
- - - - 9 AOKI,No BEA .969
-     - -     - -     -
1st Base Fielding PCT Pitcher Fielding PCT Catcher Fielding PCT
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 MORNEAU,Ju MAT .997 1 LOHSE,Ky BEA 1000 1 MOLINA,Ya BHB .997
1 NAPOLI,Mi SUN .997 1 SANTANA,Er SUN 1000 2 POSEY,Bu MED .995
3 VOTTO,Jo MID .996 1 WOOD,Tr AVR 1000 2 GOMES,Ya SUN .995
3 FREEMAN,Fr MED .996 1 STRAILY,Da MED 1000 4 PEREZ,Sa IND .994
5 La ROCHE,Ad LVT .994 1 FISTER,Do MED 1000 5 RUIZ,Ca ACA .993
5 LIND,Ad ROS .994 1 KURODA,Hi BEA 1000 6 ROMINE,Au LVT .992
5 SWISHER,Ni BHB .994 7 CORBIN,Pa AVR .976 7 SANTANA,Ca AVR .991
8 ADAMS,Ma AVR .993 8 LEAKE,Mi BHB .974 8 STEWART,Ch AVO .990
9 CARTER,Ch OTT .992 8 ALVAREZ,Jo LVT .974 8 AVILA,Al MAT .990
9 BELT,Br ACA .992 8 SHIELDS,Ja ROS .974 10 MAUER,Jo MID .989
Catcher OPP SB Average
   
Rank Name Club Stat
1 MOLINA,Ya BHB .10
2 MAUER,Jo MID .21
3 GOMES,Ya SUN .23
4 PEREZ,Sa IND .28
5 POSEY,Bu MED .29
6 PHEGLEY,Jo OTT .31
7 STEWART,Ch AVO .33
8 SANTANA,Ca AVR .48
9 ROSARIO,Wi PEN .51
10 AVILA,Al MAT .55
   draggrizoshyodelpurgtombuff

 

   Unlock Your Imagination.

ROSTERS
WEBLINKS
BYLAWS
ARCHIVES
CONTACT
HOME

The DOSball League | Web Design by DOSBall Visuals, Inc.