touristlakebrawlmonsterbeabuffangel

UPDATED:   10-1-14
THE DOSBALL LEAGUE - 2014 BATTING LEADER BOARDS
AMERICAN LEAGUE
Batting Average Slugging Percentage On-Base Percentage
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 TULOWITZKI,Tr BCB .366 1 TULOWITZKI,Tr BCB .623 1 TULOWITZKI,Tr BCB .441
2 BELTRE,Ad TUG .336 2 CABRERA,Mi OSH .607 2 TROUT,Mi NEW .420
3 HOSMER,Er CAN .329 3 WRIGHT,Da CAN .592 2 CABRERA,Mi OSH .420
3 CABRERA,Mi OSH .329 4 DAVIS,Ch BCW .588 4 CRAIG,Al OSH .407
5 GARDNER,Br CAN .328 5 BELTRAN,Ca BCW .566 5 IANNETTA,Ch OSH .406
6 TROUT,Mi NEW .326 6 CASTRO,Ja CAN .562 6 WRIGHT,Da CAN .400
7 WRIGHT,Da CAN .323 7 TROUT,Mi NEW .558 7 FOWLER,De MIL .399
8 SHUCK,J. BCB .322 8 VENABLE,Wi BCW .553 8 HOLLIDAY,Ma TTT .390
9 CRAIG,Al OSH .317 9 ORTIZ,Da OSH .548 9 GARDNER,Br CAN .382
10 BELTRAN,Ca BCW .316 10 CANO,Ro FOR .533 10 ORTIZ,Da OSH .380
11 GONZALEZ,Ad GRZ .315 11 BELTRE,Ad TUG .532 11 CASTRO,Ja CAN .379
12 DENORFIA,Ch MPG .311 12 GOLDSCHMIDT,P NEW .525 11 WERTH,Ja CAN .379
13 MORALES,Ke BAN .303 13 BYRD,Ma FOR .515 11 BELTRE,Ad TUG .379
14 HOLLIDAY,Ma TTT .302 14 MORALES,Ke BAN .511 14 GOMES,Jo OSH .378
15 URIBE,Ju MAD .301 15 GONZALEZ,Ad GRZ .507 15 CANO,Ro FOR .375
16 FOWLER,De MIL .300 16 MOSS,Br BCW .498 16 GOLDSCHMIDT,P NEW .374
16 GOLDSCHMIDT,P NEW .300 16 SALTALAMACCHI BCW .498 16 HOSMER,Er CAN .374
18 BYRD,Ma FOR .297 18 SCHIERHOLTZ,N CAN .496 18 UTLEY,Ch NEW .372
19 INFANTE,Om MAD .295 19 URIBE,Ju MAD .492 19 DAVIS,Ch BCW .366
20 ORTIZ,Da OSH .294 20 WERTH,Ja CAN .488 20 ETHIER,An NEW .363
Homeruns RBI Hits
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 DAVIS,Ch BCW 49 1 GOLDSCHMIDT,P NEW 129 1 BELTRE,Ad TUG 229
2 CABRERA,Mi OSH 44 2 MORALES,Ke BAN 122 2 HOSMER,Er CAN 219
3 CANO,Ro FOR 40 3 DAVIS,Ch BCW 120 3 GONZALEZ,Ad GRZ 218
4 BELTRAN,Ca BCW 39 4 CABRERA,Mi OSH 117 4 TROUT,Mi NEW 208
5 MOSS,Br BCW 38 5 VENABLE,Wi BCW 115 5 GARDNER,Br CAN 203
6 VENABLE,Wi BCW 36 6 ORTIZ,Da OSH 103 6 CANO,Ro FOR 199
7 GATTIS,Ev BCB 35 7 ETHIER,An NEW 102 7 BELTRAN,Ca BCW 197
8 ORTIZ,Da OSH 34 8 LUCROY,Jo MIL 99 8 MURPHY,Da MPG 193
8 TROUT,Mi NEW 34 9 BELTRAN,Ca BCW 98 8 GOLDSCHMIDT,P NEW 193
10 GOLDSCHMIDT,P NEW 33 9 CASTRO,Ja CAN 98 10 CABRERA,Mi OSH 191
11 TRUMBO,Ma GRZ 32 9 ZIMMERMAN,Ry NEW 98 10 DENORFIA,Ch MPG 191
12 BELTRE,Ad TUG 30 12 MOSS,Br BCW 94 12 LONEY,Ja MAD 190
13 MORALES,Ke BAN 29 13 HOSMER,Er CAN 93 13 MORALES,Ke BAN 187
14 BAUTISTA,Jo MAD 28 14 PIERZYNSKI,A. TTT 92 14 BYRD,Ma FOR 185
14 GONZALEZ,Ad GRZ 28 15 UPTON,Ju FOR 91 15 ANDRUS,El BAN 184
16 BYRD,Ma FOR 27 15 SCHIERHOLTZ,N CAN 91 16 JAY,Jo BCW 183
16 CASTRO,Ja CAN 27 15 TRUMBO,Ma GRZ 91 17 MACHADO,Ma NAS 179
16 WRIGHT,Da CAN 27 18 MACHADO,Ma NAS 90 17 VENABLE,Wi BCW 179
16 SCHIERHOLTZ,N CAN 27 18 TROUT,Mi NEW 90 19 DAVIS,Ch BCW 178
16 TULOWITZKI,Tr BCB 27 20 TULOWITZKI,Tr BCB 89 20 TULOWITZKI,Tr BCB 174
Runs Created Total Average Runs Contributed
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 TROUT,Mi NEW 165 1 TULOWITZKI,Tr BCB 1193 1 TROUT,Mi NEW 76
2 CABRERA,Mi OSH 158 2 CABRERA,Mi OSH 1144 2 CABRERA,Mi OSH 72
3 DAVIS,Ch BCW 145 3 TROUT,Mi NEW 1121 3 TULOWITZKI,Tr BCB 65
4 CANO,Ro FOR 144 4 WRIGHT,Da CAN 1057 4 DAVIS,Ch BCW 58
5 BELTRE,Ad TUG 142 5 DAVIS,Ch BCW 1007 5 CANO,Ro FOR 53
6 TULOWITZKI,Tr BCB 138 6 CASTRO,Ja CAN .991 6 BELTRE,Ad TUG 51
7 GOLDSCHMIDT,P NEW 132 7 ORTIZ,Da OSH .974 7 RAMIREZ,Ha NEW 49
8 BELTRAN,Ca BCW 131 8 CANO,Ro FOR .942 8 BELTRAN,Ca BCW 48
9 GONZALEZ,Ad GRZ 130 9 CRAIG,Al OSH .935 8 WRIGHT,Da CAN 48
10 HOSMER,Er CAN 125 10 BELTRAN,Ca BCW .932 10 ORTIZ,Da OSH 46
11 ORTIZ,Da OSH 120 11 VENABLE,Wi BCW .922 10 GOLDSCHMIDT,P NEW 46
11 MORALES,Ke BAN 120 12 GOLDSCHMIDT,P NEW .913 12 VENABLE,Wi BCW 43
13 VENABLE,Wi BCW 119 13 BELTRE,Ad TUG .907 13 CRAIG,Al OSH 41
14 BYRD,Ma FOR 118 14 GOMES,Jo OSH .904 13 CASTRO,Ja CAN 41
14 GARDNER,Br CAN 118 15 IANNETTA,Ch OSH .899 13 GONZALEZ,Ad GRZ 41
16 WRIGHT,Da CAN 114 16 WERTH,Ja CAN .893 16 MYERS,Wi TUG 39
17 CRAIG,Al OSH 111 17 HOLLIDAY,Ma TTT .878 16 MORALES,Ke BAN 39
18 HOLLIDAY,Ma TTT 106 18 MORALES,Ke BAN .867 18 HOSMER,Er CAN 38
18 DENORFIA,Ch MPG 106 19 BYRD,Ma FOR .856 19 BYRD,Ma FOR 37
20 CASTRO,Ja CAN 104 20 GARDNER,Br CAN .847 19 GARDNER,Br CAN 37
Doubles Triples Total Walks
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 GONZALEZ,Ad GRZ 47 1 GARDNER,Br CAN 14 1 TROUT,Mi NEW 103
2 MACHADO,Ma NAS 45 2 VENABLE,Wi BCW 11 2 ZOBRIST,Be TTT 94
3 RIZZO,An MPG 42 3 DICKERSON,Co MPG 8 3 IANNETTA,Ch OSH 91
3 BELTRE,Ad TUG 42 3 BYRD,Ma FOR 8 4 CABRERA,Mi OSH 87
5 TULOWITZKI,Tr BCB 41 3 WRIGHT,Da CAN 8 5 CANO,Ro FOR 85
5 DESCALSO,Da GRZ 41 3 LUCROY,Jo MIL 8 6 DAVIS,Ch BCW 80
7 JAY,Jo BCW 40 7 CABRERA,Ev NAS 7 7 UPTON,Ju FOR 79
7 CANO,Ro FOR 40 7 TABATA,Jo GRZ 7 8 d'ARNAUD,Tr NAS 78
9 BYRD,Ma FOR 39 9 ELLSBURY,Ja OSH 6 9 GOLDSCHMIDT,P NEW 77
9 GARDNER,Br CAN 39 9 CESPEDES,Yo OAK 6 10 ETHIER,An NEW 75
11 SALTALAMACCHI BCW 38 9 SHUCK,J. BCB 6 11 ORTIZ,Da OSH 74
11 DAVIS,Ch BCW 38 9 TROUT,Mi NEW 6 11 ESCOBAR,Yu MAD 74
11 GOLDSCHMIDT,P NEW 38 13 INFANTE,Om MAD 5 13 BAUTISTA,Jo MAD 71
14 MURPHY,Da MPG 37 13 PRADO,Ma MAD 5 13 RIZZO,An MPG 71
14 MORALES,Ke BAN 37 13 DAVIS,Ch BCW 5 13 WERTH,Ja CAN 71
14 ALTUVE,Jo BAN 37 13 JENNINGS,De TTT 5 13 FOWLER,De MIL 71
17 LONEY,Ja MAD 36 13 SIMMONS,An CAN 5 17 SEAGER,Ky BAN 70
17 CASTRO,Ja CAN 36 13 CRAWFORD,Br GRZ 5 18 HOLLIDAY,Ma TTT 69
17 SCHIERHOLTZ,N CAN 36 19 CABRERA,Mi OSH 4 19 MOREL,Br TTT 67
20 SEAGER,Ky BAN 35 19 EATON,Ad NAS 4 20 MOSS,Br BCW 66
Stolen Bases Stolen Base Pct (Attempts) Runs
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 ELLSBURY,Ja OSH 53 1 PENCE,Hu     MIL .963     (27 ) 1 TROUT,Mi NEW 145
2 ANDRUS,El BAN 47 2 MURPHY,Da    MPG .958     (24 ) 2 DAVIS,Ch BCW 127
3 TROUT,Mi NEW 39 3 ELLSBURY,Ja  OSH .883     (60 ) 3 CANO,Ro FOR 122
4 CABRERA,Ev NAS 36 4 VENABLE,Wi   BCW .857     (35 ) 4 GOLDSCHMIDT,P NEW 117
4 ALTUVE,Jo BAN 36 4 REVERE,Be    MIL .857     (35 ) 5 CABRERA,Mi OSH 112
6 McLOUTH,Na NEW 32 6 ANDRUS,El    BAN .855     (55 ) 5 BELTRE,Ad TUG 112
7 VENABLE,Wi BCW 30 7 ALTUVE,Jo    BAN .837     (43 ) 7 BELTRAN,Ca BCW 109
7 REVERE,Be MIL 30 8 TROUT,Mi     NEW .830     (47 ) 8 GARDNER,Br CAN 103
9 PENCE,Hu MIL 26 9 McLOUTH,Na   NEW .821     (39 ) 9 ANDRUS,El BAN 102
10 JENNINGS,De TTT 24 10 PUIG,Ya      TUG .773     (22 ) 10 VENABLE,Wi BCW 99
11 MURPHY,Da MPG 23 11 CABRERA,Ev   NAS .692     (52 ) 11 HOSMER,Er CAN 98
12 GARDNER,Br CAN 21 12 JENNINGS,De  TTT .667     (36 ) 12 MOSS,Br BCW 97
13 FOWLER,De MIL 19 13 GARDNER,Br   CAN .656     (32 ) 13 MURPHY,Da MPG 92
14 PUIG,Ya TUG 17 14 GOLDSCHMIDT, NEW .609     (23 ) 13 WRIGHT,Da CAN 92
15 JAY,Jo BCW 14 15 PARRA,Ge     OAK .591     (22 ) 15 GONZALEZ,Ad GRZ 91
15 GOLDSCHMIDT,P NEW 14 16 FOWLER,De    MIL .576     (33 ) 16 JAY,Jo BCW 90
17 PARRA,Ge OAK 13 - - - - 17 ZOBRIST,Be TTT 89
18 JACKSON,Au MAD 12 - - - - 18 UTLEY,Ch NEW 88
18 VILLAR,Jo OAK 12 - - - - 19 BYRD,Ma FOR 87
18 SOGARD,Er FOR 12 - - - - 19 WERTH,Ja CAN 87
Strikeouts Current Hitting Streaks Longest Hitting Streaks
           
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 DAVIS,Ch BCW 210 1 PUIG,Ya TUG 16 1 FOWLER,De MIL 21
2 BYRD,Ma FOR 207 2 DAVIS,Ch BCW 15 1 RAMIREZ,Ha NEW 21
3 MOSS,Br BCW 185 2 PAGAN,An BAN 15 3 BELTRAN,Ca BCW 20
4 TRUMBO,Ma GRZ 170 4 WRIGHT,Da CAN 13 3 BELTRE,Ad TUG 20
5 MORELAND,Mi GRZ 168 5 HELTON,To TUG 12 3 GARDNER,Br CAN 20
6 GOLDSCHMIDT,P NEW 165 5 BELTRE,Ad TUG 12 3 SCHIERHOLTZ,N CAN 20
7 CESPEDES,Yo OAK 159 7 SIERRA,Mo OAK 10 7 DENORFIA,Ch MPG 19
8 TROUT,Mi NEW 158 7 ZOBRIST,Be TTT 10 8 VENABLE,Wi BCW 18
9 UPTON,B. MPG 157 7 HOSMER,Er CAN 10 8 GENNETT,Sc MIL 18
10 SALTALAMACCHI BCW 155 10 CABRERA,Me OSH 9 10 ANDRUS,El BAN 17
10 UPTON,Ju FOR 155 10 FOWLER,De MIL 9 11 MOSS,Br BCW 16
12 OVERBAY,Ly NAS 154 12 MACHADO,Ma NAS 8 11 RIZZO,An MPG 16
13 VENABLE,Wi BCW 151 12 PIERZYNSKI,A. TTT 8 11 PUIG,Ya TUG 16
14 RASMUS,Co BCB 149 14 BARNEY,Da BCW 7 11 VAN SLYKE,Sc FOR 16
15 PENCE,Hu MIL 146 14 SOGARD,Er FOR 7 11 TULOWITZKI,Tr BCB 16
16 RIZZO,An MPG 144 14 LAWRIE,Br FOR 7 11 NORRIS,De BCB 16
17 JAY,Jo BCW 135 14 VALENCIA,Da MIL 7 11 CK,J. BCB 16
18 ROMINE,An TTT 134 18 LAKE,Ju OAK 6 18 NETTA,Ch OSH 15
18 GARDNER,Br CAN 134 18 BRAUN,Ry MPG 6 18 IS,Ch BCW 15
20 ZIMMERMAN,Ry NEW 133 20 ELLIS,A. MAD 5 18 AN,An BAN 15
   draggrizoshyodelpurgtombuff

 

   Unlock Your Imagination.

ROSTERS
WEBLINKS
BYLAWS
ARCHIVES
CONTACT
HOME

The DOSball League | Web Design by DOSBall Visuals, Inc.