touristlakebrawlmonsterbeabuffangel

UPDATED:   10-1-14
THE DOSBALL LEAGUE - 2014 PITCHING LEADER BOARDS
COMBINED NL & AL
ERA Wins Earned Runs Prevented
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 IWAKUMA,Hi ACA 1.47 NL 1 SCHERZER,Ma CAN 22-6 AL 1 IWAKUMA,Hi ACA 52.4 NL
2 KERSHAW,Cl ACA 1.64 NL 2 KERSHAW,Cl ACA 21-5 NL 2 KERSHAW,Cl ACA 51.7 NL
3 SCHERZER,Ma CAN 1.76 AL 3 LEAKE,Mi BHB 21-6 NL 3 SCHERZER,Ma CAN 49.2 AL
4 HARVEY,Ma AVR 1.86 NL 4 IWAKUMA,Hi ACA 20-7 NL 4 LEE,Cl MAD 43.5 AL
5 SANTANA,Er SUN 1.88 NL 5 CHACIN,Jh MID 20-8 NL 5 SANTANA,Er SUN 40.8 NL
6 GREINKE,Za OTT 1.92 NL 6 WILSON,C. NEW 19-6 AL 6 WAINWRIGHT,Ad PEN 38.7 NL
7 CHACIN,Jh MID 1.95 NL 6 SALE,Ch MIL 19-6 AL 7 WILSON,C. NEW 37.0 AL
8 LEE,Cl MAD 2.06 AL 6 SANTANA,Er SUN 19-6 NL 8 SALE,Ch MIL 36.9 AL
9 WAINWRIGHT,Ad PEN 2.14 NL 9 MASTERSON,Ju CAN 19-7 AL 9 HARVEY,Ma AVR 36.8 NL
10 LEAKE,Mi BHB 2.18 NL 10 LESTER,Jo MED 19-12 NL 10 CHACIN,Jh MID 35.8 NL
11 de la ROSA,Jo MED 2.20 NL 11 FISTER,Do MED 18-8 NL 11 GREINKE,Za OTT 33.5 NL
12 WILSON,C. NEW 2.25 AL 12 LYNN,La OSH 18-15 AL 12 TEHERAN,Ju CAN 30.9 AL
13 WOOD,Tr AVR 2.26 NL 13 WOOD,Tr AVR 17-5 NL 13 LEAKE,Mi BHB 30.8 NL
14 SALE,Ch MIL 2.27 AL 14 MEDLEN,Kr BEA 17-6 NL 14 WOOD,Tr AVR 30.1 NL
15 TEHERAN,Ju CAN 2.32 AL 15 HOLLAND,De IND 17-8 NL 15 SANCHEZ,An MIL 29.2 AL
16 BUMGARNER,Ma AVR 2.36 NL 16 HAMELS,Co BCW 17-11 AL 16 DARVISH,Yu MPG 29.0 AL
17 SANCHEZ,An MIL 2.37 AL 17 SHIELDS,Ja ROS 17-16 NL 17 MEDLEN,Kr BEA 27.2 NL
18 MEDLEN,Kr BEA 2.38 NL 18 MILEY,Wa BAN 16-5 AL 18 ZIMMERMANN,Jo OTT 27.1 NL
19 FERNANDEZ,Jo IND 2.39 NL 19 COBB,Al OSH 15-4 AL 18 BUMGARNER,Ma AVR 27.1 NL
20 ZIMMERMANN,Jo OTT 2.47 NL 20 SANCHEZ,An MIL 15-5 AL 20 de la ROSA,Jo MED 26.5 NL
ERA Relief Quality Starts Saves
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 BENOIT,Jo BHB 0.58 NL 1 SALE,Ch MIL 26 AL 1 CISHEK,St BAN 47 AL
2 WACHA,Mi LVT 0.84 NL 2 LEAKE,Mi BHB 25 NL 2 HOLLAND,Gr NEW 41 AL
3 LOUP,Aa OTT 0.86 NL 2 IWAKUMA,Hi ACA 25 NL 2 ROBERTSON,Da BHB 41 NL
4 HOLLAND,Gr NEW 0.95 AL 2 ZIMMERMANN,Jo OTT 25 NL 4 WRIGHT,Ja MAT 40 NL
5 KINTZLER,Br MIL 1.06 AL 5 MILEY,Wa BAN 24 AL 5 ROSENTHAL,Tr MPG 39 AL
6 CISHEK,St BAN 1.11 AL 5 DARVISH,Yu MPG 24 AL 6 KIMBREL,Cr BCW 37 AL
7 COTTS,Ne AVO 1.13 NL 5 LEE,Cl MAD 24 AL 7 COTTS,Ne AVO 36 NL
8 GREGERSON,Lu RIV 1.18 NL 5 SHIELDS,Ja ROS 24 NL 8 MELANCON,Ma ROS 35 NL
9 KIMBREL,Cr BCW 1.22 AL 9 WAINWRIGHT,Ad PEN 23 NL 8 SIEGRIST,Ke MID 35 NL
10 TORRES,Ca BCW 1.23 AL 9 WOOD,Tr AVR 23 NL 10 MACHI,Je CAN 33 AL
11 WRIGHT,Ja MAT 1.30 NL 9 KERSHAW,Cl ACA 23 NL 11 CRAIN,Je NAS 32 AL
11 TORRES,Al AVO 1.30 NL 12 VERLANDER,Ju CAN 22 AL 11 RIVERA,Ma AVR 32 NL
13 OHLENDORF,Ro BAN 1.37 AL 12 GEE,Di PEN 22 NL 13 SMYLY,Dr SUN 31 NL
14 AVILAN,Lu BHB 1.38 NL 12 HARVEY,Ma AVR 22 NL 14 UEHARA,Ko MED 30 NL
15 WOOD,Al OTT 1.40 NL 12 HOLLAND,De IND 22 NL 15 HOCHEVAR,Lu MAD 28 AL
16 DE LA ROSA,Da AVR 1.42 NL 16 DICKEY,R. MIL 21 AL 16 PERKINS,Gl OSH 27 AL
17 FURBUSH,Ch MAD 1.43 AL 16 SCHERZER,Ma CAN 21 AL 17 CLIPPARD,Ty TTT 24 AL
18 HAND,Do FOR 1.44 AL 16 SANTANA,Er SUN 21 NL 17 BROTHERS,Re ACA 24 NL
19 MELANCON,Ma ROS 1.52 NL 16 MEDLEN,Kr BEA 21 NL 19 SORIANO,Ra BEA 19 NL
20 CARPENTER,Da AVO 1.55 NL 16 TILLMAN,Ch IND 21 NL 20 JANSEN,Ke IND 18 NL
Appearances Strikeouts-to-Walks Strikeouts Per 9
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 ALBERS,Ma BCW 97 AL 1 NATHAN,Jo MED 10.25 NL 1 STOREY,Mi TUG 12.25 AL
2 DOOLITTLE,Se MIL 94 AL 2 GREGERSON,Lu RIV 7.80 NL 2 HERRERA,Ke MAT 12.05 NL
3 VERAS,Jo BCW 93 AL 3 KERSHAW,Cl ACA 7.54 NL 3 HOCHEVAR,Lu MAD 11.87 AL
4 FURBUSH,Ch MAD 92 AL 4 PAPELBON,Jo MAD 6.67 AL 4 STRASBURG,St MAD 11.85 AL
4 McFARLAND,T. IND 92 NL 5 KINTZLER,Br MIL 6.55 AL 5 JOHNSON,St OSH 11.81 AL
4 STAUFFER,Ti IND 92 NL 6 KIMBREL,Cr BCW 6.46 AL 6 BROTHERS,Re ACA 11.78 NL
7 ZIEGLER,Br MAD 88 AL 7 PERKINS,Gl OSH 6.09 AL 7 BENOIT,Jo BHB 11.76 NL
8 WILHELMSEN,To BCW 87 AL 8 CISHEK,St BAN 5.90 AL 8 BURNETT,A. BEA 11.75 NL
9 DIEKMAN,Ja BCW 85 AL 9 STOREY,Mi TUG 5.86 AL 9 GOMES,Br NAS 11.68 AL
9 PEREZ,Ch IND 85 NL 10 BENOIT,Jo BHB 5.79 NL 10 DELABAR,St BEA 11.59 NL
11 QUALLS,Ch MED 84 NL 11 WAINWRIGHT,Ad PEN 5.67 NL 11 NATHAN,Jo MED 11.53 NL
12 CROW,Aa NAS 81 AL 12 HERNANDEZ,Fe IND 5.51 NL 12 GREGERSON,Lu RIV 11.51 NL
12 HAWKINS,La OSH 81 AL 13 WILSON,C. NEW 5.39 AL 13 HOLLAND,Gr NEW 11.40 AL
12 SIMON,Al MID 81 NL 14 HOCHEVAR,Lu MAD 5.35 AL 14 KIMBREL,Cr BCW 11.34 AL
15 PAPELBON,Jo MAD 80 AL 15 HOWELL,J. GRZ 5.27 AL 15 RODNEY,Fe TUG 11.20 AL
15 HUNTER,To MID 80 NL 16 KLUBER,Co MAD 5.26 AL 16 FERNANDEZ,Jo IND 11.13 NL
17 RODRIGUEZ,Pa MAD 78 AL 17 LOUP,Aa OTT 5.08 NL 17 SCHERZER,Ma CAN 11.01 AL
18 CHAPMAN,Ar NAS 76 AL 18 TEPESCH,Ni TTT 5.00 AL 18 CHAPMAN,Ar NAS 10.97 AL
19 SWARZAK,An RIV 75 NL 18 PATERSON,Jo TTT 5.00 AL 19 SANCHEZ,An MIL 10.93 AL
20 HOOVER,J. MIL 74 AL 18 BELL,He MAT 5.00 NL 20 McGEE,Ja NAS 10.74 AL
Hits Per 9 - Fewest Strikeouts Homeruns Per 9 - Fewest
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 KIMBREL,Cr BCW 2.70 AL 1 WAINWRIGHT,Ad PEN 278 NL 1 CISHEK,St BAN .00 AL
2 CARPENTER,Da AVO 3.52 NL 2 KERSHAW,Cl ACA 264 NL 2 DE LA ROSA,Da AVR .12 NL
3 LOUP,Aa OTT 3.57 NL 3 SCHERZER,Ma CAN 263 AL 3 LOUP,Aa OTT .14 NL
4 JANSEN,Ke IND 3.62 NL 4 SALE,Ch MIL 253 AL 3 PHELPS,Da MAT .14 NL
5 MELANCON,Ma ROS 3.68 NL 5 BURNETT,A. BEA 249 NL 5 GREGERSON,Lu RIV .15 NL
6 HOCHEVAR,Lu MAD 3.78 AL 6 STRASBURG,St MAD 241 AL 6 COTTS,Ne AVO .16 NL
7 BROTHERS,Re ACA 4.02 NL 7 DARVISH,Yu MPG 239 AL 7 MELANCON,Ma ROS .25 NL
7 COTTS,Ne AVO 4.02 NL 8 OSWALT,Ro TUG 235 AL 8 OTTAVINO,Ad BAN .27 AL
9 ROBERTSON,Da BHB 4.04 NL 9 HARVEY,Ma AVR 223 NL 8 KIMBREL,Cr BCW .27 AL
10 BENOIT,Jo BHB 4.06 NL 10 SANCHEZ,An MIL 221 AL 10 RUSIN,Ch NAS .28 AL
11 NATHAN,Jo MED 4.08 NL 10 SAMARDZIJA,Je MPG 221 AL 11 BENOIT,Jo BHB .29 NL
12 CISHEK,St BAN 4.26 AL 10 GAUSMAN,Ke RIV 221 NL 12 BALFOUR,Gr RIV .32 NL
13 FURBUSH,Ch MAD 4.29 AL 13 LEE,Cl MAD 217 AL 13 IWAKUMA,Hi ACA .33 NL
14 HOLLAND,Gr NEW 4.34 AL 14 HERNANDEZ,Fe IND 215 NL 14 KINTZLER,Br MIL .35 AL
15 ZIEGLER,Br MAD 4.35 AL 15 MINOR,Mi ROS 214 NL 14 CAPUANO,Ch PEN .35 NL
15 MANESS,Se MIL 4.35 AL 15 FERNANDEZ,Jo IND 214 NL 16 JOHNSON,Kr BAN .36 AL
17 KERSHAW,Cl ACA 4.51 NL 17 MASTERSON,Ju CAN 213 AL 17 DWYER,Ch RIV .38 NL
18 BUCHHOLZ,Cl BEA 4.54 NL 18 BAILEY,Ho BAN 210 AL 18 BEDARD,Er MID .40 NL
19 WILSON,Ju GRZ 4.57 AL 19 SHIELDS,Ja ROS 208 NL 19 HOLLAND,Gr NEW .41 AL
19 GREGERSON,Lu RIV 4.57 NL 20 HAMELS,Co BCW 207 AL 20 WILSON,Ju GRZ .42 AL
Walks Per 9 - Fewest Walks Per 9 - Most Support - Least
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 MAZZARO,Vi BAN 1.07 AL 1 DOUBRONT,Fe SUN 5.63 NL 1 MARQUIS,Ja TTT 2.30 AL
2 NATHAN,Jo MED 1.13 NL 2 WESTBROOK,Ja SUN 5.62 NL 2 GUTHRIE,Je GRZ 2.50 AL
3 KINTZLER,Br MIL 1.30 AL 3 LEESMAN,Ch NAS 5.58 AL 2 GONZALEZ,Gi OAK 2.50 AL
4 KERSHAW,Cl ACA 1.34 NL 3 JOHNSON,St OSH 5.58 AL 4 DOUBRONT,Fe SUN 2.60 NL
5 MANESS,Se MIL 1.35 AL 5 PERALTA,Jo PEN 5.34 NL 5 SURKAMP,Er OTT 2.73 NL
6 PAPELBON,Jo MAD 1.39 AL 6 MOORE,Ma NAS 5.30 AL 6 WEAVER,Je AVO 2.78 NL
7 ZIMMERMANN,Jo OTT 1.40 NL 7 WILHELMSEN,To BCW 5.19 AL 7 KAZMIR,Sc LVT 2.96 NL
8 RODRIGUEZ,Wa ACA 1.41 NL 8 WELKER,Du SUN 5.02 NL 8 NOLASCO,Ri TTT 3.00 AL
9 VOLSTAD,Ch ROS 1.44 NL 9 PEACOCK,Br OSH 5.00 AL 9 GARZA,Ma PEN 3.04 NL
10 GREGERSON,Lu RIV 1.48 NL 10 SANTIAGO,He AVR 4.98 NL 9 LIRIANO,Fr AVO 3.04 NL
11 WILSON,C. NEW 1.53 AL 11 ALBERS,Ma BCW 4.95 AL 11 ALVAREZ,He OAK 3.05 AL
12 McCARTHY,Br NEW 1.54 AL 12 CEDENO,Xa OAK 4.93 AL 12 GALLARDO,Yo NAS 3.10 AL
13 CISHEK,St BAN 1.58 AL 13 GAUDIN,Ch TUG 4.92 AL 13 HARVEY,Ma AVR 3.12 NL
14 OBERHOLTZER,B ROS 1.60 NL 14 HARRELL,Lu BCB 4.84 AL 14 MOORE,Ma NAS 3.13 AL
14 STULTS,Er BHB 1.60 NL 15 DEMPSTER,Ry BHB 4.76 NL 15 CAIN,Ma OAK 3.16 AL
16 PERKINS,Gl OSH 1.62 AL 16 CINGRANI,To IND 4.74 NL 16 SAMARDZIJA,Je MPG 3.17 AL
17 DE LA ROSA,Da AVR 1.66 NL 17 VOLQUEZ,Ed BCW 4.72 AL 17 WAINWRIGHT,Ad PEN 3.24 NL
18 WATSON,To NEW 1.68 AL 18 CHAPMAN,Ar NAS 4.64 AL 17 CORREIA,Ke MAT 3.24 NL
19 PRESSLY,Ry AVR 1.69 NL 18 LIRIANO,Fr AVO 4.64 NL 19 HARRISON,Ma GRZ 3.26 AL
20 LOUP,Aa OTT 1.71 NL 20 FLYNN,Br LVT 4.56 NL 20 BURNETT,A. BEA 3.28 NL
Support - Most Hits Per 9 - Most Opponent SB Average
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 COBB,Al OSH 6.17 AL 1 VOLSTAD,Ch ROS  15.39 NL 1 KOEHLER,To BHB .05 NL
2 BEDARD,Er MID 5.85 NL 2 WANG,Ch SUN  14.93 NL 2 LEAKE,Mi BHB .07 NL
3 LAFFEY,Aa MID 5.74 NL 3 IRWIN,Ph ACA  14.51 NL 3 HELLICKSON,Je MAD .08 AL
4 HAMELS,Co BCW 5.72 AL 4 BOGGS,Mi MAT  14.50 NL 4 SANCHEZ,An MIL .09 AL
5 McCARTHY,Br NEW 5.68 AL 5 JOHNSON,St OSH  14.19 AL 5 ESTRADA,Ma TTT .10 AL
6 GONZALEZ,Mi NEW 5.65 AL 6 SURKAMP,Er OTT  14.17 NL 5 DUKE,Za MID .10 NL
7 SCHERZER,Ma CAN 5.59 AL 7 McHUGH,Co BEA  14.00 NL 7 EOVALDI,Na MID .11 NL
8 MASTERSON,Ju CAN 5.56 AL 8 BELISLE,Ma TUG  13.58 AL 8 ARROYO,Br SUN .13 NL
9 KOEHLER,To BHB 5.50 NL 9 HUGHES,Ph AVO  13.57 NL 9 McALLISTER,Za NEW .14 AL
9 TILLMAN,Ch IND 5.50 NL 10 FIERS,Mi GRZ  13.46 AL 9 LINCECUM,Ti TUG .14 AL
11 DUKE,Za MID 5.45 NL 11 GOMES,Br NAS  13.40 AL 9 CLOYD,Ty TUG .14 AL
12 McALLISTER,Za NEW 5.43 AL 12 HOLMBERG,Da LVT  13.36 NL 9 de la ROSA,Jo MED .14 NL
13 KENNEDY,Ia GRZ 5.38 AL 13 WELKER,Du SUN  13.28 NL 9 PETTITTE,An BHB .14 NL
14 DICKEY,R. MIL 5.36 AL 14 NOLIN,Se NEW  13.21 AL 14 WESTBROOK,Ja SUN .15 NL
15 VOLQUEZ,Ed BCW 5.27 AL 15 PATERSON,Jo TTT  13.01 AL 15 STULTS,Er BHB .16 NL
16 FISTER,Do MED 5.24 NL 16 DRABEK,Ky FOR  12.96 AL 15 LAFFEY,Aa MID .16 NL
17 DIAMOND,Sc MPG 5.23 AL 17 WORLEY,Va BCW  12.82 AL 15 SANTANA,Er SUN .16 NL
18 CORBIN,Pa AVR 5.21 NL 18 DELGADO,Ra BCB  12.77 AL 18 KLUBER,Co MAD .18 AL
19 STRAILY,Da MED 5.15 NL 19 NOESI,He AVO  12.55 NL 18 HEFNER,Je MPG .18 AL
20 KLUBER,Co MAD 5.14 AL 20 SLOWEY,Ke TTT  12.37 AL 20 OSWALT,Ro TUG .19 AL
Winning Percentage Shutouts Complete Games
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 KERSHAW,Cl   ACA .808   (21) NL 1 SANCHEZ,An MIL 6 AL 1 JOHNSON,Kr BAN 12 AL
2 SCHERZER,Ma  CAN .786   (22) AL 1 SHIELDS,Ja ROS 6 NL 1 SANCHEZ,An MIL 12 AL
3 LEAKE,Mi     BHB .778   (21) NL 3 CHACIN,Jh MID 5 NL 3 WAINWRIGHT,Ad PEN 9 NL
4 WILSON,C.    NEW .760   (19) AL 4 GONZALEZ,Mi NEW 4 AL 4 CASHNER,An LVT 8 NL
4 SALE,Ch      MIL .760   (19) AL 4 MILLER,Sh BCB 4 AL 5 MARCUM,Sh TUG 7 AL
4 SANTANA,Er   SUN .760   (19) NL 4 SCHERZER,Ma CAN 4 AL 5 ALVAREZ,Jo LVT 7 NL
7 WOOD,Tr      AVR .773   (17) NL 4 ALVAREZ,Jo LVT 4 NL 5 ZIMMERMANN,Jo OTT 7 NL
8 IWAKUMA,Hi   ACA .741   (20) NL 4 IWAKUMA,Hi ACA 4 NL 8 HERNANDEZ,Pe GRZ 6 AL
9 COBB,Al      OSH .789   (15) AL 9 HERNANDEZ,Pe GRZ 3 AL 8 BLANTON,Jo GRZ 6 AL
10 MILEY,Wa     BAN .762   (16) AL 9 WILSON,C. NEW 3 AL 8 MILLER,Sh BCB 6 AL
11 MASTERSON,Ju CAN .731   (19) AL 9 QUINTANA,Jo FOR 3 AL 8 SHIELDS,Ja ROS 6 NL
12 CHACIN,Jh    MID .714   (20) NL 9 MARCUM,Sh TUG 3 AL 8 BUMGARNER,Ma AVR 6 NL
13 MEDLEN,Kr    BEA .739   (17) NL 9 MOORE,Ma NAS 3 AL 8 HARVEY,Ma AVR 6 NL
14 SANCHEZ,An   MIL .750   (15) AL 9 RYU,Hy NAS 3 AL 8 LACKEY,Jo ACA 6 NL
15 FISTER,Do    MED .692   (18) NL 9 LEE,Cl MAD 3 AL 8 DUKE,Za MID 6 NL
16 MILLER,Sh    BCB .714   (15) AL 9 COBB,Al OSH 3 AL 16 GUTHRIE,Je GRZ 5 AL
17 HOLLAND,De   IND .680   (17) NL 9 LYLES,Jo ROS 3 NL 16 DICKEY,R. MIL 5 AL
18 FERNANDEZ,Jo IND .700   (14) NL 9 MINOR,Mi ROS 3 NL 16 QUINTANA,Jo FOR 5 AL
19 TEHERAN,Ju   CAN .682   (15) AL 9 DEMPSTER,Ry BHB 3 NL 16 LEE,Cl MAD 5 AL
20 LESTER,Jo    MED .613   (19) NL 9 STULTS,Er BHB 3 NL 16 DEMPSTER,Ry BHB 5 NL
Earned Runs Prevented - Relief Homers Per 9 - Most Innings Pitched
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 KINTZLER,Br MIL 23.4 AL 1 BOGGS,Mi MAT 3.13 NL 1 WAINWRIGHT,Ad PEN 235.2 NL
2 HOLLAND,Gr NEW 21.1 AL 2 McHUGH,Co BEA 2.91 NL 1 KERSHAW,Cl ACA 235.2 NL
3 BENOIT,Jo BHB 20.9 NL 3 KARNS,Na RIV 2.59 NL 3 GIBSON,Ky LVT 234.1 NL
4 KIMBREL,Cr BCW 19.3 AL 4 BLANTON,Jo GRZ 2.52 AL 4 SHIELDS,Ja ROS 229.0 NL
4 LOUP,Aa OTT 19.3 NL 5 SURKAMP,Er OTT 2.49 NL 5 SURKAMP,Er OTT 228.0 NL
6 DE LA ROSA,Da AVR 18.5 NL 6 WORLEY,Va BCW 2.43 AL 6 DUKE,Za MID 227.0 NL
7 VARVARO,An BCB 18.4 AL 7 HUMBER,Ph PEN 2.39 NL 7 LEE,Cl MAD 223.0 AL
8 WEBB,Ry FOR 18.2 AL 8 WANG,Ch SUN 2.34 NL 8 DICKEY,R. MIL 220.2 AL
9 WRIGHT,Ja MAT 17.7 NL 9 DANKS,Jo BCB 2.29 AL 9 IWAKUMA,Hi ACA 220.0 NL
10 CISHEK,St BAN 17.2 AL 10 HUGHES,Ph AVO 2.24 NL 10 VERLANDER,Ju CAN 219.0 AL
11 HAWKINS,La OSH 17.1 AL 11 HARRISON,Ma GRZ 2.21 AL 11 SCHERZER,Ma CAN 215.0 AL
12 FURBUSH,Ch MAD 16.7 AL 12 GOMES,Br NAS 2.20 AL 12 SALE,Ch MIL 214.1 AL
13 WATSON,To NEW 16.5 AL 13 HUFF,Da TTT 2.19 AL 13 SAMARDZIJA,Je MPG 214.0 AL
13 GREGERSON,Lu RIV 16.5 NL 14 DELGADO,Ra BCB 2.08 AL 14 LESTER,Jo MED 213.2 NL
13 MELANCON,Ma ROS 16.5 NL 15 DRABEK,Ky FOR 2.07 AL 15 HOLLAND,De IND 213.0 NL
16 DOOLITTLE,Se MIL 16.0 AL 16 FIERS,Mi GRZ 1.96 AL 16 WILSON,C. NEW 212.1 AL
17 JANSEN,Ke IND 15.9 NL 17 NOLIN,Se NEW 1.95 AL 17 ZIMMERMANN,Jo OTT 211.2 NL
18 COLLMENTER,Jo OTT 15.6 NL 18 DYSON,Sa MID 1.92 NL 18 LATOS,Ma OAK 211.0 AL
19 COTTS,Ne AVO 15.5 NL 19 WEBSTER,Al MPG 1.90 AL 18 SANTANA,Er SUN 211.0 NL
20 ZIEGLER,Br MAD 14.7 AL 19 SLOWEY,Ke TTT 1.90 AL 20 HAMELS,Co BCW 210.1 AL
   draggrizoshyodelpurgtombuff

 

   Unlock Your Imagination.

ROSTERS
WEBLINKS
BYLAWS
ARCHIVES
CONTACT
HOME

The DOSball League | Web Design by DOSBall Visuals, Inc.