touristlakebrawlmonsterbeabuffangel

UPDATED:   10-1-14
THE DOSBALL LEAGUE - 2014 FIELDING LEADER BOARDS
COMBINED NL & AL
2B Range 3B Range SS Range
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 SCUTARO,Ma SUN 5.13 NL 1 JOHNSON,Ch MID 2.43 NL 1 CABRERA,As MAT 5.05 NL
2 AMARISTA,Al GRZ 4.94 AL 2 ADAMS,Da OTT 2.22 NL 1 HECHAVARRIA,A LVT 5.05 NL
3 BARNEY,Da BCW 4.90 AL 3 REYNOLDS,Ma BEA 2.21 NL 3 CASTRO,St MPG 5.04 AL
4 WALKER,Ne TUG 4.81 AL 4 DONALDSON,Jo MED 2.13 NL 4 TULOWITZKI,Tr BCB 4.98 AL
5 ALTUVE,Jo BAN 4.71 AL 5 MACHADO,Ma NAS 2.11 AL 5 KOZMA,Pe TUG 4.93 AL
5 ZOBRIST,Be TTT 4.71 AL 6 ZIMMERMAN,Ry NEW 2.08 AL 6 HARDY,J. RIV 4.92 NL
5 CANO,Ro FOR 4.71 AL 7 ARENADO,No BCB 2.05 AL 7 AYBAR,Er ACA 4.90 NL
8 PEDROIA,Du MED 4.60 NL 8 SEAGER,Ky BAN 2.03 AL 8 CRAWFORD,Br GRZ 4.84 AL
9 PHILLIPS,Br MAT 4.59 NL 8 HEADLEY,Ch RIV 2.03 NL 9 ANDRUS,El BAN 4.81 AL
10 UTLEY,Ch NEW 4.53 AL 10 CARPENTER,Ma LVT 2.01 NL 10 COZART,Za AVR 4.76 NL
11 ELLIS,Ma NAS 4.49 AL 11 MOSS,Br BCW 2.00 AL 11 ROLLINS,Ji PEN 4.75 NL
12 GARCIA,Le LVT 4.48 NL 12 ENCARNACION,E ACA 1.99 NL 12 ROMINE,An TTT 4.74 AL
13 KENDRICK,Ho ROS 4.47 NL 13 CABRERA,Mi OSH 1.89 AL 13 SIMMONS,An CAN 4.72 AL
14 VALDESPIN,Jo AVO 4.42 NL 14 ALVAREZ,Pe AVR 1.88 NL 14 SOGARD,Er FOR 4.62 AL
15 KINSLER,Ia BHB 4.40 NL 15 PLOUFFE,Tr MAT 1.87 NL 14 DESMOND,Ia MID 4.62 NL
16 MURPHY,Da MPG 4.35 AL 16 FREESE,Da OAK 1.84 AL 16 SEGURA,Je IND 4.60 NL
17 GYORKO,Je OTT 4.25 NL 17 SANDOVAL,Pa MIL 1.81 AL 17 FLORIMON,Pe BEA 4.55 NL
18 DOZIER,Br CAN 4.20 AL 18 WRIGHT,Da CAN 1.79 AL 18 IGLESIAS,Jo MIL 4.44 AL
19 KIPNIS,Ja AVR 4.10 NL 19 LONGORIA,Ev IND 1.77 NL 19 ESCOBAR,Yu MAD 4.43 AL
- - - - - 20 BELTRE,Ad TUG 1.73 AL 19 DREW,St ROS 4.43 NL
2B Fielding Percentage 3B Fielding Percentage SS Fielding Percentage
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 ELLIS,Ma NAS .995 AL 1 ARENADO,No BCB .965 AL 1 SIMMONS,An CAN .993 AL
1 DOZIER,Br CAN .995 AL 2 SEAGER,Ky BAN .962 AL 2 TULOWITZKI,Tr BCB .989 AL
3 UTLEY,Ch NEW .993 AL 3 CARPENTER,Ma LVT .956 NL 3 ESCOBAR,Yu MAD .984 AL
4 BARNEY,Da BCW .992 AL 4 DONALDSON,Jo MED .949 NL 3 SEGURA,Je IND .984 NL
5 PEDROIA,Du MED .991 NL 5 WRIGHT,Da CAN .948 AL 5 FLORIMON,Pe BEA .983 NL
6 WALKER,Ne TUG .986 AL 6 ZIMMERMAN,Ry NEW .947 AL 6 IGLESIAS,Jo MIL .982 AL
6 ALTUVE,Jo BAN .986 AL 6 ADAMS,Da OTT .947 NL 7 HARDY,J. RIV .981 NL
6 CANO,Ro FOR .986 AL 8 MOUSTAKAS,Mi MPG .944 AL 8 KOZMA,Pe TUG .980 AL
6 PHILLIPS,Br MAT .986 NL 9 JOHNSON,Ch MID .943 NL 9 COZART,Za AVR .974 NL
10 ZOBRIST,Be TTT .984 AL 10 MACHADO,Ma NAS .937 AL 10 CABRERA,As MAT .969 NL
10 VALDESPIN,Jo AVO .984 NL 10 LONGORIA,Ev IND .937 NL 11 DREW,St ROS .967 NL
12 KIPNIS,Ja AVR .983 NL 12 BELTRE,Ad TUG .935 AL 11 DESMOND,Ia MID .967 NL
12 KINSLER,Ia BHB .983 NL 12 ENCARNACION,E ACA .935 NL 13 ROMINE,An TTT .966 AL
14 GARCIA,Le LVT .982 NL 14 PLOUFFE,Tr MAT .931 NL 13 CRAWFORD,Br GRZ .966 AL
15 GYORKO,Je OTT .980 NL 15 SANDOVAL,Pa MIL .928 AL 13 HECHAVARRIA,A LVT .966 NL
16 SCHUMAKER,Sk OSH .975 AL 16 URIBE,Ju MAD .927 AL 16 ANDRUS,El BAN .964 AL
16 SCUTARO,Ma SUN .975 NL 17 REYNOLDS,Ma BEA .925 NL 17 CASTRO,St MPG .962 AL
18 KENDRICK,Ho ROS .973 NL 18 HEADLEY,Ch RIV .923 NL 18 ROLLINS,Ji PEN .960 NL
19 INFANTE,Om MAD .972 AL 19 CABRERA,Mi OSH .915 AL 19 AYBAR,Er ACA .959 NL
- - - - - 20 ALVAREZ,Pe AVR .914 NL 20 SOGARD,Er FOR .946 AL
LF Range CF Range RF Range
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 COLVIN,Ty OTT 2.06 NL 1 JONES,Ad IND 3.38 NL 1 GONZALEZ,Ca IND 2.14 NL
2 JACKSON,Au MAD 2.05 AL 2 GARDNER,Br CAN 2.98 AL 2 MARKAKIS,Ni NAS 2.07 AL
2 SCHIERHOLTZ,N CAN 2.05 AL 3 McLOUTH,Na NEW 2.87 AL 3 TROUT,Mi NEW 2.05 AL
4 CRAIG,Al OSH 1.98 AL 4 DENORFIA,Ch MPG 2.81 AL 4 UPTON,B. MPG 2.03 AL
4 BROWN,Do IND 1.98 NL 5 PRADO,Ma MAD 2.80 AL 5 GOMEZ,Ca MID 2.00 NL
6 SORIANO,Al SUN 1.96 NL 6 McCUTCHEN,An MID 2.74 NL 6 ELLSBURY,Ja OSH 1.99 AL
7 CRISP,Co MED 1.95 NL 7 POLLOCK,A. LVT 2.68 NL 6 BELTRAN,Ca BCW 1.99 AL
8 JAY,Jo BCW 1.94 AL 8 SPAN,De MAT 2.67 NL 8 SHUCK,J. BCB 1.97 AL
9 LUTZ,Do LVT 1.88 NL 9 JENNINGS,De TTT 2.65 AL 9 DeJESUS,Da MAT 1.95 NL
10 SMITH,Se BAN 1.86 AL 9 MARTE,St PEN 2.65 NL 10 BRUCE,Ja MED 1.91 NL
10 ETHIER,An NEW 1.86 AL 11 MARTIN,Le RIV 2.61 NL 11 WERTH,Ja CAN 1.90 AL
12 RIOS,Al BHB 1.83 NL 12 GOMES,Jo OSH 2.56 AL 12 UPTON,Ju FOR 1.89 AL
13 MORELAND,Mi GRZ 1.78 AL 13 VENABLE,Wi BCW 2.52 AL 13 BLANCO,Gr BAN 1.86 AL
14 RASMUS,Co BCB 1.68 AL - - - - - 13 GORDON,Al RIV 1.86 NL
15 HAMILTON,Jo MAT 1.67 NL - - - - - 15 PENCE,Hu MIL 1.83 AL
16 HOLLIDAY,Ma TTT 1.58 AL - - - - - 16 STANTON,Gi OTT 1.81 NL
- - - - - - - - - - 16 MURPHY,Da SUN 1.81 NL
- - - - - - - - - - 18 AOKI,No BEA 1.80 NL
- - - - - - - - - - 19 SUZUKI,Ic PEN 1.72 NL
- - - - - - - - - - - - - - -
LF Fielding Percentage CF Fielding Percentage RF Fielding Percentage
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 HAMILTON,Jo MAT .992 NL 1 SPAN,De MAT 1000 NL 1 MARKAKIS,Ni NAS 1000 AL
2 JACKSON,Au MAD .991 AL 2 MARTIN,Le RIV .997 NL 1 SUZUKI,Ic PEN 1000 NL
2 CRISP,Co MED .991 NL 2 MARTE,St PEN .997 NL 3 UPTON,Ju FOR .996 AL
4 SORIANO,Al SUN .982 NL 2 POLLOCK,A. LVT .997 NL 4 TROUT,Mi NEW .994 AL
5 COLVIN,Ty OTT .976 NL 5 McLOUTH,Na NEW .995 AL 5 BRUCE,Ja MED .993 NL
6 RASMUS,Co BCB .971 AL 6 McCUTCHEN,An MID .993 NL 6 BLANCO,Gr BAN .992 AL
6 SCHIERHOLTZ,N CAN .971 AL 6 JONES,Ad IND .993 NL 7 MURPHY,Da SUN .991 NL
8 MORELAND,Mi GRZ .970 AL 8 JENNINGS,De TTT .992 AL 7 GONZALEZ,Ca IND .991 NL
9 SMITH,Se BAN .968 AL 8 GARDNER,Br CAN .992 AL 9 ELLSBURY,Ja OSH .989 AL
10 RIOS,Al BHB .967 NL 10 PRADO,Ma MAD .985 AL 10 WERTH,Ja CAN .988 AL
11 ETHIER,An NEW .966 AL 11 DENORFIA,Ch MPG .982 AL 11 UPTON,B. MPG .984 AL
12 CRAIG,Al OSH .964 AL 12 GOMES,Jo OSH .980 AL 12 DeJESUS,Da MAT .983 NL
13 JAY,Jo BCW .959 AL 13 VENABLE,Wi BCW .977 AL 12 GOMEZ,Ca MID .983 NL
14 BROWN,Do IND .957 NL - - - - - 14 STANTON,Gi OTT .981 NL
15 LUTZ,Do LVT .942 NL - - - - - 15 BELTRAN,Ca BCW .980 AL
16 HOLLIDAY,Ma TTT .935 AL - - - - - 16 BRANTLEY,Mi TTT .974 AL
- - - - - - - - - - 16 PENCE,Hu MIL .974 AL
- - - - - - - - - - 18 GORDON,Al RIV .972 NL
- - - - - - - - - - 19 AOKI,No BEA .969 NL
- - - - - - - - - - - - - - -
1B Fielding Percentage Pitcher Fielding Percentage Catcher Fielding Percentage
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 HOSMER,Er CAN .998 AL 1 HERNANDEZ,Pe GRZ 1000 AL 1 MARTIN,Ru GRZ 1000 AL
1 GONZALEZ,Ad GRZ .998 AL 1 WILLIAMS,Je TUG 1000 AL 1 ELLIS,A. MAD 1000 AL
3 HELTON,To TUG .997 AL 1 PORCELLO,Ri BAN 1000 AL 3 CASTILLO,We MPG .998 AL
3 LONEY,Ja MAD .997 AL 1 KURODA,Hi BEA 1000 NL 3 IANNETTA,Ch OSH .998 AL
3 NAPOLI,Mi SUN .997 NL 1 FISTER,Do MED 1000 NL 3 CASTRO,Ja CAN .998 AL
3 MORNEAU,Ju MAT .997 NL 1 STRAILY,Da MED 1000 NL 3 PIERZYNSKI,A. TTT .998 AL
7 OVERBAY,Ly NAS .996 AL 1 WOOD,Tr AVR 1000 NL 7 MOLINA,Ya BHB .997 NL
7 DAVIS,Ch BCW .996 AL 1 SANTANA,Er SUN 1000 NL 8 McCANN,Br FOR .996 AL
7 GOLDSCHMIDT,P NEW .996 AL 1 LOHSE,Ky BEA 1000 NL 8 WIETERS,Ma TUG .996 AL
7 FREEMAN,Fr MED .996 NL 10 MILEY,Wa BAN .979 AL 10 GOMES,Ya SUN .995 NL
7 VOTTO,Jo MID .996 NL 11 LEESMAN,Ch NAS .978 AL 10 POSEY,Bu MED .995 NL
12 SWISHER,Ni BHB .994 NL 12 CORBIN,Pa AVR .976 NL 12 LUCROY,Jo MIL .994 AL
12 LIND,Ad ROS .994 NL 13 SHIELDS,Ja ROS .974 NL 12 PEREZ,Sa IND .994 NL
12 La ROCHE,Ad LVT .994 NL 13 ALVAREZ,Jo LVT .974 NL 14 MONTERO,Mi BAN .993 AL
15 ADAMS,Ma AVR .993 NL 13 LEAKE,Mi BHB .974 NL 14 RUIZ,Ca ACA .993 NL
16 RIZZO,An MPG .992 AL 16 NOLASCO,Ri TTT .973 AL 16 ROMINE,Au LVT .992 NL
16 BELT,Br ACA .992 NL 17 BLANTON,Jo GRZ .972 AL 17 SANTANA,Ca AVR .991 NL
16 CARTER,Ch OTT .992 NL 17 HELLWEG,Jo BCB .972 AL 18 AVILA,Al MAT .990 NL
19 MORALES,Ke BAN .991 AL 19 RYU,Hy NAS .971 AL 18 STEWART,Ch AVO .990 NL
20 ORTIZ,Da OSH .989 AL 19 FIERS,Mi GRZ .971 AL 20 MAUER,Jo MID .989 NL
Catcher Opponent SB Average
   
Rank Name Club Stat Lg
1 MOLINA,Ya BHB .10 NL
2 PIERZYNSKI,A. TTT .18 AL
3 MAUER,Jo MID .21 NL
4 GOMES,Ya SUN .23 NL
5 WIETERS,Ma TUG .26 AL
6 ELLIS,A. MAD .27 AL
7 MONTERO,Mi BAN .28 AL
7 PEREZ,Sa IND .28 NL
9 CASTILLO,We MPG .29 AL
9 POSEY,Bu MED .29 NL
11 MARTIN,Ru GRZ .31 AL
11 PHEGLEY,Jo OTT .31 NL
13 CASTRO,Ja CAN .33 AL
13 STEWART,Ch AVO .33 NL
15 DOUMIT,Ry NEW .40 AL
16 LUCROY,Jo MIL .46 AL
17 McCANN,Br FOR .47 AL
18 SANTANA,Ca AVR .48 NL
19 ROSARIO,Wi PEN .51 NL
20 AVILA,Al MAT .55 NL
   draggrizoshyodelpurgtombuff

 

   Unlock Your Imagination.

ROSTERS
WEBLINKS
BYLAWS
ARCHIVES
CONTACT
HOME

The DOSball League | Web Design by DOSBall Visuals, Inc.