touristlakebrawlmonsterbeabuffangel

UPDATED:   10-1-14
THE DOSBALL LEAGUE - 2014 BATTING LEADER BOARDS
COMBINED NL & AL
Batting Average Slugging Percentage On-Base Percentage
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 TULOWITZKI,Tr BCB .366 AL 1 TULOWITZKI,Tr BCB .623 AL 1 VOTTO,Jo MID .453 NL
2 CUDDYER,Mi BHB .349 NL 2 CABRERA,Mi OSH .607 AL 2 TULOWITZKI,Tr BCB .441 AL
3 FREEMAN,Fr MED .339 NL 3 WRIGHT,Da CAN .592 AL 3 SANTANA,Ca AVR .423 NL
4 MAUER,Jo MID .338 NL 3 CARTER,Ch OTT .592 NL 4 CHOO,Sh ACA .422 NL
5 BELTRE,Ad TUG .336 AL 5 DAVIS,Ch BCW .588 AL 5 CABRERA,Mi OSH .420 AL
5 CARPENTER,Ma LVT .336 NL 6 SANTANA,Ca AVR .587 NL 5 TROUT,Mi NEW .420 AL
7 SANTANA,Ca AVR .331 NL 7 FREEMAN,Fr MED .567 NL 7 MAUER,Jo MID .415 NL
8 VOTTO,Jo MID .330 NL 8 BELTRAN,Ca BCW .566 AL 8 CUDDYER,Mi BHB .412 NL
9 CABRERA,Mi OSH .329 AL 9 CUDDYER,Mi BHB .563 NL 9 CRAIG,Al OSH .407 AL
9 HOSMER,Er CAN .329 AL 10 CASTRO,Ja CAN .562 AL 10 IANNETTA,Ch OSH .406 AL
11 GARDNER,Br CAN .328 AL 11 TROUT,Mi NEW .558 AL 11 FREEMAN,Fr MED .403 NL
12 TROUT,Mi NEW .326 AL 12 VENABLE,Wi BCW .553 AL 12 WRIGHT,Da CAN .400 AL
12 SCUTARO,Ma SUN .326 NL 13 ORTIZ,Da OSH .548 AL 12 CARPENTER,Ma LVT .400 NL
14 WRIGHT,Da CAN .323 AL 14 NAPOLI,Mi SUN .544 NL 14 FOWLER,De MIL .399 AL
15 SHUCK,J. BCB .322 AL 15 ENCARNACION,E ACA .537 NL 15 HOLLIDAY,Ma TTT .390 AL
16 CRAIG,Al OSH .317 AL 16 VOTTO,Jo MID .535 NL 16 McCUTCHEN,An MID .385 NL
16 CHOO,Sh ACA .317 NL 17 CANO,Ro FOR .533 AL 17 GARDNER,Br CAN .382 AL
16 MARTINEZ,Vi BEA .317 NL 18 BELTRE,Ad TUG .532 AL 17 BELT,Br ACA .382 NL
16 DESMOND,Ia MID .317 NL 18 BELT,Br ACA .532 NL 19 MARTINEZ,Vi BEA .381 NL
20 BELTRAN,Ca BCW .316 AL 20 DESMOND,Ia MID .527 NL 19 SCUTARO,Ma SUN .381 NL
Homeruns RBI Hits
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 DAVIS,Ch BCW 49 AL 1 GOLDSCHMIDT,P NEW 129 AL 1 BELTRE,Ad TUG 229 AL
2 ENCARNACION,E ACA 48 NL 2 FREEMAN,Fr MED 125 NL 2 HOSMER,Er CAN 219 AL
3 CARTER,Ch OTT 47 NL 3 MORALES,Ke BAN 122 AL 3 GONZALEZ,Ad GRZ 218 AL
4 CABRERA,Mi OSH 44 AL 4 DAVIS,Ch BCW 120 AL 4 CARPENTER,Ma LVT 211 NL
5 CANO,Ro FOR 40 AL 5 VOTTO,Jo MID 118 NL 5 TROUT,Mi NEW 208 AL
6 BELTRAN,Ca BCW 39 AL 6 CABRERA,Mi OSH 117 AL 6 FREEMAN,Fr MED 204 NL
6 BROWN,Do IND 39 NL 6 ENCARNACION,E ACA 117 NL 7 GARDNER,Br CAN 203 AL
8 MOSS,Br BCW 38 AL 8 VENABLE,Wi BCW 115 AL 8 CANO,Ro FOR 199 AL
9 VENABLE,Wi BCW 36 AL 9 DONALDSON,Jo MED 113 NL 8 MARTINEZ,Vi BEA 199 NL
9 DUNN,Ad IND 36 NL 9 DESMOND,Ia MID 113 NL 10 McCUTCHEN,An MID 198 NL
11 GATTIS,Ev BCB 35 AL 11 BELT,Br ACA 111 NL 11 BELTRAN,Ca BCW 197 AL
11 SANTANA,Ca AVR 35 NL 12 DUNN,Ad IND 108 NL 11 PEDROIA,Du MED 197 NL
13 TROUT,Mi NEW 34 AL 13 GOMEZ,Ca MID 106 NL 11 DESMOND,Ia MID 197 NL
13 ORTIZ,Da OSH 34 AL 14 CARTER,Ch OTT 105 NL 14 CHOO,Sh ACA 196 NL
13 LIND,Ad ROS 34 NL 15 LIND,Ad ROS 104 NL 15 BUTLER,Bi RIV 194 NL
13 JONES,Ad IND 34 NL 16 ORTIZ,Da OSH 103 AL 16 GOLDSCHMIDT,P NEW 193 AL
17 GOLDSCHMIDT,P NEW 33 AL 16 BRUCE,Ja MED 103 NL 16 MURPHY,Da MPG 193 AL
17 NAPOLI,Mi SUN 33 NL 18 ETHIER,An NEW 102 AL 16 AOKI,No BEA 193 NL
17 GOMEZ,Ca MID 33 NL 19 SANTANA,Ca AVR 100 NL 19 DENORFIA,Ch MPG 191 AL
20 TRUMBO,Ma GRZ 32 AL 20 LUCROY,Jo MIL 99 AL 19 CABRERA,Mi OSH 191 AL
Runs Created Total Average Runs Contributed
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 TROUT,Mi NEW 165 AL 1 TULOWITZKI,Tr BCB 1193 AL 1 TROUT,Mi NEW 76 AL
2 CABRERA,Mi OSH 158 AL 2 CABRERA,Mi OSH 1144 AL 2 CABRERA,Mi OSH 72 AL
3 VOTTO,Jo MID 154 NL 3 VOTTO,Jo MID 1138 NL 3 VOTTO,Jo MID 71 NL
4 SANTANA,Ca AVR 152 NL 4 TROUT,Mi NEW 1121 AL 4 SANTANA,Ca AVR 69 NL
5 DAVIS,Ch BCW 145 AL 5 SANTANA,Ca AVR 1115 NL 5 TULOWITZKI,Tr BCB 65 AL
6 CANO,Ro FOR 144 AL 6 WRIGHT,Da CAN 1057 AL 6 FREEMAN,Fr MED 59 NL
6 FREEMAN,Fr MED 144 NL 7 CUDDYER,Mi BHB 1040 NL 7 DAVIS,Ch BCW 58 AL
8 BELTRE,Ad TUG 142 AL 8 FREEMAN,Fr MED 1020 NL 7 CHOO,Sh ACA 58 NL
8 CHOO,Sh ACA 142 NL 9 DAVIS,Ch BCW 1007 AL 9 McCUTCHEN,An MID 57 NL
10 McCUTCHEN,An MID 141 NL 10 CHOO,Sh ACA .993 NL 10 CANO,Ro FOR 53 AL
11 TULOWITZKI,Tr BCB 138 AL 11 CASTRO,Ja CAN .991 AL 11 CUDDYER,Mi BHB 52 NL
12 CARPENTER,Ma LVT 134 NL 12 McCUTCHEN,An MID .978 NL 12 BELTRE,Ad TUG 51 AL
13 GOLDSCHMIDT,P NEW 132 AL 13 CARTER,Ch OTT .977 NL 13 RAMIREZ,Ha NEW 49 AL
14 BELTRAN,Ca BCW 131 AL 14 ORTIZ,Da OSH .974 AL 13 CARPENTER,Ma LVT 49 NL
15 GONZALEZ,Ad GRZ 130 AL 15 NAPOLI,Mi SUN .957 NL 15 WRIGHT,Da CAN 48 AL
16 BELT,Br ACA 129 NL 16 CANO,Ro FOR .942 AL 15 BELTRAN,Ca BCW 48 AL
17 HOSMER,Er CAN 125 AL 16 BELT,Br ACA .942 NL 15 BELT,Br ACA 48 NL
18 CUDDYER,Mi BHB 122 NL 18 CRAIG,Al OSH .935 AL 18 CARTER,Ch OTT 47 NL
18 CARTER,Ch OTT 122 NL 19 BELTRAN,Ca BCW .932 AL 19 GOLDSCHMIDT,P NEW 46 AL
20 MORALES,Ke BAN 120 AL 20 CARPENTER,Ma LVT .924 NL 19 ORTIZ,Da OSH 46 AL
Doubles Triples Total Walks
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 CARPENTER,Ma LVT 55 NL 1 MARTE,St PEN 15 NL 1 VOTTO,Jo MID 125 NL
2 BRUCE,Ja MED 54 NL 2 GARDNER,Br CAN 14 AL 2 TROUT,Mi NEW 103 AL
3 McCUTCHEN,An MID 53 NL 3 DREW,St ROS 13 NL 3 ZOBRIST,Be TTT 94 AL
4 GONZALEZ,Ad GRZ 47 AL 4 CARPENTER,Ma LVT 12 NL 3 CHOO,Sh ACA 94 NL
4 LONGORIA,Ev IND 47 NL 5 VENABLE,Wi BCW 11 AL 5 IANNETTA,Ch OSH 91 AL
6 MACHADO,Ma NAS 45 AL 5 HAMILTON,Jo MAT 11 NL 6 ENCARNACION,E ACA 88 NL
7 BELTRE,Ad TUG 42 AL 7 HECHAVARRIA,A LVT 10 NL 7 CABRERA,Mi OSH 87 AL
7 RIZZO,An MPG 42 AL 7 VOTTO,Jo MID 10 NL 8 CANO,Ro FOR 85 AL
7 NAPOLI,Mi SUN 42 NL 9 SPAN,De MAT 9 NL 9 FIELDER,Pr PEN 83 NL
7 SANTANA,Ca AVR 42 NL 10 LUCROY,Jo MIL 8 AL 9 La ROCHE,Ad LVT 83 NL
7 CHOO,Sh ACA 42 NL 10 WRIGHT,Da CAN 8 AL 11 SANTANA,Ca AVR 82 NL
12 DESCALSO,Da GRZ 41 AL 10 BYRD,Ma FOR 8 AL 11 McCUTCHEN,An MID 82 NL
12 TULOWITZKI,Tr BCB 41 AL 10 DICKERSON,Co MPG 8 AL 13 DAVIS,Ch BCW 80 AL
14 CANO,Ro FOR 40 AL 10 POLLOCK,A. LVT 8 NL 14 UPTON,Ju FOR 79 AL
14 JAY,Jo BCW 40 AL 15 TABATA,Jo GRZ 7 AL 15 d'ARNAUD,Tr NAS 78 AL
14 MOLINA,Ya BHB 40 NL 15 CABRERA,Ev NAS 7 AL 16 GOLDSCHMIDT,P NEW 77 AL
17 GARDNER,Br CAN 39 AL 15 BOURN,Mi BHB 7 NL 16 DONALDSON,Jo MED 77 NL
17 BYRD,Ma FOR 39 AL 15 YOUNG,Mi AVR 7 NL 18 NAPOLI,Mi SUN 76 NL
17 SPAN,De MAT 39 NL 19 TROUT,Mi NEW 6 AL 18 BUTLER,Bi RIV 76 NL
20 GOLDSCHMIDT,P NEW 38 AL 19 SHUCK,J. BCB 6 AL 20 ETHIER,An NEW 75 AL
Stolen Bases Stolen Base Pct (Attempts) Runs
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 DAVIS,Ra BHB 56 NL 1 PENCE,Hu     MIL .963     (27 ) AL 1 McCUTCHEN,An MID 151 NL
1 RIOS,Al BHB 56 NL 2 MURPHY,Da    MPG .958     (24 ) AL 2 TROUT,Mi NEW 145 AL
3 SEGURA,Je IND 55 NL 3 DAVIS,Ra     BHB .933     (60 ) NL 3 DAVIS,Ch BCW 127 AL
4 ELLSBURY,Ja OSH 53 AL 4 GONZALEZ,Ca  IND .933     (30 ) NL 4 CHOO,Sh ACA 124 NL
5 ANDRUS,El BAN 47 AL 5 RIOS,Al      BHB .918     (61 ) NL 5 CANO,Ro FOR 122 AL
6 TROUT,Mi NEW 39 AL 6 GENTRY,Cr    MED .905     (21 ) NL 6 GOLDSCHMIDT,P NEW 117 AL
7 McCUTCHEN,An MID 37 NL 7 SPAN,De      MAT .897     (29 ) NL 7 ENCARNACION,E ACA 115 NL
8 ALTUVE,Jo BAN 36 AL 7 JOHNSON,El   MID .897     (29 ) NL 8 PEDROIA,Du MED 113 NL
8 CABRERA,Ev NAS 36 AL 9 ELLSBURY,Ja  OSH .883     (60 ) AL 9 BELTRE,Ad TUG 112 AL
10 McLOUTH,Na NEW 32 AL 10 REVERE,Be    MIL .857     (35 ) AL 9 CABRERA,Mi OSH 112 AL
11 RAMIREZ,Al BHB 31 NL 10 VENABLE,Wi   BCW .857     (35 ) AL 11 BELTRAN,Ca BCW 109 AL
12 REVERE,Be MIL 30 AL 12 ANDRUS,El    BAN .855     (55 ) AL 12 BRUCE,Ja MED 107 NL
12 VENABLE,Wi BCW 30 AL 13 GOMEZ,Ca     MID .839     (31 ) NL 13 FREEMAN,Fr MED 105 NL
14 BOURN,Mi BHB 28 NL 14 ALTUVE,Jo    BAN .837     (43 ) AL 14 GARDNER,Br CAN 103 AL
14 KIPNIS,Ja AVR 28 NL 15 TROUT,Mi     NEW .830     (47 ) AL 14 VOTTO,Jo MID 103 NL
14 GONZALEZ,Ca IND 28 NL 16 McLOUTH,Na   NEW .821     (39 ) AL 16 ANDRUS,El BAN 102 AL
17 PENCE,Hu MIL 26 AL 17 VICTORINO,Sh MID .815     (27 ) NL 17 JONES,Ad IND 100 NL
17 SPAN,De MAT 26 NL 18 McCUTCHEN,An MID .804     (46 ) NL 18 VENABLE,Wi BCW 99 AL
17 JOHNSON,El MID 26 NL 19 SEGURA,Je    IND .797     (69 ) NL 19 HOSMER,Er CAN 98 AL
17 GOMEZ,Ca MID 26 NL 20 PEDROIA,Du   MED .792     (24 ) NL 19 LONGORIA,Ev IND 98 NL
Strikeouts Current Hitting Streaks Longest Hitting Streaks
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 CARTER,Ch OTT 227 NL 1 CHOO,Sh ACA 20 NL 1 BUTLER,Bi RIV 22 NL
2 COLVIN,Ty OTT 211 NL 2 PUIG,Ya TUG 16 AL 2 RAMIREZ,Ha NEW 21 AL
3 DAVIS,Ch BCW 210 AL 3 PAGAN,An BAN 15 AL 2 FOWLER,De MIL 21 AL
4 BYRD,Ma FOR 207 AL 3 DAVIS,Ch BCW 15 AL 2 HILL,Aa RIV 21 NL
5 SORIANO,Al SUN 186 NL 5 WRIGHT,Da CAN 13 AL 5 SCHIERHOLTZ,N CAN 20 AL
6 MOSS,Br BCW 185 AL 6 BELTRE,Ad TUG 12 AL 5 GARDNER,Br CAN 20 AL
6 BRUCE,Ja MED 185 NL 6 HELTON,To TUG 12 AL 5 BELTRE,Ad TUG 20 AL
8 NAPOLI,Mi SUN 180 NL 8 HOSMER,Er CAN 10 AL 5 BELTRAN,Ca BCW 20 AL
8 ADAMS,Da OTT 180 NL 8 ZOBRIST,Be TTT 10 AL 5 CHOO,Sh ACA 20 NL
10 GONZALEZ,Ma OTT 171 NL 8 SIERRA,Mo OAK 10 AL 5 BELT,Br ACA 20 NL
11 TRUMBO,Ma GRZ 170 AL 11 FOWLER,De MIL 9 AL 5 FREEMAN,Fr MED 20 NL
11 LUTZ,Do LVT 170 NL 11 CABRERA,Me OSH 9 AL 12 DENORFIA,Ch MPG 19 AL
13 MORELAND,Mi GRZ 168 AL 11 SORIANO,Al SUN 9 NL 13 GENNETT,Sc MIL 18 AL
14 GOLDSCHMIDT,P NEW 165 AL 14 PIERZYNSKI,A. TTT 8 AL 13 VENABLE,Wi BCW 18 AL
15 DUNN,Ad IND 161 NL 14 MACHADO,Ma NAS 8 AL 15 ANDRUS,El BAN 17 AL
16 CESPEDES,Yo OAK 159 AL 14 LOUGH,Da SUN 8 NL 15 DREW,St ROS 17 NL
17 TROUT,Mi NEW 158 AL 14 TUIASOSOPO,Ma BEA 8 NL 15 CRUZ,Ne AVR 17 NL
17 MARTE,St PEN 158 NL 18 VALENCIA,Da MIL 7 AL 15 LONGORIA,Ev IND 17 NL
17 REYNOLDS,Ma BEA 158 NL 18 LAWRIE,Br FOR 7 AL 19 CK,J. BCB 16 AL
20 UPTON,B. MPG 157 AL 18 SOGARD,Er FOR 7 AL 19 NORRIS,De BCB 16 AL
   draggrizoshyodelpurgtombuff

 

   Unlock Your Imagination.

ROSTERS
WEBLINKS
BYLAWS
ARCHIVES
CONTACT
HOME

The DOSball League | Web Design by DOSBall Visuals, Inc.