| NATIONAL LEAGUE DIVISION SERIES - Seeds 1&4 | ||||||||||||||
| Meddybemps Lakers (107-55) vs. Mid-Atlantic Diamond Angels (104-58) | ||||||||||||||
| Cary James (MED) vs. Mike James (MID) | ||||||||||||||
| Game # | Home | Visitor | Result | Play Date | Game Length | Starting Pitchers | Winning Pitcher | Losing Pitcher | Save | MED Hits | MID Hits | MED Errors | MID Errors | Homeruns (Both Teams) |
| 1 | MED | MID | MED 3, MID 2 | 10-04-14 | 13:57 | de la ROSA (13G) vs. CHACIN (11G) | NATHAN | HUNTER | UEHARA | 9 | 5 | 1 | 0 | Ch. JOHNSON, Je. LOWRIE |
| 2 | MED | MID | MID 4, MED 3 | 10-04-14 | 21:03 | LESTER (11Y) vs. EOVALDI (9G) | STREET | DOWNS | TAZAWA | 11 | 7 | 3 | 0 | An. McCUTCHEN |
| 3 | MID | MED | MID 5, MED 2 | 10-04-14 | 11:27 | FISTER (10ZG) vs. BEDARD (6YW) | TAZAWA | FISTER | HUNTER | 2 | 9 | 0 | 0 | Ia. DESMOND, Ca. GOMEZ, An. McCUTCHEN |
| 4 | MID | MED | MED 4, MID 3 | 10-04-14 | 11:57 | de la ROSA (13G) vs. CHACIN (11G) | de la ROSA | CHACIN | UEHARA | 8 | 8 | 1 | 0 | Je. LOWRIE, Ja. BRUCE, Ca. GOMEZ |
| 5 | MID | MED | MID 5, MED 2 | 10-04-14 | 11:49 | LESTER (11Y) vs. EOVALDI (9G) | STREET | QUALLS | SIEGRIST | 5 | 9 | 0 | 1 | Hu. STREET |
| 6 | MED | MID | MED 2, MID 1 | 10-05-14 | 11:11 | FISTER (10ZG) vs. BEDARD (6YW) | THIELBAR | BEDARD | UEHARA | 8 | 7 | 0 | 0 | NONE |
| 7 | MED | MID | MED 6, MID 1 | 10-05-14 | 7:14 | de la ROSA (13G) vs. CHACIN (11G) | de la ROSA | CHACIN | - | 8 | 4 | 0 | 0 | Bu. POSEY,Fr. FREEMAN |
| Meddybemps Wins Series, 4-3 | ||||||||||||||
| STATISTICS | ||||||||||||||
| Meddybemps Series Stats | ||||||||||||||
| Mid-Atlantic Series Stats | ||||||||||||||
| Team Batting Totals | ||||||||||||||
| Team Pitching Totals | ||||||||||||||
| Team Fielding Totals | ||||||||||||||
| Player Batting Leaders | ||||||||||||||
| Player Pitching Leaders | ||||||||||||||
| Player Fielding Leaders | ||||||||||||||
| SERIES WRITE-UP | ||||||||||||||
