***** Mid-Atlantic Angels TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 DOSBALL NL PLAYOFFS  1913       10-2-14
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
YOUNG,Er      0 .500   3    2    1    1   0  0   0    0 .500 .500   0    0   0
McCUTCHEN,An 10 .407   7   27    6   11   3  0   2    3 .741 .484   4    8   1
STREET,Hu     1 .333   5    3    1    1   0  0   1    1 1333 .333   0    1   0
DESMOND,Ia    5 .292   7   24    4    7   2  0   1    2 .500 .393   4    5   0
GOMEZ,Ca      4 .241   7   29    3    7   2  0   2    4 .517 .267   1    5   1
VICTORINO,Sh  2 .222   7   27    1    6   4  0   0    2 .370 .250   0    8   0
MAUER,Jo      4 .208   7   24    1    5   3  0   0    3 .333 .367   6    7   0
LeMAHIEU,D.   2 .200   7   25    1    5   1  0   0    3 .240 .259   2    4   2
JOHNSON,Ch    2 .148   7   27    1    4   0  0   1    2 .259 .207   2    4   0
VOTTO,Jo      1 .074   7   27    1    2   1  0   0    0 .111 .167   3    6   0
WOOTEN,Ro     0 .000   1    1    0    0   0  0   0    0 .000 .000   0    1   0
SIMON,Al      0 .000   7    2    0    0   0  0   0    0 .000 .000   0    2   0
POLANCO,Pl    0 .000   1    1    0    0   0  0   0    0 .000 .000   0    0   0
HUNTER,To     0 .000   7    2    0    0   0  0   0    0 .000 .000   0    1   0
CHAPMAN,Ke    0 .000   3    1    0    0   0  0   0    0 .000 .000   0    1   0
TAZAWA,Ju     0 .000   5    1    0    0   0  0   0    0 .000 .000   0    1   0
EOVALDI,Na    0 .000   2    2    0    0   0  0   0    0 .000 .000   0    1   0
IBANEZ,Ra     0 .000   4    3    0    0   0  0   0    0 .000 .250   1    3   0
CHACIN,Jh     0 .000   3    2    0    0   0  0   0    0 .000 .000   0    0   0
SIEGRIST,Ke   0 .000   2    2    0    0   0  0   0    0 .000 .000   0    1   0
DYSON,Ja      0 .000   2    0    0    0   0  0   0    0 .000 1000   1    0   1
BEDARD,Er     0 .000   2    3    0    0   0  0   0    0 .000 .000   0    1   0
JOHNSON,El    0 .000   2    0    1    0   0  0   0    0 .000 .000   0    0   1
------------------------------------------------------------------------------
   TOTALS    31 .209   7  235   21   49  16  0   7   20 .366 .285  24   60   6
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
YOUNG,Er      0 .500   3   0.2   1000  .000   --   0   0    --  0  0  1  1
McCUTCHEN,An 10 .407   7   5.0   1412  .333  2.0   1   1  .500  0  0  7  7
STREET,Hu     1 .333   5   0.9   2000  1000   --   0   0    --  0  0  0  1
DESMOND,Ia    5 .292   7   1.9   .941  .208  1.3   0   0    --  0  0  0  3
GOMEZ,Ca      4 .241   7   0.9   .773  .276  5.0   1   0  1000  0  0  0  5
VICTORINO,Sh  2 .222   7  -2.0   .391  .148   --   0   2  .000  0  1  0  2
MAUER,Jo      4 .208   7   0.6   .737  .125  1.2   0   0    --  1  0  0  3
LeMAHIEU,D.   2 .200   7  -1.1   .500  .040  2.0   2   0  1000  0  0  0  4
JOHNSON,Ch    2 .148   7  -2.3   .391  .111  2.0   0   0    --  0  0  1  2
VOTTO,Jo      1 .074   7  -4.0   .240  .037  2.0   0   0    --  0  0  0  1
WOOTEN,Ro     0 .000   1  -0.3   .000  .000   --   0   0    --  0  0  0  0
SIMON,Al      0 .000   7  -0.5   .000  .000   --   0   0    --  0  0  0  0
POLANCO,Pl    0 .000   1  -0.3   .000  .000   --   0   0    --  0  0  0  0
HUNTER,To     0 .000   7  -0.5   .000  .000   --   0   0    --  0  0  0  0
CHAPMAN,Ke    0 .000   3  -0.3   .000  .000   --   0   0    --  0  0  0  0
TAZAWA,Ju     0 .000   5  -0.3   .000  .000   --   0   0    --  0  0  0  0
EOVALDI,Na    0 .000   2  -0.5   .000  .000   --   0   0    --  0  0  0  0
IBANEZ,Ra     0 .000   4  -0.4   .333  .000  3.0   0   0    --  0  0  0  0
CHACIN,Jh     0 .000   3  -0.5   .000  .000   --   0   0    --  0  0  0  0
SIEGRIST,Ke   0 .000   2  -0.5   .000  .000   --   0   0    --  0  0  0  0
DYSON,Ja      0 .000   2   0.0   1000  .000  0.0   1   1  .500  0  0  0  0
BEDARD,Er     0 .000   2  -0.8   .000  .000   --   0   0    --  0  0  0  0
JOHNSON,El    0 .000   2   0.0   .000  .000   --   1   0  1000  0  0  0  0
------------------------------------------------------------------------------
   TOTALS    31 .209   7  -4.3   .595  .157  2.5   6   4  .600  1  1
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
STREET,Hu   0.00  2  0  0  5  0  0  0  0   8.0   0   0   0  0   4   2  0  0  0
SIEGRIST,Ke 0.00  0  0  1  2  0  0  0  0   4.1   0   0   1  0   5   0  0  0  0
WOOTEN,Ro   0.00  0  0  0  1  0  0  0  0   2.1   0   0   2  0   1   2  0  0  0
SIMON,Al    1.42  0  0  0  7  0  0  0  0  12.2   2   2   8  1  12   3  0  0  0
TAZAWA,Ju   2.08  1  0  1  4  0  0  0  0   4.1   1   1   3  1   5   2  0  0  0
BEDARD,Er   2.35  0  1  0  2  2  0  0  0   7.2   2   2   4  0   5   4  0  0  0
CHAPMAN,Ke  3.86  0  0  0  3  0  0  0  0   2.1   1   1   2  0   0   0  1  0  0
EOVALDI,Na  5.06  0  0  0  2  2  0  0  0   5.1   4   3  11  0   3   2  1  0  0
HUNTER,To   6.14  0  1  1  7  0  0  0  0   7.1   5   5   7  2   7   4  0  0  0
CHACIN,Jh   7.27  0  2  0  3  3  0  0  0   8.2   7   7  13  1   2   5  0  0  0
------------------------------------------------------------------------------
  TOTALS    3.00     4    36     0     0        22      51     44      2     0
                  3     3     7     0     63.0      21      5      24     0
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
STREET,Hu  .000  --   2.5    --     --  0.00   8.0  2.5  0.0  4.5  2.3 2.0  --
SIEGRIST,K .071  --   1.3    --     --  0.00   4.1  1.3  2.1 10.4  0.0 0.0  --
WOOTEN,Ro  .222  --   0.7    --     --  0.00   2.1  0.7  7.7  3.9  7.7 0.5  --
SIMON,Al   .174  --   1.9    --     --  1.42  12.2  1.9  5.7  8.5  2.1 4.0  --
TAZAWA,Ju  .188  --   0.3    --     --  2.08   4.1  0.3  6.2 10.4  4.2 2.5  --
BEDARD,Er  .148 0.0   0.4  2.35    7.2    --    --   --  4.7  5.9  4.7 1.3 3.0
CHAPMAN,Ke .222  --  -0.3    --     --  3.86   2.1 -0.3  7.7  0.0  0.0 0.0  --
EOVALDI,Na .407 0.0  -1.4  5.06    5.1    --    --   -- 18.6  5.1  3.4 1.5 4.5
HUNTER,To  .241  --  -2.7    --     --  6.14   7.1 -2.7  8.6  8.6  4.9 1.8  --
CHACIN,Jh  .333 0.3  -4.3  7.27    8.2    --    --   -- 13.5  2.1  5.2 0.4 2.0
------------------------------------------------------------------------------
 TOTALS    .222 0.1  -1.7  4.98   21.2  1.96  41.1  3.7  7.3  6.3  3.4 1.8 3.0
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
MAUER,Jo      C    --   1000    7    50    3   0     0.1   1   2  .333   0
VOTTO,Jo     1B    --   1000    7    54    6   0
LeMAHIEU,D.  2B  4.14   1000    7     8   21   0
JOHNSON,Ch   3B  1.29   .900    7     2    7   1
JOHNSON,El   3B  0.00   .000    1     0    0   0
DESMOND,Ia   SS  4.14   1000    7    13   16   0
VICTORINO,Sh LF  3.86   1000    7    25    2   0
McCUTCHEN,An CF  2.86   1000    7    20    0   0
GOMEZ,Ca     RF  1.71   1000    7    12    0   0
CHACIN,Jh     P    --   1000    3     0    1   0
STREET,Hu     P    --   1000    5     1    1   0
SIMON,Al      P    --   1000    7     1    1   0
HUNTER,To     P    --   1000    7     1    0   0
CHAPMAN,Ke    P    --   1000    3     1    0   0
TAZAWA,Ju     P    --   1000    4     0    2   0
EOVALDI,Na    P    --   1000    2     0    2   0
SIEGRIST,Ke   P    --   1000    2     0    2   0
BEDARD,Er     P    --   1000    2     1    1   0
WOOTEN,Ro     P    --   .000    1     0    0   0
------------------------------------------------------------------------------
   TOTALS               .996    7   189   65   1     0.1   1   2  .333   0



                     *****  END OF REPORT  *****