***** Meddybemps Lakers TEAM REPORT *****
Page 1 BATTING ORGANIZATION: #4 DOSBALL NL PLAYOFFS 1913 10-2-14
NAME RC AVG G AB R H 2B 3B HR RBI SLG OBP BB SO SB
LESTER,Jo 1 1000 2 1 0 1 1 0 0 1 2000 1000 0 0 0
BLOOMQUIST,W 2 .667 6 6 0 4 0 0 0 1 .667 .714 1 1 0
LOWRIE,Je 7 .350 7 20 5 7 2 0 2 3 .750 .458 3 3 0
FREEMAN,Fr 6 .333 7 27 2 9 2 0 1 5 .519 .379 2 5 0
DONALDSON,Jo 6 .320 7 25 0 8 5 0 0 3 .520 .414 4 5 0
PENA,Br 0 .250 4 4 0 1 1 0 0 2 .500 .250 0 0 0
BRUCE,Ja 3 .207 7 29 4 6 5 0 1 2 .483 .207 0 10 0
PEDROIA,Du 2 .154 7 26 3 4 0 0 0 1 .154 .290 4 4 0
POSEY,Bu 2 .148 7 27 3 4 2 0 1 2 .333 .207 2 4 0
GENTRY,Cr 2 .143 7 28 3 4 2 0 0 1 .214 .250 4 4 1
CRISP,Co 1 .125 7 24 2 3 2 0 0 1 .208 .250 4 2 0
FISTER,Do 0 .000 2 1 0 0 0 0 0 0 .000 .000 0 1 0
NATHAN,Jo 0 .000 6 2 0 0 0 0 0 0 .000 .000 0 1 0
QUALLS,Ch 0 .000 4 1 0 0 0 0 0 0 .000 .000 0 1 0
UEHARA,Ko 0 .000 6 1 0 0 0 0 0 0 .000 .000 0 0 0
de la ROSA,J 0 .000 3 6 0 0 0 0 0 0 .000 .000 0 2 0
MERCER,Jo 0 .000 1 1 0 0 0 0 0 0 .000 .000 0 0 0
DeROSA,Ma 0 .000 1 1 0 0 0 0 0 0 .000 .000 0 1 0
------------------------------------------------------------------------------
TOTALS 32 .222 7 230 22 51 22 0 5 22 .383 .301 24 44 1
Page 2 BATTING
NAME RC AVG G RCon TotA PowA K/W SB CS SBPct S HP HS LS
LESTER,Jo 1 1000 2 0.8 .000 1000 -- 0 0 -- 1 0 0 1
BLOOMQUIST,W 2 .667 6 1.1 1333 .000 1.0 0 1 .000 0 0 1 2
LOWRIE,Je 7 .350 7 3.8 1462 .400 1.0 0 0 -- 0 1 4 4
FREEMAN,Fr 6 .333 7 1.9 .889 .185 2.5 0 0 -- 0 0 4 4
DONALDSON,Jo 6 .320 7 2.4 1000 .200 1.3 0 0 -- 0 0 0 3
PENA,Br 0 .250 4 0.1 .667 .250 -- 0 0 -- 0 0 0 1
BRUCE,Ja 3 .207 7 -0.3 .609 .276 -- 0 0 -- 0 0 4 4
PEDROIA,Du 2 .154 7 -2.0 .409 .000 1.0 0 0 -- 0 1 1 2
POSEY,Bu 2 .148 7 -1.6 .478 .185 2.0 0 0 -- 0 0 2 2
GENTRY,Cr 2 .143 7 -1.9 .458 .071 1.0 1 0 1000 0 0 4 4
CRISP,Co 1 .125 7 -2.5 .364 .083 0.5 0 1 .000 0 0 0 2
FISTER,Do 0 .000 2 -0.3 .000 .000 -- 0 0 -- 1 0 0 0
NATHAN,Jo 0 .000 6 -0.5 .000 .000 -- 0 0 -- 0 0 0 0
QUALLS,Ch 0 .000 4 -0.3 .000 .000 -- 0 0 -- 0 0 0 0
UEHARA,Ko 0 .000 6 -0.3 .000 .000 -- 0 0 -- 0 0 0 0
de la ROSA,J 0 .000 3 -1.5 .000 .000 -- 0 0 -- 0 0 0 0
MERCER,Jo 0 .000 1 -0.3 .000 .000 -- 0 0 -- 0 0 0 0
DeROSA,Ma 0 .000 1 -0.3 .000 .000 -- 0 0 -- 0 0 0 0
------------------------------------------------------------------------------
TOTALS 32 .222 7 -1.4 .624 .161 1.8 1 2 .333 2 2
Page 1 PITCHING
NAME ERA W L SV G GS CG SHO QS IP R ER H HR SO BB HB BK WP
NATHAN,Jo 0.96 1 0 0 6 0 0 0 0 9.1 1 1 3 1 12 2 0 0 0
THIELBAR,Ca 1.35 1 0 0 7 0 0 0 0 6.2 1 1 2 0 5 5 0 0 0
UEHARA,Ko 1.64 0 0 3 6 0 0 0 0 11.0 3 2 6 0 10 5 0 0 0
FISTER,Do 2.45 0 1 0 2 2 0 0 0 7.1 2 2 7 1 5 2 1 0 0
de la ROSA, 2.51 2 0 0 3 3 0 0 0 14.1 4 4 11 1 9 2 0 0 1
DOWNS,Sc 2.70 0 1 0 3 0 0 0 0 3.1 1 1 1 1 2 1 0 0 0
LOPEZ,Ja 4.91 0 0 0 5 0 0 0 0 3.2 2 2 5 1 5 1 0 0 0
QUALLS,Ch 5.40 0 1 0 4 0 0 0 0 3.1 2 2 3 2 5 3 0 0 0
LESTER,Jo 5.40 0 0 0 2 2 0 0 0 5.0 5 3 11 0 7 3 0 0 0
------------------------------------------------------------------------------
TOTALS 2.53 3 38 0 0 21 49 60 1 1
4 3 7 0 64.0 18 7 24 0
Page 2 PITCHING
NAME OBA OSB ERPT ERA-S IP-S ERA-R IP-R ERPR H/9 SO/9 BB/9 K/W Sup
NATHAN,Jo .097 -- 1.9 -- -- 0.96 9.1 1.9 2.9 11.6 1.9 6.0 --
THIELBAR,C .091 -- 1.0 -- -- 1.35 6.2 1.0 2.7 6.8 6.8 1.0 --
UEHARA,Ko .154 -- 1.4 -- -- 1.64 11.0 1.4 4.9 8.2 4.1 2.0 --
FISTER,Do .241 1.0 0.3 2.45 7.1 -- -- -- 8.6 6.1 2.5 2.5 2.0
de la ROSA .204 0.7 0.4 2.51 14.1 -- -- -- 6.9 5.7 1.3 4.5 4.3
DOWNS,Sc .091 -- 0.0 -- -- 2.70 3.1 0.0 2.7 5.4 2.7 2.0 --
LOPEZ,Ja .313 -- -0.9 -- -- 4.91 3.2 -0.9 12.3 12.3 2.5 5.0 --
QUALLS,Ch .231 -- -1.0 -- -- 5.40 3.1 -1.0 8.1 13.5 8.1 1.7 --
LESTER,Jo .423 1.0 -1.5 5.40 5.0 -- -- -- 19.8 12.6 5.4 2.3 2.5
------------------------------------------------------------------------------
TOTALS .209 0.9 1.7 3.04 26.2 2.17 37.1 2.5 6.9 8.4 3.4 2.5 3.1
FIELDING
NAME POS RANGE PCT DG PO A E OSBA OSB OCS OSBP PB
POSEY,Bu C -- .974 7 68 6 2 0.9 6 4 .600 0
FREEMAN,Fr 1B -- 1000 7 51 6 0
PEDROIA,Du 2B 3.00 1000 7 4 17 0
DONALDSON,Jo 3B 1.57 1000 7 5 6 0
BLOOMQUIST,W SS 1.00 1000 1 0 1 0
LOWRIE,Je SS 4.29 .938 7 14 16 2
MERCER,Jo SS 1.00 1000 1 0 1 0
CRISP,Co LF 2.00 .933 7 14 0 1
GENTRY,Cr CF 2.71 1000 7 19 0 0
BRUCE,Ja RF 1.57 1000 7 11 0 0
de la ROSA,J P -- 1000 3 1 2 0
THIELBAR,Ca P -- 1000 7 0 2 0
QUALLS,Ch P -- 1000 4 1 0 0
DOWNS,Sc P -- 1000 3 1 0 0
NATHAN,Jo P -- 1000 6 0 1 0
UEHARA,Ko P -- 1000 6 2 2 0
LESTER,Jo P -- .000 2 0 0 0
LOPEZ,Ja P -- 1000 5 0 1 0
FISTER,Do P -- 1000 2 1 0 0
------------------------------------------------------------------------------
TOTALS .981 7 192 61 5 0.9 6 4 .600 0
***** END OF REPORT *****