| NATIONAL LEAGUE CHAMPIONSHIP SERIES | ||||||||||||||
| Meddybemps Lakers (107-55) vs. Beachwood Bombers (83-79) | ||||||||||||||
| Cary James (MED) vs. Nick Ouellette (BEA) | ||||||||||||||
| Game # | Home | Visitor | Result | Play Date | Game Length | Starting Pitchers | Winning Pitcher | Losing Pitcher | Save | MED Hits | BEA Hits | MED Errors | BEA Errors | Homeruns (Both Teams) |
| 1 | MED | BEA | BEA 3, MED 1 | 10-10-14 | 10:58 | de la ROSA (13G) vs. BUCHHOLZ (18XH) | BUCHHOLZ | de la ROSA | - | 1 | 6 | 0 | 0 | Do. MURPHY |
| 2 | MED | BEA | MED 6, BEA 5 | 10-10-14 | 12:35 | LESTER (11Y) vs. MEDLEN (12YZ) | UEHARA | DELABAR | - | 7 | 9 | 1 | 0 | Di. NAVARRO, Fr. FREEMAN, Ja. BRUCE, Co. CRISP |
| 3 | BEA | MED | MED 7, BEA 3 | 10-10-14 | 11:19 | FISTER (10ZG) vs. PRICE (11YZ) | NATHAN | PRICE | - | 14 | 6 | 2 | 0 | Fr. FREEMAN, Di. NAVARRO, Ed. NUNEZ |
| 4 | BEA | MED | BEA 7, MED 5 | 10-10-14 | 13:36 | de la ROSA (13G) vs. BUCHHOLZ (18XH) | KURODA | THIELBAR | - | 12 | 10 | 0 | 0 | Di. NAVARRO, Ma. REYNOLDS, Vi. MARTINEZ, Ad. ROSALES |
| 5 | BEA | MED | BEA 6, MED 3 | 10-10-14 | 14:18 | LESTER (11Y) vs. MEDLEN (12YZ) | MEDLEN | LESTER | - | 9 | 9 | 1 | 2 | Di. NAVARRO, Ma. TUIASOSOPO |
| 6 | MED | BEA | BEA 5, MED 2 | 10-10-14 | 12:04 | FISTER (10ZG) vs. PRICE (11YZ) | PRICE | FISTER | LOHSE | 8 | 12 | 1 | 1 | Ma. REYNOLDS, Bu. POSEY, Fr. FREEMAN |
| Beachwood Wins Series, 4-2 | ||||||||||||||
| STATISTICS | ||||||||||||||
| Meddybemps Series Stats | ||||||||||||||
| Beachwood Series Stats | ||||||||||||||
| Team Batting Totals | ||||||||||||||
| Team Pitching Totals | ||||||||||||||
| Team Fielding Totals | ||||||||||||||
| Player Batting Leaders | ||||||||||||||
| Player Pitching Leaders | ||||||||||||||
| Player Fielding Leaders | ||||||||||||||
| SERIES WRITE-UP | ||||||||||||||
