***** Meddybemps Lakers TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 DOSBALL NL CHAMPIONSHIP  1913   10-2-14
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
MERCER,Jo     2 .667   3    3    1    2   1  0   0    0 1000 .667   0    0   0
DeROSA,Ma     3 .667   3    3    0    2   2  0   0    1 1333 .667   0    1   0
BLOOMQUIST,W  4 .667   6    6    1    4   1  0   0    1 .833 .714   1    0   0
FISTER,Do     0 .333   2    3    0    1   0  0   0    0 .333 .333   0    2   0
LOWRIE,Je     4 .316   6   19    6    6   2  1   0    1 .526 .381   2    2   0
POSEY,Bu      6 .294   6   17    3    5   4  0   1    1 .706 .455   3    4   0
CRISP,Co      3 .286   6   21    3    6   1  1   1    4 .571 .348   2    3   0
GENTRY,Cr     3 .240   6   25    2    6   2  0   0    3 .320 .321   3    4   2
PEDROIA,Du    2 .231   6   26    1    6   2  0   0    2 .308 .286   2    3   0
BRUCE,Ja      3 .217   6   23    2    5   0  1   1    3 .435 .333   4    6   0
PENA,Br       0 .200   4    5    0    1   0  0   0    0 .200 .200   0    0   0
FREEMAN,Fr    3 .160   6   25    4    4   0  0   3    6 .520 .222   2   11   0
DONALDSON,Jo  1 .115   6   26    1    3   0  0   0    1 .115 .179   2    7   0
FELDMAN,Sc    0 .000   1    1    0    0   0  0   0    0 .000 .000   0    1   0
de la ROSA,J  0 .000   2    1    0    0   0  0   0    0 .000 .000   0    1   0
NATHAN,Jo     0 .000   5    1    0    0   0  0   0    0 .000 .000   0    1   0
------------------------------------------------------------------------------
   TOTALS    34 .249   6  205   24   51  15  3   6   23 .439 .325  21   46   2
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
MERCER,Jo     2 .667   3   1.0   3000  .333   --   0   0    --  0  0  0  2
DeROSA,Ma     3 .667   3   1.4   4000  .667   --   0   0    --  0  0  2  2
BLOOMQUIST,W  4 .667   6   2.0   3000  .167  0.0   0   0    --  0  0  4  4
FISTER,Do     0 .333   2  -0.0   .500  .000   --   0   0    --  0  0  0  1
LOWRIE,Je     4 .316   6   1.4   .923  .211  1.0   0   0    --  0  0  0  4
POSEY,Bu      6 .294   6   3.3   1417  .412  1.3   0   0    --  0  2  1  3
CRISP,Co      3 .286   6   0.3   .706  .286  1.5   0   2  .000  0  0  5  5
GENTRY,Cr     3 .240   6   0.3   .684  .080  1.3   2   0  1000  0  0  1  4
PEDROIA,Du    2 .231   6  -0.9   .500  .077  1.5   0   0    --  0  0  5  5
BRUCE,Ja      3 .217   6   0.0   .684  .217  1.5   0   1  .000  0  0  2  2
PENA,Br       0 .200   4  -0.5   .250  .000   --   0   0    --  0  0  1  1
FREEMAN,Fr    3 .160   6   0.1   .714  .360  5.5   0   0    --  1  0  1  2
DONALDSON,Jo  1 .115   6  -3.7   .217  .000  3.5   0   0    --  0  0  0  2
FELDMAN,Sc    0 .000   1  -0.3   .000  .000   --   0   0    --  0  0  0  0
de la ROSA,J  0 .000   2  -0.3   .000  .000   --   0   0    --  1  0  0  0
NATHAN,Jo     0 .000   5  -0.3   .000  .000   --   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS    34 .249   6   3.8   .713  .190  2.2   2   3  .400  2  2
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
GOMEZ,Je    0.00  0  0  0  1  0  0  0  0   1.0   0   0   0  0   0   0  0  0  0
UEHARA,Ko   0.00  1  0  0  5  0  0  0  0   5.1   0   0   2  0   5   1  0  0  0
NATHAN,Jo   1.29  1  0  0  5  0  0  0  0   7.0   1   1   5  1  10   0  2  0  0
QUALLS,Ch   1.35  0  0  0  5  0  0  0  0   6.2   2   1   5  1   9   0  0  0  0
FELDMAN,Sc  3.00  0  0  0  1  0  0  0  0   3.0   1   1   4  0   2   0  0  0  0
DOWNS,Sc    3.38  0  0  0  6  0  0  0  0   5.1   2   2   4  0   4   2  0  0  1
LOPEZ,Ja    3.38  0  0  0  5  0  0  0  0   5.1   2   2   3  1   1   1  0  0  0
de la ROSA, 4.50  0  1  0  2  2  0  0  0   8.0   4   4   6  2   7   1  0  0  0
THIELBAR,Ca 5.79  0  1  0  6  0  0  0  0   4.2   3   3   5  1   3   1  0  0  0
FISTER,Do   6.75  0  1  0  2  2  0  0  0   5.1   5   4   9  3   3   2  0  0  0
LESTER,Jo  20.25  0  1  0  2  2  0  0  0   2.2   9   6   9  2   0   1  0  0  0
------------------------------------------------------------------------------
  TOTALS    3.98     4    40     0     0        29      52     44      2     1
                  2     0     6     0     54.1      24     11       9     0
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
GOMEZ,Je   .000  --   0.4    --     --  0.00   1.0  0.4  0.0  0.0  0.0 0.0  --
UEHARA,Ko  .111  --   2.3    --     --  0.00   5.1  2.3  3.4  8.4  1.7 5.0  --
NATHAN,Jo  .192  --   2.0    --     --  1.29   7.0  2.0  6.4 12.9  0.0 0.0  --
QUALLS,Ch  .200  --   1.9    --     --  1.35   6.2  1.9  6.8 12.2  0.0 0.0  --
FELDMAN,Sc .308  --   0.3    --     --  3.00   3.0  0.3 12.0  6.0  0.0 0.0  --
DOWNS,Sc   .200  --   0.3    --     --  3.38   5.1  0.3  6.8  6.8  3.4 2.0  --
LOPEZ,Ja   .158  --   0.3    --     --  3.38   5.1  0.3  5.1  1.7  1.7 1.0  --
de la ROSA .200 1.5  -0.6  4.50    8.0    --    --   --  6.8  7.9  1.1 7.0 3.0
THIELBAR,C .263  --  -1.0    --     --  5.79   4.2 -1.0  9.6  5.8  1.9 3.0  --
FISTER,Do  .360 0.0  -1.7  6.75    5.1    --    --   -- 15.2  5.1  3.4 1.5 4.5
LESTER,Jo  .529 0.0  -4.9 20.25    2.2    --    --   -- 30.4  0.0  3.4 0.0 4.5
------------------------------------------------------------------------------
 TOTALS    .256 0.5  -0.6  7.88   16.0  2.35  38.1  6.5  8.6  7.3  1.5 4.9 4.0
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
PENA,Br       C    --   1000    1     5    1   0     ---   0   0  .000   0
POSEY,Bu      C    --   1000    6    49    1   0     0.5   3   1  .750   0
FREEMAN,Fr   1B    --   1000    6    47    3   0
PEDROIA,Du   2B  4.00   .960    6    10   14   1
DONALDSON,Jo 3B  2.00   1000    6     2   10   0
BLOOMQUIST,W SS  1.00   1000    1     1    0   0
LOWRIE,Je    SS  4.00   .889    6     6   18   3
CRISP,Co     LF  1.33   .889    6     8    0   1
GENTRY,Cr    CF  4.67   1000    6    27    1   0
BRUCE,Ja     RF  1.33   1000    6     7    1   0
THIELBAR,Ca   P    --   .000    6     0    0   0
de la ROSA,J  P    --   .000    2     0    0   0
NATHAN,Jo     P    --   .000    5     0    0   0
LOPEZ,Ja      P    --   .000    5     0    0   0
UEHARA,Ko     P    --   1000    5     0    1   0
DOWNS,Sc      P    --   1000    6     1    0   0
LESTER,Jo     P    --   .000    2     0    0   0
QUALLS,Ch     P    --   .000    5     0    0   0
FISTER,Do     P    --   1000    2     0    1   0
GOMEZ,Je      P    --   .000    1     0    0   0
FELDMAN,Sc    P    --   .000    1     0    0   0
------------------------------------------------------------------------------
   TOTALS               .977    6   163   51   5     0.5   3   1  .750   0



                     *****  END OF REPORT  *****