***** Beachwood Bombers TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 DOSBALL NL CHAMPIONSHIP  1913   10-2-14
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
RUGGIANO,Ju   1 1000   2    1    0    1   0  0   0    0 1000 1000   0    0   0
PIERRE,Ju     2 1000   4    2    0    2   0  0   0    1 1000 1000   0    0   0
ROSALES,Ad    2 .500   2    2    1    1   0  0   1    2 2000 .500   0    0   0
MARTINEZ,Vi   7 .400   6   20    3    8   2  0   1    2 .650 .500   4    0   0
NUNEZ,Ed      4 .353   6   17    3    6   1  0   1    3 .588 .353   0    2   1
REYNOLDS,Ma   4 .316   6   19    3    6   1  0   2    4 .684 .316   0    3   0
NAVARRO,Di    6 .308   6   26    5    8   0  0   4    4 .769 .308   0    6   0
AOKI,No       3 .304   6   23    4    7   0  1   0    1 .391 .360   2    2   1
MEDLEN,Kr     0 .200   2    5    0    1   0  0   0    1 .200 .200   0    1   0
BUCHHOLZ,Cl   1 .200   2    5    2    1   0  0   0    0 .200 .333   1    3   1
TUIASOSOPO,M  2 .174   6   23    2    4   1  0   1    3 .348 .208   1    6   0
MURPHY,Do     1 .167   6   12    2    2   1  0   1    3 .500 .231   0    4   0
FLORIMON,Pe   0 .143   4    7    1    1   0  0   0    1 .143 .250   1    3   0
MAXWELL,Ju    1 .130   6   23    1    3   2  0   0    1 .217 .167   0    8   0
ABREU,To      0 .091   5   11    1    1   0  0   0    1 .091 .091   0    2   0
SOLANO,Do     0 .000   1    0    1    0   0  0   0    0 .000 .000   0    0   0
PRICE,Da      0 .000   2    4    0    0   0  0   0    0 .000 .000   0    2   0
BURNETT,A.    0 .000   1    1    0    0   0  0   0    0 .000 .000   0    0   0
McKENRY,Mi    0 .000   1    1    0    0   0  0   0    0 .000 .000   0    1   0
DELABAR,St    0 .000   4    0    0    0   0  0   0    0 .000 .000   0    0   0
SORIANO,Ra    0 .000   2    1    0    0   0  0   0    0 .000 .000   0    1   0
------------------------------------------------------------------------------
   TOTALS    34 .256   6  203   29   52   8  1  11   27 .468 .294   9   44   3
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
RUGGIANO,Ju   1 1000   2   0.5   .000  .000   --   0   0    --  0  0  0  1
PIERRE,Ju     2 1000   4   0.9   .000  .000   --   0   0    --  1  0  0  2
ROSALES,Ad    2 .500   2   1.1   4000  1500   --   0   0    --  0  0  0  1
MARTINEZ,Vi   7 .400   6   3.6   1417  .250  0.0   0   0    --  0  0  1  2
NUNEZ,Ed      4 .353   6   1.6   1000  .235   --   1   0  1000  0  0  0  3
REYNOLDS,Ma   4 .316   6   1.7   1000  .368   --   0   0    --  0  0  4  4
NAVARRO,Di    6 .308   6   2.9   1111  .462   --   0   0    --  0  0  5  5
AOKI,No       3 .304   6   0.1   .647  .087  1.0   1   1  .500  2  0  5  5
MEDLEN,Kr     0 .200   2  -0.5   .250  .000   --   0   0    --  0  0  1  1
BUCHHOLZ,Cl   1 .200   2   0.1   .750  .000  3.0   1   0  1000  0  0  0  1
TUIASOSOPO,M  2 .174   6  -1.3   .474  .174  6.0   0   0    --  0  0  2  2
MURPHY,Do     1 .167   6   0.0   .700  .333   --   0   0    --  0  1  0  2
FLORIMON,Pe   0 .143   4  -0.7   .333  .000  3.0   0   0    --  0  0  0  1
MAXWELL,Ju    1 .130   6  -2.6   .300  .087   --   0   0    --  0  1  1  2
ABREU,To      0 .091   5  -2.0   .100  .000   --   0   0    --  0  0  0  1
SOLANO,Do     0 .000   1   0.0   .000  .000   --   0   0    --  0  0  0  0
PRICE,Da      0 .000   2  -1.0   .000  .000   --   0   0    --  0  0  0  0
BURNETT,A.    0 .000   1  -0.3   .000  .000   --   0   0    --  0  0  0  0
McKENRY,Mi    0 .000   1  -0.3   .000  .000   --   0   0    --  0  0  0  0
DELABAR,St    0 .000   4   0.0   .000  .000   --   0   0    --  1  0  0  0
SORIANO,Ra    0 .000   2  -0.3   .000  .000   --   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS    34 .256   6   3.7   .711  .212  4.9   3   1  .750  4  2
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
LOHSE,Ky    0.00  0  0  1  2  0  0  0  0   3.0   0   0   2  0   2   0  0  0  0
KURODA,Hi   0.00  1  0  0  2  0  0  0  0   2.1   0   0   0  0   4   0  0  0  0
BUCHHOLZ,Cl 2.50  1  0  0  2  2  1  0  1  18.0   5   5  10  0  15  10  1  0  0
SORIANO,Ra  3.00  0  0  0  2  0  0  0  0   3.0   1   1   2  0   3   0  0  0  0
DELABAR,St  3.86  0  1  0  4  0  0  0  0   2.1   1   1   3  1   0   2  0  0  0
PRICE,Da    4.91  1  1  0  2  2  0  0  1  11.0   6   6  15  2  10   2  0  0  0
MEDLEN,Kr   5.84  1  0  0  2  2  0  0  1  12.1   8   8  15  2  10   5  1  0  0
BURNETT,A.  6.00  0  0  0  1  0  0  0  0   3.0   3   2   4  1   2   2  0  0  0
------------------------------------------------------------------------------
  TOTALS    3.76     2    17     1     3        24      51     46      2     0
                  4     1     6     0     55.0      23      6      21     0
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
LOHSE,Ky   .182  --   1.3    --     --  0.00   3.0  1.3  6.0  6.0  0.0 0.0  --
KURODA,Hi  .000  --   1.0    --     --  0.00   2.1  1.0  0.0 15.4  0.0 0.0  --
BUCHHOLZ,C .156 0.0   2.7  2.50   18.0    --    --   --  5.0  7.5  5.0 1.5 5.0
SORIANO,Ra .182  --   0.3    --     --  3.00   3.0  0.3  6.0  9.0  0.0 0.0  --
DELABAR,St .300  --   0.0    --     --  3.86   2.1  0.0 11.6  0.0  7.7 0.0  --
PRICE,Da   .313 0.5  -1.3  4.91   11.0    --    --   -- 12.3  8.2  1.6 5.0 4.0
MEDLEN,Kr  .288 0.5  -2.7  5.84   12.1    --    --   -- 10.9  7.3  3.6 2.0 5.5
BURNETT,A. .308  --  -0.7    --     --  6.00   3.0 -0.7 12.0  6.0  6.0 1.0  --
------------------------------------------------------------------------------
 TOTALS    .249 0.3   0.6  4.14   41.1  2.63  13.2  1.9  8.3  7.5  3.4 2.2 4.8
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
NAVARRO,Di    C    --   .983    6    53    5   1     0.3   2   3  .400   0
ROSALES,Ad   1B    --   1000    2     6    0   0
MARTINEZ,Vi  1B    --   1000    6    46    1   0
ABREU,To     2B  3.00   1000    4     5    7   0
REYNOLDS,Ma  3B  1.17   1000    6     2    5   0
SOLANO,Do    3B  0.00   .000    1     0    0   0
MURPHY,Do    3B  0.67   1000    3     1    1   0
FLORIMON,Pe  SS  2.25   .818    4     5    4   2
NUNEZ,Ed     SS  4.75   1000    4     7   12   0
MAXWELL,Ju   LF  2.17   1000    6    13    0   0
PIERRE,Ju    CF  1.00   1000    1     1    0   0
TUIASOSOPO,M CF  3.33   1000    6    19    1   0
AOKI,No      RF  1.17   1000    6     5    2   0
BUCHHOLZ,Cl   P    --   1000    2     0    4   0
MEDLEN,Kr     P    --   1000    2     0    2   0
KURODA,Hi     P    --   .000    2     0    0   0
DELABAR,St    P    --   1000    4     0    2   0
PRICE,Da      P    --   1000    2     1    1   0
BURNETT,A.    P    --   .000    1     0    0   0
LOHSE,Ky      P    --   1000    2     0    1   0
SORIANO,Ra    P    --   .000    2     0    0   0
------------------------------------------------------------------------------
   TOTALS               .987    6   165   63   3     0.3   2   3  .400   0



                     *****  END OF REPORT  *****