touristlakebrawlmonsterbeabuffangel

Overall Pick Roster Pick # Draftmania Pick # Team Cost ID
1 1-1 1-1 IND 800 IND1
2 1-2 1-2 TUG 790 HOP1
3 1-3 1-3 TUG 780 TOM1
4 1-4 1-4 OTT 770 SUN1
5 1-5 1-5 LVT 760 BCW1
6 1-6 1-6 NAS 750 CAN1
7 1-7 1-7 BCB 740 MIL1
8 1-8 1-8 NEW 730 GRZ1
9 1-9 1-9 GRZ 720 OAK1
10 1-10 1-10 LVT 710 MPG1
11 1-11 1-11 LVT 700 NEW1
12 1-12 1-12 AVR 690 AVR1
13 1-13 1-13 AVR 680 MAT1
14 1-14 1-14 CAN 670 NAS1
15 1-15 1-15 RIV 660 RIV1
16 1-16 1-16 BCB 650 DUN1
17 1-17 1-17 GRZ 640 MAD1
18 1-18 1-18 LVT 630 MED1
19 1-19 1-19 OTT 620 OTT1
20 1-20 1-20 RIV 610 MID1
21 1-21 1-21 OTT 600 BAN1
22 1-22 1-22 FOR 590 FOR1
23 1-23 1-23 ACA 580 ACA1
24 1-24 1-24 MPG 570 LVT1
25 1-25 1-25 LVT 560 BHB1
26 1-26 1-26 MIL 550 OSH1
27 1-27 1-27 AVO 540 TUG1
28 1-28 1-28 MID 530 BEA1
29 1-29 1-29 AVO 520 XPA1
30 1-30 1-30 AVO 510 XPB1
31 2-1 2-1 OAK 500 IND2
32 2-2 2-2 BCB 498 HOP2
33 2-3 2-3 MED 496 TOM2
34 2-4 2-4 SUN 494 SUN2
35 2-5 2-5 MIL 492 BCW2
36 2-6 2-6 MPG 490 CAN2
37 2-7 2-7 MIL 488 MIL2
38 2-8 2-8 GRZ 486 GRZ2
39 2-9 2-9 AVR 484 OAK2
40 2-10 2-10 MAD 482 MPG2
41 2-11 2-11 BCB 480 NEW2
42 2-12 2-12 NAS 478 AVR2
43 2-13 2-13 OAK 476 MAT2
44 2-14 2-14 NAS 474 NAS2
45 2-15 2-15 RIV 472 RIV2
46 2-16 2-16 BCB 470 DUN2
47 2-17 2-17 OAK 468 MAD2
48 2-18 2-18 AVR 466 MED2
49 2-19 2-19 OTT 464 OTT2
50 2-20 2-20 CAN 462 MID2
51 2-21 2-21 LVT 460 BAN2
52 2-22 2-22 FOR 458 FOR2
53 2-23 2-23 NEW 456 ACA2
54 2-24 2-24 BCB 454 LVT2
55 2-25 2-25 BHB 452 BHB2
56 2-26 2-26 BAN 450 OSH2
57 2-27 2-27 ROS 448 TUG2
58 2-28 2-28 BEA 446 BEA2
59 2-29 2-29 PEN 444 XPA2
60 2-30 2-30 MED 442 XPB2
61 2-31 3-1 FOR 441 FOR2c01
62 3-1 3-2 IND 440 IND3
63 3-2 3-3 ROS 438 HOP3
64 3-3 3-4 BCB 436 TOM3
65 3-4 3-5 SUN 434 SUN3
66 3-5 3-6 RIV 432 BCW3
67 3-6 3-7 CAN 430 CAN3
68 3-7 3-8 LVT 428 MIL3
69 3-8 3-9 GRZ 426 GRZ3
70 3-9 3-10 OAK 424 OAK3
71 3-10 3-11 MPG 422 MPG3
72 3-11 3-12 NEW 420 NEW3
73 3-12 3-13 OSH 418 AVR3
74 3-13 3-14 AVR 416 MAT3
75 3-14 3-15 NAS 414 NAS3
76 3-15 3-16 RIV 412 RIV3
77 3-16 3-17 TTT 410 DUN3
78 3-17 3-18 OAK 408 MAD3
79 3-18 3-19 OSH 406 MED3
80 3-19 3-20 OTT 404 OTT3
81 3-20 3-21 PEN 402 MID3
82 3-21 3-22 NAS 400 BAN3
83 3-22 3-23 FOR 398 FOR3
84 3-23 3-24 MED 396 ACA3
85 3-24 3-25 MID 394 LVT3
86 3-25 3-26 LVT 392 BHB3
87 3-26 3-27 LVT 390 OSH3
88 3-27 3-28 OSH 388 TUG3
89 3-28 3-29 BEA 386 BEA3
90 3-29 3-30 BCB 384 XPA3
91 3-30 4-1 NEW 382 XPB3
92 3-31 4-2 OAK 381 OAK3c01
93 3-32 4-3 OSH 381 NAS3c02
94 3-33 4-4 AVR 381 AVR3c03
95 4-1 4-5 IND 380 IND4
96 4-2 4-6 MPG 378 HOP4
97 4-3 4-7 ROS 376 TOM4
98 4-4 4-8 SUN 374 SUN4
99 4-5 4-9 MAD 372 BCW4
100 4-6 4-10 BCW 370 CAN4
101 4-7 4-11 MIL 368 MIL4
102 4-8 4-12 MAD 366 GRZ4
103 4-9 4-13 MPG 364 OAK4
104 4-10 4-14 TTT 362 MPG4
105 4-11 4-15 BCB 360 NEW4
106 4-12 4-16 AVR 358 AVR4
107 4-13 4-17 MED 356 MAT4
108 4-14 4-18 MPG 354 NAS4
109 4-15 4-19 MIL 352 RIV4
110 4-16 4-20 TTT 350 DUN4
111 4-17 4-21 MAD 348 MAD4
112 4-18 4-22 TTT 346 MED4
113 4-19 4-23 OTT 344 OTT4
114 4-20 4-24 LVT 342 MID4
115 4-21 4-25 LVT 340 BAN4
116 4-22 4-26 FOR 338 FOR4
117 4-23 4-27 MAD 336 ACA4
118 4-24 4-28 LVT 334 LVT4
119 4-25 4-29 FOR 332 BHB4
120 4-26 4-30 OTT 330 OSH4
121 4-27 5-1 BCB 328 TUG4
122 4-28 5-2 BEA 326 BEA4
123 4-29 5-3 PEN 324 XPA4
124 4-30 5-4 TTT 322 XPB4
125 4-31 5-5 OAK 321 OAK4c01
126 4-32 5-6 OAK 321 NAS4c02
127 4-33 5-7 AVR 321 AVR4c03
128 5-1 5-8 LVT 320 IND5
129 5-2 5-9 AVO 318 HOP5
130 5-3 5-10 PEN 316 TOM5
131 5-4 5-11 SUN 314 SUN5
132 5-5 5-12 LVT 312 BCW5
133 5-6 5-13 CAN 310 CAN5
134 5-7 5-14 MIL 308 MIL5
135 5-8 5-15 OAK 306 GRZ5
136 5-9 5-16 NAS 304 OAK5
137 5-10 5-17 LVT 302 MPG5
138 5-11 5-18 NEW 300 NEW5
139 5-12 5-19 AVR 298 AVR5
140 5-13 5-20 FOR 296 MAT5
141 5-14 5-21 LVT 294 NAS5
142 5-15 5-22 RIV 292 RIV5
143 5-16 5-23 PEN 290 DUN5
144 5-17 5-24 CAN 288 MAD5
145 5-18 5-25 OTT 286 MED5
146 5-19 5-26 LVT 284 OTT5
147 5-20 5-27 MID 282 MID5
148 5-21 5-28 PEN 280 BAN5
149 5-22 5-29 FOR 278 FOR5
150 5-23 5-30 MED 276 ACA5
151 5-24 6-1 IND 274 LVT5
152 5-25 6-2 IND 272 BHB5
153 5-26 6-3 BHB 270 OSH5
154 5-27 6-4 TTT 268 TUG5
155 5-28 6-5 BEA 266 BEA5
156 5-29 6-6 ROS 264 XPA5
157 5-30 6-7 AVO 262 XPB5
158 6-1 6-8 CAN 260 IND6
159 6-2 6-9 ROS 258 HOP6
160 6-3 6-10 TTT 256 TOM6
161 6-4 6-11 SUN 254 SUN6
162 6-5 6-12 LVT 252 BCW6
163 6-6 6-13 CAN 250 CAN6
164 6-7 6-14 BCB 248 MIL6
165 6-8 6-15 GRZ 246 GRZ6
166 6-9 6-16 OAK 244 OAK6
167 6-10 6-17 FOR 242 MPG6
168 6-11 6-18 NEW 240 NEW6
169 6-12 6-19 AVR 238 AVR6
170 6-13 6-20 MED 236 MAT6
171 6-14 6-21 BCW 234 NAS6
172 6-15 6-22 OTT 232 RIV6
173 6-16 6-23 NAS 230 DUN6
174 6-17 6-24 OTT 228 MAD6
175 6-18 6-25 MED 226 MED6
176 6-19 6-26 ACA 224 OTT6
177 6-20 6-27 BEA 222 MID6
178 6-21 6-28 NEW 220 BAN6
179 6-22 6-29 FOR 218 FOR6
180 6-23 6-30 ACA 216 ACA6
181 6-24 7-1 LVT 214 LVT6
182 6-25 7-2 BHB 212 BHB6
183 6-26 7-3 BAN 210 OSH6
184 6-27 7-4 TTT 208 TUG6
185 6-28 7-5 BEA 206 BEA6
186 6-29 7-6 TTT 204 XPA6
187 6-30 7-7 ROS 202 XPB6
188 6-31 7-8 OAK 200 OAK6c01
189 6-32 7-9 LVT 200 NAS6c02
190 6-33 7-10 BCB 200 BHB6c03
191 6-34 7-11 LVT 200 MIL6c04
192 6-35 7-12 NEW 200 NEW6c05
193 6-36 7-13 BAN 200 BAN6c06
194 6-37 7-14 ROS 200 IND6c07
195 6-38 7-15 MID 200 MID6c08
196 6-39 7-16 MAD 200 MAD6c09
197 6-40 7-17 CAN 200 CAN6c10
198 6-41 7-18 LVT 200 OTT6c11
199 6-42 7-19 MED 200 MED6c12
200 7-1 7-20 TTT 200 IND7
201 7-2 7-21 AVO 200 HOP7
202 7-3 7-22 TTT 200 TOM7
203 7-4 7-23 LVT 200 SUN7
204 7-5 7-24 OSH 200 BCW7
205 7-6 7-25 OSH 200 CAN7
206 7-7 7-26 MIL 200 MIL7
207 7-8 7-27 OAK 200 GRZ7
208 7-9 7-28 OAK 200 OAK7
209 7-10 7-29 LVT 200 MPG7
210 7-11 7-30 NEW 200 NEW7
211 7-12 8-1 AVR 200 AVR7
212 7-13 8-2 BCB 200 MAT7
213 7-14 8-3 MPG 200 NAS7
214 7-15 8-4 RIV 200 RIV7
215 7-16 8-5 ROS 200 DUN7
216 7-17 8-6 MPG 200 MAD7
217 7-18 8-7 MED 200 MED7
218 7-19 8-8 OSH 200 OTT7
219 7-20 8-9 MID 200 MID7
220 7-21 8-10 NAS 200 BAN7
221 7-22 8-11 FOR 200 FOR7
222 7-23 8-12 ACA 200 ACA7
223 7-24 8-13 OTT 200 LVT7
224 7-25 8-14 OTT 200 BHB7
225 7-26 8-15 OAK 200 OSH7
226 7-27 8-16 TTT 200 TUG7
227 7-28 8-17 BEA 200 BEA7
228 7-29 8-18 ROS 200 XPA7
229 8-1 8-19 ROS 200 IND8
230 8-4 8-20 MAT 200 SUN8
231 8-5 8-21 BCW 200 BCW8
232 8-6 8-22 MAD 200 CAN8
233 8-7 8-23 MIL 200 MIL8
234 8-8 8-24 GRZ 200 GRZ8
235 8-9 8-25 MAD 200 OAK8
236 8-10 8-26 TTT 200 MPG8
237 8-11 8-27 NEW 200 NEW8
238 8-12 8-28 AVR 200 AVR8
239 8-13 8-29 MID 200 MAT8
240 8-14 8-30 NAS 200 NAS8
241 8-15 9-1 RIV 200 RIV8
242 8-17 9-2 TTT 200 MAD8
243 8-18 9-3 MED 200 MED8
244 8-19 9-4 OTT 200 OTT8
245 8-20 9-5 MID 200 MID8
246 8-21 9-6 MAT 200 BAN8
247 8-22 9-7 FOR 200 FOR8
248 8-23 9-8 ACA 200 ACA8
249 8-24 9-9 SUN 200 LVT8
250 8-25 9-10 CAN 200 BHB8
251 8-26 9-11 NAS 200 OSH8
252 8-28 9-12 MED 200 BEA8
253 9-1 9-13 MAT 200 IND9
254 9-4 9-14 SUN 200 SUN9
255 9-5 9-15 BCW 200 BCW9
256 9-6 9-16 NAS 200 CAN9
257 9-7 9-17 MIL 200 MIL9
258 9-8 9-18 GRZ 200 GRZ9
259 9-9 9-19 OSH 200 OAK9
260 9-10 9-20 GRZ 200 MPG9
261 9-11 9-21 NEW 200 NEW9
262 9-12 9-22 AVR 200 AVR9
263 9-13 9-23 IND 200 MAT9
264 9-14 9-24 NAS 200 NAS9
265 9-15 9-25 RIV 200 RIV9
266 9-17 9-26 MAD 200 MAD9
267 9-18 9-27 MED 200 MED9
268 9-19 9-28 OTT 200 OTT9
269 9-20 9-29 MID 200 MID9
270 9-21 9-30 IND 200 BAN9
271 9-22 10-1 FOR 200 FOR9
272 9-23 10-2 ACA 200 ACA9
273 9-24 10-3 BAN 200 LVT9
274 9-25 10-4 MAT 200 BHB9
275 9-26 10-5 OSH 200 OSH9
276 9-28 10-6 BEA 200 BEA9
277 10-1 10-7 IND 200 IND10
278 10-4 10-8 SUN 200 SUN10
279 10-5 10-9 NAS 200 BCW10
280 10-6 10-10 NAS 200 CAN10
281 10-7 10-11 MID 200 MIL10
282 10-8 10-12 GRZ 200 GRZ10
283 10-9 10-13 OSH 200 OAK10
284 10-10 10-14 MED 200 MPG10
285 10-11 10-15 NEW 200 NEW10
286 10-12 10-16 AVR 200 AVR10
287 10-13 10-17 MAT 200 MAT10
288 10-14 10-18 MAT 200 NAS10
289 10-15 10-19 RIV 200 RIV10
290 10-17 10-20 BAN 200 MAD10
291 10-18 10-21 MED 200 MED10
292 10-19 10-22 OTT 200 OTT10
293 10-20 10-23 MID 200 MID10
294 10-21 10-24 OSH 200 BAN10
295 10-22 10-25 FOR 200 FOR10
296 10-23 10-26 ACA 200 ACA10
297 10-24 10-27 BCW 200 LVT10
298 10-25 10-28 MAT 200 BHB10
299 10-26 10-29 OSH 200 OSH10
300 10-28 10-30 BEA 200 BEA10
301 11-1 11-1 IND 200 IND11
302 11-4 11-2 SUN 200 SUN11
303 11-5 11-3 BCW 200 BCW11
304 11-6 11-4 CAN 200 CAN11
305 11-7 11-5 MIL 200 MIL11
306 11-8 11-6 MAT 200 GRZ11
307 11-9 11-7 OAK 200 OAK11
308 11-10 11-8 MPG 200 MPG11
309 11-11 11-9 MID 200 NEW11
310 11-12 11-10 AVR 200 AVR11
311 11-13 11-11 MAT 200 MAT11
312 11-14 11-12 MAT 200 NAS11
313 11-15 11-13 RIV 200 RIV11
314 11-17 11-14 MAD 200 MAD11
315 11-18 11-15 MED 200 MED11
316 11-19 11-16 OTT 200 OTT11
317 11-20 11-17 MID 200 MID11
318 11-21 11-18 BAN 200 BAN11
319 11-22 11-19 GRZ 200 FOR11
320 11-23 11-20 ACA 200 ACA11
321 11-24 11-21 BCW 200 LVT11
322 11-25 11-22 GRZ 200 BHB11
323 11-26 11-23 OSH 200 OSH11
324 11-28 11-24 BEA 200 BEA11
325 12-1 11-25 IND 200 IND12
326 12-4 11-26 SUN 200 SUN12
327 12-5 11-27 BCW 200 BCW12
328 12-6 11-28 CAN 200 CAN12
329 12-7 11-29 MIL 200 MIL12
330 12-8 11-30 GRZ 200 GRZ12
331 12-9 12-1 OAK 200 OAK12
332 12-10 12-2 MPG 200 MPG12
333 12-11 12-3 MID 200 NEW12
334 12-12 12-4 AVR 200 AVR12
335 12-13 12-5 BHB 200 MAT12
336 12-14 12-6 MAT 200 NAS12
337 12-15 12-7 RIV 200 RIV12
338 12-17 12-8 MAD 200 MAD12
339 12-18 12-9 MED 200 MED12
340 12-19 12-10 OTT 200 OTT12
341 12-20 12-11 MID 200 MID12
342 12-21 12-12 BAN 200 BAN12
343 12-22 12-13 BHB 200 FOR12
344 12-23 12-14 ACA 200 ACA12
345 12-24 12-15 BCW 200 LVT12
346 12-25 12-16 BHB 200 BHB12
347 12-26 12-17 OSH 200 OSH12
348 12-28 12-18 BEA 200 BEA12

 

      

    draggrizoshyodelpurgtombuff

 

   Unlock Your Imagination.

ROSTERS
WEBLINKS
BYLAWS
ARCHIVES
CONTACT
HOME

The DOSball League | Web Design by DOSBall Visuals, Inc.