![]()
![]()
![]()
![]()
![]()
![]()
| DOSBall 2016 Usage Report - All Teams | |||||||||||
| Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank | |||||||||||
| October 9, 2016 | |||||||||||
| ACADIA BLACK FLIES | |||||||||||
| ACA | RECORD: | 73-89 | PLAYED: | 162 | LEFT: | 0 | LEAGUE: | NL | |||
| Overused Players by The Acadia Black Flies - 0 | |||||||||||
| PITCHERS | Start IP | Allowed | Left | Sked St. | St. Made | Left | IP Left/G | IP-R | Allowed | Left | Status | 
| ARCHER, Chris | 211.2 | 212 | 0.1 | 31 | 31 | 0 | 0.00 | 0 | 0 | 0.0 | OK | 
| VOLQUEZ, Edinson | 198.2 | 199 | 0.1 | 30 | 30 | 0 | 0.00 | 0 | 2 | 2.0 | OK | 
| TOMLIN, Josh | 66.0 | 66 | 0.0 | 10 | 10 | 0 | 0.00 | 0 | 0 | 0.0 | OK | 
| TANAKA, Masahiro | 145.0 | 154 | 9.0 | 22 | 22 | 0 | 0.00 | 0 | 0 | 0.0 | OK | 
| RODRIGUEZ, Wandy | 74.1 | 84 | 9.2 | 12 | 12 | 0 | 0.00 | 0 | 3 | 3.0 | OK | 
| MASTERSON, Justin | 36.2 | 44 | 7.1 | 7 | 7 | 0 | 0.00 | 0 | 16 | 16.0 | OK | 
| TILLMAN, Chris | 157.0 | 173 | 16.0 | 25 | 25 | 0 | 0.00 | 0 | 0 | 0.0 | OK | 
| GILMARTIN, Sean | 5.0 | 5 | 0.0 | 1 | 1 | 0 | 0.00 | 51.2 | 53 | 1.1 | OK | 
| BILLINGSLEY, Chad | 122.1 | 200 | 77.2 | 21 | 21 | 0 | 0.00 | 31.0 | 100 | 69.0 | OK | 
| KELLY, Casey | 24.1 | 200 | 175.2 | 3 | 3 | 0 | 0.00 | 66.1 | 100 | 33.2 | OK | 
| GILES, Ken | 0 | 0 | 0.0 | - | 0 | - | - | 67.2 | 70 | 2.1 | OK | 
| JEPSEN, Kevin | 0 | 0 | 0.0 | - | 0 | - | - | 68.2 | 70 | 1.1 | OK | 
| GRIMM, Justin | 0 | 0 | 0.0 | - | 0 | - | - | 49.1 | 50 | 0.2 | OK | 
| DIEKMAN, Jake | 0 | 0 | 0.0 | - | 0 | - | - | 44.0 | 59 | 15.0 | OK | 
| QUACKENBUSH, Kevin | 0 | 0 | 0.0 | - | 0 | - | - | 45.1 | 59 | 13.2 | OK | 
| CROCKETT, Kyle | 0 | 0 | 0.0 | - | 0 | - | - | 7.2 | 18 | 10.1 | OK | 
| MAHOLM, Paul | 0 | 0 | 0.0 | - | 0 | - | - | 0 | 0 | 0.0 | OK | 
| ADAMS, Mike | 0 | 0 | 0.0 | - | 0 | - | - | 0 | 0 | 0.0 | OK | 
| HITTERS | Games | Allowed | Left | Must Sit | % Left | SB | CS | SB&CS | Allowed | Left | Status | 
| PACHECO, Jordan | 29 | 29 | 0 | NONE | -0- | 1 | 0 | 1 | 2 | 1 | OK | 
| MALDONADO, Martin | 60 | 79 | 19 | NONE | -0- | 1 | 0 | 1 | 2 | 1 | OK | 
| RUIZ, Carlos | 85 | 162 | 77 | NONE | -0- | 0 | 0 | 0 | 3 | 3 | OK | 
| ESPINOSA, Danny | 116 | 118 | 2 | NONE | -0- | 7 | 0 | 7 | 9 | 2 | OK | 
| BARMES, Clint | 43 | 98 | 55 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK | 
| RAMIREZ, Aramis | 137 | 137 | 0 | NONE | -0- | 2 | 0 | 2 | 2 | 0 | OK | 
| COLABELLO, Chris | 101 | 101 | 0 | NONE | -0- | 2 | 0 | 2 | 3 | 1 | OK | 
| FRANDSEN, Kevin | 1 | 162 | 161 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK | 
| ENCARNACION, Edwin | 146 | 146 | 0 | NONE | -0- | 3 | 0 | 3 | 7 | 4 | OK | 
| DAVIS, Ike | 62 | 74 | 12 | NONE | -0- | 0 | 1 | 1 | 2 | 1 | OK | 
| KINSLER, Ian | 154 | 154 | 0 | NONE | -0- | 14 | 5 | 19 | 20 | 1 | OK | 
| RAMIREZ, Alexei | 137 | 154 | 17 | NONE | -0- | 8 | 1 | 9 | 30 | 21 | OK | 
| ELLSBURY, Jacoby | 111 | 111 | 0 | NONE | -0- | 30 | 4 | 34 | 38 | 4 | OK | 
| DEJESUS, David | 93 | 112 | 19 | NONE | -0- | 1 | 0 | 1 | 7 | 6 | OK | 
| GONZALEZ, Carlos | 153 | 153 | 0 | NONE | -0- | 2 | 0 | 2 | 3 | 1 | OK | 
| BOURGEOIS, Jason | 27 | 68 | 41 | NONE | -0- | 0 | 0 | 0 | 5 | 5 | OK | 
| BANGOR DRAGONS | |||||||||||
| BAN | RECORD: | 83-79 | PLAYED: | 162 | LEFT: | 0 | LEAGUE: | AL | |||
| Overused Players by The Bangor Dragons - 0 | |||||||||||
| PITCHERS | Start IP | Allowed | Left | Sked St. | St. Made | Left | IP Left/G | IP-R | Allowed | Left | Status | 
| GIBSON, Kyle | 195.0 | 195 | 0.0 | 32 | 32 | 0 | 0.00 | 0 | 0 | 0.0 | OK | 
| DE LA ROSA, Rubby | 188.0 | 189 | 1.0 | 31 | 31 | 0 | 0.00 | 0 | 0 | 0.0 | OK | 
| BAUER, Trevor | 174.0 | 175 | 1.0 | 29 | 29 | 0 | 0.00 | 0 | 1 | 1.0 | OK | 
| MILEY, Wade | 194.0 | 194 | 0.0 | 32 | 32 | 0 | 0.00 | 0 | 0 | 0.0 | OK | 
| WOOD, Travis | 43.0 | 43 | 0.0 | 7 | 7 | 0 | 0.00 | 42.0 | 58 | 16.0 | OK | 
| CHAVEZ, Jesse | 150.2 | 151 | 0.1 | 25 | 25 | 0 | 0.00 | 0 | 7 | 7.0 | OK | 
| FISTER, Doug | 37.0 | 86 | 49.0 | 6 | 6 | 0 | 0.00 | 5.2 | 17 | 11.1 | OK | 
| BAILEY, Homer | 0 | 12 | 12.0 | 0 | 0 | 0 | - | 0 | 0 | 0.0 | OK | 
| ROSENTHAL, Trevor | 0 | 0 | 0.0 | - | 0 | - | - | 62.0 | 69 | 7.0 | OK | 
| BENOIT, Joaquin | 0 | 0 | 0.0 | - | 0 | - | - | 60.0 | 66 | 6.0 | OK | 
| SHAW, Bryan | 0 | 0 | 0.0 | - | 0 | - | - | 56.1 | 64 | 7.2 | OK | 
| CISHEK, Steve | 0 | 0 | 0.0 | - | 0 | - | - | 51.1 | 56 | 4.2 | OK | 
| OTTAVINO, Adam | 0 | 0 | 0.0 | - | 0 | - | - | 7.2 | 11 | 3.1 | OK | 
| MAZZARO, Vin | 0 | 0 | 0.0 | - | 0 | - | - | 1.0 | 12 | 11.0 | OK | 
| TAZAWA, Junichi | 0 | 0 | 0.0 | - | 0 | - | - | 47.0 | 59 | 12.0 | OK | 
| WRIGHT, Wesley | 0 | 0 | 0.0 | - | 0 | - | - | 0 | 8 | 8.0 | OK | 
| MILLER, Justin | 0 | 0 | 0.0 | - | 0 | - | - | 29.0 | 34 | 5.0 | OK | 
| COKE, Phil | 0 | 0 | 0.0 | - | 0 | - | - | 0 | 13 | 13.0 | OK | 
| STITES, Matt | 0 | 0 | 0.0 | - | 0 | - | - | 93.1 | 100 | 6.2 | OK | 
| HITTERS | Games | Allowed | Left | Must Sit | % Left | SB | CS | SB&CS | Allowed | Left | Status | 
| CRUZ, Tony | 41 | 69 | 28 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK | 
| MONTERO, Miguel | 113 | 113 | 0 | NONE | -0- | 0 | 1 | 1 | 3 | 2 | OK | 
| GIMENEZ, Chris | 36 | 36 | 0 | NONE | -0- | 0 | 0 | 0 | 3 | 3 | OK | 
| CORPORAN, Carlos | 19 | 162 | 143 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK | 
| BLANCO, Andres | 91 | 106 | 15 | NONE | -0- | 0 | 0 | 0 | 3 | 3 | OK | 
| VOTTO, Joey | 158 | 158 | 0 | NONE | -0- | 1 | 1 | 2 | 18 | 16 | OK | 
| LeMAHIEU, D.J. | 150 | 150 | 0 | NONE | -0- | 26 | 2 | 28 | 33 | 5 | OK | 
| ANDRUS, Elvis | 160 | 160 | 0 | NONE | -0- | 24 | 10 | 34 | 43 | 9 | OK | 
| SEAGER, Kyle | 161 | 161 | 0 | NONE | -0- | 2 | 3 | 5 | 15 | 10 | OK | 
| DYSON, Jarrod | 90 | 90 | 0 | NONE | -0- | 21 | 1 | 22 | 37 | 15 | OK | 
| BLANCO, Gregor | 114 | 115 | 1 | NONE | -0- | 18 | 4 | 22 | 23 | 1 | OK | 
| VICTORINO, Shane | 63 | 71 | 8 | NONE | -0- | 0 | 0 | 0 | 9 | 9 | OK | 
| De AZA, Alejandro | 114 | 114 | 0 | NONE | -0- | 4 | 2 | 6 | 15 | 9 | OK | 
| SHUCK, J.B. | 77 | 79 | 2 | NONE | -0- | 1 | 0 | 1 | 15 | 14 | OK | 
| HAMILTON, Josh | 50 | 50 | 0 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK | 
| BLUFF CITY BIGFOOTS | |||||||||||
| BCB | RECORD: | 83-79 | PLAYED: | 162 | LEFT: | 0 | LEAGUE: | AL | |||
| Overused Players by The Bluff City Bigfoots - 2 | |||||||||||
| PITCHERS | Start IP | Allowed | Left | Sked St. | St. Made | Left | IP Left/G | IP-R | Allowed | Left | Status | 
| RODRIGUEZ, Eduardo | 122.0 | 122 | 0.0 | 19 | 19 | 0 | 0.00 | 0 | 0 | 0.0 | OK | 
| HAHN, Jesse | 97.0 | 97 | 0.0 | 16 | 16 | 0 | 0.00 | 0 | 0 | 0.0 | OK | 
| VENTURA, Yordano | 155.1 | 164 | 8.2 | 26 | 25 | 1 | 8.67 | 0 | 0 | 0.0 | OK | 
| DESCLAFANI, Anthony | 182.1 | 185 | 2.2 | 30 | 30 | 0 | 0.00 | 0 | 0 | 0.0 | OK | 
| HUTCHISON, Drew | 146.0 | 148 | 2.0 | 24 | 25 | -1 | -2.00 | 4.0 | 3 | -1.0 | OVER | 
| BRADLEY, Archie | 32.2 | 36 | 3.1 | 7 | 7 | 0 | 0.00 | 0 | 0 | 0.0 | OK | 
| HALE, David | 69.0 | 69 | 0.0 | 12 | 12 | 0 | 0.00 | 10.0 | 10 | 0.0 | OK | 
| GRAY, Jon | 36.2 | 41 | 4.1 | 8 | 8 | 0 | 0.00 | 0 | 0 | 0.0 | OK | 
| KLEIN, Phil | 95.2 | 200 | 104.1 | 20 | 20 | 0 | 0.00 | 9.2 | 10 | 0.1 | OK | 
| WATSON, Tony | 0 | 0 | 0.0 | - | 0 | - | - | 76.0 | 76 | 0.0 | OK | 
| HOOVER, J.J. | 0 | 0 | 0.0 | - | 0 | - | - | 64.1 | 65 | 0.2 | OK | 
| KELLEY, Shawn | 0 | 0 | 0.0 | - | 0 | - | - | 51.0 | 52 | 1.0 | OK | 
| GARCIA, Luis | 0 | 0 | 0.0 | - | 0 | - | - | 67.0 | 67 | 0.0 | OK | 
| KNEBEL, Corey | 0 | 0 | 0.0 | - | 0 | - | - | 50.0 | 51 | 1.0 | OK | 
| AVILAN, Luis | 0 | 0 | 0.0 | - | 0 | - | - | 54.0 | 54 | 0.0 | OK | 
| HUNTER, Tommy | 0 | 0 | 0.0 | - | 0 | - | - | 62.0 | 61 | -1.0 | OVER | 
| THOMPSON, Aaron | 0 | 0 | 0.0 | - | 0 | - | - | 31.1 | 33 | 1.2 | OK | 
| CASTRO, Miguel | 0 | 0 | 0.0 | - | 0 | - | - | 18.0 | 18 | 0.0 | OK | 
| RZEPCZYNSKI, Marc | 0 | 0 | 0.0 | - | 0 | - | - | 32.2 | 35 | 2.1 | OK | 
| SKAGGS, Tyler | 0 | 0 | 0.0 | - | 0 | - | - | 0 | 0 | 0.0 | OK | 
| HITTERS | Games | Allowed | Left | Must Sit | % Left | SB | CS | SB&CS | Allowed | Left | Status | 
| BETHANCOURT, Christian | 48 | 48 | 0 | NONE | -0- | 0 | 1 | 1 | 3 | 2 | OK | 
| GOSEWISCH, Tuffy | 110 | 162 | 52 | NONE | -0- | 2 | 0 | 2 | 4 | 2 | OK | 
| CASALI, Curt | 38 | 38 | 0 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK | 
| DUFFY, Matt M. | 149 | 149 | 0 | NONE | -0- | 14 | 1 | 15 | 15 | 0 | OK | 
| CALHOUN, Kole | 159 | 159 | 0 | NONE | -0- | 5 | 1 | 6 | 7 | 1 | OK | 
| GONZALEZ, Adrian | 156 | 156 | 0 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK | 
| RAMIREZ, Jose E. | 91 | 97 | 6 | NONE | -0- | 6 | 3 | 9 | 18 | 9 | OK | 
| HERRERA, Dilson | 30 | 31 | 1 | NONE | -0- | 1 | 0 | 1 | 3 | 2 | OK | 
| ODOR, Rougned | 120 | 120 | 0 | NONE | -0- | 8 | 3 | 11 | 17 | 6 | OK | 
| SEMIEN, Marcus | 141 | 155 | 14 | NONE | -0- | 13 | 1 | 14 | 20 | 6 | OK | 
| MONDESI, Raul | - | 162 | 162 | NONE | -0- | - | - | - | 0 | 0 | OK | 
| ARENADO, Nolan | 157 | 157 | 0 | NONE | -0- | 1 | 2 | 3 | 9 | 6 | OK | 
| GATTIS, Evan | 153 | 153 | 0 | NONE | -0- | 1 | 0 | 1 | 2 | 1 | OK | 
| POMPEY, Dalton | 32 | 34 | 2 | NONE | -0- | 1 | 0 | 1 | 8 | 7 | OK | 
| POLANCO, Gregory | 153 | 153 | 0 | NONE | -0- | 34 | 13 | 47 | 47 | 0 | OK | 
| MARISNICK, Jake | 133 | 133 | 0 | NONE | -0- | 24 | 2 | 26 | 42 | 16 | OK | 
| BREW CITY WALLBANGERS | |||||||||||
| BCW | RECORD: | 90-72 | PLAYED: | 162 | LEFT: | 0 | LEAGUE: | AL | |||
| Overused Players by The Brew City Wallbangers - 0 | |||||||||||
| PITCHERS | Start IP | Allowed | Left | Sked St. | St. Made | Left | IP Left/G | IP-R | Allowed | Left | Status | 
| KEUCHEL, Dallas | 231.2 | 232 | 0.1 | 36 | 36 | 0 | 0.00 | 0 | 0 | 0.0 | OK | 
| HAMELS, Cole | 213.0 | 213 | 0.0 | 34 | 34 | 0 | 0.00 | 0 | 0 | 0.0 | OK | 
| RAMIREZ, Erasmo | 152.0 | 152 | 0.0 | 27 | 27 | 0 | 0.00 | 12.0 | 12 | 0.0 | OK | 
| BUCHHOLZ, Clay | 113.2 | 114 | 0.1 | 22 | 22 | 0 | 0.00 | 0 | 0 | 0.0 | OK | 
| FELDMAN, Scott | 108.0 | 109 | 1.0 | 20 | 20 | 0 | 0.00 | 0 | 0 | 0.0 | OK | 
| PENA, Ariel | 0 | 25 | 25.0 | 0 | 0 | 0 | - | 3.0 | 3 | 0.0 | OK | 
| GUTHRIE, Jeremy | 81.1 | 132 | 50.2 | 15 | 15 | 0 | 0.00 | 1.0 | 17 | 16.0 | OK | 
| WORLEY, Vance | 40.2 | 43 | 2.1 | 8 | 8 | 0 | 0.00 | 29.0 | 29 | 0.0 | OK | 
| ALBERS, Matt | 0 | 0 | 0.0 | - | 0 | - | - | 38.0 | 38 | 0.0 | OK | 
| RODRIGUEZ, Francisco | 0 | 0 | 0.0 | - | 0 | - | - | 57.0 | 57 | 0.0 | OK | 
| MORALES, Franklin | 0 | 0 | 0.0 | - | 0 | - | - | 63.0 | 63 | 0.0 | OK | 
| ROMO, Sergio | 0 | 0 | 0.0 | - | 0 | - | - | 58.0 | 58 | 0.0 | OK | 
| ADAMS, Austin | 0 | 0 | 0.0 | - | 0 | - | - | 34.0 | 34 | 0.0 | OK | 
| OGANDO, Alexi | 0 | 0 | 0.0 | - | 0 | - | - | 66.0 | 66 | 0.0 | OK | 
| TORRES, Carlos | 0 | 0 | 0.0 | - | 0 | - | - | 50.0 | 58 | 8.0 | OK | 
| RUMBELOW, Nick | 0 | 0 | 0.0 | - | 0 | - | - | 12.1 | 16 | 3.2 | OK | 
| CARPENTER, David L. | 0 | 0 | 0.0 | - | 0 | - | - | 94.2 | 100 | 5.1 | OK | 
| HITTERS | Games | Allowed | Left | Must Sit | % Left | SB | CS | SB&CS | Allowed | Left | Status | 
| BARNHART, Tucker | 81 | 81 | 0 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK | 
| ARENCIBIA, J.P. | 24 | 24 | 0 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK | 
| HEDGES, Austin | 93 | 162 | 69 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK | 
| GREEN, Grant | 16 | 162 | 146 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK | 
| TURNER, Justin | 126 | 126 | 0 | NONE | -0- | 7 | 1 | 8 | 9 | 1 | OK | 
| VALENCIA, Danny | 105 | 105 | 0 | NONE | -0- | 2 | 3 | 5 | 5 | 0 | OK | 
| DAVIS, Chris | 160 | 160 | 0 | NONE | -0- | 0 | 0 | 0 | 7 | 7 | OK | 
| PARMELEE, Chris | 8 | 32 | 24 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK | 
| ORTIZ, David | 146 | 146 | 0 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK | 
| YNOA, Rafael | 68 | 72 | 4 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK | 
| GOSSELIN, Philip | 44 | 44 | 0 | NONE | -0- | 3 | 1 | 4 | 4 | 0 | OK | 
| CRAWFORD, Brandon | 143 | 143 | 0 | NONE | -0- | 2 | 8 | 10 | 13 | 3 | OK | 
| O'MALLEY, Shawn | 24 | 24 | 0 | NONE | -0- | 4 | 0 | 4 | 4 | 0 | OK | 
| EATON, Adam | 153 | 153 | 0 | NONE | -0- | 21 | 12 | 33 | 33 | 0 | OK | 
| DENORFIA, Chris | 103 | 103 | 0 | NONE | -0- | 1 | 1 | 2 | 2 | 0 | OK | 
| HUNTER, Torii | 119 | 139 | 20 | NONE | -0- | 3 | 3 | 6 | 9 | 3 | OK | 
| JAY, Jon | 126 | 162 | 36 | NONE | -0- | 0 | 1 | 1 | 3 | 2 | OK | 
| LUDWICK, Ryan | - | - | - | - | - | - | - | - | - | - | OK | 
| BEACHWOOD BOMBERS | |||||||||||
| BEA | RECORD: | 92-70 | PLAYED: | 162 | LEFT: | 0 | LEAGUE: | NL | |||
| Overused Players by The Beachwood Bombers - 0 | |||||||||||
| PITCHERS | Start IP | Allowed | Left | Sked St. | St. Made | Left | IP Left/G | IP-R | Allowed | Left | Status | 
| PRICE, David | 220.1 | 221 | 0.2 | 33 | 33 | 0 | 0.00 | 0 | 0 | 0.0 | OK | 
| LACKEY, John | 214.2 | 218 | 3.1 | 33 | 33 | 0 | 0.00 | 0 | 0 | 0.0 | OK | 
| LYNN, Lance | 175.2 | 176 | 0.1 | 28 | 28 | 0 | 0.00 | 0 | 0 | 0.0 | OK | 
| McHUGH, Collin | 201.1 | 204 | 2.2 | 31 | 31 | 0 | 0.00 | 0 | 0 | 0.0 | OK | 
| MORROW, Brandon | 33.0 | 33 | 0.0 | 6 | 6 | 0 | 0.00 | 0 | 0 | 0.0 | OK | 
| BUEHRLE, Mark | 198.0 | 199 | 1.0 | 31 | 31 | 0 | 0.00 | 0 | 0 | 0.0 | OK | 
| DELGADO, Randall | 0 | 5 | 5.0 | 0 | 0 | 0 | - | 66.2 | 70 | 3.1 | OK | 
| MOSCOT, Jon | 0 | 12 | 12.0 | 0 | 0 | 0 | - | 0 | 0 | 0.0 | OK | 
| GERMEN, Gonzalez | 0 | 5 | 5.0 | 0 | 0 | 0 | - | 36.0 | 36 | 0.0 | OK | 
| SIPP, Tony | 0 | 0 | 0.0 | - | 0 | - | - | 54.1 | 55 | 0.2 | OK | 
| RAMOS, A.J. | 0 | 0 | 0.0 | - | 0 | - | - | 66.0 | 71 | 5.0 | OK | 
| UEHARA, Koji | 0 | 0 | 0.0 | - | 0 | - | - | 41.0 | 41 | 0.0 | OK | 
| BOYER, Blaine | 0 | 0 | 0.0 | - | 0 | - | - | 58.0 | 65 | 7.0 | OK | 
| PINDER, Branden | 0 | 0 | 0.0 | - | 0 | - | - | 28.0 | 28 | 0.0 | OK | 
| BEIMEL, Joe | 0 | 0 | 0.0 | - | 0 | - | - | 48.0 | 48 | 0.0 | OK | 
| DELABAR, Steve | 0 | 0 | 0.0 | - | 0 | - | - | 30.0 | 30 | 0.0 | OK | 
| HITTERS | Games | Allowed | Left | Must Sit | % Left | SB | CS | SB&CS | Allowed | Left | Status | 
| HOLADAY, Bryan | 24 | 24 | 0 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK | 
| NAVARRO, Dioner | 54 | 54 | 0 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK | 
| CASTILLO, Welington | 110 | 110 | 0 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK | 
| ROSALES, Adam | 39 | 55 | 16 | NONE | -0- | 3 | 1 | 4 | 10 | 6 | OK | 
| REYNOLDS, Mark | 140 | 140 | 0 | NONE | -0- | 0 | 0 | 0 | 7 | 7 | OK | 
| MURPHY, Daniel | 130 | 130 | 0 | NONE | -0- | 0 | 1 | 1 | 5 | 4 | OK | 
| OLT, Mike | 85 | 162 | 77 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK | 
| MORALES, Kendrys | 158 | 158 | 0 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK | 
| NUNEZ, Eduardo | 72 | 72 | 0 | NONE | -0- | 9 | 2 | 11 | 15 | 4 | OK | 
| CASTRO, Starlin | 151 | 151 | 0 | NONE | -0- | 7 | 5 | 12 | 13 | 1 | OK | 
| REFSNYDER, Rob | 16 | 16 | 0 | NONE | -0- | 0 | 0 | 0 | 3 | 3 | OK | 
| REIMOLD, Nolan | 59 | 61 | 2 | NONE | -0- | 0 | 1 | 1 | 2 | 1 | OK | 
| TABATA, Jose | 27 | 27 | 0 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK | 
| SMITH, Seth | 136 | 136 | 0 | NONE | -0- | 1 | 0 | 1 | 2 | 1 | OK | 
| NIEUWENHUIS, Kirk | 27 | 74 | 47 | NONE | -0- | 0 | 0 | 0 | 5 | 5 | OK | 
| DAVIS, Rajai | 112 | 112 | 0 | NONE | -0- | 18 | 9 | 27 | 33 | 6 | OK | 
| RUGGIANO, Justin | 57 | 57 | 0 | NONE | -0- | 4 | 4 | 8 | 9 | 1 | OK | 
| BELTRAN, Carlos | 133 | 133 | 0 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK | 
| BAR HARBOR BASSELOPES | |||||||||||
| BHB | RECORD: | 99-63 | PLAYED: | 162 | LEFT: | 0 | LEAGUE: | NL | |||
| Overused Players by The Bar Harbor Basselopes - 2 | |||||||||||
| PITCHERS | Start IP | Allowed | Left | Sked St. | St. Made | Left | IP Left/G | IP-R | Allowed | Left | Status | 
| BURNETT, A.J. | 164.0 | 164 | 0.0 | 25 | 25 | 0 | 0.00 | 0 | 0 | 0.0 | OK | 
| MILONE, Tommy | 122.1 | 128 | 5.2 | 21 | 21 | 0 | 0.00 | 0 | 1 | 1.0 | OK | 
| WILSON, C.J. | 131.1 | 132 | 0.2 | 21 | 21 | 0 | 0.00 | 0.2 | 0 | -0.2 | OVER | 
| MARTINEZ, Nick | 113.1 | 121 | 7.2 | 20 | 20 | 0 | 0.00 | 3.1 | 4 | 0.2 | OK | 
| NIESE, Jonathon | 168.0 | 173 | 5.0 | 25 | 25 | 0 | 0.00 | 2.0 | 4 | 2.0 | OK | 
| FRIAS, Carlos | 69.1 | 72 | 2.2 | 12 | 12 | 0 | 0.00 | 6.2 | 7 | 0.1 | OK | 
| HERNANDEZ, Roberto | 66.1 | 66 | -0.1 | 12 | 12 | 0 | 0.00 | 16.0 | 19 | 3.0 | OVER | 
| GEE, Dillon | 153.0 | 200 | 47.0 | 26 | 26 | 0 | 0.00 | 41.1 | 100 | 58.2 | OK | 
| HOWELL, J.P. | 0 | 0 | 0.0 | - | 0 | - | - | 41.2 | 44 | 2.1 | OK | 
| MANSHIP, Jeff | 0 | 0 | 0.0 | - | 0 | - | - | 36.2 | 40 | 3.1 | OK | 
| CAPPS, Carter | 0 | 0 | 0.0 | - | 0 | - | - | 22.1 | 31 | 8.2 | OK | 
| CLIPPARD, Tyler | 0 | 0 | 0.0 | - | 0 | - | - | 61.1 | 71 | 9.2 | OK | 
| BLAZEK, Michael | 0 | 0 | 0.0 | - | 0 | - | - | 48.1 | 56 | 7.2 | OK | 
| WILSON, Justin | 0 | 0 | 0.0 | - | 0 | - | - | 49.0 | 61 | 12.0 | OK | 
| GRILLI, Jason | 0 | 0 | 0.0 | - | 0 | - | - | 31.1 | 34 | 2.2 | OK | 
| CAMINERO, Arquimedes | 0 | 0 | 0.0 | - | 0 | - | - | 67.0 | 75 | 8.0 | OK | 
| ROBLES, Hansel | 0 | 0 | 0.0 | - | 0 | - | - | 48.0 | 54 | 6.0 | OK | 
| LIBERATORE, Adam | 0 | 0 | 0.0 | - | 0 | - | - | 7.1 | 30 | 22.2 | OK | 
| HITTERS | Games | Allowed | Left | Must Sit | % Left | SB | CS | SB&CS | Allowed | Left | Status | 
| PIERZYNSKI, A.J. | 112 | 113 | 1 | NONE | -0- | 2 | 0 | 2 | 3 | 1 | OK | 
| RUPP, Cameron | 69 | 81 | 12 | NONE | -0- | 0 | 1 | 1 | 2 | 1 | OK | 
| PEARCE, Steve | 69 | 92 | 23 | NONE | -0- | 0 | 0 | 0 | 3 | 3 | OK | 
| PLOUFFE, Trevor | 152 | 152 | 0 | NONE | -0- | 1 | 1 | 2 | 4 | 2 | OK | 
| ROBINSON, Clint | 124 | 126 | 2 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK | 
| MUNCY, Max | 34 | 45 | 11 | NONE | -0- | 1 | 0 | 1 | 2 | 1 | OK | 
| MORELAND, Mitch | 132 | 132 | 0 | NONE | -0- | 1 | 0 | 1 | 2 | 1 | OK | 
| PEDROIA, Dustin | 85 | 93 | 8 | NONE | -0- | 4 | 1 | 5 | 5 | 0 | OK | 
| WALKER, Neil | 143 | 151 | 8 | NONE | -0- | 5 | 0 | 5 | 7 | 2 | OK | 
| MERCER, Jordy | 50 | 116 | 66 | NONE | -0- | 1 | 1 | 2 | 7 | 5 | OK | 
| CABRERA, Asdrubal | 143 | 143 | 0 | NONE | -0- | 9 | 2 | 11 | 12 | 1 | OK | 
| YOUNG, Chris B. | 96 | 140 | 44 | NONE | -0- | 4 | 0 | 4 | 5 | 1 | OK | 
| PARRA, Gerardo | 155 | 155 | 0 | NONE | -0- | 19 | 2 | 21 | 23 | 2 | OK | 
| FULD, Sam | 5 | 120 | 115 | NONE | -0- | 4 | 1 | 5 | 15 | 10 | OK | 
| BARNES, Brandon | 22 | 106 | 84 | NONE | -0- | 1 | 0 | 1 | 8 | 7 | OK | 
| FOWLER, Dexter | 156 | 156 | 0 | NONE | -0- | 27 | 6 | 33 | 34 | 1 | OK | 
| SUZUKI, Ichiro | 0 | 162 | 162 | NONE | -0- | 0 0 | - | - | 20 | 20 | OK | 
| CANYON DIABLO YODELERS | |||||||||||
| CAN | RECORD: | 102-60 | PLAYED: | 162 | LEFT: | 0 | LEAGUE: | AL | |||
| Overused Players by The Canyon Diablo Yodelers - 0 | |||||||||||
| PITCHERS | Start IP | Allowed | Left | Sked St. | St. Made | Left | IP Left/G | IP-R | Allowed | Left | Status | 
| SALAZAR, Danny | 184.1 | 185 | 0.2 | 31 | 31 | 0 | 0.00 | 0 | 0 | 0.0 | OK | 
