2016 Official Schedule
![]()
![]()
![]()
![]()
![]()
![]()
| River Bluff Buffoons | |||||||||||||||
| Date | Opp | Starter | T | Gr | K | W | HR | Opposing SP | T | Gr | K | W | HR | Result | |
| 4.01 | PEN | PAXTON, James | L | 8 | Y | W | QUINTANA, Jose | L | 11 | Y | Z | G | L, 2-1 | ||
| 4.02 | PEN | GRAVEMAN, Kendall | R | 7 | DEGROM, Jacob | R | 15 | XY | Z | L, 2-0 | |||||
| 4.03 | PEN | LEWIS, Colby | R | 7 | Z | CAPUANO, Chris | L | 1 | Y | W | W, 2-0 | ||||
| 4.04 | PEN | MORTON, Charlie | R | 4 | RODON, Carlos | L | 12 | X | W | G | W, 9-4 | ||||
| 4.05 | |||||||||||||||
| 4.06 | @ | OSH | JOHNSON, Erik | R | 12 | Y | W | M | HELLICKSON, Jeremy | R | 5 | Y | L | L, 5-2 | |
| 4.07 | @ | OSH | PAXTON, James | L | 8 | Y | W | CONLEY, Adam | L | 7 | Y | L, 4-3 | |||
| 4.08 | @ | OSH | GRAVEMAN, Kendall | R | 7 | WAGNER, Tyler | R | 1 | W | G | W, 5-3 | ||||
| 4.09 | @ | OSH | O'SULLIVAN, Sean | R | 2 | Z | M | LAMB, John | L | 2 | X | L | W, 7-5 | ||
| 4.10 | |||||||||||||||
| 4.11 | @ | BHB | MORTON, Charlie | R | 4 | GEE, Dillon | R | 2 | Z | L, 7-3 | |||||
| 4.12 | @ | BHB | JOHNSON, Erik | R | 12 | Y | W | M | HERNANDEZ, Roberto | R | 4 | L, 3-1 | |||
| 4.13 | @ | BHB | PAXTON, James | L | 8 | Y | W | BURNETT, A.J. | R | 12 | Y | G | L, 6-0 | ||
| 4.14 | @ | BHB | GRAVEMAN, Kendall | R | 7 | MILONE, Tommy | L | 9 | L, 7-0 | ||||||
| 4.15 | |||||||||||||||
| 4.16 | MPG | LEWIS, Colby | R | 7 | Z | SANCHEZ, Aaron | R | 12 | W | W, 7-3 | |||||
| 4.17 | MPG | MORTON, Charlie | R | 4 | JUNGMANN, Taylor | R | 8 | Y | L, 4-1 | ||||||
| 4.18 | MPG | JOHNSON, Erik | R | 12 | Y | W | M | DUFFY, Danny | L | 9 | W | W, 7-3 | |||
| 4.19 | MPG | PAXTON, James | L | 8 | Y | W | NELSON, Jimmy | R | 6 | Y | L, 3-1 | ||||
| 4.20 | |||||||||||||||
| 4.21 | OTT | GRAVEMAN, Kendall | R | 7 | COLE, Gerrit | R | 15 | X | Z | G | L, 4-3 | ||||
| 4.22 | OTT | LEWIS, Colby | R | 7 | Z | CUETO, Johnny | R | 10 | Y | Z | L, 5-2 | ||||
| 4.23 | OTT | MORTON, Charlie | R | 4 | ANDERSON, Chase | R | 5 | L, 12-1 | |||||||
| 4.24 | OTT | HEANEY, Andrew | L | 11 | WOOD, Alex | L | 8 | L, 3-0 | |||||||
| 4.25 | |||||||||||||||
| 4.26 | BCB | PAXTON, James | L | 8 | Y | W | HALE, David | R | 3 | Z | L | L, 6-4 | |||
| 4.27 | BCB | GRAVEMAN, Kendall | R | 7 | DESCLAFANI, Anthony | R | 6 | Y | W, 4-2 | ||||||
| 4.28 | BCB | LEWIS, Colby | R | 7 | Z | HUTCHISON, Drew | R | 6 | Y | L | L, 11-0 | ||||
| 4.29 | BCB | MORTON, Charlie | R | 4 | RODRIGUEZ, Eduardo | L | 9 | Y | L, 6-3 | ||||||
| 4.30 | |||||||||||||||
| 5.01 | CAN | HEANEY, Andrew | L | 11 | DICKEY, R.A. | R | 9 | L, 7-0 | |||||||
| 5.02 | CAN | PAXTON, James | L | 8 | Y | W | TEHERAN, Julio | R | 8 | Y | L | L, 10-2 | |||
| 5.03 | CAN | GRAVEMAN, Kendall | R | 7 | SALAZAR, Danny | R | 12 | X | L, 6-3 | ||||||
| 5.04 | CAN | LEWIS, Colby | R | 7 | Z | WARREN, Adam | R | 11 | Y | G | W, 2-1 | ||||
| 5.05 | NAS | MORTON, Charlie | R | 4 | WOJCIECHOWSKI, Asher | R | 2 | Y | W | W, 4-2 | |||||
| 5.06 | NAS | HEANEY, Andrew | L | 11 | ANDRIESE, Matt | R | 4 | W, 1-0 | |||||||
| 5.07 | NAS | PAXTON, James | L | 8 | Y | W | WACHA, Michael | R | 13 | Y | L, 7-0 | ||||
| 5.08 | NAS | GRAVEMAN, Kendall | R | 7 | MOORE, Matt | L | 4 | L | W, 4-2 | ||||||
| 5.09 | |||||||||||||||
| 5.10 | @ | SUN | O'SULLIVAN, Sean | R | 2 | Z | M | SANTANA, Ervin | R | 7 | W, 3-0 | ||||
| 5.11 | @ | SUN | MORTON, Charlie | R | 4 | COLE, A.J. | R | 2 | Y | Z | L, 8-4 | ||||
| 5.12 | @ | SUN | HEANEY, Andrew | L | 11 | FLORES, Kendry | R | 2 | Z | H | L, 9-2 | ||||
| 5.13 | @ | SUN | PAXTON, James | L | 8 | Y | W | RYAN, Kyle | L | 3 | L | L, 3-2 | |||
| 5.14 | @ | NJJ | GRAVEMAN, Kendall | R | 7 | LATOS, Mat | R | 3 | Y | L, 8-6 | |||||
| 5.15 | @ | NJJ | LEWIS, Colby | R | 7 | Z | HARANG, Aaron | R | 4 | L | W, 4-3 | ||||
| 5.16 | |||||||||||||||
| 5.17 | @ | NJJ | MORTON, Charlie | R | 4 | SIMON, Alfredo | R | 5 | W, 6-1 | ||||||
| 5.18 | @ | NJJ | HEANEY, Andrew | L | 11 | CASHNER, Andrew | R | 4 | Y | L, 8-0 | |||||
| 5.19 | NEW | PAXTON, James | L | 8 | Y | W | CHEN, Wei-Yin | L | 12 | Y | Z | L | W, 3-0 | ||
| 5.20 | NEW | GRAVEMAN, Kendall | R | 7 | GARCIA, Jaime | L | 16 | Y | G | W, 4-1 | |||||
| 5.21 | NEW | LEWIS, Colby | R | 7 | Z | GONZALEZ, Alex | R | 8 | W | W, 2-1 | |||||
| 5.22 | NEW | MORTON, Charlie | R | 4 | ESTRADA, Marco | R | 14 | L | L, 12-2 | ||||||
| 5.23 | |||||||||||||||
| 5.24 | @ | MIL | O'SULLIVAN, Sean | R | 2 | Z | M | SALE, Chris | L | 11 | XY | Z | L, 13-0 | ||
| 5.25 | @ | MIL | PAXTON, James | L | 8 | Y | W | HAREN, Dan | R | 9 | Z | L | L, 4-2 | ||
| 5.26 | @ | MIL | GRAVEMAN, Kendall | R | 7 | LOCKE, Jeff | L | 4 | W, 6-3 | ||||||
| 5.27 | @ | MIL | LEWIS, Colby | R | 7 | Z | KELLY, Joe | R | 6 | Y | W, 9-5 | ||||
| 5.28 | @ | FAT | MORTON, Charlie | R | 4 | POMERANZ, Drew | L | 9 | X | L, 5-3 | |||||
| 5.29 | @ | FAT | HEANEY, Andrew | L | 11 | HESTON, Chris | R | 7 | Y | L, 7-1 | |||||
| 5.30 | |||||||||||||||
| 5.31 | @ | FAT | KARNS, Nathan | R | 12 | X | W | PEREZ, Williams | R | 7 | W | W, 9-4 | |||
| 6.01 | @ | TUG | GRAVEMAN, Kendall | R | 7 | NORRIS, Daniel | L | 8 | L | L, 4-3 | |||||
| 6.02 | @ | TUG | LEWIS, Colby | R | 7 | Z | URENA, Jose | R | 2 | L, 4-1 | |||||
| 6.03 | @ | TUG | MORTON, Charlie | R | 4 | CAHILL, Trevor | R | 2 | Y | W, 11-2 | |||||
| 6.04 | @ | TUG | HEANEY, Andrew | L | 11 | JORDAN, Taylor | R | 2 | H | W, 4-0 | |||||
| 6.05 | @ | ACA | KARNS, Nathan | R | 12 | X | W | MASTERSON, Justin | R | 5 | W | L, 6-2 | |||
| 6.06 | @ | ACA | GRAVEMAN, Kendall | R | 7 | ARCHER, Chris | R | 13 | XY | W, 2-1 | |||||
| 6.07 | |||||||||||||||
| 6.08 | @ | ACA | LEWIS, Colby | R | 7 | Z | TILLMAN, Chris | R | 4 | W, 8-2 | |||||
| 6.09 | @ | ACA | MORTON, Charlie | R | 4 | KELLY, Casey | R | 1 | Z | W, 7-0 | |||||
| 6.10 | @ | BCW | HEANEY, Andrew | L | 11 | GUTHRIE, Jeremy | R | 4 | L | L, 6-5 | |||||
| 6.11 | @ | BCW | KARNS, Nathan | R | 12 | X | W | KEUCHEL, Dallas | L | 16 | X | Z | G | L, 2-1 | |
| 6.12 | @ | BCW | GRAVEMAN, Kendall | R | 7 | FELDMAN, Scott | R | 6 | Z | L, 6-3 | |||||
| 6.13 | @ | BCW | LEWIS, Colby | R | 7 | Z | HAMELS, Cole | L | 12 | X | W, 6-2 | ||||
| 6.14 | MAD | MORTON, Charlie | R | 4 | MILLER, Shelby | R | 11 | Y | G | W, 3-1 | |||||
| 6.15 | MAD | HEANEY, Andrew | L | 11 | VARGAS, Jason | L | 7 | W, 3-0 | |||||||
| 6.16 | MAD | KARNS, Nathan | R | 12 | X | W | SCHERZER, Max | R | 13 | XY | Z | W, 1-0 | |||
| 6.17 | MAD | GRAVEMAN, Kendall | R | 7 | STRASBURG, Stephen | R | 10 | XY | Z | L, 4-1 | |||||
| 6.18 | MED | LEWIS, Colby | R | 7 | Z | HERNANDEZ, Felix | R | 14 | X | L, 6-3 | |||||
| 6.19 | MED | MORTON, Charlie | R | 4 | LESTER, Jon | L | 10 | X | Z | W, 3-2 | |||||
| 6.20 | |||||||||||||||
| 6.21 | MED | HEANEY, Andrew | L | 11 | GONZALEZ, Gio | L | 8 | Y | G | L, 11-3 | |||||
| 6.22 | MED | KARNS, Nathan | R | 12 | X | W | HAND, Brad | L | 3 | W, 6-2 | |||||
| 6.23 | @ | BEA | GRAVEMAN, Kendall | R | 7 | LACKEY, John | R | 13 | Y | Z | L, 3-2 | ||||
| 6.24 | @ | BEA | LEWIS, Colby | R | 7 | Z | BUEHRLE, Mark | L | 9 | Z | L, 4-2 | ||||
| 6.25 | @ | BEA | MORTON, Charlie | R | 4 | LYNN, Lance | R | 12 | Y | G | W, 4-3 | ||||
| 6.26 | @ | BEA | HEANEY, Andrew | L | 11 | PRICE, David | L | 16 | X | Z | G | L, 9-3 | |||
| 6.27 | |||||||||||||||
| 6.28 | IND | KARNS, Nathan | R | 12 | X | W | KERSHAW, Clayton | L | 17 | XY | Z | G | L, 5-4 | ||
| 6.29 | IND | GRAVEMAN, Kendall | R | 7 | LEE, Zach | R | 1 | Z | L | L, 6-4 | |||||
| 6.30 | IND | LEWIS, Colby | R | 7 | Z | WALKER, Taijuan | R | 5 | Y | Z | L | W, 6-2 | |||
| 7.01 | LVT | MORTON, Charlie | R | 4 | GRAY, Sonny | R | 16 | Y | W, 5-4 | ||||||
| 7.02 | LVT | HEANEY, Andrew | L | 11 | BROOKS, Aaron | R | 2 | Z | L | W, 4-2 | |||||
| 7.03 | LVT | KARNS, Nathan | R | 12 | X | W | RICHARDS, Garrett | R | 12 | Y | L, 9-2 | ||||
| 7.04 | @ | BAN | GRAVEMAN, Kendall | R | 7 | MILEY, Wade | L | 6 | W, 14-3 | ||||||
| 7.05 | @ | BAN | LEWIS, Colby | R | 7 | Z | BAUER, Trevor | R | 7 | X | W | W, 6-2 | |||
| 7.06 | @ | BAN | FOLTYNEWICZ, Michael | R | 3 | Y | L | CHAVEZ, Jesse | R | 5 | Y | L, 9-1 | |||
| 7.07 | @ | GRZ | HEANEY, Andrew | L | 11 | RAY, Robbie | L | 8 | Y | G | W, 3-2 | ||||
| 7.08 | @ | GRZ | KARNS, Nathan | R | 12 | X | W | ASHER, Alec | R | 1 | M | L, 12-11 | |||
| 7.09 | @ | GRZ | O'SULLIVAN, Sean | R | 2 | Z | M | KOEHLER, Tom | R | 8 | W | L, 3-0 | |||
| 7.10 | |||||||||||||||
| 7.11 | |||||||||||||||
| 7.12 | |||||||||||||||
| 7.13 | ROS | LEWIS, Colby | R | 7 | Z | SHIELDS, James | R | 9 | X | L | L, 9-2 | ||||
| 7.14 | ROS | MORTON, Charlie | R | 4 | GONZALEZ, Severino | R | 1 | Y | Z | L | W, 5-4 | ||||
| 7.15 | ROS | HEANEY, Andrew | L | 11 | SAMPSON, Keyvius | R | 2 | W | W, 5-3 | ||||||
| 7.16 | RCR | KARNS, Nathan | R | 12 | X | W | LIRIANO, Francisco | L | 12 | X | W, 4-1 | ||||
| 7.17 | RCR | GAUSMAN, Kevin | R | 4 | Y | Z | L | ROSS, Tyson | R | 14 | X | W | G | W, 2-0 | |
| 7.18 | RCR | LEWIS, Colby | R | 7 | Z | SANTIAGO, Hector | L | 11 | Y | L | L, 3-0 | ||||
| 7.19 | @ | GCW | MORTON, Charlie | R | 4 | BUMGARNER, Madison | L | 13 | XY | Z | W, 2-1 | ||||
| 7.20 | @ | GCW | HEANEY, Andrew | L | 11 | GALLARDO, Yovani | R | 12 | G | L, 5-4 | |||||
| 7.21 | @ | GCW | KARNS, Nathan | R | 12 | X | W | ANDERSON, Brett | L | 9 | L, 7-2 | ||||
| 7.22 | @ | GCW | GAUSMAN, Kevin | R | 4 | Y | Z | L | EOVALDI, Nate | R | 9 | G | L, 4-1 | ||
| 7.23 | MAT | LEWIS, Colby | R | 7 | Z | BECK, Chris | R | 2 | W | G | W, 9-4 | ||||
| 7.24 | MAT | BUTLER, Eddie | R | 4 | W | L | NORRIS, Bud | R | 1 | Y | L | W, 8-4 | |||
| 7.25 | MAT | HEANEY, Andrew | L | 11 | GELTZ, Steve | R | 4 | X | L, 4-0 | ||||||
| 7.26 | MAT | KARNS, Nathan | R | 12 | X | W | EICKHOFF, Jerad | R | 11 | X | W, 8-3 | ||||
| 7.27 | TTT | GAUSMAN, Kevin | R | 4 | Y | Z | L | ELIAS, Roenis | L | 8 | Y | W | W, 7-5 | ||
| 7.28 | TTT | LEWIS, Colby | R | 7 | Z | SAMARDZIJA, Jeff | R | 4 | Z | W, 2-0 | |||||
| 7.29 | TTT | BUTLER, Eddie | R | 4 | W | L | PORCELLO, Rick | R | 3 | Y | Z | L | L, 12-11 | ||
| 7.30 | TTT | FOLTYNEWICZ, Michael | R | 3 | Y | L | LEAKE, Mike | R | 8 | Z | L, 9-8 | ||||
| 7.31 | |||||||||||||||
| 8.01 | @ | MID | KARNS, Nathan | R | 12 | X | W | BEACHY, Brandon | R | 1 | W | L, 6-1 | |||
| 8.02 | @ | MID | GAUSMAN, Kevin | R | 4 | Y | Z | L | COPELAND, Scott | R | 2 | Z | G | W, 4-0 | |
| 8.03 | @ | MID | LEWIS, Colby | R | 7 | Z | DESPAIGNE, Odrisamer | R | 2 | Z | W, 12-2 | ||||
| 8.04 | @ | MID | BUTLER, Eddie | R | 4 | W | L | VELASQUEZ, Vincent | R | 6 | X | W | L, 8-7 | ||
| 8.05 | @ | LVT | FOLTYNEWICZ, Michael | R | 3 | Y | L | BROOKS, Aaron | R | 2 | Z | L | L, 4-3 | ||
| 8.06 | @ | LVT | O'SULLIVAN, Sean | R | 2 | Z | M | SABATHIA, C.C. | L | 3 | Y | L | L, 6-2 | ||
| 8.07 | @ | LVT | GAUSMAN, Kevin | R | 4 | Y | Z | L | GRAY, Sonny | R | 16 | Y | W, 4-2 | ||
| 8.08 | @ | LVT | LEWIS, Colby | R | 7 | Z | RICHARDS, Garrett | R | 12 | Y | L, 1-0 | ||||
| 8.09 | @ | RCR | BUTLER, Eddie | R | 4 | W | L | YOUNG, Chris R. | R | 13 | L, 5-3 | ||||
| 8.10 | @ | RCR | FOLTYNEWICZ, Michael | R | 3 | Y | L | LIRIANO, Francisco | L | 12 | X | W, 4-2 | |||
| 8.11 | @ | RCR | O'SULLIVAN, Sean | R | 2 | Z | M | ROSS, Tyson | R | 14 | X | W | G | W, 9-3 | |
| 8.12 | @ | RCR | GAUSMAN, Kevin | R | 4 | Y | Z | L | SANTIAGO, Hector | L | 11 | Y | L | L, 7-5 | |
| 8.13 | @ | IND | LEWIS, Colby | R | 7 | Z | STULTS, Eric | L | 2 | M | W, 12-5 | ||||
| 8.14 | |||||||||||||||
| 8.15 | @ | IND | BUTLER, Eddie | R | 4 | W | L | LEE, Zach | R | 1 | Z | L | L, 2-1 | ||
| 8.16 | @ | IND | FOLTYNEWICZ, Michael | R | 3 | Y | L | WALKER, Taijuan | R | 5 | Y | Z | L | L, 6-5 | |
| 8.17 | @ | IND | KARNS, Nathan | R | 12 | X | W | NOLIN, Sean | L | 5 | W | W, 2-0 | |||
| 8.18 | @ | CAN | GAUSMAN, Kevin | R | 4 | Y | Z | L | TEHERAN, Julio | R | 8 | Y | L | W, 10-4 | |
| 8.19 | @ | CAN | LEWIS, Colby | R | 7 | Z | PEAVY, Jake | R | 8 | Z | L, 5-4 | ||||
| 8.20 | @ | CAN | BUTLER, Eddie | R | 4 | W | L | SALAZAR, Danny | R | 12 | X | W, 4-3 | |||
| 8.21 | @ | ROS | FOLTYNEWICZ, Michael | R | 3 | Y | L | SYNDERGAARD, Noah | R | 10 | XY | Z | L, 3-0 | ||
| 8.22 | @ | ROS | KARNS, Nathan | R | 12 | X | W | SHIELDS, James | R | 9 | X | L | L, 4-3 | ||
| 8.23 | @ | ROS | GAUSMAN, Kevin | R | 4 | Y | Z | L | GONZALEZ, Severino | R | 1 | Y | Z | L | W, 5-3 |
| 8.24 | @ | ROS | LEWIS, Colby | R | 7 | Z | NOVA, Ivan | R | 3 | W, 6-5 | |||||
| 8.25 | BAN | BUTLER, Eddie | R | 4 | W | L | DE LA ROSA, Rubby | R | 7 | L | L, 3-2 | ||||
| 8.26 | BAN | FOLTYNEWICZ, Michael | R | 3 | Y | L | WOOD, Travis | L | 6 | XY | L, 9-4 | ||||
| 8.27 | BAN | KARNS, Nathan | R | 12 | X | W | BAUER, Trevor | R | 7 | X | W | L, 2-1 | |||
| 8.28 | BAN | GAUSMAN, Kevin | R | 4 | Y | Z | L | CHAVEZ, Jesse | R | 5 | Y | L, 14-8 | |||
| 8.29 | @ | NAS | LEWIS, Colby | R | 7 | Z | MOORE, Matt | L | 4 | L | L, 2-1 | ||||
| 8.30 | @ | NAS | BUTLER, Eddie | R | 4 | W | L | WACHA, Michael | R | 13 | Y | L, 5-1 | |||
| 8.31 | @ | NAS | FOLTYNEWICZ, Michael | R | 3 | Y | L | ODORIZZI, Jake | R | 12 | Y | W, 7-5 | |||
| 9.01 | |||||||||||||||
| 9.02 | @ | NEW | KARNS, Nathan | R | 12 | X | W | CHEN, Wei-Yin | L | 12 | Y | Z | L | W, 4-1 | |
| 9.03 | @ | NEW | GAUSMAN, Kevin | R | 4 | Y | Z | L | HOUSE, T.J. | L | 1 | W | G | L, 4-1 | |
| 9.04 | @ | NEW | LEWIS, Colby | R | 7 | Z | GONZALEZ, Miguel | R | 4 | L | L, 9-3 | ||||
| 9.05 | ACA | BUTLER, Eddie | R | 4 | W | L | VOLQUEZ, Edinson | R | 12 | Y | G | W, 10-4 | |||
| 9.06 | ACA | FOLTYNEWICZ, Michael | R | 3 | Y | L | TANAKA, Masahiro | R | 10 | X | Z | L | L, 6-3 | ||
| 9.07 | ACA | KARNS, Nathan | R | 12 | X | W | TILLMAN, Chris | R | 4 | W, 8-3 | |||||
| 9.08 | MPG | GAUSMAN, Kevin | R | 4 | Y | Z | L | DE LA ROSA, Jorge | L | 8 | Y | W | L, 9-2 | ||
| 9.09 | |||||||||||||||
| 9.10 | MPG | LEWIS, Colby | R | 7 | Z | DUFFY, Danny | L | 9 | W | L, 6-4 | |||||
| 9.11 | MPG | BUTLER, Eddie | R | 4 | W | L | NELSON, Jimmy | R | 6 | Y | L, 11-8 | ||||
| 9.12 | FAT | FOLTYNEWICZ, Michael | R | 3 | Y | L | MATZ, Steven | L | 13 | Y | W, 10-7 | ||||
| 9.13 | FAT | KARNS, Nathan | R | 12 | X | W | HILL, Rich | L | 16 | XY | Z | G | L, 4-1 | ||
| 9.14 | FAT | GAUSMAN, Kevin | R | 4 | Y | Z | L | PEREZ, Williams | R | 7 | W | L, 5-2 | |||
| 9.15 | FAT | LEWIS, Colby | R | 7 | Z | POMERANZ, Drew | L | 9 | X | L, 9-2 | |||||
| 9.16 | MID | BUTLER, Eddie | R | 4 | W | L | LINCECUM, Tim | R | 8 | W | L, 1-0 | ||||
| 9.17 | MID | FOLTYNEWICZ, Michael | R | 3 | Y | L | COPELAND, Scott | R | 2 | Z | G | L, 6-3 | |||
| 9.18 | MID | KARNS, Nathan | R | 12 | X | W | DESPAIGNE, Odrisamer | R | 2 | Z | L, 4-0 | ||||
| 9.19 | GRZ | GAUSMAN, Kevin | R | 4 | Y | Z | L | ASHER, Alec | R | 1 | M | W, 7-2 | |||
| 9.20 | |||||||||||||||
| 9.21 | GRZ | LEWIS, Colby | R | 7 | Z | KOEHLER, Tom | R | 8 | W | W, 7-3 | |||||
| 9.22 | GRZ | JOHNSON, Erik | R | 12 | Y | W | M | RUSIN, Chris | L | 4 | L | W, 4-3 | |||
| 9.23 | GRZ | FOLTYNEWICZ, Michael | R | 3 | Y | L | FIERS, Michael | R | 9 | X | L, 4-3 | ||||
| 9.24 | @ | PEN | KARNS, Nathan | R | 12 | X | W | QUINTANA, Jose | L | 11 | Y | Z | G | L, 3-0 | |
| 9.25 | @ | PEN | GAUSMAN, Kevin | R | 4 | Y | Z | L | DEGROM, Jacob | R | 15 | XY | Z | L, 3-1 | |
| 9.26 | @ | PEN | LEWIS, Colby | R | 7 | Z | HAMMEL, Jason | R | 8 | X | Z | L | W, 9-2 | ||
| 9.27 | BEA | JOHNSON, Erik | R | 12 | Y | W | M | PRICE, David | L | 16 | X | Z | G | W, 3-1 | |
| 9.28 | BEA | FOLTYNEWICZ, Michael | R | 3 | Y | L | LACKEY, John | R | 13 | Y | Z | W, 6-1 | |||
| 9.29 | BEA | KARNS, Nathan | R | 12 | X | W | MORROW, Brandon | R | 10 | Z | L, 4-0 | ||||
| 9.30 | BEA | GAUSMAN, Kevin | R | 4 | Y | Z | L | LYNN, Lance | R | 12 | Y | G | L, 7-3 | ||
| 81 | Average Grade | 6.9 | Average Grade | 7.6 | |||||||||||
| Right Handers | 136 | Right Handers | 112 | ||||||||||||
| Left Handers | 26 | Left Handers | 50 | ||||||||||||
| Z starters | 51 | Z starters | 48 | ||||||||||||
| W starters | 47 | W starters | 26 | ||||||||||||
| L starters | 39 | L starters | 36 | ||||||||||||
| M starters | 11 | M starters | 3 | ||||||||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()