2016 Official Schedule
![]()
![]()
![]()
![]()
![]()
![]()
| Madison East Purgolders | |||||||||||||||
| Date | Opp | Starter | T | Gr | K | W | HR | Opposing SP | T | Gr | K | W | HR | Result | |
| 4.01 | GRZ | SANCHEZ, Aaron | R | 12 | W | FINNEGAN, Brandon | L | 9 | X | W | L | W, 8-2 | |||
| 4.02 | GRZ | JUNGMANN, Taylor | R | 8 | Y | FIERS, Michael | R | 9 | X | L, 3-2 | |||||
| 4.03 | GRZ | DUFFY, Danny | L | 9 | W | KOEHLER, Tom | R | 8 | W | W, 5-4 | |||||
| 4.04 | GRZ | PEREZ, Martin | L | 3 | H | KENNEDY, Ian | R | 4 | X | L | W, 11-6 | ||||
| 4.05 | |||||||||||||||
| 4.06 | ACA | SANCHEZ, Aaron | R | 12 | W | TILLMAN, Chris | R | 4 | L, 9-1 | ||||||
| 4.07 | ACA | JUNGMANN, Taylor | R | 8 | Y | VOLQUEZ, Edinson | R | 12 | Y | G | L, 4-3 | ||||
| 4.08 | ACA | DUFFY, Danny | L | 9 | W | TANAKA, Masahiro | R | 10 | X | Z | L | L, 6-4 | |||
| 4.09 | ACA | PEREZ, Martin | L | 3 | H | RODRIGUEZ, Wandy | L | 6 | Y | W | W, 7-6 | ||||
| 4.10 | |||||||||||||||
| 4.11 | NAS | SANCHEZ, Aaron | R | 12 | W | HARVEY, Matt | R | 13 | X | Z | L, 10-5 | ||||
| 4.12 | NAS | JUNGMANN, Taylor | R | 8 | Y | WACHA, Michael | R | 13 | Y | W, 6-3 | |||||
| 4.13 | NAS | DUFFY, Danny | L | 9 | W | ODORIZZI, Jake | R | 12 | Y | W, 3-2 | |||||
| 4.14 | NAS | PEREZ, Martin | L | 3 | H | ANDRIESE, Matt | R | 4 | W, 5-4 | ||||||
| 4.15 | |||||||||||||||
| 4.16 | @ | RIV | SANCHEZ, Aaron | R | 12 | W | LEWIS, Colby | R | 7 | Z | L, 7-3 | ||||
| 4.17 | @ | RIV | JUNGMANN, Taylor | R | 8 | Y | MORTON, Charlie | R | 4 | W, 4-1 | |||||
| 4.18 | @ | RIV | DUFFY, Danny | L | 9 | W | JOHNSON, Erik | R | 12 | Y | W | M | L, 7-3 | ||
| 4.19 | @ | RIV | NELSON, Jimmy | R | 6 | Y | PAXTON, James | L | 8 | Y | W | W, 3-1 | |||
| 4.20 | |||||||||||||||
| 4.21 | IND | SANCHEZ, Aaron | R | 12 | W | KERSHAW, Clayton | L | 17 | XY | Z | G | W, 5-2 | |||
| 4.22 | IND | JUNGMANN, Taylor | R | 8 | Y | STULTS, Eric | L | 2 | M | W, 7-2 | |||||
| 4.23 | IND | DUFFY, Danny | L | 9 | W | LEE, Zach | R | 1 | Z | L | W, 5-4 | ||||
| 4.24 | IND | NELSON, Jimmy | R | 6 | Y | WALKER, Taijuan | R | 5 | Y | Z | L | L, 5-2 | |||
| 4.25 | |||||||||||||||
| 4.26 | @ | LVT | SANCHEZ, Aaron | R | 12 | W | GRAY, Sonny | R | 16 | Y | W, 8-0 | ||||
| 4.27 | @ | LVT | JUNGMANN, Taylor | R | 8 | Y | RICHARDS, Garrett | R | 12 | Y | W, 8-6 | ||||
| 4.28 | @ | LVT | DUFFY, Danny | L | 9 | W | KAZMIR, Scott | L | 12 | Y | W, 13-6 | ||||
| 4.29 | @ | LVT | NELSON, Jimmy | R | 6 | Y | BROOKS, Aaron | R | 2 | Z | L | W, 9-4 | |||
| 4.30 | |||||||||||||||
| 5.01 | GCW | SANCHEZ, Aaron | R | 12 | W | ARRIETA, Jake | R | 20 | XY | Z | G | L, 4-3 | |||
| 5.02 | GCW | JUNGMANN, Taylor | R | 8 | Y | BUMGARNER, Madison | L | 13 | XY | Z | L, 12-6 | ||||
| 5.03 | GCW | DUFFY, Danny | L | 9 | W | GALLARDO, Yovani | R | 12 | G | L, 5-3 | |||||
| 5.04 | GCW | NELSON, Jimmy | R | 6 | Y | ANDERSON, Brett | L | 9 | L, 4-1 | ||||||
| 5.05 | @ | BEA | PEREZ, Martin | L | 3 | H | LYNN, Lance | R | 12 | Y | G | W, 1-0 | |||
| 5.06 | @ | BEA | MARTINEZ, Carlos | R | 13 | X | G | PRICE, David | L | 16 | X | Z | G | W, 4-3 | |
| 5.07 | @ | BEA | JUNGMANN, Taylor | R | 8 | Y | LACKEY, John | R | 13 | Y | Z | L, 5-1 | |||
| 5.08 | @ | BEA | SANCHEZ, Aaron | R | 12 | W | MCHUGH, Collin | R | 10 | Y | Z | L, 5-4 | |||
| 5.09 | |||||||||||||||
| 5.10 | @ | BHB | NELSON, Jimmy | R | 6 | Y | HERNANDEZ, Roberto | R | 4 | L, 4-2 | |||||
| 5.11 | @ | BHB | MARTINEZ, Carlos | R | 13 | X | G | BURNETT, A.J. | R | 12 | Y | G | W, 2-0 | ||
| 5.12 | @ | BHB | JUNGMANN, Taylor | R | 8 | Y | MILONE, Tommy | L | 9 | W, 8-4 | |||||
| 5.13 | @ | BHB | SANCHEZ, Aaron | R | 12 | W | MARTINEZ, Nick | R | 8 | L, 7-5 | |||||
| 5.14 | BAN | PEREZ, Martin | L | 3 | H | MILEY, Wade | L | 6 | L, 11-5 | ||||||
| 5.15 | BAN | NELSON, Jimmy | R | 6 | Y | BAUER, Trevor | R | 7 | X | W | L, 7-1 | ||||
| 5.16 | |||||||||||||||
| 5.17 | BAN | MARTINEZ, Carlos | R | 13 | X | G | CHAVEZ, Jesse | R | 5 | Y | W, 3-1 | ||||
| 5.18 | BAN | JUNGMANN, Taylor | R | 8 | Y | GIBSON, Kyle | R | 10 | L, 9-7 | ||||||
| 5.19 | RCR | SANCHEZ, Aaron | R | 12 | W | GARZA, Matt | R | 8 | Z | W, 4-1 | |||||
| 5.20 | RCR | NELSON, Jimmy | R | 6 | Y | YOUNG, Chris R. | R | 4 | Z | L, 7-1 | |||||
| 5.21 | RCR | PEREZ, Martin | L | 3 | H | LIRIANO, Francisco | R | 3 | Y | Z | L | L, 10-6 | |||
| 5.22 | RCR | MARTINEZ, Carlos | R | 13 | X | G | ROSS, Tyson | R | 5 | X | Z | W, 8-1 | |||
| 5.23 | |||||||||||||||
| 5.24 | MAT | JUNGMANN, Taylor | R | 8 | Y | NORRIS, Bud | R | 1 | Y | L | W, 13-2 | ||||
| 5.25 | MAT | SANCHEZ, Aaron | R | 12 | W | ALVAREZ, Henderson | R | 1 | H | L, 14-3 | |||||
| 5.26 | MAT | NELSON, Jimmy | R | 6 | Y | IGLESIAS, Raisel | R | 4 | X | L, 7-4 | |||||
| 5.27 | MAT | MARTINEZ, Carlos | R | 13 | X | G | BECK, Chris | R | 2 | W | G | W, 3-0 | |||
| 5.28 | OSH | PEREZ, Martin | L | 3 | H | BOYD, Matt | L | 1 | M | W, 6-2 | |||||
| 5.29 | OSH | JUNGMANN, Taylor | R | 8 | Y | WAGNER, Tyler | R | 1 | W | G | W, 3-1 | ||||
| 5.30 | |||||||||||||||
| 5.31 | OSH | DUFFY, Danny | L | 9 | W | LAMB, John | L | 2 | X | L | W, 4-3 | ||||
| 6.01 | @ | ROS | MARTINEZ, Carlos | R | 13 | X | G | SHIELDS, James | R | 9 | X | L | W, 7-6 | ||
| 6.02 | @ | ROS | NELSON, Jimmy | R | 6 | Y | SYNDERGAARD, Noah | R | 10 | XY | Z | W, 12-1 | |||
| 6.03 | @ | ROS | DE LA ROSA, Jorge | L | 8 | Y | W | MORGAN, Adam | L | 4 | Z | L | L, 6-2 | ||
| 6.04 | @ | ROS | PEREZ, Martin | L | 3 | H | DOUBRONT, Felix | L | 4 | W, 8-6 | |||||
| 6.05 | TTT | JUNGMANN, Taylor | R | 8 | Y | LEAKE, Mike | R | 8 | Z | W, 3-0 | |||||
| 6.06 | TTT | MARTINEZ, Carlos | R | 13 | X | G | SAMARDZIJA, Jeff | R | 4 | Z | W, 4-3 | ||||
| 6.07 | |||||||||||||||
| 6.08 | TTT | DE LA ROSA, Jorge | L | 8 | Y | W | PINEDA, Michael | R | 5 | X | Z | L, 2-1 | |||
| 6.09 | TTT | NELSON, Jimmy | R | 6 | Y | ELIAS, Roenis | L | 8 | Y | W | W, 2-1 | ||||
| 6.10 | SUN | JUNGMANN, Taylor | R | 8 | Y | COLE, A.J. | R | 2 | Y | Z | W, 7-0 | ||||
| 6.11 | SUN | MARTINEZ, Carlos | R | 13 | X | G | FLORES, Kendry | R | 2 | Z | H | W, 4-2 | |||
| 6.12 | SUN | PERALTA, Wily | R | 4 | COLON, Bartolo | R | 8 | Z | W, 12-0 | ||||||
| 6.13 | SUN | DE LA ROSA, Jorge | L | 8 | Y | W | HAPP, J.A. | L | 10 | Y | Z | L, 3-2 | |||
| 6.14 | @ | MED | NELSON, Jimmy | R | 6 | Y | LESTER, Jon | L | 10 | X | Z | W, 2-1 | |||
| 6.15 | @ | MED | JUNGMANN, Taylor | R | 8 | Y | GONZALEZ, Gio | L | 8 | Y | G | W, 10-1 | |||
| 6.16 | @ | MED | MARTINEZ, Carlos | R | 13 | X | G | VERLANDER, Justin | R | 9 | Y | Z | W, 8-2 | ||
| 6.17 | @ | MED | PERALTA, Wily | R | 4 | GREINKE, Zack | R | 21 | X | Z | G | L, 17-4 | |||
| 6.18 | MID | DE LA ROSA, Jorge | L | 8 | Y | W | DESPAIGNE, Odrisamer | R | 2 | Z | W, 15-2 | ||||
| 6.19 | MID | NELSON, Jimmy | R | 6 | Y | CORBIN, Patrick | L | 8 | Y | Z | L, 13-11 | ||||
| 6.20 | |||||||||||||||
| 6.21 | MID | MARTINEZ, Carlos | R | 13 | X | G | COPELAND, Scott | R | 2 | Z | G | L, 8-7 | |||
| 6.22 | MID | JUNGMANN, Taylor | R | 8 | Y | MEDLEN, Kris | R | 6 | W, 3-0 | ||||||
| 6.23 | MIL | DE LA ROSA, Jorge | L | 8 | Y | W | SALE, Chris | L | 11 | XY | Z | W, 10-7 | |||
| 6.24 | MIL | NELSON, Jimmy | R | 6 | Y | LOCKE, Jeff | L | 4 | W, 7-5 | ||||||
| 6.25 | MIL | PERALTA, Wily | R | 4 | SANCHEZ, Anibal | R | 4 | Y | L | W, 4-3 | |||||
| 6.26 | MIL | MARTINEZ, Carlos | R | 13 | X | G | KELLY, Joe | R | 6 | Y | W, 5-0 | ||||
| 6.27 | |||||||||||||||
| 6.28 | BCW | DE LA ROSA, Jorge | L | 8 | Y | W | HAMELS, Cole | L | 12 | X | W, 4-2 | ||||
| 6.29 | BCW | JUNGMANN, Taylor | R | 8 | Y | WORLEY, Vance | R | 4 | L, 12-3 | ||||||
| 6.30 | BCW | NELSON, Jimmy | R | 6 | Y | RAMIREZ, Erasmo | R | 9 | Y | Z | L, 3-2 | ||||
| 7.01 | NEW | MARTINEZ, Carlos | R | 13 | X | G | GONZALEZ, Alex | R | 8 | W | W, 4-2 | ||||
| 7.02 | NEW | PERALTA, Wily | R | 4 | CHEN, Wei-Yin | L | 12 | Y | Z | L | L, 6-0 | ||||
| 7.03 | NEW | DE LA ROSA, Jorge | L | 8 | Y | W | MONTGOMERY, Mike | L | 6 | W | L, 13-1 | ||||
| 7.04 | @ | TUG | JUNGMANN, Taylor | R | 8 | Y | CAHILL, Trevor | R | 2 | Y | W, 7-2 | ||||
| 7.05 | @ | TUG | NELSON, Jimmy | R | 6 | Y | JORDAN, Taylor | R | 2 | H | W, 4-2 | ||||
| 7.06 | @ | TUG | MARTINEZ, Carlos | R | 13 | X | G | SHOEMAKER, Matt | R | 4 | Y | Z | L | L, 1-0 | |
| 7.07 | @ | CAN | PERALTA, Wily | R | 4 | PEAVY, Jake | L | 6 | Y | Z | L | W, 3-1 | |||
| 7.08 | @ | CAN | DE LA ROSA, Jorge | L | 8 | Y | W | TEHERAN, Julio | R | 8 | Y | L, 7-2 | |||
| 7.09 | @ | CAN | JUNGMANN, Taylor | R | 8 | Y | SALAZAR, Danny | R | 13 | X | Z | L, 4-1 | |||
| 7.10 | |||||||||||||||
| 7.11 | |||||||||||||||
| 7.12 | |||||||||||||||
| 7.13 | FAT | MARTINEZ, Carlos | R | 13 | X | G | WEAVER, Jered | R | 3 | Z | L | W, 8-6 | |||
| 7.14 | FAT | DE LA ROSA, Jorge | L | 8 | Y | W | HESTON, Chris | R | 7 | Y | W, 3-0 | ||||
| 7.15 | FAT | JUNGMANN, Taylor | R | 8 | Y | HUGHES, Phil | R | 5 | Z | L | W, 10-4 | ||||
| 7.16 | BCB | NELSON, Jimmy | R | 6 | Y | HAHN, Jesse | R | 9 | Z | G | L, 14-0 | ||||
| 7.17 | BCB | PERALTA, Wily | R | 4 | KLEIN, Phil | R | 2 | W | M | W, 4-3 | |||||
| 7.18 | BCB | MARTINEZ, Carlos | R | 13 | X | G | VENTURA, Yordano | R | 8 | X | L, 13-6 | ||||
| 7.19 | @ | MAD | DE LA ROSA, Jorge | L | 8 | Y | W | KLUBER, Corey | R | 9 | XY | Z | W, 3-1 | ||
| 7.20 | @ | MAD | DUFFY, Danny | L | 9 | W | MILLER, Shelby | R | 11 | Y | G | W, 10-7 | |||
| 7.21 | @ | MAD | NELSON, Jimmy | R | 6 | Y | CARRASCO, Carlos | R | 10 | XY | Z | L, 4-3 | |||
| 7.22 | @ | MAD | PERALTA, Wily | R | 4 | STRASBURG, Stephen | R | 10 | XY | Z | W, 3-2 | ||||
| 7.23 | PEN | MARTINEZ, Carlos | R | 13 | X | G | HAMMEL, Jason | R | 8 | X | Z | L | W, 7-6 | ||
| 7.24 | PEN | DE LA ROSA, Jorge | L | 8 | Y | W | RODON, Carlos | L | 12 | X | W | G | L, 2-1 | ||
| 7.25 | PEN | DUFFY, Danny | L | 9 | W | VOGELSONG, Ryan | R | 7 | W | W, 4-2 | |||||
| 7.26 | PEN | NELSON, Jimmy | R | 6 | Y | QUINTANA, Jose | L | 11 | Y | Z | G | W, 8-5 | |||
| 7.27 | @ | NJJ | PERALTA, Wily | R | 4 | HUDSON, Tim | R | 5 | W, 5-2 | ||||||
| 7.28 | @ | NJJ | MARTINEZ, Carlos | R | 13 | X | G | SIMON, Alfredo | R | 5 | W, 8-3 | ||||
| 7.29 | @ | NJJ | DE LA ROSA, Jorge | L | 8 | Y | W | CASHNER, Andrew | R | 4 | Y | L, 10-8 | |||
| 7.30 | @ | NJJ | DUFFY, Danny | L | 9 | W | PELFREY, Mike | R | 4 | G | W, 5-0 | ||||
| 7.31 | |||||||||||||||
| 8.01 | @ | OTT | NELSON, Jimmy | R | 6 | Y | COLE, Gerrit | R | 15 | X | Z | G | L, 4-0 | ||
| 8.02 | @ | OTT | MARTINEZ, Carlos | R | 13 | X | G | CUETO, Johnny | R | 10 | Y | Z | L, 3-2 | ||
| 8.03 | @ | OTT | DE LA ROSA, Jorge | L | 8 | Y | W | ANDERSON, Chase | R | 5 | W, 2-1 | ||||
| 8.04 | @ | OTT | DUFFY, Danny | L | 9 | W | WOOD, Alex | L | 8 | L, 3-2 | |||||
| 8.05 | @ | NEW | PERALTA, Wily | R | 4 | ESTRADA, Marco | R | 14 | L | W, 12-4 | |||||
| 8.06 | @ | NEW | NELSON, Jimmy | R | 6 | Y | CHEN, Wei-Yin | L | 12 | Y | Z | L | L, 6-5 | ||
| 8.07 | @ | NEW | MARTINEZ, Carlos | R | 13 | X | G | NICOLINO, Justin | L | 6 | L, 7-6 | ||||
| 8.08 | @ | NEW | DE LA ROSA, Jorge | L | 8 | Y | W | MONTGOMERY, Mike | L | 6 | W | W, 10-0 | |||
| 8.09 | @ | BCB | DUFFY, Danny | L | 9 | W | HUTCHISON, Drew | R | 6 | Y | L | W, 8-6 | |||
| 8.10 | @ | BCB | PERALTA, Wily | R | 4 | KLEIN, Phil | R | 2 | W | M | L, 8-7 | ||||
| 8.11 | @ | BCB | NELSON, Jimmy | R | 6 | Y | HAHN, Jesse | R | 9 | Z | G | W, 4-3 | |||
| 8.12 | @ | BCB | MARTINEZ, Carlos | R | 13 | X | G | VENTURA, Yordano | R | 8 | X | L, 8-7 | |||
| 8.13 | @ | BCW | DE LA ROSA, Jorge | L | 8 | Y | W | HAMELS, Cole | L | 12 | X | L, 5-4 | |||
| 8.14 | |||||||||||||||
| 8.15 | @ | BCW | DUFFY, Danny | L | 9 | W | BUCHHOLZ, Clay | R | 9 | X | Z | G | L, 6-5 | ||
| 8.16 | @ | BCW | NELSON, Jimmy | R | 6 | Y | FELDMAN, Scott | R | 6 | Z | L, 3-0 | ||||
| 8.17 | @ | BCW | MARTINEZ, Carlos | R | 13 | X | G | KEUCHEL, Dallas | L | 16 | X | Z | G | L, 7-4 | |
| 8.18 | @ | GCW | DE LA ROSA, Jorge | L | 8 | Y | W | ARRIETA, Jake | R | 20 | XY | Z | G | W, 3-2 | |
| 8.19 | @ | GCW | PERALTA, Wily | R | 4 | BUMGARNER, Madison | L | 13 | XY | Z | L, 3-0 | ||||
| 8.20 | @ | GCW | DUFFY, Danny | L | 9 | W | GALLARDO, Yovani | R | 12 | G | L, 7-2 | ||||
| 8.21 | @ | FAT | NELSON, Jimmy | R | 6 | Y | WEAVER, Jered | R | 3 | Z | L | W, 4-3 | |||
| 8.22 | @ | FAT | MARTINEZ, Carlos | R | 13 | X | G | ROACH, Donn | R | 1 | Z | W, 5-3 | |||
| 8.23 | @ | FAT | DE LA ROSA, Jorge | L | 8 | Y | W | HESTON, Chris | R | 7 | Y | W, 12-1 | |||
| 8.24 | @ | FAT | PERALTA, Wily | R | 4 | LORENZEN, Michael | R | 4 | W | L | W, 4-2 | ||||
| 8.25 | TUG | DUFFY, Danny | L | 9 | W | JORDAN, Taylor | R | 2 | H | W, 6-3 | |||||
| 8.26 | TUG | NELSON, Jimmy | R | 6 | Y | BARNES, Matt | R | 2 | Y | M | W, 7-3 | ||||
| 8.27 | TUG | MARTINEZ, Carlos | R | 13 | X | G | WRIGHT, Steven | R | 7 | W | L | W, 5-2 | |||
| 8.28 | TUG | DE LA ROSA, Jorge | L | 8 | Y | W | URENA, Jose | R | 2 | L, 10-3 | |||||
| 8.29 | BEA | PERALTA, Wily | R | 4 | LYNN, Lance | R | 12 | Y | G | L, 7-5 | |||||
| 8.30 | BEA | DUFFY, Danny | L | 9 | W | MORROW, Brandon | R | 10 | Z | L, 5-4 | |||||
| 8.31 | BEA | NELSON, Jimmy | R | 6 | Y | BUEHRLE, Mark | L | 9 | Z | L, 10-3 | |||||
| 9.01 | |||||||||||||||
| 9.02 | @ | RCR | MARTINEZ, Carlos | R | 13 | X | G | LIRIANO, Francisco | L | 12 | X | L, 3-0 | |||
| 9.03 | @ | RCR | DE LA ROSA, Jorge | L | 8 | Y | W | ROSS, Tyson | R | 14 | X | W | G | L, 9-2 | |
| 9.04 | @ | RCR | DUFFY, Danny | L | 9 | W | SANTIAGO, Hector | L | 11 | Y | L | L, 2-1 | |||
| 9.05 | @ | TTT | NELSON, Jimmy | R | 6 | Y | PINEDA, Michael | R | 5 | X | Z | W, 5-0 | |||
| 9.06 | @ | TTT | PERALTA, Wily | R | 4 | ELIAS, Roenis | L | 8 | Y | W | W, 10-0 | ||||
| 9.07 | @ | TTT | MARTINEZ, Carlos | R | 13 | X | G | SAMARDZIJA, Jeff | R | 4 | Z | L, 5-4 | |||
| 9.08 | @ | RIV | DE LA ROSA, Jorge | L | 8 | Y | W | GAUSMAN, Kevin | R | 4 | Y | Z | L | W, 9-2 | |
| 9.09 | |||||||||||||||
| 9.10 | @ | RIV | DUFFY, Danny | L | 9 | W | LEWIS, Colby | R | 7 | Z | W, 6-4 | ||||
| 9.11 | @ | RIV | NELSON, Jimmy | R | 6 | Y | BUTLER, Eddie | R | 4 | W | L | W, 11-8 | |||
| 9.12 | @ | OSH | MARTINEZ, Carlos | R | 13 | X | G | CONLEY, Adam | L | 7 | Y | L, 10-0 | |||
| 9.13 | @ | OSH | DE LA ROSA, Jorge | L | 8 | Y | W | WAGNER, Tyler | R | 1 | W | G | W, 7-2 | ||
| 9.14 | @ | OSH | PERALTA, Wily | R | 4 | WISLER, Matt | R | 5 | L | W, 7-6 | |||||
| 9.15 | @ | OSH | DUFFY, Danny | L | 9 | W | NOLASCO, Ricky | R | 4 | Y | G | W, 4-1 | |||
| 9.16 | OTT | NELSON, Jimmy | R | 6 | Y | COLE, Gerrit | R | 15 | X | Z | G | W, 2-1 | |||
| 9.17 | OTT | MARTINEZ, Carlos | R | 13 | X | G | ZIMMERMANN, Jordan | R | 9 | Y | Z | L, 5-1 | |||
| 9.18 | OTT | DE LA ROSA, Jorge | L | 8 | Y | W | CUETO, Johnny | R | 10 | Y | Z | L, 6-1 | |||
| 9.19 | CAN | PERALTA, Wily | R | 4 | CAIN, Matt | R | 3 | L | L, 10-5 | ||||||
| 9.20 | |||||||||||||||
| 9.21 | CAN | DUFFY, Danny | L | 9 | W | SALAZAR, Danny | R | 12 | X | W, 3-2 | |||||
| 9.22 | CAN | MARTINEZ, Carlos | R | 13 | X | G | DICKEY, R.A. | R | 9 | L, 8-7 | |||||
| 9.23 | CAN | DE LA ROSA, Jorge | L | 8 | Y | W | TEHERAN, Julio | R | 8 | Y | L | L, 4-2 | |||
| 9.24 | @ | GRZ | NELSON, Jimmy | R | 6 | Y | KENNEDY, Ian | R | 4 | X | L | L, 6-5 | |||
| 9.25 | @ | GRZ | PERALTA, Wily | R | 4 | ASHER, Alec | R | 1 | M | W, 5-2 | |||||
| 9.26 | @ | GRZ | DUFFY, Danny | L | 9 | W | KOEHLER, Tom | R | 8 | W | L, 7-6 | ||||
| 9.27 | @ | MIL | MARTINEZ, Carlos | R | 13 | X | G | MAY, Trevor | R | 6 | X | Z | L, 3-0 | ||
| 9.28 | @ | MIL | DE LA ROSA, Jorge | L | 8 | Y | W | GODLEY, Zack | R | 12 | Y | W | W, 4-2 | ||
| 9.29 | @ | MIL | NELSON, Jimmy | R | 6 | Y | LOCKE, Jeff | L | 4 | W, 10-6 | |||||
| 9.30 | @ | MIL | PERALTA, Wily | R | 4 | SANCHEZ, Anibal | R | 4 | Y | L | L, 8-1 | ||||
| 81 | Average Grade | 8.2 | Average Grade | 7.5 | |||||||||||
| Right Handers | 108 | Right Handers | 121 | ||||||||||||
| Left Handers | 54 | Left Handers | 41 | ||||||||||||
| Z starters | 0 | Z starters | 66 | ||||||||||||
| W starters | 57 | W starters | 24 | ||||||||||||
| L starters | 0 | L starters | 32 | ||||||||||||
| M starters | 0 | M starters | 7 | ||||||||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()