touristlakebrawlmonsterbeabuffangel

DOSBall ADVANCE Series Checker For September
Team Series Opponents Avg Gr Avg Opp Gr Diff Home/Away Rivals Owner
ACA 8 IND, RIV, TTT, NEW, TUG, LVT, SUN, MID 8.9 7.4 1.5 13 Home, 14 Away 7 Marty Gray
BAN 8 CAN, FAT, NJJ, MAT, BEA, PEN, BCB, GRZ 7.0 7.2 -0.2 17 Home, 10 Away 7 Nathan Dee
BCB 8 LVT, GCW, MIL, IND, NJJ, BEA, BAN, NEW 6.3 9.5 -3.2 13 Home, 14 Away 10 Ben Riffle
BCW 8 GRZ, MED, MAT, GCW, OSH, NJJ, TTT, NAS 9.8 8.0 1.8 11 Home, 16 Away 11 Craig Pounders
BEA 8 ROS, GRZ, OSH, LVT, BAN, BCB, RCR, RIV 11.9 6.6 5.3 9 Home, 18 Away 11 Nick Ouellette
BHB 8 MED, RCR, GCW, OTT, LVT, FAT, ROS, SUN 7.1 9.3 -2.2 14 Home, 13 Away 7 Rich Kimball
CAN 8 BAN, OSH, SUN, NAS, IND, MPG, GCW, TUG 8.4 8.3 0.1 13 Home, 14 Away 11 Jared Herfel
FAT 8 MAT, BAN, IND, RIV, MIL, BHB, LVT, PEN 6.3 6.1 0.2 12 Home, 15 Away 7 Will Cummings
GCW 8 NJJ, BCB, BHB, BCW, MAT, NEW, CAN, TTT 11.2 6.3 4.9 13 Home, 14 Away 7 Bob Woodward
GRZ 8 BCW, BEA, NEW, MAD, MED, RIV, MPG, BAN 5.5 8.4 -2.9 17 Home, 10 Away 7 Mark Sarenitch
IND 8 ACA, TUG, FAT, BCB, CAN, ROS, MAD, OTT 6.7 6.0 0.7 11 Home, 16 Away 7 Rob Gabel
LVT 8 BCB, MID, OTT, BEA, BHB, ACA, FAT, RCR 9.3 9.2 0.1 21 Home, 6 Away 11 Ricky Moore
MAD 8 NAS, SUN, RCR, GRZ, TTT, MAT, IND, NJJ 10.6 6.6 4.0 20 Home, 7 Away 7 Don Leighton
MAT 8 FAT, NJJ, BCW, BAN, GCW, MAD, MID, ROS 3.2 6.6 -3.4 10 Home, 17 Away 4 John Cress
MED 8 BHB, BCW, PEN, ROS, GRZ, NAS, OTT, OSH 12.3 7.6 4.7 10 Home, 17 Away 3 Cary James
MID 8 OSH, LVT, NAS, NJJ, RIV, OTT, MAT, ACA 4.0 6.6 -2.6 17 Home, 10 Away 8 Mike James
MIL 8 TUG, PEN, BCB, SUN, FAT, TTT, NEW, MPG 6.8 7.3 -0.5 11 Home, 16 Away 6 Ross Van De Hey
MPG 8 RCR, TTT, RIV, OSH, OTT, CAN, GRZ, MIL 8.2 7.1 1.1 7 Home, 20 Away 7 Rick Roeth
NAS 8 MAD, NEW, MID, CAN, SUN, MED, TUG, BCW 10.1 8.5 1.6 9 Home, 18 Away 7 Zach Larson
NEW 8 RIV, NAS, GRZ, ACA, RCR, GCW, MIL, BCB 10.3 7.9 2.4 24 Home, 3 Away 10 Thomas Gabel
NJJ 8 GCW, MAT, BAN, MID, BCB, BCW, OSH, MAD 4.3 8.2 -3.9 3 Home, 24 Away 11 Bryan Woodward
OSH 8 MID, CAN, BEA, MPG, BCW, TUG, NJJ, MED 4.4 7.7 -3.3 21 Home, 6 Away 6 Derek Leighton
OTT 8 TTT, ROS, LVT, BHB, MPG, MID, MED, IND 10.3 7.9 2.4 3 Home, 24 Away 11 Andrew Dowd
PEN 8 SUN, MIL, MED, RCR, ROS, BAN, RIV, FAT 9.3 7.5 1.8 13 Home, 14 Away 6 Bryan Stackpole
RIV 8 NEW, ACA, MPG, FAT, MID, GRZ, PEN, BEA 6.7 8.3 -1.6 21 Home, 6 Away 8 Jim Johnson
RCR 8 MPG, BHB, MAD, PEN, NEW, SUN, BEA, LVT 9.9 9.0 0.9 10 Home, 17 Away 7 Rick Harriman
ROS 8 BEA, OTT, TUG, MED, PEN, IND, BHB, MAT 5.0 8.2 -3.2 17 Home, 10 Away 10 Craig Ball
SUN 8 PEN, MAD, CAN, MIL, NAS, RCR, ACA, BHB 8.6 9.6 -1.0 17 Home, 10 Away 7 Paul Butler
TTT 8 OTT, MPG, ACA, TUG, MAD, MIL, BCW, GCW 5.0 6.9 -1.9 21 Home, 6 Away 11 Brandon Hemstead
TUG 8 MIL, IND, ROS, TTT, ACA, OSH, NAS, CAN 3.3 6.1 -2.8 7 Home, 20 Away 8 Shawn Woodward
Please Don"t Send in Pfiles Until the 1st of the Month!
Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank

      

    draggrizoshyodelpurgtombuff

 

   Unlock Your Imagination.

ROSTERS
WEBLINKS
BYLAWS
ARCHIVES
CONTACT
HOME

The DOSball League | Web Design by DOSBall Visuals, Inc.