touristlakebrawlmonsterbeabuffangel

Updated: 10-9-16
DOSBall Scoring/Inning Analyzers
Inning by Inning Scoring (runs - opponent runs)
Inning (1st, 2nd, 3rd, etc.)
TEAM 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Xtra Total Run Diff
ACA 106-102 57-70 91-83 86-87 65-76 74-74 75-71 60-70 58-71 13-18 685-722 -37
BAN 139-98 54-91 97-90 81-124 90-80 75-85 72-55 72-67 70-53 8-6 764-749 +15
BCB 101-140 77-84 67-73 79-73 74-80 93-82 81-61 81-64 69-46 25-16 742-719 +23
BCW 111-79 66-54 92-76 82-75 81-64 91-82 97-46 97-77 52-75 11-9 762-637 +125
BEA 96-91 61-66 81-60 65-77 91-64 70-76 61-68 65-55 42-31 22-11 654-599 +55
BHB 72-111 80-68 100-83 99-69 67-86 90-58 107-64 63-56 52-46 21-4 751-643 +108
CAN 91-103 95-49 92-57 83-75 80-49 103-50 108-43 94-70 58-52 13-13 817-561 +256
FAT 101-134 62-74 74-99 108-84 86-84 75-80 87-71 75-57 55-52 10-18 733-753 -20
GCW 120-71 90-33 72-44 84-63 71-41 66-63 84-82 84-63 51-62 8-15 747-537 +210
GRZ 98-109 80-82 101-101 79-83 62-91 68-79 64-74 64-86 63-37 6-14 647-750 -103
IND 88-100 69-56 80-93 50-84 59-86 58-100 60-141 81-79 47-78 22-21 614-838 -224
LVT 118-70 65-62 81-61 91-100 67-64 74-80 88-90 80-73 74-50 15-11 753-661 +92
MAD 102-81 90-56 60-68 83-78 94-51 95-60 82-52 91-52 50-52 22-14 717-564 +153
MAT 77-106 72-117 54-111 61-87 64-67 57-93 50-115 79-84 55-58 11-14 580-852 -272
MED 122-94 98-36 96-48 110-57 94-32 104-55 74-70 109-56 61-41 12-10 880-499 +381
MID 83-93 100-90 92-96 86-77 87-93 136-69 64-102 88-74 58-65 17-14 807-772 +35
MIL 107-97 74-66 86-79 80-69 77-84 73-82 95-77 95-64 60-59 12-12 740-689 +51
MPG 112-99 56-52 77-82 113-87 90-69 92-109 96-72 96-85 60-59 9-11 777-718 +59
NAS 118-91 71-73 60-46 100-78 73-80 66-67 91-43 91-73 47-45 24-10 679-606 +73
NEW 99-99 56-79 67-60 83-71 77-48 73-69 82-81 82-83 50-47 12-14 717-651 +66
NJJ 106-118 81-86 91-97 89-85 79-89 78-60 98-52 98-72 56-50 3-9 758-718 +40
OSH 76-116 68-82 89-89 68-93 66-93 79-111 80-71 80-91 40-88 8-9 651-843 -192
OTT 108-101 66-68 78-64 77-67 72-67 70-84 59-85 75-81 52-47 8-10 665-674 -9
PEN 102-78 71-46 91-61 66-91 80-46 82-54 81-76 43-59 46-38 16-22 678-571 +107
RIV 69-104 68-72 72-72 71-79 49-95 69-68 64-71 80-74 62-56 7-14 611-705 -94
RCR 105-83 39-70 69-67 83-62 64-78 69-89 62-73 69-63 56-77 26-17 636-678 -42
ROS 115-105 66-93 65-89 71-80 62-04 94-98 86-81 52-87 41-43 17-7 669-787 -118
SUN 92-88 61-68 68-99 57-96 70-78 82-88 45-71 61-55 59-38 12-35 607-716 -109
TTT 89-119 40-63 58-94 82-92 56-73 65-96 44-89 44-98 51-77 14-22 457-822 -365
TUG 76-119 50-77 46-92 88-75 78-85 60-90 40-105 40-104 65-51 10-11 541-805 -264
Differential Scoring Per Inning (runs minus opponent runs)
Inning (1st, 2nd, 3rd, etc.)
TEAM 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Xtra
ACA +4 -13 +8 -1 -11 -0- +4 -10 -13 -5
BAN +41 -37 +7 -43 +10 -10 +17 +5 +17 +2
BCB -39 -7 -6 +6 -6 +11 +20 +17 +23 +9
BCW +32 +12 +16 +7 +17 +9 +51 +20 -23 +2
BEA +5 -5 +21 -12 +27 -6 -7 +10 +11 +11
BHB -39 +12 +17 +30 -19 +32 +43 +7 +6 +17
CAN -12 +46 +35 +8 +31 +53 +65 +24 +6 -0-
FAT -33 -12 -25 +24 +2 -5 +16 +18 +3 -8
GCW +49 +57 +28 +21 +30 +3 +2 +21 -11 -7
GRZ -11 -2 -0- -4 -29 -11 -10 -22 +26 -8
IND -12 +13 -13 -34 -27 -42 -81 +2 -31 +1
LVT +48 +3 +20 -9 +3 -6 -2 +7 +24 +4
MAD +21 +34 -8 +5 +43 +35 +30 +39 -2 +8
MAT -29 -45 -57 -26 -3 -36 -65 -5 -3 -3
MED +28 +62 +48 +53 +62 +49 +4 +53 +20 +2
MID -10 +10 -4 +9 -6 +67 -38 +14 -7 +3
MIL +10 +8 +7 +11 -7 -9 +18 +31 +1 -0-
MPG +13 +4 -5 +26 +21 -17 +24 +11 +1 -2
NAS +27 -2 +14 +22 -7 -1 +48 +18 +2 +14
NEW -0- -23 +7 +12 +29 +4 +1 -1 +3 -2
NJJ -12 -5 -6 +4 -10 +18 +46 +26 +6 -6
OSH -40 -14 -0- -25 -27 -32 +9 -11 -48 -1
OTT +7 -2 +14 +10 +5 -14 -26 -6 +5 -2
PEN +24 +25 +30 -25 +34 +28 +5 -16 +8 -6
RIV -35 -4 -0- -8 -46 +1 -7 +6 +6 -7
RCR +22 -31 +2 +21 -14 -20 -11 +6 -21 +9
ROS +10 -27 -24 -9 +58 -4 +5 -35 -2 +10
SUN +4 -7 -31 -39 -8 -6 -26 +6 +21 -23
TTT -30 -23 -36 -10 -17 -31 -45 -54 -26 -8
TUG -43 -27 -46 +13 -7 -30 -65 -64 +14 -1
Top 3 Offensive Teams By Inning (runs scored)
Inning (1st, 2nd, 3rd, etc.)
1st 2nd 3rd 4th 5th 6th 7th 8th 9th Xtra
#1 Team BAN (139) MID (100) GRZ (101) MPG (113) MAD (94) MID (136) CAN (108) MED (109) LVT (74) RCR (26)
#2 Team MED (122) MED (98) BHB (100) MED (110) MED (94) MED (104) BHB (107) NJJ (98) BAN (70) BCB (25)
#3 Team GCW (120) CAN (95) BAN (97) FAT (108) BEA (91) CAN (103) NJJ (98) BCW (97) BCB (69) NAS (24)
Stingiest Top 3 Teams By Inning (runs allowed)
Inning (1st, 2nd, 3rd, etc.)
1st 2nd 3rd 4th 5th 6th 7th 8th 9th Xtra
#1 Team LVT (70) GCW (33) GCW (44) MED (57) ROS (04) CAN (50) NAS (43) MAD (52) BEA (31) BHB (4)
#2 Team GCW (71) MED (36) NAS (46) RCR (62) MED (32) PEN (54) CAN (43) SUN (55) GRZ (37) BAN (6)
#3 Team PEN (78) PEN (46) MED (48) GCW (63) GCW (41) MED (55) BCW (46) BEA (55) SUN (38) ROS (7)
Early-Middle-Late Runs Scored
Early Middle Late
Rank Team Runs Rank Team Runs Rank Team Runs
1 MED 316 1 MID 309 1 CAN 273
2 BAN 290 2 MED 308 2 LVT 257
3 GCW 282 3 MPG 295 3 MED 256
4 NAS 278 4 NEW 272 4 BCB 251
4 NJJ 278 5 FAT 269 5 GCW 244
4 CAN 278 6 CAN 266 6 MIL 243
7 MID 275 7 BHB 256 6 BHB 243
8 BCW 269 8 BCW 254 8 BCW 239
9 MIL 267 9 BCB 246 9 MPG 238
10 PEN 264 9 NJJ 246 10 NJJ 234
10 LVT 264 9 BAN 246 11 BAN 230
12 ACA 254 12 MAD 239 12 FAT 227
13 MAD 252 13 LVT 232 12 MID 227
13 OTT 252 14 MIL 230 14 MAD 226
13 BHB 252 15 PEN 228 15 NEW 223
16 ROS 246 16 ROS 227 16 RIV 213
17 OSH 245 17 GRZ 226 16 RCR 213
17 BCB 245 17 BEA 226 18 IND 210
17 MPG 245 19 ACA 225 19 ACA 206
20 BEA 238 20 GCW 221 20 GRZ 198
21 IND 237 21 OTT 219 21 OSH 197
21 FAT 237 22 RCR 216 22 ROS 196
23 GRZ 224 23 NAS 213 23 MAT 195
24 NEW 222 24 OSH 209 24 OTT 194
25 SUN 221 24 SUN 209 25 BEA 190
26 RCR 213 26 TUG 203 26 NAS 188
27 RIV 209 27 RIV 189 27 PEN 186
28 MAT 203 28 MAT 182 28 SUN 177
29 TUG 184 29 IND 167 29 TUG 155
30 TTT 176 30 TTT 138 30 TTT 150
Early-Middle-Late Runs Allowed
Early Middle Late
Rank Team Runs Rank Team Runs Rank Team Runs
1 GCW 148 1 MED 144 1 BEA 165
2 MED 178 2 GCW 167 2 MAD 170
3 PEN 185 3 CAN 174 2 BHB 170
4 LVT 193 4 NEW 188 4 NAS 171
5 MAD 205 5 MAD 189 5 MED 177
6 BCW 209 6 PEN 191 6 CAN 178
6 CAN 209 7 BHB 213 7 BAN 181
8 NAS 210 8 BEA 217 8 NJJ 183
9 BEA 217 9 OTT 218 9 BCB 187
10 RCR 220 10 BCW 221 10 PEN 195
11 MPG 233 11 NAS 225 11 FAT 198
11 OTT 233 12 RCR 229 12 SUN 199
13 NEW 238 13 NJJ 234 13 BCW 207
14 MIL 242 14 MIL 235 14 GRZ 211
15 RIV 248 14 BCB 235 15 MIL 212
16 IND 249 16 ACA 237 16 RIV 215
17 SUN 255 17 MID 239 17 ROS 218
17 ACA 255 18 RIV 242 18 GCW 222
19 BHB 262 19 LVT 244 19 OTT 223
20 TTT 276 20 MAT 247 20 LVT 224
21 BAN 279 21 FAT 248 21 NEW 225
21 MID 279 22 TUG 250 22 MPG 227
23 OSH 287 23 GRZ 253 23 RCR 230
23 ROS 287 24 TTT 261 23 ACA 230
25 TUG 288 25 SUN 262 25 MID 255
26 GRZ 292 26 MPG 265 26 OSH 259
27 BCB 297 27 IND 270 27 TUG 271
28 NJJ 301 28 ROS 282 27 MAT 271
29 FAT 307 29 BAN 289 29 TTT 286
30 MAT 334 30 OSH 297 30 IND 319
Early-Middle-Late Run Differential
Early Middle Late
Rank Team Runs Rank Team Runs Rank Team Runs
1 MED +138 1 MED +164 1 CAN +95
2 GCW +134 2 CAN +92 2 MED +79
3 PEN +79 3 NEW +84 3 BHB +73
4 LVT +71 4 MID +70 4 BCB +64
5 CAN +69 5 GCW +54 5 MAD +56
6 NAS +68 6 MAD +50 6 NJJ +51
7 BCW +60 7 BHB +43 7 BAN +49
8 MAD +47 8 PEN +37 8 LVT +33
9 MIL +25 9 BCW +33 9 BCW +32
10 BEA +21 10 MPG +30 10 MIL +31
11 OTT +19 11 FAT +21 11 FAT +29
12 MPG +12 12 NJJ +12 12 BEA +25
13 BAN +11 13 BCB +11 13 GCW +22
14 ACA -1 14 BEA +9 14 NAS +17
15 MID -4 15 OTT +1 15 MPG +11
16 RCR -7 16 MIL -5 16 NEW -2
17 BHB -10 17 NAS -12 16 RIV -2
18 IND -12 17 ACA -12 18 PEN -9
19 NEW -16 17 LVT -12 19 GRZ -13
20 NJJ -23 20 RCR -13 20 RCR -17
21 SUN -34 21 GRZ -27 21 SUN -22
22 RIV -39 22 BAN -43 21 ROS -22
23 ROS -41 23 TUG -47 23 ACA -24
24 OSH -42 24 SUN -53 24 MID -28
25 BCB -52 24 RIV -53 25 OTT -29
26 GRZ -68 26 ROS -55 26 OSH -62
27 FAT -70 27 MAT -65 27 MAT -76
28 TTT -100 28 OSH -88 28 IND -109
29 TUG -104 29 IND -103 29 TUG -116
30 MAT -131 30 TTT -123 30 TTT -136
Early-Middle-Late Scoring (runs - opponent runs)
Early Middle Late
Rank Team Runs Rank Team Runs Rank Team Runs
1 MED 316-178 1 MED 308-144 1 CAN 273-178
2 GCW 282-148 2 CAN 266-174 2 MED 256-177
3 PEN 264-185 3 NEW 272-188 3 BHB 243-170
4 LVT 264-193 4 MID 309-239 4 BCB 251-187
5 CAN 278-209 5 GCW 221-167 5 MAD 226-170
6 NAS 278-210 6 MAD 239-189 6 NJJ 234-183
7 BCW 269-209 7 BHB 256-213 7 BAN 230-181
8 MAD 252-205 8 PEN 228-191 8 LVT 257-224
9 MIL 267-242 9 BCW 254-221 9 BCW 239-207
10 BEA 238-217 10 MPG 295-265 10 MIL 243-212
11 OTT 252-233 11 FAT 269-248 11 FAT 227-198
12 MPG 245-233 12 NJJ 246-234 12 BEA 190-165
13 BAN 290-279 13 BCB 246-235 13 GCW 244-222
14 ACA 254-255 14 BEA 226-217 14 NAS 188-171
15 MID 275-279 15 OTT 219-218 15 MPG 238-227
16 RCR 213-220 16 MIL 230-235 16 NEW 223-225
17 BHB 252-262 17 NAS 213-225 16 RIV 213-215
18 IND 237-249 17 ACA 225-237 18 PEN 186-195
19 NEW 222-238 17 LVT 232-244 19 GRZ 198-211
20 NJJ 278-301 20 RCR 216-229 20 RCR 213-230
21 SUN 221-255 21 GRZ 226-253 21 SUN 177-199
22 RIV 209-248 22 BAN 246-289 21 ROS 196-218
23 ROS 246-287 23 TUG 203-250 23 ACA 206-230
24 OSH 245-287 24 SUN 209-262 24 MID 227-255
25 BCB 245-297 24 RIV 189-242 25 OTT 194-223
26 GRZ 224-292 26 ROS 227-282 26 OSH 197-259
27 FAT 237-307 27 MAT 182-247 27 MAT 195-271
28 TTT 176-276 28 OSH 209-297 28 IND 210-319
29 TUG 184-288 29 IND 167-270 29 TUG 155-271
30 MAT 203-334 30 TTT 138-261 30 TTT 150-286
Runs Created
Rank Team RC Runs Pct.
1 MED 940 880 94
2 CAN 888 817 92
3 BHB 861 751 87
4 BCW 854 762 89
5 NJJ 849 758 89
6 MPG 845 777 92
7 LVT 836 753 90
8 MIL 817 740 91
9 MID 816 807 99
10 BAN 814 764 94
11 BCB 801 742 93
12 NEW 800 717 90
13 FAT 783 733 94
14 GCW 759 747 98
15 PEN 753 678 90
16 NAS 745 679 91
16 ACA 745 685 92
18 ROS 744 669 90
19 MAD 740 717 97
20 OTT 732 665 91
21 BEA 731 654 89
22 GRZ 712 647 91
23 RIV 706 611 87
24 RCR 681 636 93
25 SUN 679 607 89
26 OSH 664 651 98
27 IND 648 614 95
28 MAT 639 580 91
29 TUG 609 541 89
30 TTT 518 457 88
   draggrizoshyodelpurgtombuff

 

   Unlock Your Imagination.

ROSTERS
WEBLINKS
BYLAWS
ARCHIVES
CONTACT
HOME

The DOSball League | Web Design by DOSBall Visuals, Inc.