![]()
![]()
![]()
![]()
![]()
![]()
| THE DOSBALL LEAGUE - TEAM CASH DISTRIBUTION | |||||||||
| December 29, 2015 | |||||||||
| TEAM | FINE $ | OVERUSE $ | BONUS $ | NET | # FINE | # OVERUSE | # BONUS | SHARE | FINAL $ |
| ACA | $0 | $1,000,000 | $0 | -$1,000,000 | - | 2 | - | $665,333 | -$334,667 |
| BAN | $160,000 | $0 | $400,000 | $240,000 | 4 | - | 2 | $665,333 | $905,333 |
| BCB | $0 | $0 | $400,000 | $400,000 | - | - | 2 | $665,333 | $1,065,333 |
| BCW | $0 | $500,000 | $50,000 | -$450,000 | - | 1 | 1 | $665,333 | $215,333 |
| BEA | $0 | $1,000,000 | $0 | -$1,000,000 | - | 1 | - | $665,333 | -$334,667 |
| BHB | $0 | $0 | $650,000 | $650,000 | - | - | 4 | $665,333 | $1,315,333 |
| CAN | $0 | $0 | $350,000 | $350,000 | - | - | 1 | $665,333 | $1,015,333 |
| FAT | $0 | $1,500,000 | $0 | -$1,500,000 | - | 3 | - | $665,333 | -$834,667 |
| FOR | $0 | $0 | $100,000 | $100,000 | - | 1 | 1 | $665,333 | $765,333 |
| GRZ | $1,000,000 | $1,000,000 | $0 | -$2,000,000 | 1 | 2 | - | $665,333 | -$1,334,667 |
| IND | $0 | $0 | $1,300,000 | $1,300,000 | - | - | 4 | $665,333 | $1,965,333 |
| LVT | $2,500,000 | $500,000 | $100,000 | -$2,900,000 | 8 | 1 | 2 | $665,333 | -$2,234,667 |
| MAD | $0 | $500,000 | $150,000 | -$350,000 | - | 1 | 2 | $665,333 | $315,333 |
| MAT | $0 | $0 | $750,000 | $750,000 | - | - | 3 | $665,333 | $1,415,333 |
| MED | $0 | $0 | $650,000 | $650,000 | - | - | 2 | $665,333 | $1,315,333 |
| MID | $0 | $0 | $350,000 | $350,000 | - | - | 1 | $665,333 | $1,015,333 |
| MIL | $0 | $0 | $400,000 | $400,000 | - | - | 2 | $665,333 | $1,065,333 |
| MPG | $160,000 | $0 | $400,000 | $240,000 | 4 | - | 2 | $665,333 | $905,333 |
| NAS | $0 | $0 | $350,000 | $350,000 | - | - | 1 | $665,333 | $1,015,333 |
| NEW | $0 | $0 | $600,000 | $600,000 | - | - | 2 | $665,333 | $1,265,333 |
| OSH | $0 | $0 | $450,000 | $450,000 | - | - | 2 | $665,333 | $1,115,333 |
| OTT | $0 | $500,000 | $0 | -$500,000 | - | 1 | - | $665,333 | $165,333 |
| PEN | $0 | $500,000 | $0 | -$500,000 | - | 1 | - | $665,333 | $165,333 |
| RIV | $0 | $0 | $1,900,000 | $1,900,000 | - | - | 5 | $665,333 | $2,565,333 |
| ROS | $0 | $0 | $400,000 | $400,000 | - | - | 2 | $665,333 | $1,065,333 |
| SPC | $160,000 | $0 | $1,000,000 | $840,000 | 4 | 5 | 1 | $665,333 | $1,505,333 |
| SPR | $1,000,000 | $500,000 | $200,000 | -$1,300,000 | 4 | 2 | 3 | $665,333 | -$634,667 |
| SUN | $910,000 | $2,500,000 | $500,000 | -$2,910,000 | 7 | 5 | 1 | $665,333 | -$2,244,667 |
| TTT | $0 | $500,000 | $700,000 | $200,000 | - | 3 | 3 | $665,333 | $865,333 |
| TUG | $320,000 | $3,250,000 | $0 | -$3,570,000 | 8 | 6 | - | $665,333 | -$2,904,667 |
| TOTALS | $6,210,000 | $13,750,000 | $12,150,000 | -$7,810,000 | 40 | 35 | 49 | $19,960,000 | AVERAGE NET: |
| $405,000 | |||||||||
| TEAMS FINED = 17 | TEAMS REWARDED = 23 | ||||||||
| $$$ CLICK HERE TO SEE AN ITEMIZED BREAKDOWN OF EVERY GAME FINE AND BONUS $$$ | |||||||||
| CLICK HERE TO SEE EVERY OVERUSAGE | |||||||||
| Prepared by the DOSBall Accounting Dept., an FDIC Member | |||||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()