touristlakebrawlmonsterbeabuffangel

UPDATED: 10-9-16
2016 DOSBALL LEAGUE TEAM FIELDING RANKINGS
NATIONAL LEAGUE
TEAM PCT G PO A E OSBA OSB OCS OSBP PB DER UR URP
Meddybemps  .982 162 4407 1303 102 0.3 43 29 .597 5 .704 54  .108
Bar Harbor  .982 162 4412 1641 112 0.5 73 20 .785 6 .694 66  .103
Las Vegas  .981 162 4386 1538 117 0.5 76 19 .800 11 .693 92  .139
Mid-Atlantic  .980 162 4333 1706 125 0.5 75 16 .824 19 .643 84  .109
River Bluff  .980 162 4326 1563 120 0.6 103 15 .873 18 .671 66  .094
Ottawa Valley  .979 162 4317 1540 125 0.4 60 22 .732 8 .674 70  .104
Roswell  .979 162 4361 1633 129 0.4 65 25 .722 4 .648 87  .111
Penobscot  .979 162 4418 1332 121 0.4 59 23 .720 19 .696 56  .098
Acadia  .978 162 4418 1425 131 0.5 76 21 .784 11 .674 95  .132
Sunbury  .978 162 4378 1559 135 0.5 82 28 .745 17 .660 92  .128
Indy  .977 162 4396 1602 144 0.6 99 26 .792 2 .643 92  .110
Fat City  .976 162 4371 1605 150 0.6 104 18 .852 15 .672 101  .134
River City  .976 162 4364 1492 141 0.4 62 26 .705 12 .691 93  .137
Beachwood  .975 162 4413 1476 149 0.4 64 24 .727 12 .713 81  .135
Mattanawcook  .974 162 4397 1680 164 0.6 90 25 .783 7 .619 112  .131
TOTALS .978 2430 65697 23095 1965 0.6 1131 337 .770 166 .674 1241  .119
   draggrizoshyodelpurgtombuff

 

   Unlock Your Imagination.

ROSTERS
WEBLINKS
BYLAWS
ARCHIVES
CONTACT
HOME

The DOSball League | Web Design by DOSBall Visuals, Inc.