touristlakebrawlmonsterbeabuffangel

UPDATED:   10-9-16
THE DOSBALL LEAGUE - 2016 BATTING LEADER BOARDS
COMBINED NL & AL
Batting Average Slugging Percentage On-Base Percentage
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 GONZALEZ,Ma OTT .358 NL 1 HARPER,Br FAT .646 NL 1 HARPER,Br FAT .481 NL
2 GORDON,De IND .355 NL 2 PUJOLS,Al GCW .645 AL 2 VOTTO,Jo BAN .473 AL
3 GOLDSCHMIDT,P NEW .354 AL 3 GOLDSCHMIDT,P NEW .630 AL 3 GOLDSCHMIDT,P NEW .440 AL
4 VOTTO,Jo BAN .347 AL 4 ARENADO,No BCB .609 AL 4 CABRERA,Mi LVT .426 NL
5 HARPER,Br FAT .345 NL 5 GONZALEZ,Ma OTT .588 NL 5 McCUTCHEN,An MID .404 NL
6 CABRERA,Mi LVT .338 NL 6 VOTTO,Jo BAN .574 AL 5 GONZALEZ,Ma OTT .404 NL
7 POSEY,Bu MED .337 NL 7 ORTIZ,Da BCW .572 AL 7 MACHADO,Ma NAS .402 AL
8 ABREU,Jo MID .329 NL 8 DONALDSON,Jo MED .569 NL 8 POSEY,Bu MED .398 NL
9 ESCOBAR,Yu MIL .321 AL 9 TROUT,Mi NEW .566 AL 9 FREEMAN,Fr MED .397 NL
10 LeMAHIEU,D. BAN .317 AL 9 ABREU,Jo MID .566 NL 9 BAUTISTA,Jo ROS .397 NL
10 BOGAERTS,Xa RCR .317 NL 11 CESPEDES,Yo MIL .551 AL 11 BRYANT,Kr IND .393 NL
12 GONZALEZ,Ad BCB .316 AL 12 POSEY,Bu MED .550 NL 12 ESCOBAR,Yu MIL .389 AL
13 HOSMER,Er CAN .315 AL 13 BRYANT,Kr IND .549 NL 12 ZOBRIST,Be MED .389 NL
14 MURPHY,Da NAS .314 AL 14 MACHADO,Ma NAS .544 AL 14 TURNER,Ju BCW .387 AL
15 CERVELLI,Fr CAN .313 AL 14 DOZIER,Br CAN .544 AL 15 RIZZO,An MPG .384 AL
15 MACHADO,Ma NAS .313 AL 14 ENCARNACION,E ACA .544 NL 16 ORTIZ,Da BCW .383 AL
15 PERALTA,Da MID .313 NL 17 BAUTISTA,Jo ROS .540 NL 17 DONALDSON,Jo MED .379 NL
15 HERNANDEZ,Ce MID .313 NL 18 GONZALEZ,Ca ACA .539 NL 18 GORDON,De IND .378 NL
15 FIELDER,Pr PEN .313 NL 19 CRUZ,Ne LVT .535 NL 19 SANTANA,Ca NJJ .377 AL
20 PUJOLS,Al GCW .312 AL 20 GONZALEZ,Ad BCB .532 AL 20 PERALTA,Da MID .376 NL
Homeruns RBI Hits
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 PUJOLS,Al GCW 58 AL 1 PUJOLS,Al GCW 149 AL 1 GOLDSCHMIDT,P NEW 224 AL
2 ARENADO,No BCB 49 AL 2 ABREU,Jo MID 140 NL 2 GORDON,De IND 223 NL
3 GONZALEZ,Ca ACA 48 NL 3 VOTTO,Jo BAN 130 AL 3 HOSMER,Er CAN 213 AL
4 CRUZ,Ne LVT 47 NL 4 ARENADO,No BCB 128 AL 3 ABREU,Jo MID 213 NL
5 DONALDSON,Jo MED 46 NL 5 CRUZ,Ne LVT 125 NL 5 POSEY,Bu MED 208 NL
6 TROUT,Mi NEW 45 AL 6 HARPER,Br FAT 123 NL 6 LeMAHIEU,D. BAN 207 AL
7 DAVIS,Ch BCW 42 AL 7 CESPEDES,Yo MIL 122 AL 6 PARRA,Ge BHB 207 NL
8 GOLDSCHMIDT,P NEW 40 AL 8 POSEY,Bu MED 120 NL 8 KINSLER,Ia ACA 204 NL
8 MARTINEZ,J. MPG 40 AL 9 TROUT,Mi NEW 119 AL 9 ALTUVE,Jo MID 202 NL
8 BAUTISTA,Jo ROS 40 NL 9 MARTINEZ,J. MPG 119 AL 10 BOGAERTS,Xa RCR 201 NL
11 ORTIZ,Da BCW 39 AL 9 DONALDSON,Jo MED 119 NL 11 PERALTA,Jh CAN 200 AL
11 ALVAREZ,Pe RCR 39 NL 12 DAVIS,Ch BCW 117 AL 12 VOTTO,Jo BAN 197 AL
13 MACHADO,Ma NAS 38 AL 13 GONZALEZ,Ca ACA 115 NL 12 CESPEDES,Yo MIL 197 AL
13 ABREU,Jo MID 38 NL 13 FRAZIER,To PEN 115 NL 12 MACHADO,Ma NAS 197 AL
13 HARPER,Br FAT 38 NL 15 SEAGER,Ky BAN 114 AL 15 FIELDER,Pr PEN 196 NL
16 FRAZIER,To PEN 37 NL 16 JONES,Ad CAN 112 AL 15 BLACKMON,Ch RCR 196 NL
17 CESPEDES,Yo MIL 36 AL 17 RODRIGUEZ,Al CAN 109 AL 17 GONZALEZ,Ad BCB 195 AL
17 RODRIGUEZ,Al CAN 36 AL 17 CANO,Ro GCW 109 AL 17 TROUT,Mi NEW 195 AL
17 BRYANT,Kr IND 36 NL 19 GOLDSCHMIDT,P NEW 108 AL 19 POLLOCK,A. GCW 194 AL
17 ENCARNACION,E ACA 36 NL 19 DOZIER,Br CAN 108 AL 20 PHILLIPS,Br MAD 190 AL
Runs Created Total Average Runs Contributed
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 GOLDSCHMIDT,P NEW 187 AL 1 HARPER,Br FAT 1394 NL 1 HARPER,Br FAT 94 NL
2 HARPER,Br FAT 180 NL 2 VOTTO,Jo BAN 1242 AL 2 GOLDSCHMIDT,P NEW 90 AL
3 VOTTO,Jo BAN 171 AL 3 GOLDSCHMIDT,P NEW 1223 AL 3 VOTTO,Jo BAN 83 AL
4 MACHADO,Ma NAS 149 AL 4 PUJOLS,Al GCW 1062 AL 4 PUJOLS,Al GCW 64 AL
5 PUJOLS,Al GCW 147 AL 5 BAUTISTA,Jo ROS 1047 NL 5 MACHADO,Ma NAS 63 AL
6 POSEY,Bu MED 142 NL 6 GONZALEZ,Ma OTT 1045 NL 6 BRYANT,Kr IND 57 NL
7 DONALDSON,Jo MED 141 NL 7 MACHADO,Ma NAS 1032 AL 7 DONALDSON,Jo MED 56 NL
8 TROUT,Mi NEW 139 AL 8 BRYANT,Kr IND 1029 NL 7 POSEY,Bu MED 56 NL
9 ABREU,Jo MID 137 NL 9 ORTIZ,Da BCW 1013 AL 9 BAUTISTA,Jo ROS 55 NL
10 BRYANT,Kr IND 136 NL 10 DONALDSON,Jo MED 1000 NL 10 ORTIZ,Da BCW 53 AL
11 CESPEDES,Yo MIL 131 AL 11 CABRERA,Mi LVT .986 NL 11 TROUT,Mi NEW 51 AL
11 RIZZO,An MPG 131 AL 12 POSEY,Bu MED .983 NL 11 GONZALEZ,Ma OTT 51 NL
11 ORTIZ,Da BCW 131 AL 13 TURNER,Ju BCW .955 AL 11 ABREU,Jo MID 51 NL
11 BAUTISTA,Jo ROS 131 NL 14 RIZZO,An MPG .954 AL 14 RIZZO,An MPG 50 AL
15 GONZALEZ,Ad BCB 129 AL 15 TROUT,Mi NEW .947 AL 15 TEIXEIRA,Ma OTT 48 NL
16 POLLOCK,A. GCW 125 AL 16 ENCARNACION,E ACA .940 NL 16 GONZALEZ,Ad BCB 46 AL
17 ARENADO,No BCB 124 AL 17 McCUTCHEN,An MID .935 NL 16 CESPEDES,Yo MIL 46 AL
17 HOSMER,Er CAN 124 AL 18 ABREU,Jo MID .931 NL 16 POLLOCK,A. GCW 46 AL
17 ENCARNACION,E ACA 124 NL 19 ZOBRIST,Be MED .927 NL 16 ENCARNACION,E ACA 46 NL
20 PERALTA,Jh CAN 121 AL 20 FREEMAN,Fr MED .924 NL 20 ARENADO,No BCB 44 AL
Doubles Triples Total Walks
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 ARENADO,No BCB 56 AL 1 GRICHUK,Ra LVT 14 NL 1 VOTTO,Jo BAN 135 AL
2 PARRA,Ge BHB 52 NL 2 MOYA,St IND 12 NL 1 HARPER,Br FAT 135 NL
3 GOLDSCHMIDT,P NEW 50 AL 2 BETTS,Mo ROS 12 NL 3 BAUTISTA,Jo ROS 115 NL
4 MORALES,Ke BEA 48 NL 2 KIERMAIER,Ke MAT 12 NL 4 GRANDERSON,Cu PEN 106 NL
5 SMITH,Se BEA 46 NL 5 DeSHIELDS,De OSH 11 AL 5 McCUTCHEN,An MID 105 NL
5 CARPENTER,Ma LVT 46 NL 6 GATTIS,Ev BCB 10 AL 6 SANTANA,Ca NJJ 102 AL
7 HOSMER,Er CAN 45 AL 7 DAVIS,Ra BEA 9 NL 7 GOLDSCHMIDT,P NEW 95 AL
8 PERALTA,Jh CAN 44 AL 8 DYSON,Ja BAN 8 AL 8 MACHADO,Ma NAS 92 AL
8 CRAWFORD,Br BCW 44 AL 8 CESPEDES,Yo MIL 8 AL 9 WALKER,Ch IND 90 NL
8 SMOAK,Ju MAT 44 NL 8 POLLOCK,A. GCW 8 AL 10 UPTON,Ju LVT 89 NL
11 CAIN,Lo MED 42 NL 8 SPANGENBERG,C MPG 8 AL 11 DONALDSON,Jo MED 86 NL
11 BETTS,Mo ROS 42 NL 8 BELT,Br MAD 8 AL 11 FOWLER,De BHB 86 NL
11 FORSYTHE,Lo SUN 42 NL 8 CAIN,Lo MED 8 NL 13 BRYANT,Kr IND 81 NL
14 GONZALEZ,Ad BCB 41 AL 8 CANHA,Ma SUN 8 NL 14 ORTIZ,Da BCW 79 AL
14 ALTUVE,Jo MID 41 NL 8 FOWLER,De BHB 8 NL 14 CARPENTER,Ma LVT 79 NL
16 GONZALEZ,Ma OTT 40 NL 16 POLANCO,Gr BCB 7 AL 16 RODRIGUEZ,Al CAN 78 AL
16 BRANTLEY,Mi MED 40 NL 16 McKENRY,Mi CAN 7 AL 17 PEDERSON,Jo CAN 76 AL
16 MURPHY,Da BEA 40 NL 16 DOZIER,Br CAN 7 AL 18 LIND,Ad ROS 74 NL
16 KIPNIS,Ja RCR 40 NL 16 LAGARES,Ju TTT 7 AL 19 GARDNER,Br CAN 73 AL
20 CESPEDES,Yo MIL 39 AL 16 PERALTA,Da MID 7 NL 20 COGHLAN,Ch NEW 72 AL
Stolen Bases Stolen Base Pct (Attempts) Runs
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 GORDON,De IND 77 NL 1 DYSON,Ja     BAN .955     (22 ) AL 1 GOLDSCHMIDT,P NEW 136 AL
2 HAMILTON,Bi OSH 56 AL 2 SEGURA,Je    IND .947     (38 ) NL 2 HARPER,Br FAT 124 NL
3 BLACKMON,Ch RCR 53 NL 3 LeMAHIEU,D.  BAN .929     (28 ) AL 3 McCUTCHEN,An MID 123 NL
4 POLLOCK,A. GCW 49 AL 4 MARISNICK,Ja BCB .923     (26 ) AL 4 RIZZO,An MPG 120 AL
5 ALTUVE,Jo MID 43 NL 5 YELICH,Ch    MAD .909     (22 ) AL 5 POLLOCK,A. GCW 119 AL
6 REVERE,Be MIL 38 AL 6 PARRA,Ge     BHB .905     (21 ) NL 5 MACHADO,Ma NAS 119 AL
7 SEGURA,Je IND 36 NL 7 BRAUN,Ry     MPG .903     (31 ) AL 7 BRAUN,Ry MPG 118 AL
8 POLANCO,Gr BCB 34 AL 8 UPTON,Ju     LVT .893     (28 ) NL 7 DONALDSON,Jo MED 118 NL
9 ELLSBURY,Ja ACA 30 NL 9 HAMILTON,Bi  OSH .889     (63 ) AL 9 FOWLER,De BHB 116 NL
10 MAYBIN,Ca SUN 29 NL 10 ELLSBURY,Ja  ACA .882     (34 ) NL 10 LeMAHIEU,D. BAN 115 AL
11 BRAUN,Ry MPG 28 AL 11 RIZZO,An     MPG .870     (23 ) AL 11 HOSMER,Er CAN 112 AL
11 PHILLIPS,Br MAD 28 AL 12 HERNANDEZ,Ce MID .867     (30 ) NL 11 UPTON,Ju LVT 112 NL
13 PILLAR,Ke TUG 27 AL 13 REVERE,Be    MIL .864     (44 ) AL 13 ABREU,Jo MID 111 NL
13 FOWLER,De BHB 27 NL 14 POLLOCK,A.   GCW .860     (57 ) AL 14 BRYANT,Kr IND 109 NL
13 REYES,Jo FAT 27 NL 15 PHILLIPS,Br  MAD .848     (33 ) AL 14 GORDON,De IND 109 NL
16 LeMAHIEU,D. BAN 26 AL 16 GORDON,De    IND .837     (92 ) NL 14 BRANTLEY,Mi MED 109 NL
16 MACHADO,Ma NAS 26 AL 17 BLACKMON,Ch  RCR .828     (64 ) NL 14 BLACKMON,Ch RCR 109 NL
16 HERNANDEZ,Ce MID 26 NL 18 SPRINGER,Ge  NAS .826     (23 ) AL 18 PUJOLS,Al GCW 108 AL
19 UPTON,Ju LVT 25 NL 18 CAIN,Lo      MED .826     (23 ) NL 18 CAIN,Lo MED 108 NL
20 MARISNICK,Ja BCB 24 AL 20 FOWLER,De    BHB .818     (33 ) NL 20 ALTUVE,Jo MID 105 NL
Strikeouts Current Hitting Streaks Longest Hitting Streaks
           
Rank Name Club Stat Lg Rank Name Club Stat Lg Rank Name Club Stat Lg
1 MOYA,St IND 226 NL 1 ASCHE,Co GRZ 13 AL 1 BRANTLEY,Mi MED 27 NL
2 DAVIS,Ch BCW 212 AL 1 FORSYTHE,Lo SUN 13 NL 1 PARRA,Ge BHB 27 NL
3 MARTINEZ,J. MPG 207 AL 3 CONFORTO,Mi IND 12 NL 3 GORDON,De IND 24 NL
4 WALKER,Ch IND 205 NL 4 SUAREZ,Eu NEW 11 AL 4 LeMAHIEU,D. BAN 23 AL
5 UPTON,Ju LVT 195 NL 4 GUTIERREZ,Fr NJJ 11 AL 4 KENDRICK,Ho ROS 23 NL
6 DESMOND,Ia MID 181 NL 4 JASO,Jo RIV 11 NL 6 SEAGER,Ky BAN 20 AL
7 CRUZ,Ne LVT 178 NL 7 BUTLER,Bi RIV 10 NL 6 FOWLER,De BHB 20 NL
8 ALVAREZ,Pe RCR 172 NL 7 HOLADAY,Br BEA 10 NL 8 REDDICK,Jo SUN 19 NL
9 KEPLER,Ma IND 170 NL 9 RAMOS,Wi MPG 9 AL 8 PHAM,To LVT 19 NL
9 HERRERA,Od FAT 170 NL 9 BROWN,Do IND 9 NL 10 SHAW,Tr NJJ 18 AL
11 McCUTCHEN,An MID 169 NL 9 PLOUFFE,Tr BHB 9 NL 10 TEJADA,Ru NAS 18 AL
12 GOLDSCHMIDT,P NEW 168 AL 12 ESCOBAR,Yu MIL 8 AL 12 MACHADO,Ma NAS 17 AL
12 BRUCE,Ja RCR 168 NL 12 FIELDER,Pr PEN 8 NL 12 DAVIS,Ch BCW 17 AL
14 MOSS,Br GRZ 166 AL 12 NUNEZ,Ed BEA 8 NL 12 ABREU,Jo MID 17 NL
14 TROUT,Mi NEW 166 AL 15 MARKAKIS,Ni MIL 7 AL 12 BETTS,Mo ROS 17 NL
16 GOSE,An TTT 164 AL 15 AYBAR,Er GCW 7 AL 16 BLANCO,Gr BAN 16 AL
17 BRYANT,Kr IND 163 NL 15 TRUMBO,Ma TTT 7 AL 16 MAHTOOK,Mi NJJ 16 AL
18 DUDA,Lu MIL 162 AL 15 O'MALLEY,Sh BCW 7 AL 16 FIELDER,Pr PEN 16 NL
18 FOWLER,De BHB 162 NL 15 FRAZIER,To PEN 7 NL 16 KIERMAIER,Ke MAT 16 NL
20 PEDERSON,Jo CAN 161 AL 15 MORELAND,Mi BHB 7 NL 16 MURPHY,Da BEA 16 NL
   draggrizoshyodelpurgtombuff

 

   Unlock Your Imagination.

ROSTERS
WEBLINKS
BYLAWS
ARCHIVES
CONTACT
HOME

The DOSball League | Web Design by DOSBall Visuals, Inc.