| AMERICAN LEAGUE CHAMPIONSHIP SERIES | ||||||||||||||
| Canyon Diablo Yodelers (105-57) vs. Newport Buffaloes (104-58) | ||||||||||||||
| Jared Herfel (CAN) vs. Thomas Gabel (NEW) | ||||||||||||||
| Game # | Home | Visitor | Result | Play Date | Game Length | Starting Pitchers | Winning Pitcher | Losing Pitcher | Save | CAN Hits | NEW Hits | CAN Errors | NEW Errors | Homeruns (Both Teams) |
| 1 | CAN | NEW | CAN 6, NEW 3 | 10-12-14 | 7:55 | SCHERZER (16XY) vs. WILSON (14YG) | SCHERZER | WILSON | MACHI | 7 | 6 | 0 | 0 | Ha. RAMIREZ, Ja. WERTH(2) |
| 2 | CAN | NEW | NEW 7, CAN 4 | 10-12-14 | 13:45 | TEHERAN (12XZ) vs. WHEELER (12YW) | WHEELER | TEHERAN | HOLLAND | 10 | 7 | 2 | 3 | Pa. GOLDSCHMIDT, Ry. ZIMMERMAN, Ha. RAMIREZ, Na. SCHIERHOLTZ(2) |
| 3 | NEW | CAN | CAN 9, NEW 3 | 10-12-14 | 10:10 | MASTERSON (13XWG) vs. GONZALEZ (9L) | MASTERSON | GONZALEZ | - | 9 | 7 | 0 | 2 | Er. HOSMER, Br. DOZIER, Na. SCHIERHOLTZ, Ch. UTLEY |
| 4 | NEW | CAN | NEW 5, CAN 0 | 10-12-14 | 8:21 | SCHERZER (16XY) vs. WILSON (14YG) | WILSON | SCHERZER | - | 4 | 6 | 1 | 0 | Ha. RAMIREZ, An. ETHIER |
| 5 | NEW | CAN | CAN 1, NEW 0 | 10-12-14 | 5:22 | TEHERAN (12XZ) vs. WHEELER (12YW) | TEHERAN | WHEELER | - | 5 | 4 | 0 | 0 | Da. WRIGHT |
| 6 | CAN | NEW | CAN 4, NEW 2 | 10-12-14 | 7:24 | MASTERSON (13XWG) vs. GONZALEZ (9L) | MASTERSON | GONZALEZ | MACHI | 10 | 6 | 1 | 0 | Ry. ZIMMERMAN, An. ETHIER, Er. HOSMER |
| Canyon Diablo Wins Series, 4-2 | ||||||||||||||
| STATISTICS | ||||||||||||||
| Canyon Diablo Series Stats | ||||||||||||||
| Newport Series Stats | ||||||||||||||
| Team Batting Totals | ||||||||||||||
| Team Pitching Totals | ||||||||||||||
| Team Fielding Totals | ||||||||||||||
| Player Batting Leaders | ||||||||||||||
| Player Pitching Leaders | ||||||||||||||
| Player Fielding Leaders | ||||||||||||||
| SERIES WRITE-UP | ||||||||||||||
