***** Canyon Diablo Yodelers TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 DOSBALL AL CHAMPIONSHIP  1913   10-13-14
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
PAUL,Xa       0 .500   2    2    1    1   0  0   0    0 .500 .500   0    0   0
HOSMER,Er     7 .375   6   24    3    9   0  0   2    5 .625 .423   2    1   0
SCHIERHOLTZ,  7 .333   6   21    4    7   2  0   3    6 .857 .364   1    2   0
WRIGHT,Da     5 .292   6   24    5    7   2  1   1    2 .583 .346   2    4   1
WERTH,Ja      5 .280   6   25    4    7   2  1   2    4 .680 .308   1    6   1
GARDNER,Br    1 .217   6   23    3    5   0  0   0    1 .217 .217   0    7   1
SIMMONS,An    1 .200   6   20    1    4   1  0   0    3 .250 .238   1    1   0
CASTRO,Ja     1 .136   6   22    0    3   2  0   0    2 .227 .208   2   11   0
DOZIER,Br     1 .105   6   19    2    2   0  0   1    1 .263 .190   2    6   0
RAMOS,Wi      0 .000   1    1    0    0   0  0   0    0 .000 .000   0    0   0
TEHERAN,Ju    0 .000   2    4    0    0   0  0   0    0 .000 .000   0    0   0
SCHERZER,Ma   0 .000   2    4    0    0   0  0   0    0 .000 .000   0    2   0
RODRIGUEZ,Al  0 .000   3    2    1    0   0  0   0    0 .000 .333   1    0   0
FRANCISCO,Ju  0 .000   1    1    0    0   0  0   0    0 .000 .000   0    1   0
MASTERSON,Ju  0 .000   2    5    0    0   0  0   0    0 .000 .000   0    3   0
------------------------------------------------------------------------------
   TOTALS    28 .228   6  197   24   45   9  2   9   24 .431 .273  12   44   3
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
PAUL,Xa       0 .500   2   0.2   1000  .000   --   0   0    --  0  0  0  1
HOSMER,Er     7 .375   6   2.9   1133  .250  0.5   0   0    --  0  0  6  6
SCHIERHOLTZ,  7 .333   6   3.6   1357  .524  2.0   0   0    --  0  0  1  4
WRIGHT,Da     5 .292   6   2.1   1000  .292  2.0   1   0  1000  0  0  4  4
WERTH,Ja      5 .280   6   2.5   1056  .400  6.0   1   0  1000  0  0  0  3
GARDNER,Br    1 .217   6  -1.9   .333  .000   --   1   0  1000  0  0  2  2
SIMMONS,An    1 .200   6  -1.5   .375  .050  1.0   0   0    --  0  0  1  2
CASTRO,Ja     1 .136   6  -2.0   .368  .091  5.5   0   0    --  1  0  2  2
DOZIER,Br     1 .105   6  -1.7   .412  .158  3.0   0   0    --  0  0  1  1
RAMOS,Wi      0 .000   1  -0.3   .000  .000   --   0   0    --  0  0  0  0
TEHERAN,Ju    0 .000   2  -1.0   .000  .000   --   0   0    --  0  0  0  0
SCHERZER,Ma   0 .000   2  -1.0   .000  .000   --   0   0    --  0  0  0  0
RODRIGUEZ,Al  0 .000   3  -0.2   .500  .000  0.0   0   0    --  0  0  0  0
FRANCISCO,Ju  0 .000   1  -0.3   .000  .000   --   0   0    --  0  0  0  0
MASTERSON,Ju  0 .000   2  -1.3   .000  .000   --   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS    28 .228   6   0.2   .658  .203  3.7   3   0  1000  1  0
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
WARREN,Ad   0.00  0  0  0  2  0  0  0  0   1.2   0   0   0  0   1   0  0  0  0
VERLANDER,J 0.00  0  0  0  2  0  0  0  0   3.0   0   0   2  0   5   0  0  0  0
PEREZ,Ju    0.00  0  0  0  2  0  0  0  0   1.0   0   0   0  0   1   0  0  0  0
MACHI,Je    0.00  0  0  2  2  0  0  0  0   2.0   0   0   1  0   0   0  0  0  0
ZEID,Jo     0.00  0  0  0  2  0  0  0  0   2.2   1   0   1  0   1   1  0  0  0
TEHERAN,Ju  2.57  1  1  0  2  2  1  1  1  14.0   4   4   8  2  14   4  0  0  0
MASTERSON,J 3.21  2  0  0  2  2  0  0  2  14.0   5   5  10  3  11  10  0  0  1
SCHERZER,Ma 4.85  1  1  0  2  2  0  0  1  13.0   7   7  10  3  12   6  0  0  0
LINDSTROM,M 6.75  0  0  0  2  0  0  0  0   1.1   1   1   3  1   0   2  0  0  0
BADENHOP,Bu54.00  0  0  0  2  0  0  0  0   0.1   2   2   1  0   1   2  0  0  0
------------------------------------------------------------------------------
  TOTALS    3.23     2    20     1     4        20      36     46      0     1
                  4     2     6     1     53.0      19      9      25     0
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
WARREN,Ad  .000  --   0.7    --     --  0.00   1.2  0.7  0.0  5.4  0.0 0.0  --
VERLANDER, .182  --   1.2    --     --  0.00   3.0  1.2  6.0 15.0  0.0 0.0  --
PEREZ,Ju   .000  --   0.4    --     --  0.00   1.0  0.4  0.0  9.0  0.0 0.0  --
MACHI,Je   .143  --   0.8    --     --  0.00   2.0  0.8  4.5  0.0  0.0 0.0  --
ZEID,Jo    .111  --   1.0    --     --  0.00   2.2  1.0  3.4  3.4  3.4 1.0  --
TEHERAN,Ju .160 1.0   1.5  2.57   14.0    --    --   --  5.1  9.0  2.6 3.5 2.5
MASTERSON, .192 0.0   0.5  3.21   14.0    --    --   --  6.4  7.1  6.4 1.1 6.5
SCHERZER,M .204 0.5  -1.9  4.85   13.0    --    --   --  6.9  8.3  4.2 2.0 3.0
LINDSTROM, .429  --  -0.5    --     --  6.75   1.1 -0.5 20.3  0.0 13.5 0.0  --
BADENHOP,B .500  --  -1.9    --     -- 54.00   0.1 -1.9 27.0 27.0 54.0 0.5  --
------------------------------------------------------------------------------
 TOTALS    .190 0.5   1.7  3.51   41.0  2.25  12.0  1.7  6.1  7.8  4.2 1.8 4.0
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
CASTRO,Ja     C    --   1000    6    57    6   0     0.5   3   3  .500   0
HOSMER,Er    1B    --   1000    6    34    2   0
DOZIER,Br    2B  3.50   1000    6    11   10   0
WRIGHT,Da    3B  1.33   1000    6     5    3   0
SIMMONS,An   SS  4.33   .867    6    10   16   4
WERTH,Ja     LF  2.33   1000    6    12    2   0
GARDNER,Br   CF  2.67   1000    6    16    0   0
SCHIERHOLTZ, RF  2.33   1000    6    14    0   0
SCHERZER,Ma   P    --   1000    2     0    1   0
MACHI,Je      P    --   .000    2     0    0   0
TEHERAN,Ju    P    --   1000    2     0    2   0
ZEID,Jo       P    --   .000    2     0    0   0
BADENHOP,Bu   P    --   .000    2     0    0   0
LINDSTROM,Ma  P    --   1000    2     0    1   0
PEREZ,Ju      P    --   .000    2     0    0   0
VERLANDER,Ju  P    --   .000    2     0    0   0
WARREN,Ad     P    --   .000    2     0    0   0
MASTERSON,Ju  P    --   .000    2     0    0   0
------------------------------------------------------------------------------
   TOTALS               .981    6   159   43   4     0.5   3   3  .500   0



                     *****  END OF REPORT  *****