***** Newport Buffaloes TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 DOSBALL AL CHAMPIONSHIP  1913   10-13-14
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
RAMIREZ,Ha    8 .348   6   23    5    8   2  0   3    7 .826 .444   4    5   0
WHEELER,Za    1 .333   2    3    0    1   1  0   0    0 .667 .500   1    0   0
GOLDSCHMIDT,  3 .238   6   21    2    5   0  0   1    4 .381 .333   3    4   0
ETHIER,An     4 .238   6   21    4    5   1  0   2    3 .571 .333   3    4   0
ZIMMERMAN,Ry  3 .208   6   24    2    5   2  0   2    2 .542 .208   0    7   0
McLOUTH,Na    2 .200   6   20    2    4   1  0   0    0 .250 .304   3    3   1
TROUT,Mi      2 .174   6   23    3    4   1  0   0    0 .217 .296   4    7   2
UTLEY,Ch      2 .136   6   22    1    3   1  0   1    2 .318 .208   2    5   0
DOUMIT,Ry     0 .091   3   11    0    1   1  0   0    2 .182 .167   1    4   0
IZTURIS,Ma    0 .000   2    2    0    0   0  0   0    0 .000 .000   0    0   0
GRANDERSON,C  0 .000   5    4    1    0   0  0   0    0 .000 .200   1    3   0
WILSON,C.     0 .000   2    4    0    0   0  0   0    0 .000 .000   0    0   0
MOLINA,Jo     0 .000   4    6    0    0   0  0   0    0 .000 .333   3    2   0
GREEN,Gr      0 .000   3    3    0    0   0  0   0    0 .000 .000   0    1   0
GONZALEZ,Mi   0 .000   2    2    0    0   0  0   0    0 .000 .000   0    1   0
------------------------------------------------------------------------------
   TOTALS    25 .190   6  189   20   36  10  0   9   20 .386 .285  25   46   3
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
RAMIREZ,Ha    8 .348   6   4.2   1375  .478  1.3   0   1  .000  0  0  0  4
WHEELER,Za    1 .333   2   0.6   1500  .333  0.0   0   0    --  0  0  1  1
GOLDSCHMIDT,  3 .238   6   0.2   .688  .143  1.3   0   0    --  0  0  0  4
ETHIER,An     4 .238   6   1.5   .938  .333  1.3   0   0    --  0  0  1  2
ZIMMERMAN,Ry  3 .208   6   0.1   .684  .333   --   0   0    --  0  0  2  2
McLOUTH,Na    2 .200   6  -1.1   .471  .050  1.0   1   1  .500  0  0  0  3
TROUT,Mi      2 .174   6  -1.3   .500  .043  1.8   2   1  .667  0  0  1  1
UTLEY,Ch      2 .136   6  -1.4   .474  .182  2.5   0   0    --  0  0  1  1
DOUMIT,Ry     0 .091   3  -1.4   .300  .091  4.0   0   0    --  0  0  0  1
IZTURIS,Ma    0 .000   2  -0.5   .000  .000   --   0   0    --  0  0  0  0
GRANDERSON,C  0 .000   5  -0.7   .250  .000  3.0   0   0    --  0  0  0  0
WILSON,C.     0 .000   2  -1.0   .000  .000   --   0   0    --  1  0  0  0
MOLINA,Jo     0 .000   4  -0.5   .500  .000  0.7   0   0    --  0  0  0  0
GREEN,Gr      0 .000   3  -0.8   .000  .000   --   0   0    --  0  0  0  0
GONZALEZ,Mi   0 .000   2  -0.5   .000  .000   --   0   0    --  1  0  0  0
------------------------------------------------------------------------------
   TOTALS    25 .190   6  -2.5   .628  .196  1.8   3   3  .500  2  0
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
HOLLAND,Gr  0.00  0  0  1  3  0  0  0  0   3.0   0   0   2  0   4   1  0  0  0
McGOWAN,Du  0.00  0  0  0  2  0  0  0  0   1.1   2   0   3  0   2   0  0  0  0
MEDINA,Yo   0.00  0  0  0  3  0  0  0  0   2.2   0   0   1  0   3   0  0  0  0
WHEELER,Za  2.77  1  1  0  2  2  0  0  2  13.0   4   4  11  2   7   2  0  0  0
WILSON,C.   3.00  1  1  0  2  2  1  1  1  15.0   5   5  10  1   9   1  0  0  1
HENDERSON,J 4.50  0  0  0  2  0  0  0  0   2.0   1   1   1  1   4   1  0  0  0
COLEMAN,Lo  4.50  0  0  0  2  0  0  0  0   2.0   1   1   1  0   3   1  0  0  0
GONZALEZ,Mi 5.91  0  2  0  2  2  0  0  0  10.2   7   7  14  3   7   3  0  0  0
WATSON,To   6.75  0  0  0  1  0  0  0  0   1.1   1   1   1  1   2   1  0  0  0
McALLISTER,27.00  0  0  0  1  0  0  0  0   1.0   3   3   1  1   3   2  0  0  0
------------------------------------------------------------------------------
  TOTALS    3.81     4    20     1     3        24      45     44      0     1
                  2     1     6     1     52.0      22      9      12     0
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
HOLLAND,Gr .182  --   1.2    --     --  0.00   3.0  1.2  6.0 12.0  3.0 4.0  --
McGOWAN,Du .429  --   0.5    --     --  0.00   1.1  0.5 20.3 13.5  0.0 0.0  --
MEDINA,Yo  .111  --   1.0    --     --  0.00   2.2  1.0  3.4 10.1  0.0 0.0  --
WHEELER,Za .220 0.5   1.1  2.77   13.0    --    --   --  7.6  4.8  1.4 3.5 3.5
WILSON,C.  .182 0.0   0.9  3.00   15.0    --    --   --  6.0  5.4  0.6 9.0 4.0
HENDERSON, .143  --  -0.2    --     --  4.50   2.0 -0.2  4.5 18.0  4.5 4.0  --
COLEMAN,Lo .143  --  -0.2    --     --  4.50   2.0 -0.2  4.5 13.5  4.5 3.0  --
GONZALEZ,M .304 1.0  -2.8  5.91   10.2    --    --   -- 11.8  5.9  2.5 2.3 2.5
WATSON,To  .200  --  -0.5    --     --  6.75   1.1 -0.5  6.8 13.5  6.8 2.0  --
McALLISTER .250  --  -2.6    --     -- 27.00   1.0 -2.6  9.0 27.0 18.0 1.5  --
------------------------------------------------------------------------------
 TOTALS    .228 0.5  -1.7  3.72   38.2  4.05  13.1 -0.8  7.8  7.6  2.1 3.7 3.3
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
MOLINA,Jo     C    --   1000    4    27    0   0     0.3   1   0  1000   0
DOUMIT,Ry     C    --   .958    3    23    0   1     0.7   2   0  1000   0
GOLDSCHMIDT, 1B    --   1000    6    47    8   0
UTLEY,Ch     2B  3.50   .955    6     3   18   1
ZIMMERMAN,Ry 3B  1.67   .833    6     1    9   2
RAMIREZ,Ha   SS  4.50   .964    6    10   17   1
ETHIER,An    LF  2.17   1000    6    13    0   0
MARISNICK,Ja LF  0.00   .000    1     0    0   0
McLOUTH,Na   CF  2.83   1000    6    17    0   0
TROUT,Mi     RF  1.67   1000    6     9    1   0
WILSON,C.     P    --   1000    2     1    2   0
HENDERSON,Ji  P    --   1000    2     1    0   0
MEDINA,Yo     P    --   1000    3     1    0   0
WHEELER,Za    P    --   1000    2     2    0   0
WATSON,To     P    --   .000    1     0    0   0
HOLLAND,Gr    P    --   .000    3     0    0   0
GONZALEZ,Mi   P    --   1000    2     1    2   0
McGOWAN,Du    P    --   .000    2     0    0   0
McALLISTER,Z  P    --   .000    1     0    0   0
COLEMAN,Lo    P    --   .000    2     0    0   0
------------------------------------------------------------------------------
   TOTALS               .977    6   156   57   5     0.5   3   0  1000   0



                     *****  END OF REPORT  *****