![]()
![]()
![]()
![]()
![]()
![]()
| DOSBall 2013 Usage Report - All Teams | |||||||||||
| October 1, 2013 | |||||||||||
| ACADIA BLACK FLIES | |||||||||||
| ACA | RECORD: | 96-66 | PLAYED: | 162 | LEFT: | 0 | |||||
| PITCHERS | Start IP | Allowed | Left | Sked St. | St. Made | Left | IP Left/G | IP-R | Allowed | Left | Status |
| PAULINO, Felipe | 38.0 | 38 | 0.0 | 6 | 6 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| KERSHAW, Clayton | 227.2 | 228 | 0.1 | 34 | 34 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| VOGELSONG, Ryan | 177.1 | 190 | 12.2 | 29 | 29 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| IWAKUMA, Hisashi | 92.1 | 95 | 2.2 | 15 | 15 | 0 | 0.00 | 29.0 | 31 | 2.0 | OK |
| HAMMEL, Jason | 118.0 | 118 | 0.0 | 19 | 19 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| KENDRICK, Kyle | 144.2 | 146 | 1.1 | 25 | 25 | 0 | 0.00 | 11.1 | 14 | 2.2 | OK |
| ZAMBRANO, Carlos | 101.0 | 115 | 14.0 | 19 | 19 | 0 | 0.00 | 6.1 | 18 | 11.2 | OK |
| BLACKLEY, Travis | 80.0 | 80 | 0.0 | 15 | 15 | 0 | 0.00 | 19.0 | 29 | 10.0 | OK |
| OLIVER, Darren | 0 | 0 | 0.0 | - | 0 | - | - | 55.1 | 57 | 1.2 | OK |
| JENNINGS, Dan | 0 | 0 | 0.0 | - | 0 | - | - | 11.1 | 19 | 7.2 | OK |
| O’DAY, Darren | 0 | 0 | 0.0 | - | 0 | - | - | 64.0 | 67 | 3.0 | OK |
| ROBERTSON, David | 0 | 0 | 0.0 | - | 0 | - | - | 59.2 | 61 | 1.1 | OK |
| ADAMS, Mike | 0 | 0 | 0.0 | - | 0 | - | - | 48.0 | 53 | 5.0 | OK |
| WRIGHT, Jamey | 0 | 0 | 0.0 | - | 0 | - | - | 60.0 | 68 | 8.0 | OK |
| BROTHERS, Rex | 0 | 0 | 0.0 | - | 0 | - | - | 56.2 | 68 | 11.1 | OK |
| EDGIN, Josh | 0 | 0 | 0.0 | - | 0 | - | - | 15.0 | 26 | 11.0 | OK |
| PADILLA, Vicente | 0 | 0 | 0.0 | - | 0 | - | - | 41.1 | 50 | 8.2 | OK |
| HITTERS | Games | Allowed | Left | Must Sit | % Left | SB | CS | SB&CS | Allowed | Left | Status |
| RUIZ, Carlos | 114 | 114 | 0 | NONE | -0- | 0 | 0 | 0 | 6 | 6 | OK |
| MALDONADO, Martin | 56 | 78 | 22 | NONE | -0- | 0 | 0 | 0 | 3 | 3 | OK |
| PACHECO, Jordan | 128 | 132 | 4 | NONE | -0- | 3 | 0 | 3 | 12 | 9 | OK |
| PAULINO, Ronny | 35 | 162 | 127 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK |
| KOTSAY, Mark | 55 | 82 | 27 | NONE | -0- | 0 | 0 | 0 | 3 | 3 | OK |
| ENCARNACION, Edwin | 151 | 151 | 0 | NONE | -0- | 13 | 2 | 15 | 21 | 6 | OK |
| THOME, Jim | 28 | 58 | 30 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK |
| KINSLER, Ian | 155 | 157 | 2 | NONE | -0- | 17 | 1 | 18 | 38 | 20 | OK |
| KENNEDY, Adam | 42 | 86 | 44 | NONE | -0- | 0 | 0 | 0 | 3 | 3 | OK |
| FRANDSEN, Kevin | 55 | 55 | 0 | NONE | -0- | 0 | 1 | 1 | 2 | 1 | OK |
| CABRERA, Asdrubal | 141 | 143 | 2 | NONE | -0- | 11 | 3 | 14 | 17 | 3 | OK |
| GONZALEZ, Alex | 21 | 24 | 3 | NONE | -0- | 1 | 0 | 1 | 3 | 2 | OK |
| DICKERSON, Chris | 25 | 25 | 0 | NONE | -0- | 0 | 0 | 0 | 4 | 4 | OK |
| DeJESUS, David | 124 | 148 | 24 | NONE | -0- | 6 | 3 | 9 | 20 | 11 | OK |
| BRANTLEY, Michael | 147 | 149 | 2 | NONE | -0- | 20 | 5 | 25 | 27 | 2 | OK |
| HUNTER, Torii | 140 | 140 | 0 | NONE | -0- | 12 | 0 | 12 | 13 | 1 | OK |
| BLACKMON, Charlie | 42 | 42 | 0 | NONE | -0- | 2 | 1 | 3 | 4 | 1 | OK |
| Overused Players by The Acadia Black Flies - 0 | |||||||||||
| ALISO VIEJO REDBIRDS | |||||||||||
| AVR | RECORD: | 77-85 | PLAYED: | 162 | LEFT: | 0 | |||||
| PITCHERS | Start IP | Allowed | Left | Sked St. | St. Made | Left | IP Left/G | IP-R | Allowed | Left | Status |
| HARVEY, Matt | 58.0 | 60 | 2.0 | 9 | 9 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| BUMGARNER, Madison | 206.2 | 209 | 2.1 | 30 | 30 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| SANTIAGO, Hector | 18.0 | 20 | 2.0 | 3 | 3 | 0 | 0.00 | 48.2 | 51 | 2.1 | OK |
| MILONE, Tommy | 190.0 | 190 | 0.0 | 28 | 28 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| McPHERSON, Kyle | 10.1 | 15 | 4.2 | 2 | 2 | 0 | 0.00 | 11.2 | 12 | 0.1 | OK |
| RAMIREZ, Erasmo | 47.1 | 47 | -0.1 | 8 | 8 | 0 | 0.00 | 8.1 | 12 | 3.2 | OVER |
| HUGHES, Phil | 186.0 | 192 | 6.0 | 30 | 30 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| CORBIN, Patrick | 87.2 | 96 | 8.1 | 15 | 15 | 0 | 0.00 | 10.1 | 12 | 1.2 | OK |
| WOOD, Travis | 147.2 | 156 | 8.1 | 24 | 24 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| FAMILIA, Jeurys | 0 | 5 | 5.0 | 0 | 0 | 0 | 0.00 | 5.0 | 9 | 4.0 | OK |
| ODORIZZI, Jake | 5.0 | 8 | 3.0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| JENKINS, Chad | 13.2 | 14 | 0.1 | 2 | 2 | 0 | 0.00 | 17.1 | 19 | 1.2 | OK |
| CHAVEZ, Jesse | 23.0 | 200 | 177.0 | 3 | 3 | 0 | 0.00 | 3.0 | 100 | 97.0 | OK |
| ROSS, Tyson | 34.1 | 200 | 165.2 | 7 | 7 | 0 | 0.00 | 57.2 | 100 | 42.1 | OK |
| ROSS, Robbie | 0 | 0 | 0.0 | - | 0 | - | - | 65.0 | 65 | 0.0 | OK |
| ONDRUSEK, Logan | 0 | 0 | 0.0 | - | 0 | - | - | 54.1 | 55 | 0.2 | OK |
| MORTENSEN, Clayton | 0 | 0 | 0.0 | - | 0 | - | - | 42.1 | 42 | -0.1 | OVER |
| MYERS, Brett | 0 | 0 | 0.0 | - | 0 | - | - | 65.1 | 66 | 0.2 | OK |
| RIVERA, Mariano | 0 | 0 | 0.0 | - | 0 | - | - | 8.2 | 9 | 0.1 | OK |
| CAPPS, Matt | 0 | 0 | 0.0 | - | 0 | - | - | 29.2 | 30 | 0.1 | OK |
| HITTERS | Games | Allowed | Left | Must Sit | % Left | SB | CS | SB&CS | Allowed | Left | Status |
| SANTANA, Carlos | 143 | 143 | 0 | NONE | -0- | 1 | 1 | 2 | 10 | 8 | OK |
| FEDEROWICZ, Tim | 3 | 3 | 0 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK |
| YOUNG, Michael | 155 | 156 | 1 | NONE | -0- | 2 | 2 | 4 | 6 | 2 | OK |
| PARMELEE, Chris | 64 | 64 | 0 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK |
| GOMES, Yan | 42 | 43 | 1 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK |
| ADAMS, Matt | 27 | 27 | 0 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK |
| KIPNIS, Jason | 152 | 152 | 0 | NONE | -0- | 39 | 7 | 46 | 48 | 2 | OK |
| GREENE, Tyler | 110 | 116 | 6 | NONE | -0- | 10 | 3 | 13 | 21 | 8 | OK |
| FLAHERTY, Ryan | 77 | 77 | 0 | NONE | -0- | 1 | 1 | 2 | 2 | 0 | OK |
| ALVAREZ, Pedro | 148 | 149 | 1 | NONE | -0- | 0 | 1 | 1 | 2 | 1 | OK |
| MARTINEZ, Michael | 20 | 162 | 142 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK |
| BURRISS, Emmanuel | 17 | 162 | 145 | NONE | -0- | 1 | 1 | 2 | 10 | 8 | OK |
| FURCAL, Rafael | 119 | 121 | 2 | NONE | -0- | 14 | 9 | 23 | 21 | -2 | OVER |
| YOUNG, Chris B. | 103 | 101 | -2 | OVERUSED | -0- | 6 | 2 | 8 | 14 | 6 | OVER |
| HAMILTON, Josh | 147 | 148 | 1 | NONE | -0- | 8 | 5 | 13 | 14 | 1 | OK |
| GARCIA, Avisail | 23 | 23 | 0 | NONE | -0- | 0 | 2 | 2 | 3 | 1 | OK |
| CRUZ, Nelson | 159 | 159 | 0 | NONE | -0- | 1 | 2 | 3 | 15 | 12 | OK |
| Overused Players by The Aliso Viejo Redbirds - 4 | |||||||||||
| BANGOR DRAGONS | |||||||||||
| BAN | RECORD: | 92-70 | PLAYED: | 162 | LEFT: | 0 | |||||
| PITCHERS | Start IP | Allowed | Left | Sked St. | St. Made | Left | IP Left/G | IP-R | Allowed | Left | Status |
| CUETO, Johnny | 215.1 | 217 | 1.2 | 35 | 35 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| MILEY, Wade | 186.0 | 186 | 0.0 | 31 | 31 | 0 | 0.00 | 0.1 | 9 | 8.2 | OK |
| HARRELL, Lucas | 193.2 | 194 | 0.1 | 32 | 32 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| LANNAN, John | 22.2 | 33 | 10.1 | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| MENDOZA, Luis | 142.2 | 146 | 3.1 | 24 | 24 | 0 | 0.00 | 0 | 20 | 20.0 | OK |
| PORCELLO, Rick | 175.2 | 177 | 1.1 | 30 | 30 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| MAZZARO, Vin | 26.0 | 27 | 1.0 | 4 | 4 | 0 | 0.00 | 0 | 18 | 18.0 | OK |
| WHITE, Alex | 13.0 | 93 | 80.0 | 2 | 2 | 0 | 0.00 | 0 | 6 | 6.0 | OK |
| VEAL, Donnie | 0 | 0 | 0.0 | - | 0 | - | - | 12.2 | 13 | 0.1 | OK |
| LOPEZ, Wilton | 0 | 0 | 0.0 | - | 0 | - | - | 61.1 | 67 | 5.2 | OK |
| CISHEK, Steve | 0 | 0 | 0.0 | - | 0 | - | - | 61.0 | 64 | 3.0 | OK |
| MATTHEUS, Ryan | 0 | 0 | 0.0 | - | 0 | - | - | 61.2 | 67 | 5.1 | OK |
| BURNETT, Alex | 0 | 0 | 0.0 | - | 0 | - | - | 64.2 | 72 | 7.1 | OK |
| MUJICA, Edward | 0 | 0 | 0.0 | - | 0 | - | - | 60.0 | 66 | 6.0 | OK |
| SHAW, Bryan | 0 | 0 | 0.0 | - | 0 | - | - | 54.1 | 60 | 5.2 | OK |
| RESOP, Chris | 0 | 0 | 0.0 | - | 0 | - | - | 74.0 | 74 | 0.0 | OK |
| COKE, Phil | 0 | 0 | 0.0 | - | 0 | - | - | 0.2 | 54 | 53.1 | OK |
| OTTAVINO, Adam | 0 | 0 | 0.0 | - | 0 | - | - | 35.1 | 79 | 43.2 | OK |
| HITTERS | Games | Allowed | Left | Must Sit | % Left | SB | CS | SB&CS | Allowed | Left | Status |
| MONTERO, Miguel | 141 | 141 | 0 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK |
| GIMENEZ, Chris | 29 | 42 | 13 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK |
| CRUZ, Tony | 50 | 51 | 1 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK |
| MORALES, Kendrys | 134 | 134 | 0 | NONE | -0- | 1 | 0 | 1 | 2 | 1 | OK |
| ALTUVE, Jose | 147 | 147 | 0 | NONE | -0- | 34 | 6 | 40 | 55 | 15 | OK |
| DeJESUS, Ivan | - | 162 | 162 | NONE | -0- | - | - | - | 3 | 3 | OK |
| VALBUENA, Luis | 1 | 90 | 89 | NONE | -0- | 0 | 0 | 0 | 3 | 3 | OK |
| SEAGER, Kyle | 155 | 155 | 0 | NONE | -0- | 5 | 3 | 8 | 23 | 15 | OK |
| McDONALD, John | 44 | 70 | 26 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK |
| ANDRUS, Elvis | 158 | 158 | 0 | NONE | -0- | 26 | 9 | 35 | 39 | 4 | OK |
| FRANCOEUR, Jeff | 113 | 148 | 35 | NONE | -0- | 0 | 0 | 0 | 14 | 14 | OK |
| BAKER, Jeff | 75 | 83 | 8 | NONE | -0- | 0 | 0 | 0 | 7 | 7 | OK |
| ROSS, Cody | 130 | 130 | 0 | NONE | -0- | 0 | 1 | 1 | 7 | 6 | OK |
| PAGAN, Angel | 154 | 154 | 0 | NONE | -0- | 30 | 8 | 38 | 45 | 7 | OK |
| BLANCO, Gregor | 140 | 141 | 1 | NONE | -0- | 20 | 4 | 24 | 40 | 16 | OK |
| PAREDES, Jimmy | - | 162 | 162 | NONE | -0- | - | - | - | 4 | 4 | OK |
| Overused Players by The Bangor Dragons - 0 | |||||||||||
| BAR HARBOR BASSELOPES | |||||||||||
| BHB | RECORD: | 94-68 | PLAYED: | 162 | LEFT: | 0 | |||||
| PITCHERS | Start IP | Allowed | Left | Sked St. | St. Made | Left | IP Left/G | IP-R | Allowed | Left | Status |
| GREINKE, Zack | 213.0 | 213 | 0.0 | 28 | 28 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| ZITO, Barry | 165.0 | 185 | 20.0 | 26 | 26 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| SMYLY, Drew | 91.0 | 95 | 4.0 | 15 | 15 | 0 | 0.00 | 3.2 | 5 | 1.1 | OK |
| BEAVAN, Blake | 149.1 | 153 | 3.2 | 24 | 24 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| HANSON, Tommy | 167.0 | 175 | 8.0 | 27 | 27 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| JIMENEZ, Ubaldo | 122.0 | 177 | 55.0 | 21 | 21 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| BELOW, Duane | 0 | 3 | 3.0 | 0 | 0 | 0 | 0.00 | 12.2 | 44 | 31.1 | OK |
| FELDMAN, Scott | 82.1 | 110 | 27.2 | 15 | 15 | 0 | 0.00 | 0.1 | 14 | 13.2 | OK |
| OHLENDORF, Ross | 33.1 | 200 | 166.2 | 6 | 6 | 0 | 0.00 | 60.0 | 100 | 40.0 | OK |
| BURTON, Jared | 0 | 0 | 0.0 | - | 0 | - | - | 62.0 | 62 | 0.0 | OK |
| SORIANO, Rafael | 0 | 0 | 0.0 | - | 0 | - | - | 55.2 | 68 | 12.1 | OK |
| MIJARES, Jose | 0 | 0 | 0.0 | - | 0 | - | - | 54.2 | 57 | 2.1 | OK |
| BRESLOW, Craig | 0 | 0 | 0.0 | - | 0 | - | - | 62.0 | 64 | 2.0 | OK |
| WALDROP, Kyle | 0 | 0 | 0.0 | - | 0 | - | - | 18.0 | 22 | 4.0 | OK |
| VALVERDE, Jose | 0 | 0 | 0.0 | - | 0 | - | - | 60.1 | 69 | 8.2 | OK |
| KIRKMAN, Michael | 0 | 0 | 0.0 | - | 0 | - | - | 20.0 | 36 | 16.0 | OK |
| BERGESEN, Brad | 0 | 0 | 0.0 | - | 0 | - | - | 17.2 | 30 | 12.1 | OK |
| KINNEY, Josh | 0 | 0 | 0.0 | - | 0 | - | - | 17.1 | 32 | 14.2 | OK |
| HITTERS | Games | Allowed | Left | Must Sit | % Left | SB | CS | SB&CS | Allowed | Left | Status |
| MOLINA, Yadier | 138 | 138 | 0 | NONE | -0- | 16 | 2 | 18 | 20 | 2 | OK |
| QUINTERO, Humberto | 33 | 162 | 129 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK |
| PENA, Carlos | 113 | 160 | 47 | NONE | -0- | 4 | 2 | 6 | 7 | 1 | OK |
| MURPHY, Daniel | 154 | 156 | 2 | NONE | -0- | 12 | 1 | 13 | 15 | 2 | OK |
| KEPPINGER, Jeff | 114 | 115 | 1 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK |
| RIVERA, Juan | 18 | 109 | 91 | NONE | -0- | 0 | 0 | 0 | 6 | 6 | OK |
| FORSYTHE, Logan | 79 | 91 | 12 | NONE | -0- | 8 | 1 | 9 | 13 | 4 | OK |
| INFANTE, Omar | 129 | 149 | 20 | NONE | -0- | 15 | 0 | 15 | 25 | 10 | OK |
| RYAN, Brendan | 27 | 141 | 114 | NONE | -0- | 14 | 5 | 19 | 21 | 2 | OK |
| ESCOBAR, Alcides | 155 | 155 | 0 | NONE | -0- | 45 | 4 | 49 | 50 | 1 | OK |
| CHOO, Shin-Soo | 155 | 155 | 0 | NONE | -0- | 29 | 5 | 34 | 35 | 1 | OK |
| WISE, Dewayne | 86 | 101 | 15 | NONE | -0- | 12 | 1 | 13 | 29 | 16 | OK |
| SUZUKI, Ichiro | 162 | 162 | 0 | NONE | -0- | 39 | 3 | 42 | 45 | 3 | OK |
| JONES, Adam | 162 | 162 | 0 | NONE | -0- | 23 | 4 | 27 | 29 | 2 | OK |
| HEISEY, Chris | 38 | 120 | 82 | NONE | -0- | 4 | 1 | 5 | 12 | 7 | OK |
| FRANCISCO, Ben | 4 | 82 | 78 | NONE | -0- | 1 | 0 | 1 | 2 | 1 | OK |
| Overused Players by The Bar Harbor Basselopes - 0 | |||||||||||
| BEACHWOOD BOMBERS | |||||||||||
| BEA | RECORD: | 100-62 | PLAYED: | 162 | LEFT: | 0 | |||||
| PITCHERS | Start IP | Allowed | Left | Sked St. | St. Made | Left | IP Left/G | IP-R | Allowed | Left | Status |
| MEDLEN, Kris | 84.0 | 84 | 0.0 | 13 | 13 | 0 | 0.00 | 55.0 | 55 | 0.0 | OK |
| PRICE, David | 211.0 | 211 | 0.0 | 34 | 34 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| LOHSE, Kyle | 211.0 | 211 | 0.0 | 34 | 34 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| BURNETT, A.J. | 201.0 | 203 | 2.0 | 33 | 33 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| STULTS, Eric | 92.0 | 92 | 0.0 | 14 | 14 | 0 | 0.00 | 1.0 | 8 | 7.0 | OK |
| KURODA, Hiroki | 219.1 | 220 | 0.2 | 34 | 34 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| HUMBER, Philip | 0 | 88 | 88.0 | 0 | 0 | 0 | 0.00 | 12.2 | 14 | 1.1 | OK |
| McHUGH, Collin | 0 | 200 | 200.0 | 0 | 0 | 0 | 0.00 | 76.1 | 100 | 23.2 | OK |
| VILLARREAL, Brayan | 0 | 0 | 0.0 | - | 0 | - | - | 55.0 | 55 | 0.0 | OK |
| KONTOS, George | 0 | 0 | 0.0 | - | 0 | - | - | 44.0 | 44 | 0.0 | OK |
| CRUZ, Juan | 0 | 0 | 0.0 | - | 0 | - | - | 33.2 | 36 | 2.1 | OK |
| BROXTON, Jonathan | 0 | 0 | 0.0 | - | 0 | - | - | 56.1 | 58 | 1.2 | OK |
| BUENO, Francisley | 0 | 0 | 0.0 | - | 0 | - | - | 15.0 | 18 | 3.0 | OK |
| FIEN, Casey | 0 | 0 | 0.0 | - | 0 | - | - | 24.1 | 35 | 10.2 | OK |
| RODRIGUEZ, Fernando | 0 | 0 | 0.0 | - | 0 | - | - | 71.0 | 71 | 0.0 | OK |
| HITTERS | Games | Allowed | Left | Must Sit | % Left | SB | CS | SB&CS | Allowed | Left | Status |
| NAVARRO, Dioner | 24 | 24 | 0 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK |
| McKENRY, Michael | 88 | 88 | 0 | NONE | -0- | 1 | 0 | 1 | 2 | 1 | OK |
| TEAGARDEN, Taylor | 81 | 162 | 81 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK |
| REYNOLDS, Mark | 135 | 135 | 0 | NONE | -0- | 0 | 1 | 1 | 6 | 5 | OK |
| COOPER, David | 45 | 45 | 0 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK |
| SOLANO, Donovan | 93 | 93 | 0 | NONE | -0- | 2 | 0 | 2 | 9 | 7 | OK |
| ROSALES, Adam | 43 | 42 | -1 | OVERUSED | -0- | 0 | 0 | 0 | 2 | 2 | OVER |
| FALU, Irving | 24 | 24 | 0 | NONE | -0- | 0 | 0 | 0 | 3 | 3 | OK |
| ORR, Pete | 35 | 35 | 0 | NONE | -0- | 1 | 0 | 1 | 6 | 5 | OK |
| JOHNSON, Chris | 136 | 136 | 0 | NONE | -0- | 0 | 0 | 0 | 8 | 8 | OK |
| NELSON, Chris | 108 | 111 | 3 | NONE | -0- | 0 | 1 | 1 | 4 | 3 | OK |
| FLORIMON, Pedro | 28 | 162 | 134 | NONE | -0- | 2 | 0 | 2 | 6 | 4 | OK |
| NUNEZ, Eduardo | 38 | 38 | 0 | NONE | -0- | 0 | 0 | 0 | 17 | 17 | OK |
| MAXWELL, Justin | 100 | 124 | 24 | NONE | -0- | 1 | 0 | 1 | 17 | 16 | OK |
| RUGGIANO, Justin | 91 | 91 | 0 | NONE | -0- | 11 | 4 | 15 | 28 | 13 | OK |
| DIRKS, Andy | 88 | 88 | 0 | NONE | -0- | 0 | 0 | 0 | 3 | 3 | OK |
| AOKI, Norichika | 150 | 151 | 1 | NONE | -0- | 20 | 9 | 29 | 48 | 19 | OK |
| MARTINEZ, Fernando | 41 | 41 | 0 | NONE | -0- | 0 | 1 | 1 | 2 | 1 | OK |
| PIERRE, Juan | 122 | 130 | 8 | NONE | -0- | 47 | 3 | 50 | 55 | 5 | OK |
| Overused Players by The Beachwood Bombers - 1 | |||||||||||
| BREW CITY WALLBANGERS | |||||||||||
| BCW | RECORD: | 66-96 | PLAYED: | 162 | LEFT: | 0 | |||||
| PITCHERS | Start IP | Allowed | Left | Sked St. | St. Made | Left | IP Left/G | IP-R | Allowed | Left | Status |
| HAMELS, Cole | 216.0 | 216 | 0.0 | 36 | 36 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| PARKER, Jarrod | 181.0 | 182 | 1.0 | 30 | 30 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| LEWIS, Colby | 105.0 | 105 | 0.0 | 18 | 18 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| VOLQUEZ, Edinson | 174.1 | 183 | 8.2 | 29 | 29 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| WORLEY, Vance | 107.0 | 133 | 26.0 | 18 | 18 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| De VRIES, Cole | 83.0 | 86 | 3.0 | 15 | 15 | 0 | 0.00 | 2.0 | 2 | 0.0 | OK |
| FRANCIS, Jeff | 96.1 | 113 | 16.2 | 16 | 16 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| KIMBREL, Craig | 0 | 0 | 0.0 | - | 0 | - | - | 63.0 | 63 | 0.0 | OK |
| VENTERS, Jonny | 0 | 0 | 0.0 | - | 0 | - | - | 59.0 | 59 | 0.0 | OK |
| HERRMANN, Frank | 0 | 0 | 0.0 | - | 0 | - | - | 20.0 | 20 | 0.0 | OK |
| VERAS, Jose | 0 | 0 | 0.0 | - | 0 | - | - | 66.2 | 67 | 0.1 | OK |
| KELLEY, Shawn | 0 | 0 | 0.0 | - | 0 | - | - | 45.0 | 45 | 0.0 | OK |
| DOTEL, Octavio | 0 | 0 | 0.0 | - | 0 | - | - | 58.0 | 58 | 0.0 | OK |
| ALLEN, Cody | 0 | 0 | 0.0 | - | 0 | - | - | 28.2 | 29 | 0.1 | OK |
| FARNSWORTH, Kyle | 0 | 0 | 0.0 | - | 0 | - | - | 26.1 | 27 | 0.2 | OK |
| RAMIREZ, Ramon | 0 | 0 | 0.0 | - | 0 | - | - | 64.0 | 64 | 0.0 | OK |
| DIEKMAN, Jacob | 0 | 0 | 0.0 | - | 0 | - | - | 28.0 | 28 | 0.0 | OK |
| TORRES, Carlos | 0 | 0 | 0.0 | - | 0 | - | - | 43.2 | 53 | 9.1 | OK |
| HITTERS | Games | Allowed | Left | Must Sit | % Left | SB | CS | SB&CS | Allowed | Left | Status |
| SALTALAMACCHIA, Jarrod | 121 | 121 | 0 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK |
| NICKEAS, Mike | 6 | 162 | 156 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK |
| FLOWERS, Tyler | 52 | 52 | 0 | NONE | -0- | 0 | 0 | 0 | 4 | 4 | OK |
| BERKMAN, Lance | 32 | 32 | 0 | NONE | -0- | 0 | 0 | 0 | 3 | 3 | OK |
| MOSS, Brandon | 84 | 84 | 0 | NONE | -0- | 0 | 0 | 0 | 3 | 3 | OK |
| BARNEY, Darwin | 156 | 156 | 0 | NONE | -0- | 1 | 0 | 1 | 9 | 8 | OK |
| CHAVEZ, Eric | 113 | 113 | 0 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK |
| PUNTO, Nick | 87 | 87 | 0 | NONE | -0- | 0 | 0 | 0 | 8 | 8 | OK |
| CHISENHALL, Lonnie | 43 | 43 | 0 | NONE | -0- | 0 | 0 | 0 | 4 | 4 | OK |
| TEJADA, Ruben | 114 | 114 | 0 | NONE | -0- | 4 | 6 | 10 | 10 | 0 | OK |
| TRIUNFEL, Carlos | 107 | 162 | 55 | NONE | -0- | 0 | 0 | 0 | 2 | 2 | OK |
| JAY, Jon | 117 | 117 | 0 | NONE | -0- | 8 | 4 | 12 | 33 | 21 | OK |
| LUDWICK, Ryan | 125 | 125 | 0 | NONE | -0- | 2 | 0 | 2 | 2 | 0 | OK |
| AVERY, Xavier | 30 | 32 | 2 | NONE | -0- | 0 | 2 | 2 | 12 | 10 | OK |
| MAYBERRY, John | 119 | 149 | 30 | NONE | -0- | 3 | 1 | 4 | 2 | -2 | OVER |
| SAPPELT, Dave | 26 | 26 | 0 | NONE | -0- | 0 | 4 | 4 | 2 | -2 | OVER |
| DAVIS, Chris | 139 | 139 | 0 | NONE | -0- | 0 | 0 | 0 | 7 | 7 | OK |
| Overused Players by The Brew City Wallbangers - 2 | |||||||||||
| CANYON DIABLO YODELERS | |||||||||||
| CAN | RECORD: | 68-94 | PLAYED: | 162 | LEFT: | 0 | |||||
| PITCHERS | Start IP | Allowed | Left | Sked St. | St. Made | Left | IP Left/G | IP-R | Allowed | Left | Status |
| VERLANDER, Justin | 236.0 | 239 | 3.0 | 36 | 36 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| SCHERZER, Max | 185.0 | 188 | 3.0 | 31 | 31 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| PEAVY, Jake | 216.0 | 219 | 3.0 | 36 | 36 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| MASTERSON, Justin | 204.0 | 207 | 3.0 | 34 | 34 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| TURNER, Jacob | 55.0 | 55 | 0.0 | 9 | 9 | 0 | 0.00 | 0 | 0 | 0.0 | OK |
| DELGADO, Randall | 86.1 | 92 | 5.2 | 15 | 15 | 0 | 0.00 | 0.1 | 1 | 0.2 | OK |
| TEHERAN, Julio | 5.0 | 5 | 0.0 | 1 | 1 | 0 | 0.00 | 1.2 | 2 | 0.1 | OK |
