| AMERICAN LEAGUE DIVISION SERIES - Seeds 2&3 | ||||||||||||||
| Tug Fork Vendetta (98-64) vs. Bangor Dragons (92-70) | ||||||||||||||
| Rob Gabel (TUG) vs. Nathan Dee (BAN) | ||||||||||||||
| Game # | Home | Visitor | Result | Play Date | Game Length | Starting Pitchers | Winning Pitcher | Losing Pitcher | Save | TUG Hits | BAN Hits | TUG Errors | BAN Errors | Homeruns (Both Teams) |
| 1 | TUG | BAN | TUG 7, BAN 3 | 10-05-13 | 13:47 | DETWILER (11) vs. CUETO (14YZG) | DETWILER | CUETO | - | 7 | 10 | 1 | 0 | Co. ROSS,Wi. ROSARIO, Ga. JONES, Ne. WALKER |
| 2 | TUG | BAN | TUG 10, BAN 3 | 10-05-13 | 11:48 | CAPUANO (9Y) vs. MILEY (12ZG) | CAPUANO | MILEY | - | 13 | 7 | 1 | 0 | Ky. SEAGER, Wi. ROSARIO, Ga. JONES |
| 3 | BAN | TUG | TUG 7, BAN 4 | 10-05-13 | 22:23 | HARRELL (9G) vs. HAPP (5X) | SMITH | HARRELL | PEREZ | 10 | 11 | 2 | 2 | Ja. BRUCE(3) |
| 4 | BAN | TUG | BAN 9, TUG 6 | 10-05-13 | 21:50 | CUETO (14YZG) vs. DETWILER (11) | LOPEZ | JANSSEN | MUJICA | 13 | 14 | 1 | 0 | Wi. ROSARIO |
| 5 | BAN | TUG | BAN 5, TUG 3 | 10-05-13 | 11:06 | MILEY (12ZG) vs. CAPUANO (9Y) | MILEY | CAPUANO | - | 6 | 6 | 0 | 0 | Ja. BRUCE,Mi. MONTERO, El. ANDRUS |
| 6 | TUG | BAN | TUG 9, BAN 3 | 10-05-13 | 14:11 | HAPP (5X) vs. HARRELL (9G) | HAPP | HARRELL | - | 10 | 10 | 0 | 0 | Wi. ROSARIO, Ji. ROLLINS |
| Tug Fork Wins Series, 4-2 | ||||||||||||||
| STATISTICS | ||||||||||||||
| Tug Fork Series Stats | ||||||||||||||
| Bangor Series Stats | ||||||||||||||
| Team Batting Totals | ||||||||||||||
| Team Pitching Totals | ||||||||||||||
| Team Fielding Totals | ||||||||||||||
| Player Batting Leaders | ||||||||||||||
| Player Pitching Leaders | ||||||||||||||
| Player Fielding Leaders | ||||||||||||||
| SERIES WRITE-UP | ||||||||||||||
