***** TUG FORK VENDETTA TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #5 DOSBALL AL PLAYOFFS  1912       10-7-13
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
BRUCE,Ja     14 .458   6   24    9   11   3  0   4   11 1083 .519   3    1   0
ROLLINS,Ji    5 .368   6   19    3    7   1  0   1    2 .579 .478   4    3   0
HEYWARD,Ja    5 .364   6   22    6    8   2  0   0    2 .455 .440   3    2   2
ROSARIO,Wi   10 .364   6   22    7    8   2  0   4    7 1000 .440   3    3   0
CEDENO,Ro     1 .333   3    3    1    1   1  0   0    0 .667 .333   0    1   0
PEARCE,St     0 .333   3    3    0    1   0  0   0    2 .333 .333   0    1   0
WALKER,Ne     4 .286   6   21    6    6   2  0   1    6 .524 .375   3    3   1
JONES,Ga      4 .269   6   26    3    7   3  0   2    5 .615 .269   0    3   1
BERNADINA,Ro  3 .217   6   23    4    5   2  0   0    3 .304 .357   5    5   1
DETWILER,Ro   0 .200   2    5    0    1   0  0   0    1 .200 .200   0    1   0
KOTCHMAN,Ca   0 .200   6    5    0    1   1  0   0    0 .400 .200   0    0   0
BELTRE,Ad     0 .107   6   28    2    3   0  0   0    1 .107 .138   1    3   0
CAPUANO,Ch    0 .000   2    3    0    0   0  0   0    0 .000 .000   0    2   0
HAPP,J.       0 .000   2    2    0    0   0  0   0    0 .000 .000   0    1   0
SCHAFER,Jo    0 .000   3    0    1    0   0  0   0    0 .000 .000   0    0   0
JANSSEN,Ca    0 .000   3    1    0    0   0  0   0    0 .000 .000   0    0   0
------------------------------------------------------------------------------
   TOTALS    46 .285   6  207   42   59  17  0  12   40 .541 .354  22   29   5
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
BRUCE,Ja     14 .458   6   7.6   2231  .625  0.3   0   0    --  0  0  5  5
ROLLINS,Ji    5 .368   6   2.2   1077  .211  0.8   0   1  .000  0  0  5  5
HEYWARD,Ja    5 .364   6   2.4   1071  .091  0.7   2   0  1000  0  0  3  3
ROSARIO,Wi   10 .364   6   5.6   1786  .636  1.0   0   0    --  0  0  1  2
CEDENO,Ro     1 .333   3   0.3   1000  .333   --   0   0    --  0  0  0  1
PEARCE,St     0 .333   3  -0.0   .500  .000   --   0   0    --  0  0  1  1
WALKER,Ne     4 .286   6   1.3   .875  .238  1.0   1   1  .500  0  0  3  3
JONES,Ga      4 .269   6   1.7   .895  .346   --   1   0  1000  0  0  0  2
BERNADINA,Ro  3 .217   6   0.4   .722  .087  1.0   1   0  1000  1  0  0  3
DETWILER,Ro   0 .200   2  -0.5   .250  .000   --   0   0    --  0  0  1  1
KOTCHMAN,Ca   0 .200   6  -0.2   .500  .200   --   0   0    --  0  0  0  1
BELTRE,Ad     0 .107   6  -4.5   .160  .000  3.0   0   0    --  0  0  0  2
CAPUANO,Ch    0 .000   2  -0.8   .000  .000   --   0   0    --  1  0  0  0
HAPP,J.       0 .000   2  -0.5   .000  .000   --   0   0    --  0  0  0  0
SCHAFER,Jo    0 .000   3   0.0   .000  .000   --   0   0    --  0  0  0  0
JANSSEN,Ca    0 .000   3  -0.3   .000  .000   --   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS    46 .285   6  14.8   .913  .256  1.3   5   2  .714  2  0
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
LOGAN,Bo    0.00  0  0  0  1  0  0  0  0   0.0   2   0   3  0   0   1  0  0  0
PEREZ,Ch    0.00  0  0  1  4  0  0  0  0   4.1   0   0   1  0   6   1  1  0  0
VALDES,Ra   0.00  0  0  0  3  0  0  0  0   3.1   0   0   2  0   3   0  0  0  0
ROGERS,Es   0.00  0  0  0  1  0  0  0  0   0.1   0   0   0  0   0   0  0  0  0
JANSSEN,Ca  1.69  0  1  0  3  0  0  0  0   5.1   2   1   4  0   1   1  0  0  0
BENOIT,Jo   1.93  0  0  0  6  0  0  0  0   4.2   1   1   4  1   3   0  0  0  0
DETWILER,Ro 4.09  1  0  0  2  2  0  0  1  11.0   6   5  15  1   4   5  1  0  1
HAPP,J.     5.63  1  0  0  2  2  0  0  0   8.0   5   5  14  0   8   2  0  0  0
CAPUANO,Ch  5.73  1  1  0  2  2  0  0  1  11.0   7   7  11  2  10   7  1  0  0
SMITH,Jo    6.00  1  0  0  5  0  0  0  0   3.0   2   2   3  0   2   1  0  0  0
RAPADA,Cl  18.00  0  0  0  2  0  0  0  0   1.0   2   2   1  0   1   1  0  0  0
------------------------------------------------------------------------------
  TOTALS    3.98     2    31     0     2        27      58     38      3     1
                  4     1     6     0     52.0      23      4      19     0
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
LOGAN,Bo  1.000  --    --    --     --    --    --   --  0.0  0.0  0.0 0.0  --
PEREZ,Ch   .071  --   2.7    --     --  0.00   4.1  2.7  2.1 12.5  2.1 6.0  --
VALDES,Ra  .167  --   2.1    --     --  0.00   3.1  2.1  5.4  8.1  0.0 0.0  --
ROGERS,Es  .000  --   0.2    --     --  0.00   0.1  0.2  0.0  0.0  0.0 0.0  --
JANSSEN,Ca .200  --   2.3    --     --  1.69   5.1  2.3  6.8  1.7  1.7 1.0  --
BENOIT,Jo  .222  --   1.9    --     --  1.93   4.2  1.9  7.7  5.8  0.0 0.0  --
DETWILER,R .313 0.5   1.8  4.09   11.0    --    --   -- 12.3  3.3  4.1 0.8 6.5
HAPP,J.    .368 0.5  -0.0  5.63    8.0    --    --   -- 15.8  9.0  2.3 4.0 8.0
CAPUANO,Ch .250 1.0  -0.2  5.73   11.0    --    --   --  9.0  8.2  5.7 1.4 6.5
SMITH,Jo   .250  --  -0.1    --     --  6.00   3.0 -0.1  9.0  6.0  3.0 2.0  --
RAPADA,Cl  .250  --  -1.4    --     -- 18.00   1.0 -1.4  9.0  9.0  9.0 1.0  --
------------------------------------------------------------------------------
 TOTALS    .287 0.7   9.3  5.10   30.0  2.45  22.0  7.7 10.0  6.6  3.3 2.0 7.0
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
ROSARIO,Wi    C    --   1000    6    47    1   0     0.7   4   1  .800   0
KOTCHMAN,Ca  1B    --   1000    2     2    0   0
JONES,Ga     1B    --   .958    6    39    6   2
CEDENO,Ro    2B  2.00   1000    1     1    1   0
WALKER,Ne    2B  2.67   1000    6     6   10   0
BELTRE,Ad    3B  2.67   1000    6     7    9   0
ROLLINS,Ji   SS  3.83   1000    6     8   15   0
HEYWARD,Ja   LF  2.33   1000    6    12    2   0
SCHAFER,Jo   CF  0.00   .000    1     0    0   0
BERNADINA,Ro CF  3.50   .955    6    21    0   1
BRUCE,Ja     RF  2.17   .929    6    10    3   1
BENOIT,Jo     P    --   .000    6     0    0   0
DETWILER,Ro   P    --   .800    2     1    3   1
VALDES,Ra     P    --   1000    3     0    1   0
SMITH,Jo      P    --   1000    5     0    1   0
PEREZ,Ch      P    --   .000    4     0    0   0
CAPUANO,Ch    P    --   1000    2     1    1   0
HAPP,J.       P    --   1000    2     0    2   0
JANSSEN,Ca    P    --   1000    3     0    1   0
RAPADA,Cl     P    --   .000    2     0    0   0
LOGAN,Bo      P    --   .000    1     0    0   0
ROGERS,Es     P    --   .000    1     0    0   0
------------------------------------------------------------------------------
   TOTALS               .977    6   156   56   5     0.7   4   1  .800   0



                     *****  END OF REPORT  *****