***** BANGOR DRAGONS TEAM REPORT *****
Page 1 BATTING ORGANIZATION: #5 DOSBALL AL PLAYOFFS 1912 10-7-13
NAME RC AVG G AB R H 2B 3B HR RBI SLG OBP BB SO SB
CRUZ,To 1 1000 1 1 0 1 0 0 0 0 1000 1000 0 0 0
MATTHEUS,Ry 1 1000 3 1 0 1 0 0 0 0 1000 1000 0 0 0
MONTERO,Mi 10 .421 6 19 2 8 3 1 1 7 .842 .560 3 5 0
SEAGER,Ky 7 .381 6 21 2 8 3 0 1 3 .667 .458 3 1 0
ALTUVE,Jo 6 .370 6 27 5 10 3 0 0 3 .481 .414 2 2 3
PAGAN,An 6 .370 6 27 6 10 4 0 0 2 .519 .414 2 5 1
GIMENEZ,Ch 1 .333 3 3 0 1 1 0 0 2 .667 .333 0 0 0
ANDRUS,El 3 .273 6 22 3 6 0 0 1 3 .409 .333 2 5 0
ROSS,Co 3 .261 6 23 4 6 1 0 1 4 .435 .320 2 5 0
HARRELL,Lu 0 .200 2 5 0 1 0 0 0 0 .200 .200 0 2 0
BLANCO,Gr 1 .167 6 18 1 3 0 0 0 0 .167 .286 3 4 0
MORALES,Ke 1 .136 6 22 1 3 1 0 0 2 .182 .174 1 5 0
CUETO,Jo 0 .000 2 4 0 0 0 0 0 0 .000 .000 0 2 0
MILEY,Wa 0 .000 2 3 0 0 0 0 0 0 .000 .000 0 0 0
FRANCOEUR,Je 0 .000 3 3 1 0 0 0 0 0 .000 .250 1 2 0
RESOP,Ch 0 .000 3 2 0 0 0 0 0 0 .000 .000 0 0 0
BAKER,Je 0 .000 1 1 0 0 0 0 0 0 .000 .000 0 0 0
MUJICA,Ed 0 .000 3 0 0 0 0 0 0 0 .000 .000 0 0 0
McDONALD,Jo 0 .000 2 0 2 0 0 0 0 0 .000 .000 0 0 0
------------------------------------------------------------------------------
TOTALS 40 .287 6 202 27 58 16 1 4 26 .436 .357 19 38 4
Page 2 BATTING
NAME RC AVG G RCon TotA PowA K/W SB CS SBPct S HP HS LS
CRUZ,To 1 1000 1 0.5 .000 .000 -- 0 0 -- 0 0 1 1
MATTHEUS,Ry 1 1000 3 0.5 .000 .000 -- 0 0 -- 0 0 1 1
MONTERO,Mi 10 .421 6 5.4 2000 .421 1.7 0 0 -- 0 3 4 4
SEAGER,Ky 7 .381 6 3.4 1308 .286 0.3 0 0 -- 0 0 0 5
ALTUVE,Jo 6 .370 6 2.9 1059 .111 1.0 3 0 1000 0 0 5 5
PAGAN,An 6 .370 6 2.1 .889 .148 2.5 1 1 .500 0 0 0 5
GIMENEZ,Ch 1 .333 3 0.3 1000 .333 -- 0 0 -- 0 0 0 1
ANDRUS,El 3 .273 6 0.4 .688 .136 2.5 0 0 -- 0 0 2 2
ROSS,Co 3 .261 6 0.4 .706 .174 2.5 0 0 -- 1 0 1 3
HARRELL,Lu 0 .200 2 -0.5 .250 .000 -- 0 0 -- 0 0 0 1
BLANCO,Gr 1 .167 6 -1.4 .400 .000 1.3 0 0 -- 0 0 1 1
MORALES,Ke 1 .136 6 -2.7 .263 .045 5.0 0 0 -- 1 0 1 1
CUETO,Jo 0 .000 2 -1.0 .000 .000 -- 0 0 -- 0 0 0 0
MILEY,Wa 0 .000 2 -0.8 .000 .000 -- 0 0 -- 0 0 0 0
FRANCOEUR,Je 0 .000 3 -0.4 .333 .000 2.0 0 0 -- 0 0 0 0
RESOP,Ch 0 .000 3 -0.5 .000 .000 -- 0 0 -- 1 0 0 0
BAKER,Je 0 .000 1 -0.3 .000 .000 -- 0 0 -- 0 0 0 0
MUJICA,Ed 0 .000 3 0.0 .000 .000 -- 0 0 -- 1 0 0 0
McDONALD,Jo 0 .000 2 0.0 .000 .000 -- 0 0 -- 0 0 0 0
------------------------------------------------------------------------------
TOTALS 40 .287 6 8.3 .779 .149 2.0 4 1 .800 4 3
Page 1 PITCHING
NAME ERA W L SV G GS CG SHO QS IP R ER H HR SO BB HB BK WP
COKE,Ph 0.00 0 0 0 2 0 0 0 0 2.0 0 0 3 0 1 0 0 0 0
MUJICA,Ed 3.38 0 0 1 3 0 0 0 0 2.2 1 1 4 1 0 1 0 0 0
SHAW,Br 3.38 0 0 0 2 0 0 0 0 2.2 1 1 1 0 0 1 0 0 0
RESOP,Ch 4.50 0 0 0 2 0 0 0 0 4.0 2 2 3 0 1 1 0 0 0
MATTHEUS,Ry 5.40 0 0 0 3 0 0 0 0 1.2 1 1 2 0 1 0 0 0 0
HARRELL,Lu 6.75 0 2 0 2 2 0 0 0 12.0 10 9 14 3 8 4 0 0 1
BURNETT,Al 6.75 0 0 0 4 0 0 0 0 4.0 3 3 3 0 2 1 0 0 0
LOPEZ,Wi 6.75 1 0 0 3 0 0 0 0 2.2 2 2 3 1 1 1 0 0 0
MILEY,Wa 8.71 1 1 0 2 2 1 0 1 10.1 10 10 13 3 9 8 0 0 0
CUETO,Jo 10.80 0 1 0 2 2 0 0 0 8.1 10 10 11 4 6 5 0 0 0
CISHEK,St 27.00 0 0 0 2 0 0 0 0 0.2 2 2 2 0 0 0 0 0 0
------------------------------------------------------------------------------
TOTALS 7.24 4 27 1 1 42 59 29 0 1
2 1 6 0 51.0 41 12 22 0
Page 2 PITCHING
NAME OBA OSB ERPT ERA-S IP-S ERA-R IP-R ERPR H/9 SO/9 BB/9 K/W Sup
COKE,Ph .333 -- 1.2 -- -- 0.00 2.0 1.2 13.5 4.5 0.0 0.0 --
MUJICA,Ed .333 -- 0.7 -- -- 3.38 2.2 0.7 13.5 0.0 3.4 0.0 --
SHAW,Br .111 -- 0.7 -- -- 3.38 2.2 0.7 3.4 0.0 3.4 0.0 --
RESOP,Ch .200 -- 0.5 -- -- 4.50 4.0 0.5 6.8 2.3 2.3 1.0 --
MATTHEUS,R .286 -- 0.0 -- -- 5.40 1.2 0.0 10.8 5.4 0.0 0.0 --
HARRELL,Lu .280 1.0 -1.5 6.75 12.0 -- -- -- 10.5 6.0 3.0 2.0 3.5
BURNETT,Al .200 -- -0.5 -- -- 6.75 4.0 -0.5 6.8 4.5 2.3 2.0 --
LOPEZ,Wi .273 -- -0.3 -- -- 6.75 2.2 -0.3 10.1 3.4 3.4 1.0 --
MILEY,Wa .295 0.0 -3.6 8.71 10.1 -- -- -- 11.3 7.8 7.0 1.1 4.0
CUETO,Jo .306 1.5 -4.8 10.80 8.1 -- -- -- 11.9 6.5 5.4 1.2 6.0
CISHEK,St .500 -- -1.6 -- -- 27.00 0.2 -1.6 27.0 0.0 0.0 0.0 --
------------------------------------------------------------------------------
TOTALS .285 0.8 -9.3 8.51 30.2 5.31 20.1 0.6 10.4 5.1 3.9 1.3 4.5
FIELDING
NAME POS RANGE PCT DG PO A E OSBA OSB OCS OSBP PB
MONTERO,Mi C -- 1000 6 32 2 0 0.8 5 2 .714 0
CRUZ,To C -- 1000 1 1 0 0 --- 0 0 .000 0
MORALES,Ke 1B -- 1000 6 45 9 0
ALTUVE,Jo 2B 3.33 1000 6 11 9 0
SEAGER,Ky 3B 3.00 .900 6 3 15 2
ANDRUS,El SS 4.33 1000 6 11 15 0
BLANCO,Gr LF 2.00 1000 6 12 0 0
FRANCOEUR,Je LF 1.00 1000 1 1 0 0
PAGAN,An CF 3.50 1000 6 21 0 0
ROSS,Co RF 1.67 1000 6 10 0 0
SHAW,Br P -- 1000 2 1 0 0
CUETO,Jo P -- 1000 2 1 0 0
MUJICA,Ed P -- .000 3 0 0 0
BURNETT,Al P -- 1000 4 1 0 0
RESOP,Ch P -- 1000 2 1 1 0
MILEY,Wa P -- 1000 2 0 3 0
COKE,Ph P -- .000 2 0 0 0
MATTHEUS,Ry P -- 1000 3 2 0 0
HARRELL,Lu P -- 1000 2 0 1 0
LOPEZ,Wi P -- .000 3 0 0 0
CISHEK,St P -- .000 2 0 0 0
------------------------------------------------------------------------------
TOTALS .990 6 153 55 2 0.8 5 2 .714 0
***** END OF REPORT *****