touristlakebrawlmonsterbeabuffangel

Updated: 10-1-13
DOSBall Scoring/Inning Analyzers
Inning by Inning Scoring (runs - opponent runs)
Inning (1st, 2nd, 3rd, etc.)
TEAM 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Xtra Total Run Diff
ACA 130-73 68-74 106-85 104-62 61-75 87-77 80-53 85-67 62-70 9-12 792-648 +144
AVR 87-111 53-77 105-96 77-77 63-92 76-90 59-82 59-85 61-47 19-12 659-769 -110
BAN 113-89 83-53 82-69 72-63 90-55 83-63 83-35 83-53 38-44 6-11 706-535 +171
BHB 106-102 64-56 104-88 73-57 107-108 81-60 54-57 74-61 83-42 14-5 760-636 +124
BEA 105-63 64-66 74-39 65-56 63-63 99-52 76-49 75-67 55-72 14-16 690-543 +147
BCW 82-92 56-94 89-75 81-65 68-69 69-116 67-65 67-78 42-45 13-15 627-717 -90
CAN 76-90 60-64 73-79 60-75 56-72 69-75 62-89 62-83 42-79 2-18 573-723 -150
DUN 83-75 99-81 90-99 70-72 93-68 74-60 83-77 80-62 43-30 6-10 721-634 +87
FOR 106-99 75-52 98-84 66-84 62-85 80-47 77-58 77-50 40-32 30-16 705-607 +98
GRZ 91-95 64-84 50-78 61-88 50-61 58-85 55-84 55-88 62-38 23-17 562-718 -156
IND 94-137 42-91 68-118 42-99 58-04 48-101 61-123 49-110 45-64 8-33 514-971 -457
LVT 121-73 94-57 107-72 73-61 80-79 84-90 61-70 80-73 67-86 8-13 778-676 +102
MPG 105-103 62-82 81-87 75-96 91-64 81-77 69-72 69-46 49-56 13-14 708-697 +11
MAD 106-81 80-75 78-101 84-86 88-95 92-62 82-61 82-68 63-54 29-25 759-708 +51
MAT 88-79 63-98 77-108 90-73 73-63 59-70 81-52 65-56 33-48 11-8 639-655 -16
MED 94-105 78-71 80-102 105-82 81-76 104-91 89-66 87-76 57-68 18-10 793-747 +46
MID 105-107 109-75 98-99 81-92 99-76 90-114 90-96 108-80 81-63 8-5 869-807 +62
MIL 93-121 56-77 95-85 70-76 65-72 95-96 77-103 77-72 44-60 23-17 691-779 -88
HOP 52-115 70-55 63-97 63-80 81-89 75-95 59-86 59-96 65-52 6-23 591-788 -197
NAS 92-101 62-65 98-90 104-95 77-83 77-78 55-96 55-71 59-48 11-6 712-733 -21
NEW 100-101 48-64 77-68 90-51 86-91 72-81 77-92 77-95 64-48 22-16 708-707 +1
OAK 100-93 58-72 89-73 68-89 99-85 57-76 57-74 57-75 35-52 20-14 651-703 -52
OTT 82-85 81-42 91-74 86-68 98-87 82-49 82-56 82-58 73-61 9-10 766-590 +176
OSH 136-91 98-62 120-76 111-57 77-71 79-78 120-71 93-47 52-39 11-18 897-610 +287
RIV 106-137 80-105 122-85 94-112 110-89 76-50 122-65 93-79 61-59 14-11 878-792 +86
SUN 101-125 75-65 99-112 103-99 80-89 71-67 72-116 66-77 64-71 6-14 728-834 -106
TOM 76-82 84-94 54-97 59-129 67-105 51-93 67-84 59-99 53-62 19-12 589-857 -268
TUG 92-97 76-51 67-99 91-74 98-55 89-65 80-65 80-67 56-59 15-6 756-638 +118
Differential Scoring Per Inning (runs minus opponent runs)
Inning (1st, 2nd, 3rd, etc.)
TEAM 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Xtra
ACA +57 -6 +21 +42 -14 +10 +27 +18 -8 -3
AVR -24 -24 +9 -0- -29 -14 -23 -26 +14 +7
BAN +24 +30 +13 +9 +35 +20 +48 +30 -6 -5
BHB +4 +8 +16 +16 -1 +21 -3 +13 +41 +9
BEA +42 -2 +35 +9 -0- +47 +27 +8 -17 -2
BCW -10 -38 +14 +16 -1 -47 +2 -11 -3 -2
CAN -14 -4 -6 -15 -16 -6 -27 -21 -37 -16
DUN +8 +18 -9 -2 +25 +14 +6 +18 +13 -4
FOR +7 +23 +14 -18 -23 +33 +19 +27 +8 +14
GRZ -4 -20 -28 -27 -11 -27 -29 -33 +24 +6
IND -43 -49 -50 -57 +54 -53 -62 -61 -19 -25
LVT +48 +37 +35 +12 +1 -6 -9 +7 -19 -5
MPG +2 -20 -6 -21 +27 +4 -3 +23 -7 -1
MAD +25 +5 -23 -2 -7 +30 +21 +14 +9 +4
MAT +9 -35 -31 +17 +10 -11 +29 +9 -15 +3
MED -11 +7 -22 +23 +5 +13 +23 +11 -11 +8
MID -2 +34 -1 -11 +23 -24 -6 +28 +18 +3
MIL -28 -21 +10 -6 -7 -1 -26 +5 -16 +6
HOP -63 +15 -34 -17 -8 -20 -27 -37 +13 -17
NAS -9 -3 +8 +9 -6 -1 -41 -16 +11 +5
NEW -1 -16 +9 +39 -5 -9 -15 -18 +16 +6
OAK +7 -14 +16 -21 +14 -19 -17 -18 -17 +6
OTT -3 +39 +17 +18 +11 +33 +26 +24 +12 -1
OSH +45 +36 +44 +54 +6 +1 +49 +46 +13 -7
RIV -31 -25 +37 -18 +21 +26 +57 +14 +2 +3
SUN -24 +10 -13 +4 -9 +4 -44 -11 -7 -8
TOM -6 -10 -43 -70 -38 -42 -17 -40 -9 +7
TUG -5 +25 -32 +17 +43 +24 +15 +13 -3 +9
Top 3 Offensive Teams By Inning (runs scored)
Inning (1st, 2nd, 3rd, etc.)
1st 2nd 3rd 4th 5th 6th 7th 8th 9th Xtra
#1 Team OSH (136) MID (109) RIV (122) OSH (111) RIV (110) MED (104) RIV (122) MID (108) BHB (83) FOR (30)
#2 Team ACA (130) DUN (99) OSH (120) MED (105) BHB (107) BEA (99) OSH (120) OSH (93) MID (81) MAD (29)
#3 Team LVT (121) OSH (98) LVT (107) NAS (104) OAK (99) MIL (95) MID (90) RIV (93) OTT (73) GRZ (23)
Stingiest Top 3 Teams By Inning (runs allowed)
Inning (1st, 2nd, 3rd, etc.)
1st 2nd 3rd 4th 5th 6th 7th 8th 9th Xtra
#1 Team BEA (63) OTT (42) BEA (39) NEW (51) IND (04) FOR (47) BAN (35) MPG (46) DUN (30) BHB (5)
#2 Team LVT (73) TUG (51) NEW (68) BEA (56) BAN (55) OTT (49) BEA (49) OSH (47) FOR (32) MID (5)
#3 Team ACA (73) FOR (52) BAN (69) OSH (57) TUG (55) RIV (50) MAT (52) FOR (50) GRZ (38) NAS (6)
Early-Middle-Late Runs Scored
Early Middle Late
Rank Team Runs Rank Team Runs Rank Team Runs
1 OSH 354 1 MED 290 1 RIV 290
2 LVT 322 2 RIV 280 2 MID 287
3 MID 312 3 TUG 278 3 OSH 276
4 RIV 308 4 MID 270 4 MED 251
5 ACA 304 5 OSH 267 5 OTT 246
6 FOR 279 6 OTT 266 6 TUG 243
7 BAN 278 7 MAD 264 7 ACA 236
8 SUN 275 8 BHB 261 8 NEW 235
9 BHB 274 9 NAS 258 9 MAD 231
10 DUN 272 10 SUN 254 10 BHB 225
11 MAD 264 11 ACA 252 11 BEA 220
12 OTT 254 12 NEW 248 12 FOR 218
13 NAS 252 13 MPG 247 13 MIL 217
13 MED 252 14 BAN 245 14 LVT 216
15 MPG 248 15 DUN 237 15 MPG 213
16 OAK 247 15 LVT 237 16 DUN 212
17 AVR 245 17 MIL 230 17 SUN 208
18 MIL 244 18 BEA 227 18 NAS 202
19 BEA 243 19 OAK 224 19 TOM 198
20 TUG 235 20 MAT 222 19 AVR 198
21 MAT 228 21 HOP 219 21 MAT 190
22 BCW 227 22 BCW 218 22 GRZ 188
23 NEW 225 23 AVR 216 23 HOP 187
24 TOM 214 24 FOR 208 24 BAN 183
25 CAN 209 25 CAN 185 25 BCW 180
26 GRZ 205 26 TOM 177 25 OAK 180
27 IND 204 27 GRZ 169 27 CAN 179
28 HOP 185 28 IND 148 28 IND 163
Early-Middle-Late Runs Allowed
Early Middle Late
Rank Team Runs Rank Team Runs Rank Team Runs
1 BEA 168 1 BEA 171 1 BAN 143
2 OTT 201 2 BAN 181 2 FOR 156
3 LVT 202 3 TUG 194 3 MAT 164
4 BAN 211 4 DUN 200 4 BHB 165
5 OSH 229 5 OTT 204 5 OSH 175
6 ACA 232 6 OSH 206 6 DUN 179
7 CAN 233 6 MAT 206 7 OTT 185
7 NEW 233 8 ACA 214 8 MPG 188
9 FOR 235 9 FOR 216 9 TUG 197
10 OAK 238 10 CAN 222 10 ACA 202
11 BHB 246 11 NEW 223 11 BCW 203
12 TUG 247 12 BHB 225 12 BEA 204
13 DUN 255 13 LVT 230 13 MAD 208
14 NAS 256 14 GRZ 234 14 RIV 214
15 GRZ 257 15 MPG 237 15 OAK 215
15 MAD 257 16 MAD 243 16 MED 220
17 BCW 261 17 MIL 244 17 NAS 221
18 HOP 267 18 MED 249 18 AVR 226
19 MPG 272 19 BCW 250 19 GRZ 227
20 TOM 273 19 OAK 250 20 LVT 242
21 MED 278 21 RIV 251 21 MID 244
22 MID 281 22 SUN 255 22 NEW 251
23 MIL 283 23 NAS 256 23 MIL 252
24 AVR 284 24 AVR 259 24 HOP 257
25 MAT 285 25 HOP 264 24 TOM 257
26 SUN 302 26 MID 282 26 CAN 269
27 RIV 327 27 IND 304 27 SUN 278
28 IND 346 28 TOM 327 28 IND 330
Early-Middle-Late Run Differential
Early Middle Late
Rank Team Runs Rank Team Runs Rank Team Runs
1 OSH +125 1 TUG +84 1 OSH +101
2 LVT +120 2 BAN +64 2 RIV +76
3 BEA +75 3 OTT +62 3 FOR +62
4 ACA +72 4 OSH +61 4 OTT +61
5 BAN +67 5 BEA +56 5 BHB +60
6 OTT +53 6 MED +41 6 TUG +46
7 FOR +44 7 ACA +38 7 MID +43
8 MID +31 8 DUN +37 8 BAN +40
9 BHB +28 9 BHB +36 9 ACA +34
10 DUN +17 10 RIV +29 10 DUN +33
11 OAK +9 11 NEW +25 11 MED +31
12 MAD +7 12 MAD +21 12 MAT +26
13 NAS -4 13 MAT +16 13 MPG +25
14 NEW -8 14 MPG +10 14 MAD +23
15 TUG -12 15 LVT +7 15 BEA +16
16 RIV -19 16 NAS +2 16 NEW -16
17 CAN -24 17 SUN -1 17 NAS -19
17 MPG -24 18 FOR -8 18 BCW -23
19 MED -26 19 MID -12 19 LVT -26
20 SUN -27 20 MIL -14 20 AVR -28
21 BCW -34 21 OAK -26 21 OAK -35
22 MIL -39 22 BCW -32 21 MIL -35
22 AVR -39 23 CAN -37 23 GRZ -39
24 GRZ -52 24 AVR -43 24 TOM -59
25 MAT -57 25 HOP -45 25 HOP -70
26 TOM -59 26 GRZ -65 25 SUN -70
27 HOP -82 27 TOM -150 27 CAN -90
28 IND -142 28 IND -156 28 IND -167
Early-Middle-Late Scoring (runs - opponent runs)
Early Middle Late
Rank Team Runs Rank Team Runs Rank Team Runs
1 OSH 354-229 1 TUG 278-194 1 OSH 276-175
2 LVT 322-202 2 BAN 245-181 2 RIV 290-214
3 BEA 243-168 3 OTT 266-204 3 FOR 218-156
4 ACA 304-232 4 OSH 267-206 4 OTT 246-185
5 BAN 278-211 5 BEA 227-171 5 BHB 225-165
6 OTT 254-201 6 MED 290-249 6 TUG 243-197
7 FOR 279-235 7 ACA 252-214 7 MID 287-244
8 MID 312-281 8 DUN 237-200 8 BAN 183-143
9 BHB 274-246 9 BHB 261-225 9 ACA 236-202
10 DUN 272-255 10 RIV 280-251 10 DUN 212-179
11 OAK 247-238 11 NEW 248-223 11 MED 251-220
12 MAD 264-257 12 MAD 264-243 12 MAT 190-164
13 NAS 252-256 13 MAT 222-206 13 MPG 213-188
14 NEW 225-233 14 MPG 247-237 14 MAD 231-208
15 TUG 235-247 15 LVT 237-230 15 BEA 220-204
16 RIV 308-327 16 NAS 258-256 16 NEW 235-251
17 CAN 209-233 17 SUN 254-255 17 NAS 202-221
17 MPG 248-272 18 FOR 208-216 18 BCW 180-203
19 MED 252-278 19 MID 270-282 19 LVT 216-242
20 SUN 275-302 20 MIL 230-244 20 AVR 198-226
21 BCW 227-261 21 OAK 224-250 21 OAK 180-215
22 MIL 244-283 22 BCW 218-250 21 MIL 217-252
22 AVR 245-284 23 CAN 185-222 23 GRZ 188-227
24 GRZ 205-257 24 AVR 216-259 24 TOM 198-257
25 MAT 228-285 25 HOP 219-264 25 HOP 187-257
26 TOM 214-273 26 GRZ 169-234 25 SUN 208-278
27 HOP 185-267 27 TOM 177-327 27 CAN 179-269
28 IND 204-346 28 IND 148-304 28 IND 163-330
Runs Created
Rank Team RC Runs Pct.
1 RIV 1001 878 88
2 OSH 990 897 91
3 MID 941 869 92
4 LVT 916 778 85
5 ACA 900 792 88
6 MED 874 793 91
7 SUN 853 728 85
8 BHB 840 760 91
9 OTT 802 766 96
10 DUN 799 721 90
11 NEW 792 708 89
12 BAN 783 706 90
13 TUG 776 756 97
14 FOR 770 705 92
15 NAS 769 712 93
16 MPG 760 708 93
17 MAD 758 759 100
18 BEA 745 690 93
19 MIL 734 691 94
20 OAK 731 651 89
21 AVR 722 659 91
22 MAT 720 639 89
23 BCW 692 627 91
24 HOP 670 591 88
25 TOM 668 589 88
26 CAN 642 573 89
27 GRZ 622 562 90
28 IND 535 514 96

      

    draggrizoshyodelpurgtombuff

 

   Unlock Your Imagination.

ROSTERS
WEBLINKS
BYLAWS
ARCHIVES
CONTACT
HOME

The DOSball League | Web Design by DOSBall Visuals, Inc.