2013 DOSBALL LEAGUE WILDCARD STANDINGS | |||||||||||||
NATIONAL LEAGUE | |||||||||||||
VS | VS | VS | |||||||||||
RANK | TEAM | W | L | PCT | GB | DIVISION | LAST 10 | PLAYED | LEFT | MUSIAL | BERRA | STENGEL | PROJ. |
1 | Las Vegas Tourists | 99 | 63 | .611 | - | Musial | 9-1 | 162 | 0 | 26-18 | 17-15 | 20-16 | 99-63 |
2 | Mid-Atlantic Diamond Angels | 93 | 69 | .574 | 6 | Stengel | 5-5 | 162 | 0 | 22-14 | 20-12 | 26-18 | 93-69 |
3 | Ottawa Valley Hosers | 92 | 70 | .568 | 7 | Stengel | 6-4 | 162 | 0 | 23-16 | 17-13 | 23-21 | 92-70 |
4 | Meddybemps Lakers | 91 | 71 | .562 | 8 | Stengel | 6-4 | 162 | 0 | 15-21 | 19-13 | 27-17 | 91-71 |
5 | River Bluff Buffoons | 86 | 76 | .531 | 13 | Musial | 4-6 | 162 | 0 | 25-19 | 18-12 | 22-16 | 86-76 |
5 | Dunnden Werewolves | 86 | 76 | .531 | 13 | Berra | 6-4 | 162 | 0 | 24-15 | 18-15 | 17-22 | 86-76 |
7 | Mattanawcook Lake Monsters | 78 | 84 | .481 | 21 | Berra | 5-5 | 162 | 0 | 16-22 | 21-12 | 16-22 | 78-84 |
8 | Aliso Viejo Redbirds | 77 | 85 | .475 | 22 | Musial | 4-6 | 162 | 0 | 22-22 | 14-17 | 16-21 | 77-85 |
9 | Sunbury Brawlers | 63 | 99 | .389 | 36 | Berra | 3-7 | 162 | 0 | 14-25 | 9-24 | 17-22 | 63-99 |
10 | Toms River Rampage | 60 | 102 | .370 | 39 | Musial | 3-7 | 162 | 0 | 11-33 | 13-18 | 18-20 | 60-102 |
11 | Indy Colts | 45 | 117 | .278 | 54 | Stengel | 8-2 | 162 | 0 | 7-30 | 7-24 | 7-37 | 45-117 |
AMERICAN LEAGUE | |||||||||||||
VS | VS | VS | |||||||||||
RANK | TEAM | W | L | PCT | GB | DIVISION | LAST 10 | PLAYED | LEFT | MANTLE | KADING | AARON | PROJ. |
1 | Fort Brags | 93 | 69 | .574 | - | Kading | 7-3 | 162 | 0 | 25-14 | 22-22 | 18-12 | 93-69 |
2 | Madtown Lions | 89 | 73 | .549 | 4 | Mantle | 5-5 | 162 | 0 | 19-24 | 24-15 | 16-14 | 89-73 |
3 | Nashville Narwhals | 82 | 80 | .506 | 11 | Mantle | 5-5 | 162 | 0 | 19-24 | 19-18 | 21-10 | 82-80 |
4 | Newport Buffaloes | 77 | 85 | .475 | 16 | Aaron | 4-6 | 162 | 0 | 20-20 | 19-21 | 17-16 | 77-85 |
5 | Madison East Purgolders | 75 | 87 | .463 | 18 | Kading | 6-4 | 162 | 0 | 20-19 | 23-21 | 18-13 | 75-87 |
6 | Oakland Athletics | 74 | 88 | .426 | 19 | Mantle | 3-7 | 162 | 0 | 23-21 | 16-22 | 16-15 | 74-88 |
7 | Great Falls Grizzlies | 69 | 93 | .426 | 24 | Aaron | 6-4 | 162 | 0 | 16-22 | 17-19 | 16-17 | 69-93 |
7 | Milwaukee Panthers | 69 | 93 | .426 | 24 | Aaron | 3-7 | 162 | 0 | 17-20 | 15-23 | 10-23 | 69-93 |
9 | Canyon Diablo Yodelers | 68 | 94 | .420 | 25 | Kading | 2-8 | 162 | 0 | 12-25 | 20-24 | 11-20 | 68-94 |
10 | Brew City Wallbangers | 66 | 96 | .407 | 27 | Mantle | 3-7 | 162 | 0 | 20-24 | 20-18 | 7-24 | 66-96 |
11 | Misty Mountain Hops | 54 | 108 | .333 | 39 | Kading | 3-7 | 162 | 0 | 9-28 | 17-27 | 11-19 | 54-108 |
PLAYOFF SEEDINGS | |||||||||||||
VS | VS | VS | |||||||||||
SEED | TEAM | W | L | PCT | GB | Division | LAST 10 | 1 RUN | EXTRAS | DIV 1 | DIV 2 | DIV 3 | PROJ. |
1 | Osh Kosh Outsiders | 102 | 60 | .630 | - | Mantle | 5-5 | 20-18 | 6-10 | 0 28-16 | 24-15 | 19-11 | 102-60 |
2 | Beachwood Bombers | 100 | 62 | .617 | 2 | Musial | 7-3 | 26-16 | 10-7 | 26-18 | 22-8 | 20-18 | 100-62 |
3 | Tug Fork Vendetta | 98 | 64 | .605 | 4 | Kading | 6-4 | 35-21 | 12-5 | 22-17 | 28-16 | 17-13 | 98-64 |
4 | Acadia Black Flies | 96 | 66 | .593 | 6 | Stengel | 7-3 | 23-16 | 8-8 | 24-15 | 17-12 | 27-17 | 96-66 |
5 | Bar Harbor Basselopes | 94 | 68 | .580 | 8 | Berra | 8-2 | 27-20 | 11-2 | 16-22 | 18-15 | 24-14 | 94-68 |
6 | Bangor Dragons | 92 | 70 | .568 | 10 | Aaron | 6-4 | 24-23 | 3-9 | 21-17 | 26-12 | 23-10 | 92-70 |
7* | Las Vegas Tourists | 99 | 63 | .611 | 3 | Musial | 9-1 | 20-20 | 6-10 | 26-18 | 17-15 | 20-16 | 99-63 |
8* | Fort Brags | 93 | 69 | .574 | 9 | Kading | 7-3 | 25-27 | 12-8 | 25-14 | 22-22 | 18-12 | 93-69 |
* - Denotes Wildcard |