AMERICAN LEAGUE CHAMPIONSHIP SERIES | ||||||||||||||
Oshkosh Outsiders (102-60) vs. Tug Fork Vendetta (98-64) | ||||||||||||||
Derek Leighton (OSH) vs. Rob Gabel (TUG) | ||||||||||||||
Game # | Home | Visitor | Result | Play Date | Game Length | Starting Pitchers | Winning Pitcher | Losing Pitcher | Save | OSH Hits | TUG Hits | OSH Errors | TUG Errors | Homeruns (Both Teams) |
1 | OSH | TUG | TUG 5, OSH 4 | 10-15-13 | 26:13 | HUDSON (11G) vs. DETWILER (11) | LOGAN | COBB | VALDES | 14 | 13 | 0 | 0 | De. JETER |
2 | OSH | TUG | TUG 12, OSH 7 | 10-15-13 | 17:48 | DEMPSTER (12Y) vs. CAPUANO (9Y) | CAPUANO | DEMPSTER | - | 8 | 12 | 2 | 0 | Ga. JONES,Ad. BELTRE, Da. WRIGHT(2), Me. CABRERA |
3 | TUG | OSH | OSH 8, TUG 1 | 10-15-13 | 14:12 | HAPP (5X) vs. LYNN (11X) | LYNN | HAPP | - | 12 | 7 | 0 | 4 | Al. CRAIG,Me. CABRERA, Ne. WALKER |
4 | TUG | OSH | TUG 4, OSH 0 | 10-15-13 | 11:09 | DETWILER (11) vs. HUDSON (11G) | DETWILER | HUDSON | - | 4 | 10 | 0 | 0 | Ga. JONES |
5 | TUG | OSH | TUG 5, OSH 0 | 10-15-13 | 10:50 | CAPUANO (9Y) vs. DEMPSTER (12Y) | CAPUANO | DEMPSTER | - | 5 | 6 | 1 | 0 | Ga. JONES |
Tug Fork Wins Series, 4-1 | ||||||||||||||
STATISTICS | ||||||||||||||
Oshkosh Series Stats | ||||||||||||||
Tug Fork Series Stats | ||||||||||||||
Team Batting Totals | ||||||||||||||
Team Pitching Totals | ||||||||||||||
Team Fielding Totals | ||||||||||||||
SERIES WRITE-UP |