***** TUG FORK VENDETTA TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #5 DOSBALL AL PLAYOFFS  1912       10-15-13
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
CEDENO,Ro     3 1000   2    2    0    2   1  0   0    1 1500 1000   0    0   0
BELTRE,Ad    11 .500   5   20    3   10   1  2   1    8 .900 .583   4    2   0
WALKER,Ne     7 .389   5   18    4    7   2  0   1    3 .667 .500   4    3   1
BERNADINA,Ro  4 .318   5   22    3    7   0  0   0    1 .318 .423   4    4   2
JONES,Ga      6 .318   5   22    6    7   1  0   3    5 .773 .348   1    3   0
HEYWARD,Ja    4 .286   5   21    3    6   1  1   0    3 .429 .348   2    7   2
DETWILER,Ro   0 .167   2    6    0    1   0  0   0    2 .167 .167   0    3   0
ROSARIO,Wi    1 .158   5   19    2    3   2  0   0    1 .263 .238   2    6   0
ROLLINS,Ji    1 .143   5   21    2    3   0  0   0    0 .143 .217   2    3   6
BRUCE,Ja      1 .105   5   19    1    2   0  0   0    1 .105 .261   4    5   0
HAPP,J.       0 .000   1    1    0    0   0  0   0    0 .000 .000   0    1   0
PEARCE,St     0 .000   2    2    0    0   0  0   0    0 .000 .000   0    1   0
JANSSEN,Ca    0 .000   3    1    0    0   0  0   0    0 .000 .000   0    0   0
RAPADA,Cl     0 .000   2    1    0    0   0  0   0    0 .000 .000   0    1   0
SCHAFER,Jo    0 .000   3    0    1    0   0  0   0    0 .000 .000   0    0   4
MATHIS,Je     0 .000   2    1    0    0   0  0   0    0 .000 .000   0    0   0
ROGERS,Es     0 .000   3    1    0    0   0  0   0    0 .000 .000   0    1   0
KOTCHMAN,Ca   0 .000   4    3    1    0   0  0   0    0 .000 .250   1    0   0
CAPUANO,Ch    0 .000   2    4    1    0   0  0   0    0 .000 .200   1    3   0
------------------------------------------------------------------------------
   TOTALS    38 .261   5  184   27   48   8  3   5   25 .418 .349  25   43  15
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
CEDENO,Ro     3 1000   2   1.3   .000  .500   --   0   0    --  0  0  2  2
BELTRE,Ad    11 .500   5   5.8   2200  .400  0.5   0   0    --  0  0  5  5
WALKER,Ne     7 .389   5   3.7   1545  .278  0.8   1   0  1000  0  0  0  4
BERNADINA,Ro  4 .318   5   1.4   .867  .000  1.0   2   0  1000  0  0  4  4
JONES,Ga      6 .318   5   3.0   1200  .455  3.0   0   0    --  0  0  2  2
HEYWARD,Ja    4 .286   5   1.2   .867  .143  3.5   2   0  1000  0  0  0  3
DETWILER,Ro   0 .167   2  -0.8   .200  .000   --   0   0    --  0  0  0  1
ROSARIO,Wi    1 .158   5  -1.3   .438  .105  3.0   0   0    --  1  0  1  1
ROLLINS,Ji    1 .143   5  -1.3   .526  .000  1.5   6   1  .857  0  0  0  1
BRUCE,Ja      1 .105   5  -2.0   .353  .000  1.3   0   0    --  0  0  0  1
HAPP,J.       0 .000   1  -0.3   .000  .000   --   0   0    --  0  0  0  0
PEARCE,St     0 .000   2  -0.5   .000  .000   --   0   0    --  0  0  0  0
JANSSEN,Ca    0 .000   3  -0.3   .000  .000   --   0   0    --  0  0  0  0
RAPADA,Cl     0 .000   2  -0.3   .000  .000   --   0   0    --  0  0  0  0
SCHAFER,Jo    0 .000   3   0.0   .000  .000   --   4   0  1000  0  0  0  0
MATHIS,Je     0 .000   2  -0.3   .000  .000   --   0   0    --  0  0  0  0
ROGERS,Es     0 .000   3  -0.3   .000  .000   --   0   0    --  0  0  0  0
KOTCHMAN,Ca   0 .000   4  -0.4   .333  .000  0.0   0   0    --  0  0  0  0
CAPUANO,Ch    0 .000   2  -0.7   .250  .000  3.0   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS    38 .261   5   9.3   .847  .158  1.7  15   1  .938  1  0
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
PEREZ,Ch    0.00  0  0  0  3  0  0  0  0   1.2   0   0   1  0   0   1  0  0  0
RAPADA,Cl   0.00  0  0  0  2  0  0  0  0   3.0   0   0   1  0   3   0  0  0  0
SMITH,Jo    0.00  0  0  0  2  0  0  0  0   2.1   2   0   0  0   3   0  0  0  0
VALDES,Ra   0.00  0  0  1  2  0  0  0  0   1.1   0   0   2  0   1   0  0  0  0
LOGAN,Bo    0.00  1  0  0  2  0  0  0  0   1.1   0   0   1  0   1   0  0  0  0
SEDDON,Ch   0.00  0  0  0  1  0  0  0  0   0.2   0   0   0  0   0   0  0  0  0
DETWILER,Ro 2.08  1  0  0  2  2  1  1  1  13.0   3   3  13  0   9   4  0  0  0
ROGERS,Es   2.25  0  0  0  3  0  0  0  0   4.0   2   1   5  1   1   2  0  0  0
JANSSEN,Ca  2.45  0  0  0  3  0  0  0  0   3.2   2   1   4  1   7   2  0  0  0
CAPUANO,Ch  3.18  2  0  0  2  2  0  0  1  11.1   4   4   7  2  12   8  0  0  0
HAPP,J.     6.23  0  1  0  1  1  0  0  0   4.1   3   3   6  1   3   2  0  0  0
BENOIT,Jo   7.71  0  0  0  2  0  0  0  0   2.1   3   2   3  1   3   0  0  0  0
------------------------------------------------------------------------------
  TOTALS    2.57     1    25     1     2        19      43     43      0     0
                  4     1     5     1     49.0      14      6      19     0
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
PEREZ,Ch   .167  --   0.5    --     --  0.00   1.2  0.5  5.4  0.0  5.4 0.0  --
RAPADA,Cl  .100  --   0.9    --     --  0.00   3.0  0.9  3.0  9.0  0.0 0.0  --
SMITH,Jo   .000  --   0.7    --     --  0.00   2.1  0.7  0.0 11.6  0.0 0.0  --
VALDES,Ra  .333  --   0.4    --     --  0.00   1.1  0.4 13.5  6.8  0.0 0.0  --
LOGAN,Bo   .200  --   0.4    --     --  0.00   1.1  0.4  6.8  6.8  0.0 0.0  --
SEDDON,Ch  .000  --   0.2    --     --  0.00   0.2  0.2  0.0  0.0  0.0 0.0  --
DETWILER,R .250 0.5   0.7  2.08   13.0    --    --   --  9.0  6.2  2.8 2.3 4.5
ROGERS,Es  .294  --   0.1    --     --  2.25   4.0  0.1 11.3  2.3  4.5 0.5  --
JANSSEN,Ca .267  --   0.0    --     --  2.45   3.2  0.0  9.8 17.2  4.9 3.5  --
CAPUANO,Ch .171 0.0  -0.8  3.18   11.1    --    --   --  5.6  9.5  6.4 1.5 8.5
HAPP,J.    .316 0.0  -1.8  6.23    4.1    --    --   -- 12.5  6.2  4.2 1.5 1.0
BENOIT,Jo  .300  --  -1.3    --     --  7.71   2.1 -1.3 11.6 11.6  0.0 0.0  --
------------------------------------------------------------------------------
 TOTALS    .234 0.2  -0.0  3.14   28.2  1.77  20.1  1.8  7.9  7.9  3.5 2.3 5.4
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
MATHIS,Je     C    --   1000    2     8    0   0     ---   0   0  .000   0
ROSARIO,Wi    C    --   .979    5    43    4   1     0.2   1   1  .500   0
JONES,Ga     1B    --   1000    5    36    3   0
WALKER,Ne    2B  5.80   1000    5     9   20   0
CEDENO,Ro    3B  0.00   .000    1     0    0   0
BELTRE,Ad    3B  2.00   .769    5     3    7   3
ROLLINS,Ji   SS  5.60   1000    5    12   16   0
BERNADINA,Ro LF  3.00   1000    5    13    2   0
HEYWARD,Ja   CF  2.80   1000    5    13    1   0
BRUCE,Ja     RF  1.60   1000    5     8    0   0
SMITH,Jo      P    --   .000    2     0    0   0
PEREZ,Ch      P    --   .000    3     0    0   0
DETWILER,Ro   P    --   1000    2     1    0   0
JANSSEN,Ca    P    --   .000    3     0    0   0
RAPADA,Cl     P    --   1000    2     1    0   0
ROGERS,Es     P    --   1000    3     0    1   0
LOGAN,Bo      P    --   .000    2     0    0   0
VALDES,Ra     P    --   .000    2     0    0   0
CAPUANO,Ch    P    --   1000    2     0    1   0
BENOIT,Jo     P    --   .000    2     0    0   0
HAPP,J.       P    --   .000    1     0    0   0
SEDDON,Ch     P    --   .000    1     0    0   0
------------------------------------------------------------------------------
   TOTALS               .981    5   147   55   4     0.2   1   1  .500   0



                     *****  END OF REPORT  *****