***** OSH KOSH OUTSIDERS TEAM REPORT *****
Page 1 BATTING ORGANIZATION: #5 DOSBALL AL PLAYOFFS 1912 10-15-13
NAME RC AVG G AB R H 2B 3B HR RBI SLG OBP BB SO SB
CRAIG,Al 6 .421 5 19 2 8 1 0 1 2 .632 .500 3 4 0
LYNN,La 0 .333 1 3 0 1 0 0 0 1 .333 .333 0 1 0
WRIGHT,Da 7 .333 5 21 4 7 2 0 2 5 .714 .417 3 8 1
IANNETTA,Ch 4 .294 5 17 2 5 4 0 0 0 .529 .429 4 4 0
CABRERA,Me 4 .261 5 23 3 6 1 1 2 5 .652 .261 0 2 0
DEMPSTER,Ry 0 .250 2 4 0 1 0 0 0 0 .250 .250 0 0 0
MOORE,Ty 0 .250 4 4 0 1 0 0 0 0 .250 .250 0 1 0
CUDDYER,Mi 0 .250 4 4 1 1 0 0 0 1 .250 .250 0 1 0
HUDSON,Ti 0 .200 2 5 0 1 0 0 0 0 .200 .200 0 1 0
LeMAHIEU,D. 1 .190 5 21 1 4 2 0 0 1 .286 .190 0 6 0
PAUL,Xa 1 .158 5 19 0 3 0 0 0 0 .158 .273 3 5 0
JETER,De 1 .130 5 23 4 3 0 0 1 1 .261 .231 3 6 0
ORTIZ,Da 1 .100 5 20 2 2 1 0 0 2 .150 .217 3 4 0
GOMES,Jo 0 .000 1 1 0 0 0 0 0 0 .000 .000 0 0 0
------------------------------------------------------------------------------
TOTALS 25 .234 5 184 19 43 11 1 6 18 .402 .305 19 43 1
Page 2 BATTING
NAME RC AVG G RCon TotA PowA K/W SB CS SBPct S HP HS LS
CRAIG,Al 6 .421 5 3.2 1364 .211 1.3 0 0 -- 0 0 5 5
LYNN,La 0 .333 1 -0.0 .500 .000 -- 0 0 -- 0 0 1 1
WRIGHT,Da 7 .333 5 3.6 1357 .381 2.7 1 0 1000 0 0 1 3
IANNETTA,Ch 4 .294 5 2.0 1083 .235 1.0 0 0 -- 0 0 2 2
CABRERA,Me 4 .261 5 1.3 .882 .391 -- 0 0 -- 0 0 1 3
DEMPSTER,Ry 0 .250 2 -0.3 .333 .000 -- 0 0 -- 0 0 1 1
MOORE,Ty 0 .250 4 -0.3 .333 .000 -- 0 0 -- 0 0 0 1
CUDDYER,Mi 0 .250 4 -0.3 .333 .000 -- 0 0 -- 0 0 0 1
HUDSON,Ti 0 .200 2 -0.5 .250 .000 -- 0 0 -- 0 0 0 1
LeMAHIEU,D. 1 .190 5 -1.7 .353 .095 -- 0 0 -- 0 0 0 1
PAUL,Xa 1 .158 5 -1.6 .375 .000 1.7 0 0 -- 0 0 0 1
JETER,De 1 .130 5 -2.3 .381 .130 2.0 0 1 .000 0 0 0 2
ORTIZ,Da 1 .100 5 -2.3 .333 .050 1.3 0 0 -- 0 0 0 1
GOMES,Jo 0 .000 1 -0.3 .000 .000 -- 0 0 -- 0 0 0 0
------------------------------------------------------------------------------
TOTALS 25 .234 5 0.4 .655 .168 2.3 1 1 .500 0 0
Page 1 PITCHING
NAME ERA W L SV G GS CG SHO QS IP R ER H HR SO BB HB BK WP
HAREN,Da 0.00 0 0 0 2 0 0 0 0 2.2 0 0 1 0 2 0 0 0 0
MARMOL,Ca 0.00 0 0 0 3 0 0 0 0 4.0 0 0 2 0 8 2 0 0 0
ARREDONDO,J 0.00 0 0 0 2 0 0 0 0 1.2 0 0 0 0 3 0 0 0 0
LUETGE,Lu 0.00 0 0 0 3 0 0 0 0 1.0 0 0 2 0 0 1 0 0 0
LYNN,La 1.29 1 0 0 1 1 0 0 1 7.0 1 1 6 1 6 1 0 0 0
DEMPSTER,Ry 2.92 0 2 0 2 2 0 0 1 12.1 12 4 14 3 14 9 0 0 0
JEPSEN,Ke 3.38 0 0 0 3 0 0 0 0 2.2 1 1 0 0 1 1 0 0 0
HUDSON,Ti 4.38 0 1 0 2 2 0 0 2 12.1 6 6 16 1 6 7 0 0 2
COBB,Al 6.75 0 1 0 1 0 0 0 0 1.1 1 1 2 0 2 0 0 0 0
CHOATE,Ra 27.00 0 0 0 2 0 0 0 0 1.0 3 3 3 0 0 1 0 0 0
EPPLEY,Co 27.00 0 0 0 4 0 0 0 0 1.0 3 3 2 0 1 3 0 0 0
------------------------------------------------------------------------------
TOTALS 3.64 4 25 0 4 27 48 43 0 2
1 0 5 0 47.0 19 5 25 0
Page 2 PITCHING
NAME OBA OSB ERPT ERA-S IP-S ERA-R IP-R ERPR H/9 SO/9 BB/9 K/W Sup
HAREN,Da .111 -- 1.1 -- -- 0.00 2.2 1.1 3.4 6.8 0.0 0.0 --
MARMOL,Ca .143 -- 1.6 -- -- 0.00 4.0 1.6 4.5 18.0 4.5 4.0 --
ARREDONDO, .000 -- 0.7 -- -- 0.00 1.2 0.7 0.0 16.2 0.0 0.0 --
LUETGE,Lu .400 -- 0.4 -- -- 0.00 1.0 0.4 18.0 0.0 9.0 0.0 --
LYNN,La .222 0.0 1.8 1.29 7.0 -- -- -- 7.7 7.7 1.3 6.0 8.0
DEMPSTER,R .275 2.5 1.0 2.92 12.1 -- -- -- 10.2 10.2 6.6 1.6 3.5
JEPSEN,Ke .000 -- 0.1 -- -- 3.38 2.2 0.1 0.0 3.4 3.4 1.0 --
HUDSON,Ti .302 5.0 -1.0 4.38 12.1 -- -- -- 11.7 4.4 5.1 0.9 2.0
COBB,Al .333 -- -0.5 -- -- 6.75 1.1 -0.5 13.5 13.5 0.0 0.0 --
CHOATE,Ra .500 -- -2.6 -- -- 27.00 1.0 -2.6 27.0 0.0 9.0 0.0 --
EPPLEY,Co .400 -- -2.6 -- -- 27.00 1.0 -2.6 18.0 9.0 27.0 0.3 --
------------------------------------------------------------------------------
TOTALS .261 3.0 -0.0 3.13 31.2 4.70 15.1 -1.8 9.2 8.2 4.8 1.7 3.8
FIELDING
NAME POS RANGE PCT DG PO A E OSBA OSB OCS OSBP PB
IANNETTA,Ch C -- 1000 5 50 3 0 3.0 15 1 .938 1
ORTIZ,Da 1B -- .974 5 34 4 1
LeMAHIEU,D. 2B 4.00 1000 5 6 14 0
WRIGHT,Da 3B 1.80 1000 5 5 4 0
JETER,De SS 3.60 .900 5 7 11 2
CRAIG,Al LF 2.20 1000 5 11 0 0
PAUL,Xa CF 2.60 1000 5 12 1 0
CABRERA,Me RF 2.60 1000 5 12 1 0
CHOATE,Ra P -- 1000 2 0 2 0
HUDSON,Ti P -- 1000 2 1 1 0
EPPLEY,Co P -- 1000 4 1 0 0
JEPSEN,Ke P -- 1000 3 1 0 0
ARREDONDO,Jo P -- .000 2 0 0 0
MARMOL,Ca P -- 1000 3 0 1 0
LUETGE,Lu P -- .000 3 0 0 0
COBB,Al P -- .000 1 0 0 0
DEMPSTER,Ry P -- 1000 2 1 2 0
HAREN,Da P -- .000 2 0 0 0
LYNN,La P -- .000 1 0 0 0
------------------------------------------------------------------------------
TOTALS .984 5 141 44 3 3.0 15 1 .938 1
***** END OF REPORT *****