AMERICAN LEAGUE DIVISION SERIES - Seeds 1&4 | ||||||||||||||
Oshkosh Outsiders (102-60) vs. Fort Brags (93-69) | ||||||||||||||
Derek Leighton (OSH) vs. Eric Mack (FOR) | ||||||||||||||
Game # | Home | Visitor | Result | Play Date | Game Length | Starting Pitchers | Winning Pitcher | Losing Pitcher | Save | OSH Hits | FOR Hits | OSH Errors | FOR Errors | Homeruns (Both Teams) |
1 | OSH | FOR | FOR 5, OSH 4 | 10-06-13 | 12:11 | HUDSON (11G) vs. BILLINGSLEY (10YG) | JONES | MARMOL | WILHELMSEN | 5 | 7 | 1 | 0 | Ty. COLVIN, Da. ORTIZ, Da. WRIGHT(3) |
2 | OSH | FOR | OSH 10, FOR 7 | 10-06-13 | 14:07 | DEMPSTER (12Y) vs. QUINTANA (9) | DEMPSTER | QUINTANA | MARMOL | 15 | 12 | 2 | 1 | Al. PUJOLS, Ty. COLVIN, Al. CRAIG, Da. ORTIZ(2), Me. CABRERA |
3 | FOR | OSH | FOR 7, OSH 4 | 10-06-13 | 14:16 | JOHNSON (8YG) vs. LYNN (11X) | WILHELMSEN | LYNN | DAVIS | 8 | 9 | 0 | 2 | Da. ORTIZ,De. JETER, Al. PUJOLS |
4 | FOR | OSH | OSH 5, FOR 2 | 10-06-13 | 11:44 | BILLINGSLEY (10YG) vs. HUDSON (11G) | HUDSON | BILLINGSLEY | ARREDONDO | 13 | 5 | 0 | 0 | De. JETER |
5 | FOR | OSH | OSH 2, FOR 1 | 10-06-13 | 22:05 | QUINTANA (9) vs. DEMPSTER (12Y) | EPPLEY | THORNTON | CHOATE | 7 | 9 | 1 | 1 | NONE |
6 | OSH | FOR | OSH 6, FOR 5 | 10-06-13 | 15:56 | JOHNSON (8YG) vs. LYNN (11X) | JEPSEN | CAMP | - | 7 | 7 | 0 | 0 | Al. PUJOLS(2) |
Oshkosh Wins Series, 4-2 | ||||||||||||||
STATISTICS | ||||||||||||||
Oshkosh Series Stats | ||||||||||||||
Fort Series Stats | ||||||||||||||
Team Batting Totals | ||||||||||||||
Team Pitching Totals | ||||||||||||||
Team Fielding Totals | ||||||||||||||
Player Batting Leaders | ||||||||||||||
Player Pitching Leaders | ||||||||||||||
Player Fielding Leaders | ||||||||||||||
SERIES WRITE-UP |