***** OSH KOSH OUTSIDERS TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #5 DOSBALL AL PLAYOFFS  1912       10-7-13
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
MOORE,Ty      2 .500   3    2    0    1   0  1   0    3 1500 .667   1    1   0
ORTIZ,Da     12 .391   6   23    6    9   2  0   4    8 1000 .500   5    6   0
GOMES,Jo      0 .333   3    3    0    1   0  0   0    0 .333 .333   0    1   0
PAUL,Xa       4 .333   5   21    2    7   1  1   0    2 .476 .364   1    4   0
JETER,De      5 .296   6   27    5    8   1  0   2    4 .556 .345   2    3   0
CABRERA,Me    3 .259   6   27    5    7   1  0   1    2 .407 .286   1    4   0
WRIGHT,Da     4 .259   6   27    3    7   0  0   3    4 .593 .286   1    8   1
HUDSON,Ti     0 .250   2    4    0    1   0  0   0    0 .250 .250   0    1   0
CRAIG,Al      3 .222   6   27    4    6   1  0   1    3 .370 .250   1    5   0
LeMAHIEU,D.   3 .208   6   24    3    5   0  2   0    2 .375 .269   2    4   0
IANNETTA,Ch   2 .167   6   18    2    3   1  0   0    1 .222 .400   6    7   0
CARROLL,Ja    0 .000   1    0    1    0   0  0   0    0 .000 .000   0    0   0
LYNN,La       0 .000   2    3    0    0   0  0   0    0 .000 .000   0    2   0
DEMPSTER,Ry   0 .000   2    7    0    0   0  0   0    0 .000 .000   0    2   0
CUDDYER,Mi    0 .000   4    6    0    0   0  0   0    1 .000 .000   0    1   0
------------------------------------------------------------------------------
   TOTALS    38 .251   6  219   31   55   7  4  11   30 .470 .317  20   49   1
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
MOORE,Ty      2 .500   3   1.1   4000  1000  1.0   0   0    --  0  0  1  1
ORTIZ,Da     12 .391   6   6.7   2000  .609  1.2   0   0    --  0  0  6  6
GOMES,Jo      0 .333   3  -0.0   .500  .000   --   0   0    --  0  0  1  1
PAUL,Xa       4 .333   5   0.9   .786  .143  4.0   0   0    --  0  0  4  4
JETER,De      5 .296   6   1.2   .800  .259  1.5   0   1  .000  0  0  4  4
CABRERA,Me    3 .259   6  -0.2   .600  .148  4.0   0   0    --  0  0  3  3
WRIGHT,Da     4 .259   6   1.1   .810  .333  8.0   1   1  .500  1  0  0  3
HUDSON,Ti     0 .250   2  -0.3   .333  .000   --   0   0    --  1  0  1  1
CRAIG,Al      3 .222   6  -0.9   .524  .148  5.0   0   0    --  0  0  1  3
LeMAHIEU,D.   3 .208   6  -0.7   .579  .167  2.0   0   0    --  0  0  0  2
IANNETTA,Ch   2 .167   6   0.3   .733  .056  1.2   0   0    --  0  1  0  3
CARROLL,Ja    0 .000   1   0.0   .000  .000   --   0   0    --  0  0  0  0
LYNN,La       0 .000   2  -0.8   .000  .000   --   0   0    --  0  0  0  0
DEMPSTER,Ry   0 .000   2  -1.8   .000  .000   --   0   0    --  0  0  0  0
CUDDYER,Mi    0 .000   4  -1.5   .000  .000   --   0   0    --  1  0  0  0
------------------------------------------------------------------------------
   TOTALS    38 .251   6   5.3   .741  .219  2.5   1   2  .333  3  1
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
ARREDONDO,J 0.00  0  0  1  4  0  0  0  0   4.2   0   0   2  0   3   2  0  0  0
EPPLEY,Co   0.00  1  0  0  3  0  0  0  0   2.1   0   0   2  0   0   0  0  0  0
JEPSEN,Ke   0.00  1  0  0  4  0  0  0  0   3.1   0   0   0  0   2   0  0  0  0
HENSLEY,Cl  0.00  0  0  0  2  0  0  0  0   1.0   0   0   1  0   0   2  0  0  0
LUETGE,Lu   0.00  0  0  0  1  0  0  0  0   0.1   0   0   0  0   0   0  0  0  0
HUDSON,Ti   2.77  1  0  0  2  2  0  0  2  13.0   5   4   9  1   6   0  1  0  0
DEMPSTER,Ry 3.00  1  0  0  2  2  0  0  1  15.0   6   5  16  1  13   1  1  0  0
CHOATE,Ra   5.40  0  0  1  4  0  0  0  0   1.2   1   1   1  0   2   1  0  0  0
MARMOL,Ca   6.00  0  1  1  5  0  0  0  0   3.0   2   2   2  0   5   4  0  0  0
LYNN,La     9.00  0  1  0  2  2  0  0  0  11.0  11  11  12  3  12   6  1  0  0
COBB,Al    10.80  0  0  0  2  0  0  0  0   1.2   2   2   4  1   1   1  0  0  0
------------------------------------------------------------------------------
  TOTALS    3.95     2    31     0     3        27      49     44      3     0
                  4     3     6     0     57.0      25      6      17     0
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
ARREDONDO, .125  --   2.2    --     --  0.00   4.2  2.2  3.9  5.8  3.9 1.5  --
EPPLEY,Co  .222  --   1.1    --     --  0.00   2.1  1.1  7.7  0.0  0.0 0.0  --
JEPSEN,Ke  .000  --   1.6    --     --  0.00   3.1  1.6  0.0  5.4  0.0 0.0  --
HENSLEY,Cl .250  --   0.5    --     --  0.00   1.0  0.5  9.0  0.0 18.0 0.0  --
LUETGE,Lu  .000  --   0.2    --     --  0.00   0.1  0.2  0.0  0.0  0.0 0.0  --
HUDSON,Ti  .188 0.5   2.1  2.77   13.0    --    --   --  6.2  4.2  0.0 0.0 4.5
DEMPSTER,R .262 1.0   2.0  3.00   15.0    --    --   --  9.6  7.8  0.613.0 6.0
CHOATE,Ra  .167  --  -0.2    --     --  5.40   1.2 -0.2  5.4 10.8  5.4 2.0  --
MARMOL,Ca  .182  --  -0.6    --     --  6.00   3.0 -0.6  6.0 15.0 12.0 1.3  --
LYNN,La    .267 0.5  -5.9  9.00   11.0    --    --   --  9.8  9.8  4.9 2.0 5.0
COBB,Al    .444  --  -1.2    --     -- 10.80   1.2 -1.2 21.6  5.4  5.4 1.0  --
------------------------------------------------------------------------------
 TOTALS    .232 0.7   1.6  4.62   39.0  2.50  18.0  3.4  7.7  6.9  2.7 2.6 5.2
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
IANNETTA,Ch   C    --   1000    6    54    5   0     0.7   4   5  .444   0
ORTIZ,Da     1B    --   .979    6    44    3   1
LeMAHIEU,D.  2B  3.50   1000    6     8   13   0
WRIGHT,Da    3B  2.00   .857    6     4    8   2
JETER,De     SS  4.33   1000    6    10   16   0
CRAIG,Al     LF  2.33   1000    6    13    1   0
PAUL,Xa      CF  3.80   1000    5    19    0   0
CUDDYER,Mi   CF  4.00   1000    1     4    0   0
CABRERA,Me   RF  2.33   1000    6    13    1   0
CHOATE,Ra     P    --   .000    4     0    0   0
HUDSON,Ti     P    --   .833    2     1    4   1
ARREDONDO,Jo  P    --   .000    4     0    0   0
MARMOL,Ca     P    --   .000    5     0    0   0
JEPSEN,Ke     P    --   .000    4     0    0   0
DEMPSTER,Ry   P    --   1000    2     1    1   0
HENSLEY,Cl    P    --   .000    2     0    0   0
COBB,Al       P    --   .000    2     0    0   0
EPPLEY,Co     P    --   .000    3     0    0   0
LYNN,La       P    --   1000    2     0    1   0
LUETGE,Lu     P    --   .000    1     0    0   0
------------------------------------------------------------------------------
   TOTALS               .982    6   171   53   4     0.7   4   5  .444   0



                     *****  END OF REPORT  *****